Information about air quality in the Czech Republic

Tabular data reports from automated stations for month 11.2019

Updated: 2020-03-20 04:24 CET

Tabular report of air pollution by watched components
Region: Prague
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
ABREA Praha 6-Brevnov NO2 1h 08.11 61.2 52.0 45.2 2.8 0.0 0.0 0.0 648 08.11 40.4 26.7 26
ABREA Praha 6-Brevnov PM10 1h 20.11 60.0 42.1 44.4 11.9 1.6 0.0 0.0 675 20.11 42.7 19.0 26
ACHOA Praha 4-Chodov NO2 1h 16.11 61.4 71.8 25.1 3.1 0.0 0.0 0.0 645 19.11 36.0 20.8 26
ACHOA Praha 4-Chodov PM10 1h 20.11 54.0 44.6 43.1 11.0 1.3 0.0 0.0 675 20.11 44.2 18.2 26
AKALA Praha 8-Karlin NO2 1h 01.11 70.2 32.4 59.3 8.3 0.0 0.0 0.0 447 22.11 41.5 - 16
AKALA Praha 8-Karlin PM10 1h 20.11 71.0 21.6 45.6 28.1 4.4 0.1 0.0 675 20.11 43.9 25.7 26
AKOBA Praha 8-Kobylisy NO2 1h 30.11 58.0 54.6 43.4 2.0 0.0 0.0 0.0 641 12.11 35.6 24.8 26
AKOBA Praha 8-Kobylisy O3 1h 29.11 68.6 74.3 25.4 0.3 0.0 0.0 0.0 641 29.11 52.7 22.6 26
AKOBA Praha 8-Kobylisy PM10 1h 21.11 66.0 36.7 44.9 15.1 3.3 0.0 0.0 675 20.11 44.4 21.0 26
ALEGA Praha 2-Legerova NO2 1h 01.11 108.8 12.7 46.6 40.1 0.6 0.0 0.0 644 15.11 69.0 47.5 26
ALEGA Praha 2-Legerova CO 8h 21.11 866.0 100.0 0.0 0.0 0.0 0.0 0.0 660 08.11 710.5 499.1 26
ALEGA Praha 2-Legerova PM10 1h 20.11 86.0 15.4 39.6 37.4 5.2 2.4 0.0 674 20.11 59.1 29.9 26
ALERA Letiste Praha NO2 1h 08.11 70.2 68.7 27.8 3.5 0.0 0.0 0.0 648 08.11 40.3 21.7 26
ALERA Letiste Praha CO 8h 21.11 589.3 100.0 0.0 0.0 0.0 0.0 0.0 662 21.11 481.9 347.0 26
ALERA Letiste Praha O3 1h 29.11 64.0 70.1 29.9 0.0 0.0 0.0 0.0 649 29.11 49.4 24.5 26
ALERA Letiste Praha PM10 1h 20.11 71.0 31.1 51.1 15.0 2.7 0.1 0.0 675 20.11 46.0 21.6 26
ALIBA Praha 4-Libus SO2 1h 04.11 9.6 100.0 0.0 0.0 0.0 0.0 0.0 618 28.11 4.8 3.0 24
ALIBA Praha 4-Libus NO2 1h 08.11 59.1 75.7 23.3 1.0 0.0 0.0 0.0 618 20.11 32.5 18.5 24
ALIBA Praha 4-Libus CO 8h 09.11 668.5 100.0 0.0 0.0 0.0 0.0 0.0 625 08.11 520.7 296.8 24
ALIBA Praha 4-Libus O3 1h 30.11 64.4 64.5 35.5 0.0 0.0 0.0 0.0 631 04.11 49.4 27.4 25
ALIBA Praha 4-Libus PM10 1h 08.11 82.6 51.7 36.8 10.0 1.4 0.2 0.0 660 20.11 43.2 17.6 25
APRUA Praha 10-Prumyslova NO2 1h 13.11 90.3 43.8 46.9 9.3 0.0 0.0 0.0 648 13.11 48.3 28.8 26
APRUA Praha 10-Prumyslova PM10 1h 20.11 89.0 22.5 47.9 24.1 4.6 0.9 0.0 675 20.11 55.8 25.0 26
AREPA Praha 1-n. Republiky NO2 1h 08.11 60.6 38.5 58.4 3.1 0.0 0.0 0.0 644 16.11 40.7 30.1 26
AREPA Praha 1-n. Republiky PM10 1h 08.11 116.0 18.4 48.1 26.3 5.5 1.6 0.0 673 01.11 53.2 27.4 26
ARERA Praha 5-Reporyje NO2 1h 22.11 62.4 68.3 30.0 1.8 0.0 0.0 0.0 564 19.11 33.7 - 22
ARERA Praha 5-Reporyje PM10 1h 20.11 76.0 22.5 54.7 18.7 3.4 0.8 0.0 530 20.11 46.5 - 21
ARIEA Praha 2-Riegrovy sady SO2 1h 29.11 8.8 100.0 0.0 0.0 0.0 0.0 0.0 643 20.11 4.2 1.8 26
ARIEA Praha 2-Riegrovy sady NO2 1h 01.11 61.2 52.5 44.8 2.7 0.0 0.0 0.0 629 08.11 39.0 26.3 25
ARIEA Praha 2-Riegrovy sady O3 1h 30.11 63.0 80.3 19.7 0.0 0.0 0.0 0.0 655 29.11 47.0 19.8 26
ARIEA Praha 2-Riegrovy sady PM10 1h 20.11 59.0 33.3 50.1 14.7 1.9 0.0 0.0 675 20.11 44.4 20.6 26
ASROA Praha 10-Srobarova NO2 1h 30.11 66.8 52.5 44.7 2.8 0.0 0.0 0.0 642 19.11 36.3 25.2 26
ASROA Praha 10-Srobarova PM10 1h 20.11 53.0 34.7 53.7 11.3 0.3 0.0 0.0 674 20.11 38.7 19.1 26
ASTOA Praha 5-Stodulky O3 1h 29.11 65.8 71.9 27.8 0.3 0.0 0.0 0.0 645 29.11 52.4 24.5 26
ASTOA Praha 5-Stodulky PM10 1h 20.11 57.0 42.9 46.1 9.2 1.8 0.0 0.0 674 20.11 41.7 18.4 26
ASUCA Praha 6-Suchdol O3 1h 29.11 69.4 71.9 27.3 0.8 0.0 0.0 0.0 644 29.11 56.1 22.6 26
ASUCA Praha 6-Suchdol PM10 1h 20.11 55.0 35.5 49.3 14.3 0.9 0.0 0.0 671 20.11 38.8 20.2 26
AVRSA Praha 10-Vrsovice PM10 1h 22.11 71.0 20.3 48.9 26.4 4.3 0.1 0.0 675 20.11 48.7 25.6 26
AVYNA Praha 9-Vysocany NO2 1h 08.11 75.6 34.4 55.2 10.5 0.0 0.0 0.0 640 19.11 46.8 32.2 26
AVYNA Praha 9-Vysocany O3 1h 30.11 54.9 86.0 14.0 0.0 0.0 0.0 0.0 642 29.11 36.9 15.6 26
AVYNA Praha 9-Vysocany PM10 1h 30.11 179.0 37.3 30.8 26.1 4.3 1.3 0.1 671 20.11 47.9 23.4 26
Region: Stredocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
SBERA Beroun NO2 1h 05.11 70.0 42.3 52.1 5.6 0.0 0.0 0.0 647 15.11 44.5 28.5 26
SBERA Beroun CO 8h 28.11 1357.2 98.0 2.0 0.0 0.0 0.0 0.0 663 19.11 766.1 512.7 26
SBERA Beroun PM10 1h 19.11 74.0 21.0 43.7 27.7 6.8 0.7 0.0 675 20.11 56.5 26.7 26
SKHOA Kutna Hora-Orebitska NO2 1h 11.11 43.6 87.3 12.7 0.0 0.0 0.0 0.0 686 20.11 30.1 14.4 30
SKHOA Kutna Hora-Orebitska PM10 1h 20.11 73.0 37.8 46.4 14.0 1.7 0.1 0.0 720 20.11 43.8 19.3 30
SKLMA Kladno-stred mesta O3 1h 29.11 67.8 69.3 30.5 0.2 0.0 0.0 0.0 646 29.11 53.3 25.4 26
SKLMA Kladno-stred mesta PM10 1h 13.11 120.0 43.9 41.8 11.3 2.7 0.3 0.0 674 20.11 39.5 19.0 26
SKLSA Kladno-Svermov SO2 1h 30.11 29.6 99.5 0.5 0.0 0.0 0.0 0.0 643 30.11 11.8 5.4 26
SKLSA Kladno-Svermov NO2 1h 15.11 49.4 72.6 27.4 0.0 0.0 0.0 0.0 643 19.11 29.4 19.8 26
SKLSA Kladno-Svermov CO 8h 16.11 1630.4 93.6 6.4 0.0 0.0 0.0 0.0 389 16.11 973.8 - 15
SKLSA Kladno-Svermov PM10 1h 16.11 118.0 25.2 38.8 21.2 11.6 3.3 0.0 675 16.11 53.8 29.1 26
SKRPA Kralupy nad Vltavou-sportoviste PM10 1h 01.11 70.0 21.4 50.0 24.7 3.8 0.1 0.0 718 01.11 44.8 23.7 30
SMBOA Mlada Boleslav NO2 1h 05.11 72.9 58.8 39.9 1.2 0.0 0.0 0.0 651 04.11 33.3 23.8 29
SMBOA Mlada Boleslav O3 1h 29.11 68.8 67.1 32.1 0.7 0.0 0.0 0.0 669 29.11 53.9 24.7 30
SMBOA Mlada Boleslav PM10 1h 01.11 60.0 31.8 50.8 16.5 0.8 0.0 0.0 720 20.11 38.5 20.3 30
SONRA Ondrejov O3 1h 18.11 63.8 43.4 56.6 0.0 0.0 0.0 0.0 645 15.11 49.1 34.6 26
SPBRA Pribram-Brezové Hory NO2 1h 19.11 65.4 86.3 12.6 1.1 0.0 0.0 0.0 644 21.11 25.7 14.7 26
SPBRA Pribram-Brezové Hory PM10 1h 16.11 73.0 42.8 41.9 12.0 3.1 0.1 0.0 675 20.11 43.1 19.3 26
SRORA Rozdalovice-Ruska SO2 1h 24.11 10.9 100.0 0.0 0.0 0.0 0.0 0.0 558 04.11 6.0 - 22
SRORA Rozdalovice-Ruska NO2 1h 20.11 27.5 99.3 0.7 0.0 0.0 0.0 0.0 550 20.11 20.6 - 22
SRORA Rozdalovice-Ruska PM10 1h 24.11 59.0 25.7 55.4 17.7 1.2 0.0 0.0 592 20.11 37.9 21.3 24
Region: Jihocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
CCBDA Ceske Budejovice SO2 1h 22.11 13.0 100.0 0.0 0.0 0.0 0.0 0.0 689 22.11 8.2 5.5 30
CCBDA Ceske Budejovice NO2 1h 30.11 58.0 88.8 10.9 0.3 0.0 0.0 0.0 689 05.11 22.5 15.2 30
CCBDA Ceske Budejovice O3 1h 04.11 65.4 74.8 25.1 0.1 0.0 0.0 0.0 705 29.11 47.1 21.8 30
CCBDA Ceske Budejovice PM10 1h 30.11 57.0 52.8 40.0 6.7 0.6 0.0 0.0 720 20.11 32.8 15.2 30
CCBTA Ces. Budejovice-Tres PM10 1h 30.11 49.0 71.6 26.3 2.1 0.0 0.0 0.0 718 19.11 20.9 11.6 30
CHVOA Hojna Voda O3 1h 16.11 79.8 27.2 68.9 3.9 0.0 0.0 0.0 701 15.11 57.4 41.5 30
CHVOA Hojna Voda PM10 1h 17.11 26.0 92.5 7.5 0.0 0.0 0.0 0.0 720 17.11 12.7 6.2 30
CCHUA Churanov SO2 1h 21.11 25.6 99.9 0.1 0.0 0.0 0.0 0.0 678 21.11 3.8 2.6 29
CCHUA Churanov NO2 1h 08.11 16.1 100.0 0.0 0.0 0.0 0.0 0.0 677 09.11 5.1 2.2 28
CCHUA Churanov O3 1h 01.11 81.8 6.4 69.9 23.7 0.0 0.0 0.0 701 25.11 68.2 55.1 30
CKOCA Kocelovice O3 1h 04.11 69.2 46.7 51.8 1.6 0.0 0.0 0.0 705 04.11 57.9 35.0 30
CPRAA Prachatice NO2 1h 13.11 48.2 89.7 10.3 0.0 0.0 0.0 0.0 682 19.11 23.5 12.5 29
CPRAA Prachatice O3 1h 04.11 79.2 54.2 39.8 6.0 0.0 0.0 0.0 701 05.11 63.8 31.4 30
CPRAA Prachatice PM10 1h 26.11 65.0 61.9 28.6 8.4 1.1 0.0 0.0 717 19.11 27.3 13.8 30
CTABA Tabor NO2 1h 30.11 53.9 84.9 14.5 0.6 0.0 0.0 0.0 676 20.11 23.3 16.5 28
CTABA Tabor CO 8h 19.11 919.5 100.0 0.0 0.0 0.0 0.0 0.0 699 19.11 680.7 387.0 28
CTABA Tabor O3 1h 04.11 68.4 64.0 35.9 0.1 0.0 0.0 0.0 694 01.11 51.1 27.1 29
CTABA Tabor PM10 1h 09.11 73.0 27.3 51.6 17.7 3.2 0.1 0.0 713 20.11 38.9 22.2 29
Region: Plzensky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
PKLSA Klatovy soud PM10 1h 07.11 52.0 43.8 44.6 11.3 0.4 0.0 0.0 720 20.11 34.5 17.4 30
PKUJA Kamenny Ujezd SO2 1h 08.11 10.7 100.0 0.0 0.0 0.0 0.0 0.0 694 27.11 4.0 2.2 30
PKUJA Kamenny Ujezd NO2 1h 19.11 37.9 98.1 1.9 0.0 0.0 0.0 0.0 694 20.11 17.7 9.7 30
PKUJA Kamenny Ujezd PM10 1h 22.11 62.0 54.3 33.9 10.5 1.3 0.0 0.0 716 20.11 41.8 16.0 30
PPLAA Plzen-Slovany SO2 1h 04.11 74.6 99.1 0.3 0.6 0.0 0.0 0.0 691 10.11 11.3 4.6 30
PPLAA Plzen-Slovany NO2 1h 07.11 69.2 67.8 30.7 1.6 0.0 0.0 0.0 642 07.11 32.2 22.2 27
PPLAA Plzen-Slovany CO 8h 08.11 623.1 100.0 0.0 0.0 0.0 0.0 0.0 715 07.11 465.3 294.2 30
PPLAA Plzen-Slovany O3 1h 30.11 56.5 80.0 20.0 0.0 0.0 0.0 0.0 669 29.11 38.5 19.0 27
PPLAA Plzen-Slovany PM10 1h 20.11 55.0 31.4 55.4 12.8 0.4 0.0 0.0 720 20.11 34.0 19.7 30
PPLEA Plzen-stred SO2 1h 10.11 20.0 100.0 0.0 0.0 0.0 0.0 0.0 688 17.11 6.9 5.3 30
PPLEA Plzen-stred NO2 1h 07.11 59.3 76.5 22.5 1.0 0.0 0.0 0.0 688 19.11 29.8 19.9 30
PPLEA Plzen-stred PM10 1h 08.11 50.0 28.5 56.0 15.4 0.1 0.0 0.0 720 08.11 34.6 19.9 30
PPLLA Plzen-Lochotin SO2 1h 10.11 80.4 99.0 0.6 0.4 0.0 0.0 0.0 673 11.11 11.7 5.0 28
PPLLA Plzen-Lochotin NO2 1h 07.11 53.0 81.8 17.9 0.3 0.0 0.0 0.0 698 19.11 28.3 18.3 30
PPLLA Plzen-Lochotin O3 1h 30.11 65.0 73.6 26.3 0.1 0.0 0.0 0.0 720 29.11 45.5 22.5 30
PPLLA Plzen-Lochotin PM10 1h 20.11 47.0 34.4 53.5 12.1 0.0 0.0 0.0 720 20.11 31.6 18.3 30
PPLRA Plzen-Roudna PM10 1h 29.11 469.0 17.8 50.0 21.8 2.9 4.7 2.8 720 27.11 102.1 34.2 30
PPLVA Plzen-Doubravka SO2 1h 09.11 24.2 100.0 0.0 0.0 0.0 0.0 0.0 683 28.11 6.3 3.9 29
PPLVA Plzen-Doubravka NO2 1h 19.11 42.1 91.2 8.8 0.0 0.0 0.0 0.0 683 06.11 22.4 13.8 29
PPLVA Plzen-Doubravka O3 1h 29.11 61.0 72.8 27.2 0.0 0.0 0.0 0.0 701 01.11 42.2 23.2 30
PPLVA Plzen-Doubravka PM10 1h 20.11 49.0 52.1 40.1 7.8 0.0 0.0 0.0 720 20.11 28.5 15.5 30
PPRMA Primda O3 1h 30.11 74.0 40.2 58.5 1.3 0.0 0.0 0.0 704 30.11 58.1 36.4 30
Region: Karlovarsky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
KCHMA Cheb PM10 1h 08.11 42.0 67.4 29.7 2.9 0.0 0.0 0.0 720 21.11 23.1 12.1 30
KPRBA Prebuz SO2 1h 03.11 26.1 99.9 0.1 0.0 0.0 0.0 0.0 682 03.11 7.7 2.8 30
KPRBA Prebuz NO2 1h 25.11 27.9 99.6 0.4 0.0 0.0 0.0 0.0 682 26.11 13.0 7.1 30
KPRBA Prebuz O3 1h 29.11 72.4 28.3 67.2 4.6 0.0 0.0 0.0 658 29.11 62.8 40.4 28
KSOMA Sokolov SO2 1h 10.11 81.0 98.7 0.7 0.6 0.0 0.0 0.0 684 10.11 12.6 4.4 30
KSOMA Sokolov NO2 1h 19.11 44.6 90.8 9.2 0.0 0.0 0.0 0.0 684 21.11 24.5 14.5 30
KSOMA Sokolov O3 1h 29.11 72.6 54.9 43.4 1.7 0.0 0.0 0.0 687 29.11 55.3 30.4 30
KSOMA Sokolov PM10 1h 08.11 41.0 64.0 34.2 1.8 0.0 0.0 0.0 720 08.11 25.5 12.4 30
Region: Ustecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
UBLZA Blazim SO2 1h 25.11 38.0 99.6 0.4 0.0 0.0 0.0 0.0 718 25.11 9.7 5.3 30
UBLZA Blazim NO2 1h 21.11 38.0 96.5 3.5 0.0 0.0 0.0 0.0 719 21.11 22.5 12.8 30
UDCMA Decin NO2 1h 13.11 53.8 64.7 34.8 0.4 0.0 0.0 0.0 686 13.11 33.4 21.6 30
UDCMA Decin PM10 1h 17.11 70.0 24.8 47.8 22.8 4.5 0.1 0.0 718 08.11 41.6 23.9 30
UDOKA Doksany NO2 1h 19.11 38.1 88.4 11.6 0.0 0.0 0.0 0.0 681 19.11 26.2 16.6 30
UDOKA Doksany O3 1h 29.11 75.0 68.9 29.5 1.6 0.0 0.0 0.0 688 29.11 59.4 25.1 30
UDROA Drouzkovice SO2 1h 25.11 35.0 98.9 1.1 0.0 0.0 0.0 0.0 720 25.11 15.2 7.6 30
UDROA Drouzkovice NO2 1h 21.11 40.0 91.4 8.6 0.0 0.0 0.0 0.0 720 21.11 26.2 14.2 30
UDROA Drouzkovice PM10 1h 21.11 56.0 41.1 41.9 15.0 1.9 0.0 0.0 720 01.11 42.8 18.6 30
UHVRA Havran SO2 1h 19.11 29.0 99.4 0.6 0.0 0.0 0.0 0.0 718 25.11 12.8 7.5 30
UHVRA Havran NO2 1h 19.11 48.0 90.3 9.7 0.0 0.0 0.0 0.0 719 21.11 24.4 14.4 30
UCHMA Chomutov PM10 1h 01.11 58.0 29.9 44.4 24.3 1.4 0.0 0.0 720 01.11 43.2 21.9 30
UKOSA Kostomlaty pod Miles. SO2 1h 14.11 59.0 95.7 4.0 0.3 0.0 0.0 0.0 719 11.11 17.5 8.7 30
UKOSA Kostomlaty pod Miles. NO2 1h 11.11 37.0 95.1 4.9 0.0 0.0 0.0 0.0 720 11.11 23.7 12.5 30
UKOSA Kostomlaty pod Miles. PM10 1h 16.11 136.0 56.3 35.8 5.4 1.4 1.1 0.0 720 02.11 30.3 15.5 30
UKRUA Krupka SO2 1h 05.11 138.7 96.5 2.8 0.6 0.1 0.0 0.0 689 05.11 29.8 8.5 30
UKRUA Krupka PM10 1h 08.11 46.0 55.0 41.3 3.8 0.0 0.0 0.0 720 24.11 24.5 14.2 30
ULOMA Lom SO2 1h 28.11 70.6 92.8 6.8 0.4 0.0 0.0 0.0 681 28.11 26.3 8.4 30
ULOMA Lom NO2 1h 10.11 47.6 91.5 8.5 0.0 0.0 0.0 0.0 683 10.11 26.0 15.2 30
ULOMA Lom O3 1h 29.11 68.6 79.1 20.0 0.9 0.0 0.0 0.0 680 29.11 54.2 19.5 29
ULOMA Lom PM10 1h 03.11 243.0 21.7 42.2 25.1 4.6 5.4 1.0 718 01.11 75.9 30.3 30
ULPRA Libkovice pod Ripem SO2 1h 11.11 27.0 99.9 0.1 0.0 0.0 0.0 0.0 720 11.11 6.4 5.0 30
ULPRA Libkovice pod Ripem NO2 1h 18.11 38.0 95.8 4.2 0.0 0.0 0.0 0.0 720 12.11 22.5 12.8 30
ULTTA Litomerice SO2 1h 13.11 23.4 100.0 0.0 0.0 0.0 0.0 0.0 683 17.11 10.9 7.0 30
ULTTA Litomerice O3 1h 29.11 73.6 79.6 18.6 1.7 0.0 0.0 0.0 687 29.11 58.4 19.6 30
ULTTA Litomerice PM10 1h 01.11 58.0 25.7 56.7 17.1 0.6 0.0 0.0 720 01.11 35.7 21.2 30
UMEDA Medenec SO2 1h 25.11 47.1 98.8 1.2 0.0 0.0 0.0 0.0 687 25.11 15.8 4.6 30
UMEDA Medenec PM10 1h 01.11 37.0 93.8 5.4 0.8 0.0 0.0 0.0 662 01.11 20.5 6.0 27
UMLAA Mila SO2 1h 11.11 46.0 98.3 1.7 0.0 0.0 0.0 0.0 715 10.11 17.4 9.1 30
UMLAA Mila NO2 1h 01.11 39.0 96.8 3.2 0.0 0.0 0.0 0.0 718 01.11 20.0 11.0 30
UMLAA Mila PM10 1h 11.11 233.0 50.6 31.9 10.4 4.5 2.2 0.4 712 01.11 46.9 20.0 30
UMOMA Most NO2 1h 30.11 57.0 66.2 32.2 1.6 0.0 0.0 0.0 684 19.11 35.0 22.5 30
UMOMA Most O3 1h 29.11 73.4 75.4 22.6 2.0 0.0 0.0 0.0 687 29.11 59.3 20.7 30
UMOMA Most PM10 1h 01.11 97.0 29.2 43.6 21.4 4.4 1.4 0.0 720 01.11 48.3 23.9 30
UNVDA Nova Viska u Domasina SO2 1h 03.11 40.0 98.9 1.1 0.0 0.0 0.0 0.0 719 25.11 16.9 6.0 30
UNVDA Nova Viska u Domasina NO2 1h 16.11 44.0 95.3 4.7 0.0 0.0 0.0 0.0 718 25.11 26.1 10.7 30
UNVDA Nova Viska u Domasina PM10 1h 01.11 194.0 84.5 8.0 5.0 1.9 0.4 0.1 676 01.11 37.8 9.7 26
URVHA Rudolice v Horach O3 1h 16.11 87.8 30.4 61.9 7.7 0.0 0.0 0.0 690 10.11 64.3 42.1 30
URVHA Rudolice v Horach PM10 1h 01.11 33.0 92.1 7.8 0.1 0.0 0.0 0.0 720 01.11 14.9 6.4 30
USNZA Sneznik SO2 1h 11.11 56.5 96.9 2.6 0.4 0.0 0.0 0.0 685 05.11 17.4 5.8 30
USNZA Sneznik NO2 1h 11.11 42.3 96.2 3.8 0.0 0.0 0.0 0.0 683 11.11 22.3 10.8 30
USNZA Sneznik O3 1h 29.11 71.6 42.8 54.6 2.6 0.0 0.0 0.0 689 30.11 62.0 36.6 30
USTEA Steti SO2 1h 19.11 41.8 99.7 0.3 0.0 0.0 0.0 0.0 685 19.11 8.2 2.6 30
USTEA Steti NO2 1h 19.11 43.8 86.4 13.6 0.0 0.0 0.0 0.0 685 19.11 28.1 16.0 30
USTEA Steti O3 1h 29.11 71.8 67.7 31.3 1.0 0.0 0.0 0.0 687 29.11 56.1 24.5 30
USTEA Steti PM10 1h 11.11 59.0 17.4 53.7 28.2 0.7 0.0 0.0 717 01.11 38.8 24.3 30
UTPMA Teplice SO2 1h 10.11 50.1 97.4 2.5 0.1 0.0 0.0 0.0 684 10.11 20.1 8.2 30
UTPMA Teplice O3 1h 29.11 72.6 74.4 23.4 2.2 0.0 0.0 0.0 687 29.11 57.9 20.8 30
UTPMA Teplice PM10 1h 09.11 76.0 25.7 52.4 20.8 0.8 0.3 0.0 720 01.11 35.9 21.9 30
UTUSA Tusimice SO2 1h 20.11 26.1 99.9 0.1 0.0 0.0 0.0 0.0 683 21.11 8.4 2.6 30
UTUSA Tusimice NO2 1h 01.11 39.6 90.8 9.2 0.0 0.0 0.0 0.0 683 01.11 28.0 14.5 30
UTUSA Tusimice O3 1h 29.11 73.4 70.3 26.9 2.8 0.0 0.0 0.0 687 29.11 61.0 25.6 30
UTUSA Tusimice PM10 1h 01.11 79.0 39.7 39.3 19.8 0.8 0.4 0.0 718 01.11 45.8 19.9 30
UUDIA Usti n. L.-Prokopa Divise PM10 1h 01.11 68.0 15.3 50.9 30.0 3.8 0.0 0.0 717 01.11 42.0 25.7 30
UULDA Usti n.L.-Vseboricka NO2 1h 13.11 81.5 32.3 54.7 13.0 0.0 0.0 0.0 684 13.11 44.6 33.1 30
UULDA Usti n.L.-Vseboricka CO 8h 07.11 1023.7 99.9 0.1 0.0 0.0 0.0 0.0 713 21.11 693.4 499.0 30
UULKA Usti n.L.-Kockov SO2 1h 11.11 88.1 97.5 1.7 0.7 0.0 0.0 0.0 687 11.11 19.0 8.0 30
UULKA Usti n.L.-Kockov NO2 1h 10.11 44.6 81.2 18.8 0.0 0.0 0.0 0.0 687 11.11 27.9 17.2 30
UULKA Usti n.L.-Kockov O3 1h 29.11 75.2 58.3 39.6 2.0 0.0 0.0 0.0 689 29.11 59.9 29.7 30
UULKA Usti n.L.-Kockov PM10 1h 09.11 52.0 48.6 43.8 7.5 0.1 0.0 0.0 720 01.11 29.3 16.2 30
UULMA Usti n.L.-mesto SO2 1h 11.11 88.7 97.8 1.3 0.9 0.0 0.0 0.0 688 10.11 22.0 6.0 30
UULMA Usti n.L.-mesto NO2 1h 05.11 56.8 48.0 50.4 1.6 0.0 0.0 0.0 688 08.11 35.3 26.4 30
UULMA Usti n.L.-mesto O3 1h 29.11 65.8 83.2 16.3 0.6 0.0 0.0 0.0 720 29.11 50.3 15.9 30
UULMA Usti n.L.-mesto PM10 1h 07.11 104.0 22.6 52.1 23.2 1.8 0.3 0.0 720 07.11 36.5 23.2 30
Region: Liberecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
LCLMA Ceska Lipa PM10 1h 01.11 50.0 39.6 49.3 11.0 0.1 0.0 0.0 720 25.11 31.8 17.8 30
LFRTA Frydlant SO2 1h 11.11 11.5 100.0 0.0 0.0 0.0 0.0 0.0 687 06.11 5.3 3.5 30
LFRTA Frydlant O3 1h 14.11 73.0 26.1 70.0 3.9 0.0 0.0 0.0 690 01.11 62.2 41.5 30
LLILA Liberec Rochlice SO2 1h 25.11 13.0 100.0 0.0 0.0 0.0 0.0 0.0 686 04.11 6.9 3.9 30
LLILA Liberec Rochlice NO2 1h 13.11 70.4 85.6 12.7 1.7 0.0 0.0 0.0 686 13.11 40.2 15.8 30
LLILA Liberec Rochlice O3 1h 29.11 66.8 41.2 57.8 1.0 0.0 0.0 0.0 687 01.11 57.8 35.7 30
LLILA Liberec Rochlice PM10 1h 21.11 68.0 43.9 47.6 6.9 1.5 0.0 0.0 720 20.11 34.1 16.9 30
LSOUA Sous O3 1h 18.11 78.8 21.6 60.6 17.8 0.0 0.0 0.0 690 30.11 68.6 47.4 30
Region: Kralovehradecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
HHKBA Hradec Kralove-Brnen NO2 1h 16.11 60.1 71.6 26.9 1.5 0.0 0.0 0.0 666 20.11 33.4 20.0 28
HHKBA Hradec Kralove-Brnen CO 8h 03.11 842.5 100.0 0.0 0.0 0.0 0.0 0.0 710 03.11 510.9 335.4 30
HHKBA Hradec Kralove-Brnen PM10 1h 20.11 60.0 36.5 51.5 10.1 2.0 0.0 0.0 713 20.11 37.1 19.3 30
HHKOK Hradec Kralove-observator O3 1h 01.11 70.8 38.5 59.2 2.3 0.0 0.0 0.0 686 17.11 55.2 37.5 30
HHKSA Hr.Kral.-Sukovy sady NO2 1h 14.11 78.4 58.5 34.8 6.7 0.0 0.0 0.0 670 20.11 42.6 25.2 28
HHKSA Hr.Kral.-Sukovy sady PM10 1h 01.11 56.0 31.3 54.0 13.9 0.7 0.0 0.0 718 20.11 36.2 20.1 30
HPLOA Polom NO2 1h 13.11 14.0 100.0 0.0 0.0 0.0 0.0 0.0 686 13.11 8.5 3.4 30
HPLOA Polom O3 1h 18.11 88.4 9.3 72.6 18.1 0.0 0.0 0.0 686 17.11 72.0 52.5 30
HPLOA Polom PM10 1h 20.11 29.0 84.7 15.3 0.0 0.0 0.0 0.0 720 20.11 17.0 8.7 30
HTRTA Trutnov - Tkalcovska PM10 1h 08.11 67.0 30.4 49.2 17.9 2.5 0.0 0.0 720 20.11 35.3 21.3 30
Region: Pardubicky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
EHSTA Hostalovice SO2 1h 27.11 14.0 100.0 0.0 0.0 0.0 0.0 0.0 710 24.11 7.8 4.7 29
EHSTA Hostalovice NO2 1h 13.11 26.0 99.3 0.7 0.0 0.0 0.0 0.0 712 13.11 15.2 7.8 29
