Information about air quality in the Czech Republic
Measuring programme table
Updated: 2013-04-04 02:37 CEST
| Basic data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | BBMVA | |||||||||||
| Old ISKO number: | 1635 | |||||||||||
| Locality: | Brno-Vystaviste | |||||||||||
| Type of measuring programme: | Automated measuring program | |||||||||||
| Measuring networks: | AMS-SRS | |||||||||||
| Administrator | ||||||||||||
|
Malinovského nám. 3 601 67 Brno |
Tel.: 542 173 331 | |||||||||||
| Fax:.: 542 173 396 | ||||||||||||
| E-mail: halm.vladimir@brno.cz | ||||||||||||
| Target of the measuring programme | ||||||||||||
| Usage for operational management and regulation (SRVS), Evalution of concentration in urban areas | ||||||||||||
| Cover | ||||||||||||
| container (air-conditioned) | ||||||||||||
| Note | ||||||||||||
| Measurements | ||||||||||||
| Lab. | Supp. | Instr. | Component | Method | Unit | A | R | Par. | Ac | Interval | Date of start | Date of end |
| 1 | 1 | 53 | SO2 [sulphur dioxide] | UVFL [UV-fluorescence] | µg/m3 | Yes | Yes | 0 | No | 1h | 2007-01-01 | |
| 1 | 1 | 53 | SO2 [sulphur dioxide] | UVFL [UV-fluorescence] | µg/m3 | Yes | Yes | 0 | No | 10min | 2007-01-01 | |
| 1 | 1 | 54 | NO [nitrogen monoxide] | CHLM [chemiluminescence] | µg/m3 | Yes | Yes | 0 | No | 1h | 2007-01-01 | |
| 1 | 1 | 54 | NO2 [nitrogen dioxide] | CHLM [chemiluminescence] | µg/m3 | Yes | Yes | 0 | No | 1h | 2007-01-01 | |
| 1 | 1 | 54 | NOx [nitrogen oxides] | CHLM [chemiluminescence] | µg/m3 | Yes | Yes | 0 | No | 1h | 2007-01-01 | |
| 1 | 1 | 55 | CO [carbon monoxide] | IRABS [IR corel. absorption spectrometry] | µg/m3 | Yes | Yes | 0 | No | 1h | 2007-01-01 | |
| 1 | 1 | 24 | PM10 [particles PM10] | RADIO [radiometry - beta ray absorption] | µg/m3 | Yes | Yes | 0 | No | 1h | 2008-12-15 | |
| 1 | 1 | 37 | WV [wind velocity] | OPEL [optoelectronic method] | m/s | Yes | Yes | 0 | No | 1h | 2007-01-01 | |
| 1 | 1 | 37 | WV [wind velocity] | OPEL [optoelectronic method] | m/s | Yes | Yes | 0 | No | 10min | 2007-01-01 | |
| 1 | 1 | 37 | WD [wind direction] | OPEL [optoelectronic method] | deg | Yes | Yes | 0 | No | 1h | 2007-01-01 | |
| 1 | 1 | 37 | WD [wind direction] | OPEL [optoelectronic method] | deg | Yes | Yes | 0 | No | 10min | 2007-01-01 | |
| 1 | 1 | 0 | p [atmospheric pressure] | APRESS [atmospheric pressure measurement] | hPa | Yes | Yes | 0 | No | 1h | 2007-01-01 | |
| 1 | 1 | 34 | h [relative air humidity (h. of air)] | CAP [capacitance sensor] | % | Yes | Yes | 0 | No | 1h | 2007-01-01 | |
| 1 | 1 | 34 | T2m [temperature 2m above terrain] | PT100 [resistance method] | K | Yes | Yes | 0 | No | 1h | 2007-01-01 | |
| 1 | 1 | 53 | SO2 [sulphur dioxide] | UVFL [UV-fluorescence] | µg/m3 | Yes | No | 0 | No | 30min | 2000-01-01 | 2006-12-31 |
| 1 | 1 | 54 | NO [nitrogen monoxide] | CHLM [chemiluminescence] | µg/m3 | Yes | No | 0 | No | 30min | 2000-01-01 | 2006-12-31 |
| 1 | 1 | 54 | NO2 [nitrogen dioxide] | CHLM [chemiluminescence] | µg/m3 | Yes | No | 0 | No | 30min | 2000-01-01 | 2006-12-31 |
| 1 | 1 | 54 | NOx [nitrogen oxides] | CHLM [chemiluminescence] | µg/m3 | Yes | No | 0 | No | 30min | 2000-01-01 | 2006-12-31 |
| 1 | 1 | 55 | CO [carbon monoxide] | IRABS [IR corel. absorption spectrometry] | µg/m3 | Yes | No | 0 | No | 30min | 2000-01-01 | 2006-12-31 |
| 1 | 1 | 37 | PM1 [fine particles PM1] | OPEL [optoelectronic method] | µg/m3 | No | No | 0 | No | 1h | 2007-12-01 | 2008-12-10 |
| 1 | 1 | 37 | PM2,5 [fine particles PM2.5] | OPEL [optoelectronic method] | µg/m3 | Yes | No | 0 | No | 1h | 2007-12-01 | 2008-12-10 |
| 1 | 1 | 37 | PM10 [particles PM10] | OPEL [optoelectronic method] | µg/m3 | Yes | No | 0 | No | 1h | 2007-12-01 | 2008-12-10 |
| 1 | 1 | 24 | SPM [suspended particulate matter] | RADIO [radiometry - beta ray absorption] | µg/m3 | No | No | 0 | No | 1h | 2007-01-01 | 2007-11-17 |
| 1 | 1 | 24 | SPM [suspended particulate matter] | RADIO [radiometry - beta ray absorption] | µg/m3 | Yes | No | 0 | No | 30min | 2000-01-01 | 2006-12-31 |
| 1 | 1 | 37 | WV [wind velocity] | ELMAG [electromagnetic method] | m/s | Yes | No | 0 | No | 30min | 2000-01-01 | 2006-12-31 |
| 1 | 1 | 37 | WD [wind direction] | OPEL [optoelectronic method] | deg | Yes | No | 0 | No | 30min | 2000-01-01 | 2006-12-31 |
| 1 | 1 | 0 | p [atmospheric pressure] | APRESS [atmospheric pressure measurement] | hPa | Yes | No | 0 | No | 30min | 2000-01-01 | 2006-12-31 |
| 1 | 1 | 34 | T [temperature (unspecificated)] | PT100 [resistance method] | K | Yes | No | 0 | No | 30min | 2000-01-01 | 2006-12-31 |
| 1 | 1 | 34 | h [relative air humidity (h. of air)] | CAP [capacitance sensor] | % | Yes | No | 0 | No | 30min | 2000-01-01 | 2006-12-31 |
| List of laboratories | ||||||||||||
| Laboratory number1 | SITA Facility a.s. Drčkova 2798/7 628 00 Brno |
Tel.: 542 174 406, 602712289 | ||||||||||
| Fax:.: 542 174 406 | ||||||||||||
| E-mail: radek.jordan@sita.cz | ||||||||||||
| List of data suppliers | ||||||||||||
| Supplier number1 |
Kroftova 43 61667 Brno |
Tel.: 541421046 | ||||||||||
| Fax:.: 541421018 | ||||||||||||
| E-mail: robert.skeril@chmi.cz | ||||||||||||
ISKO