Information about air quality in the Czech Republic
Measuring programme table
Updated: 2013-04-05 02:46 CEST
| Basic data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | TTROA | |||||||||||
| Old ISKO number: | 1188 | |||||||||||
| Locality: | Trinec-Kosmos | |||||||||||
| Type of measuring programme: | Automated measuring program | |||||||||||
| Measuring networks: | EUROAIRNET | |||||||||||
| Administrator | ||||||||||||
| ČHMÚ - pob.Ostrava K Myslivně 3/2182 70800 Ostrava - Poruba |
Tel.: 596 900 218 | |||||||||||
| Fax:.: 596 910 284 | ||||||||||||
| E-mail: cernikov@chmi.cz | ||||||||||||
| Target of the measuring programme | ||||||||||||
| Evalution of concentration in urban areas, Usage for operational management and regulation (SRVS) | ||||||||||||
| Cover | ||||||||||||
| container (air-conditioned) | ||||||||||||
| Note | ||||||||||||
| Stanice umístěna na volném prostranství sídlištního centra. Měření meteorologických veličin je pouze doprovodné a nenahrazuje standardní meteorologická měření. | ||||||||||||
| Measurements | ||||||||||||
| Lab. | Supp. | Instr. | Component | Method | Unit | A | R | Par. | Ac | Interval | Date of start | Date of end |
| 1 | 1 | 22 | O3 [ozone] | UVABS [UV-absorption] | µg/m3 | Yes | Yes | 0 | Yes | 1h | 2004-01-01 | |
| 1 | 1 | 26 | PM2,5 [fine particles PM2.5] | RADIO [radiometry - beta ray absorption] | µg/m3 | Yes | Yes | 0 | Yes | 1h | 2004-01-01 | |
| 1 | 1 | 26 | PM10 [particles PM10] | RADIO [radiometry - beta ray absorption] | µg/m3 | Yes | Yes | 0 | Yes | 1h | 2004-01-01 | |
| 1 | 1 | 28 | BZN [Benzene] | GC-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | Yes | 0 | Yes | 1h | 2004-01-01 | |
| 1 | 1 | 28 | TLN [toluene] | GC-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | Yes | 0 | Yes | 1h | 2004-01-01 | |
| 1 | 1 | 35 | WV [wind velocity] | U-SONIC [ultrasonic anemometer] | m/s | No | Yes | 0 | No | 1h | 2004-12-16 | |
| 1 | 1 | 35 | WV [wind velocity] | U-SONIC [ultrasonic anemometer] | m/s | No | Yes | 0 | No | 10min | 2004-12-16 | |
| 1 | 1 | 35 | WD [wind direction] | U-SONIC [ultrasonic anemometer] | deg | No | Yes | 0 | No | 1h | 2004-12-16 | |
| 1 | 1 | 35 | WD [wind direction] | U-SONIC [ultrasonic anemometer] | deg | No | Yes | 0 | No | 10min | 2004-12-16 | |
| 1 | 1 | 35 | WVm [short-term wind velocity maximum] | U-SONIC [ultrasonic anemometer] | m/s | No | Yes | 0 | No | 1h | 2004-12-16 | |
| 1 | 1 | 35 | WVm [short-term wind velocity maximum] | U-SONIC [ultrasonic anemometer] | m/s | No | Yes | 0 | No | 10min | 2004-12-16 | |
| 1 | 1 | 35 | WDm [short-term wind direction maximum] | U-SONIC [ultrasonic anemometer] | deg | No | Yes | 0 | No | 1h | 2004-12-16 | |
| 1 | 1 | 35 | WDm [short-term wind direction maximum] | U-SONIC [ultrasonic anemometer] | deg | No | Yes | 0 | No | 10min | 2004-12-16 | |
| 1 | 1 | 41 | h [relative air humidity (h. of air)] | CAP [capacitance sensor] | % | No | Yes | 0 | No | 1h | 2004-01-01 | |
| 1 | 1 | 41 | T2m [temperature 2m above terrain] | PT100 [resistance method] | K | No | Yes | 0 | No | 1h | 2004-01-01 | |
| 1 | 1 | 17 | SO2 [sulphur dioxide] | UVFL [UV-fluorescence] | µg/m3 | Yes | Yes | 0 | Yes | 1h | 2004-01-01 | 2012-12-31 |
| 1 | 1 | 17 | SO2 [sulphur dioxide] | UVFL [UV-fluorescence] | µg/m3 | Yes | No | 0 | No | 30min | 1994-01-01 | 2003-12-31 |
| 1 | 1 | 17 | SO2 [sulphur dioxide] | UVFL [UV-fluorescence] | µg/m3 | Yes | Yes | 0 | Yes | 10min | 2004-01-01 | 2012-12-31 |
| 1 | 1 | 19 | NO [nitrogen monoxide] | CHLM [chemiluminescence] | µg/m3 | Yes | Yes | 0 | Yes | 1h | 2004-01-01 | 2012-12-31 |
| 1 | 1 | 18 | NO [nitrogen monoxide] | CHLM [chemiluminescence] | µg/m3 | Yes | No | 0 | No | 30min | 1994-01-01 | 2003-12-31 |
| 1 | 1 | 19 | NO2 [nitrogen dioxide] | CHLM [chemiluminescence] | µg/m3 | Yes | Yes | 0 | Yes | 1h | 2004-01-01 | 2012-12-31 |
| 1 | 1 | 18 | NO2 [nitrogen dioxide] | CHLM [chemiluminescence] | µg/m3 | Yes | No | 0 | No | 30min | 1994-01-01 | 2003-12-31 |
| 1 | 1 | 19 | NOx [nitrogen oxides] | CHLM [chemiluminescence] | µg/m3 | Yes | Yes | 0 | Yes | 1h | 2004-01-01 | 2012-12-31 |
| 1 | 1 | 18 | NOx [nitrogen oxides] | CHLM [chemiluminescence] | µg/m3 | Yes | No | 0 | No | 30min | 1994-01-01 | 2003-12-31 |
| 1 | 1 | 22 | O3 [ozone] | UVABS [UV-absorption] | µg/m3 | No | No | 0 | No | 30min | 1996-04-01 | 2003-12-31 |
| 1 | 1 | 26 | PM2,5 [fine particles PM2.5] | RADIO [radiometry - beta ray absorption] | µg/m3 | No | No | 0 | No | 30min | 2003-07-31 | 2003-12-31 |
| 1 | 1 | 26 | PM10 [particles PM10] | RADIO [radiometry - beta ray absorption] | µg/m3 | Yes | No | 0 | No | 30min | 1997-01-22 | 2003-12-31 |
| 1 | 1 | 24 | SPM [suspended particulate matter] | RADIO [radiometry - beta ray absorption] | µg/m3 | No | No | 0 | No | 30min | 1994-01-01 | 1997-01-21 |
| 1 | 1 | 28 | EBZN [ethylbenzene] | GC-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | No | 0 | Yes | 1h | 2004-01-01 | 2009-12-31 |
| 1 | 1 | 28 | MPXY [m,p-xylene] | GC-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | No | 0 | Yes | 1h | 2004-01-01 | 2009-12-31 |
| 1 | 1 | 28 | OXY [o-xylene] | GC-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | No | 0 | Yes | 1h | 2004-01-01 | 2009-12-31 |
| 1 | 1 | 37 | WV [wind velocity] | ELMAG [electromagnetic method] | m/s | No | No | 0 | No | 1h | 2004-01-01 | 2004-12-15 |
| 1 | 1 | 37 | WV [wind velocity] | ELMAG [electromagnetic method] | m/s | No | No | 0 | No | 30min | 1994-01-01 | 2003-12-31 |
| 1 | 1 | 37 | WV [wind velocity] | ELMAG [electromagnetic method] | m/s | No | No | 0 | No | 10min | 2004-01-01 | 2004-12-15 |
| 1 | 1 | 37 | WD [wind direction] | ELMAG [electromagnetic method] | deg | No | No | 0 | No | 1h | 2004-01-01 | 2004-12-15 |
| 1 | 1 | 37 | WD [wind direction] | ELMAG [electromagnetic method] | deg | No | No | 0 | No | 30min | 1994-01-01 | 2003-12-31 |
| 1 | 1 | 37 | WD [wind direction] | ELMAG [electromagnetic method] | deg | No | No | 0 | No | 10min | 2004-01-01 | 2004-12-15 |
| 1 | 1 | 37 | WVm [short-term wind velocity maximum] | ELMAG [electromagnetic method] | m/s | No | No | 0 | No | 1h | 2004-01-01 | 2004-12-15 |
| 1 | 1 | 37 | WVm [short-term wind velocity maximum] | ELMAG [electromagnetic method] | m/s | No | No | 0 | No | 10min | 2004-01-01 | 2004-12-15 |
| 1 | 1 | 37 | WDm [short-term wind direction maximum] | ELMAG [electromagnetic method] | deg | No | No | 0 | No | 1h | 2004-01-01 | 2004-12-15 |
| 1 | 1 | 37 | WDm [short-term wind direction maximum] | ELMAG [electromagnetic method] | deg | No | No | 0 | No | 10min | 2004-01-01 | 2004-12-15 |
| 1 | 1 | 40 | h [relative air humidity (h. of air)] | CAP [capacitance sensor] | % | No | No | 0 | No | 30min | 1996-04-01 | 2003-12-31 |
| 1 | 1 | 45 | T2m [temperature 2m above terrain] | PT100 [resistance method] | K | No | No | 0 | No | 30min | 1996-04-01 | 2003-12-31 |
| List of laboratories | ||||||||||||
| Laboratory number1 |
K Myslivně 3/2182 708 00 Ostrava - Poruba |
Tel.: 596 900 228 | ||||||||||
| Fax:.: 596 910 284 | ||||||||||||
| E-mail: ooco_ova@chmi.cz | ||||||||||||
| List of data suppliers | ||||||||||||
| Supplier number1 |
K Myslivně 3/2182 708 00 Ostrava-Poruba |
Tel.: 596 900 239 | ||||||||||
| Fax:.: 596 910 284 | ||||||||||||
| E-mail: ooco_ova@chmi.cz | ||||||||||||
ISKO