Information about air quality in the Czech Republic
Measuring programme table
Updated: 2013-04-05 02:46 CEST
| Basic data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | THARA | |||||||||||
| Old ISKO number: | 1068 | |||||||||||
| Locality: | Havirov | |||||||||||
| Type of measuring programme: | Automated measuring program | |||||||||||
| Measuring networks: | EUROAIRNET, National air pollution network | |||||||||||
| Administrator | ||||||||||||
| ČHMÚ - pob.Ostrava K Myslivně 3/2182 70800 Ostrava - Poruba |
Tel.: 596 900 218 | |||||||||||
| Fax:.: 596 910 284 | ||||||||||||
| E-mail: cernikov@chmi.cz | ||||||||||||
| Target of the measuring programme | ||||||||||||
| Evalution of concentration in urban areas, Usage for operational management and regulation (SRVS) | ||||||||||||
| Cover | ||||||||||||
| container (air-conditioned) | ||||||||||||
| Note | ||||||||||||
| Volná rovinná lokalita mezi železniční tratí a sídlištěm, dobrá otevřená lokalita. Měření meteorologických veličin je pouze doprovodné a nenahrazuje standardní meteorologická měření. | ||||||||||||
| Measurements | ||||||||||||
| Lab. | Supp. | Instr. | Component | Method | Unit | A | R | Par. | Ac | Interval | Date of start | Date of end |
| 1 | 1 | 26 | PM10 [particles PM10] | RADIO [radiometry - beta ray absorption] | µg/m3 | Yes | Yes | 0 | Yes | 1h | 2004-01-01 | |
| 1 | 1 | 35 | WV [wind velocity] | U-SONIC [ultrasonic anemometer] | m/s | No | Yes | 0 | No | 1h | 2004-01-01 | |
| 1 | 1 | 35 | WV [wind velocity] | U-SONIC [ultrasonic anemometer] | m/s | No | Yes | 0 | No | 10min | 2004-01-01 | |
| 1 | 1 | 35 | WD [wind direction] | U-SONIC [ultrasonic anemometer] | deg | No | Yes | 0 | No | 1h | 2004-01-01 | |
| 1 | 1 | 35 | WD [wind direction] | U-SONIC [ultrasonic anemometer] | deg | No | Yes | 0 | No | 10min | 2004-01-01 | |
| 1 | 1 | 35 | WVm [short-term wind velocity maximum] | U-SONIC [ultrasonic anemometer] | m/s | No | Yes | 0 | No | 1h | 2004-01-01 | |
| 1 | 1 | 35 | WVm [short-term wind velocity maximum] | U-SONIC [ultrasonic anemometer] | m/s | No | Yes | 0 | No | 10min | 2004-01-01 | |
| 1 | 1 | 35 | WDm [short-term wind direction maximum] | U-SONIC [ultrasonic anemometer] | deg | No | Yes | 0 | No | 1h | 2004-01-01 | |
| 1 | 1 | 35 | WDm [short-term wind direction maximum] | U-SONIC [ultrasonic anemometer] | deg | No | Yes | 0 | No | 10min | 2004-01-01 | |
| 1 | 1 | 40 | T2m [temperature 2m above terrain] | PT100 [resistance method] | K | No | Yes | 0 | No | 1h | 2004-01-01 | |
| 1 | 1 | 17 | SO2 [sulphur dioxide] | UVFL [UV-fluorescence] | µg/m3 | Yes | Yes | 0 | Yes | 1h | 2004-01-01 | 2012-12-31 |
| 1 | 1 | 17 | SO2 [sulphur dioxide] | UVFL [UV-fluorescence] | µg/m3 | Yes | No | 0 | No | 30min | 1993-05-11 | 2003-12-31 |
| 1 | 1 | 17 | SO2 [sulphur dioxide] | UVFL [UV-fluorescence] | µg/m3 | Yes | Yes | 0 | Yes | 10min | 2004-01-01 | 2012-12-31 |
| 1 | 1 | 18 | NO [nitrogen monoxide] | CHLM [chemiluminescence] | µg/m3 | Yes | Yes | 0 | Yes | 1h | 2004-01-01 | 2012-12-31 |
| 1 | 1 | 18 | NO [nitrogen monoxide] | CHLM [chemiluminescence] | µg/m3 | Yes | No | 0 | No | 30min | 1993-05-11 | 2003-12-31 |
| 1 | 1 | 18 | NO2 [nitrogen dioxide] | CHLM [chemiluminescence] | µg/m3 | Yes | Yes | 0 | Yes | 1h | 2004-01-01 | 2012-12-31 |
| 1 | 1 | 18 | NO2 [nitrogen dioxide] | CHLM [chemiluminescence] | µg/m3 | Yes | No | 0 | No | 30min | 1993-05-11 | 2003-12-31 |
| 1 | 1 | 18 | NOx [nitrogen oxides] | CHLM [chemiluminescence] | µg/m3 | Yes | Yes | 0 | Yes | 1h | 2004-01-01 | 2012-12-31 |
| 1 | 1 | 18 | NOx [nitrogen oxides] | CHLM [chemiluminescence] | µg/m3 | Yes | No | 0 | No | 30min | 1993-05-11 | 2003-12-31 |
| 1 | 1 | 26 | PM10 [particles PM10] | RADIO [radiometry - beta ray absorption] | µg/m3 | Yes | No | 0 | No | 30min | 1995-10-21 | 2003-12-31 |
| 1 | 1 | 24 | SPM [suspended particulate matter] | RADIO [radiometry - beta ray absorption] | µg/m3 | No | No | 0 | No | 30min | 1993-05-11 | 1995-10-20 |
| 1 | 1 | 38 | WV [wind velocity] | OPEL [optoelectronic method] | m/s | No | No | 0 | No | 30min | 1994-01-12 | 2003-09-18 |
| 1 | 1 | 35 | WV [wind velocity] | U-SONIC [ultrasonic anemometer] | m/s | No | No | 0 | No | 30min | 2003-09-19 | 2003-12-31 |
| 1 | 1 | 38 | WD [wind direction] | OPEL [optoelectronic method] | deg | No | No | 0 | No | 30min | 1994-01-12 | 2003-09-18 |
| 1 | 1 | 35 | WD [wind direction] | U-SONIC [ultrasonic anemometer] | deg | No | No | 0 | No | 30min | 2003-09-19 | 2003-12-31 |
| 1 | 1 | 40 | T2m [temperature 2m above terrain] | PT100 [resistance method] | K | No | No | 0 | No | 30min | 1995-01-01 | 2003-12-31 |
| List of laboratories | ||||||||||||
| Laboratory number1 |
K Myslivně 3/2182 708 00 Ostrava - Poruba |
Tel.: 596 900 228 | ||||||||||
| Fax:.: 596 910 284 | ||||||||||||
| E-mail: ooco_ova@chmi.cz | ||||||||||||
| List of data suppliers | ||||||||||||
| Supplier number1 |
K Myslivně 3/2182 708 00 Ostrava-Poruba |
Tel.: 596 900 239 | ||||||||||
| Fax:.: 596 910 284 | ||||||||||||
| E-mail: ooco_ova@chmi.cz | ||||||||||||
ISKO