Information about air quality in the Czech Republic
Measuring programme table
Updated: 2013-04-03 02:42 CEST
| Basic data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | ALEGA | |||||||||||
| Old ISKO number: | 1483 | |||||||||||
| Locality: | Pha2-Legerova | |||||||||||
| Type of measuring programme: | Automated measuring program | |||||||||||
| Measuring networks: | National air pollution network | |||||||||||
| Administrator | ||||||||||||
| ČHMÚ - Libuš CLI Gen.Šišky 942 14200 Praha 4 - Libuš |
Tel.: 244033467 | |||||||||||
| Fax:.: 241727935 | ||||||||||||
| E-mail: silhavy@chmi.cz | ||||||||||||
| Target of the measuring programme | ||||||||||||
| Usage for operational management and regulation (SRVS), Evaluation of the highest air pollutant concentration in a given area | ||||||||||||
| Cover | ||||||||||||
| Hot spot container (air-conditioned) | ||||||||||||
| Note | ||||||||||||
| Bezprostředně u komunikace s velmi hustým provozem. | ||||||||||||
| Measurements | ||||||||||||
| Lab. | Supp. | Instr. | Component | Method | Unit | A | R | Par. | Ac | Interval | Date of start | Date of end |
| 1 | 1 | 19 | NO [nitrogen monoxide] | CHLM [chemiluminescence] | µg/m3 | Yes | Yes | 0 | No | 1h | 2004-01-01 | |
| 1 | 1 | 19 | NO2 [nitrogen dioxide] | CHLM [chemiluminescence] | µg/m3 | Yes | Yes | 0 | No | 1h | 2004-01-01 | |
| 1 | 1 | 19 | NOx [nitrogen oxides] | CHLM [chemiluminescence] | µg/m3 | Yes | Yes | 0 | No | 1h | 2004-01-01 | |
| 1 | 1 | 20 | CO [carbon monoxide] | IRABS [IR corel. absorption spectrometry] | µg/m3 | Yes | Yes | 0 | No | 1h | 2004-01-01 | |
| 1 | 1 | 58 | PM2,5 [fine particles PM2.5] | OPEL [optoelectronic method] | µg/m3 | Yes | Yes | 0 | No | 1h | 2011-02-16 | |
| 1 | 1 | 58 | PM10 [particles PM10] | OPEL [optoelectronic method] | µg/m3 | Yes | Yes | 0 | No | 1h | 2011-02-19 | |
| 1 | 1 | 19 | NO [nitrogen monoxide] | CHLM [chemiluminescence] | µg/m3 | Yes | No | 0 | No | 30min | 2003-08-01 | 2003-12-31 |
| 1 | 1 | 19 | NO2 [nitrogen dioxide] | CHLM [chemiluminescence] | µg/m3 | Yes | No | 0 | No | 30min | 2003-08-01 | 2003-12-31 |
| 1 | 1 | 19 | NOx [nitrogen oxides] | CHLM [chemiluminescence] | µg/m3 | Yes | No | 0 | No | 30min | 2003-08-01 | 2003-12-31 |
| 1 | 1 | 20 | CO [carbon monoxide] | IRABS [IR corel. absorption spectrometry] | µg/m3 | Yes | No | 0 | No | 30min | 2003-08-01 | 2003-12-31 |
| 1 | 1 | 30 | BZN [Benzene] | GC-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | Yes | 0 | No | 1h | 2004-01-01 | 2012-12-31 |
| 1 | 1 | 30 | BZN [Benzene] | GC-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | No | 0 | No | 30min | 2003-09-12 | 2003-12-31 |
| 1 | 1 | 30 | TLN [toluene] | GC-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | Yes | 0 | No | 1h | 2004-01-01 | 2012-12-31 |
| 1 | 1 | 30 | TLN [toluene] | GC-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | No | 0 | No | 30min | 2003-09-12 | 2003-12-31 |
| 1 | 1 | 30 | EBZN [ethylbenzene] | GC-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | No | 0 | No | 1h | 2004-01-01 | 2009-12-31 |
| 1 | 1 | 30 | EBZN [ethylbenzene] | GC-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | No | 0 | No | 30min | 2003-11-14 | 2003-12-31 |
| 1 | 1 | 30 | MPXY [m,p-xylene] | GC-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | No | 0 | No | 1h | 2004-01-01 | 2009-12-31 |
| 1 | 1 | 30 | MPXY [m,p-xylene] | GC-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | No | 0 | No | 30min | 2003-09-12 | 2003-12-31 |
| 1 | 1 | 30 | OXY [o-xylene] | GC-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | No | 0 | No | 1h | 2004-01-01 | 2009-12-31 |
| 1 | 1 | 30 | OXY [o-xylene] | GC-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | No | 0 | No | 30min | 2003-11-14 | 2003-12-31 |
| 1 | 1 | 52 | NSVin [number of passing small vehicles - to the centre] | OPEL [optoelectronic method] | NV | No | Yes | 0 | No | 1h | 2004-08-06 | 2010-11-30 |
| 1 | 1 | 52 | NMVin [number of passing middle-sized vehicles - to the centre] | OPEL [optoelectronic method] | NV | No | Yes | 0 | No | 1h | 2004-08-06 | 2010-11-30 |
| 1 | 1 | 52 | NBVin [number of passing big vehicles - to the centre] | OPEL [optoelectronic method] | NV | No | Yes | 0 | No | 1h | 2004-08-06 | 2010-11-30 |
| List of laboratories | ||||||||||||
| Laboratory number1 | ČHMÚ-CLI TK Gen.Šišky 942 14300 Praha 4 - Libuš |
Tel.: 244033451 | ||||||||||
| Fax:.: 241727935 | ||||||||||||
| E-mail: novakj@chmi.cz | ||||||||||||
| List of data suppliers | ||||||||||||
| Supplier number1 | ČHMÚ - Libuš AIM Generála Šišky 942 14000 Praha 4 - Libuš |
Tel.: 244033467 | ||||||||||
| Fax:.: 241727935 | ||||||||||||
| E-mail: silhavy@chmi.cz | ||||||||||||
ISKO