Information about air quality in the Czech Republic
Measuring programme table
Updated: 2013-04-05 02:46 CEST
| Basic data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | TOZRA | |||||||||||
| Old ISKO number: | 1064 | |||||||||||
| Locality: | Ostrava-Zabreh | |||||||||||
| Type of measuring programme: | Automated measuring program | |||||||||||
| Measuring networks: | EUROAIRNET, National air pollution network | |||||||||||
| Administrator | ||||||||||||
| ČHMÚ - pob.Ostrava K Myslivně 3/2182 70800 Ostrava - Poruba |
Tel.: 596 900 218 | |||||||||||
| Fax:.: 596 910 284 | ||||||||||||
| E-mail: cernikov@chmi.cz | ||||||||||||
| Target of the measuring programme | ||||||||||||
| Evalution of concentration in urban areas, Usage for operational management and regulation (SRVS) | ||||||||||||
| Cover | ||||||||||||
| container (air-conditioned) | ||||||||||||
| Note | ||||||||||||
| Rovinná lokalita mezi zářezem železniční tratě a věžovými domy sídliště Ostrava-Zábřeh, dobrá otevřená lokalita. | ||||||||||||
| Measurements | ||||||||||||
| Lab. | Supp. | Instr. | Component | Method | Unit | A | R | Par. | Ac | Interval | Date of start | Date of end |
| 1 | 1 | 26 | PM2,5 [fine particles PM2.5] | RADIO [radiometry - beta ray absorption] | µg/m3 | Yes | Yes | 0 | Yes | 1h | 2004-01-01 | |
| 1 | 1 | 26 | PM10 [particles PM10] | RADIO [radiometry - beta ray absorption] | µg/m3 | Yes | Yes | 0 | Yes | 1h | 2004-01-01 | |
| 1 | 1 | 17 | SO2 [sulphur dioxide] | UVFL [UV-fluorescence] | µg/m3 | Yes | Yes | 0 | Yes | 1h | 2004-01-01 | 2012-12-31 |
| 1 | 1 | 17 | SO2 [sulphur dioxide] | UVFL [UV-fluorescence] | µg/m3 | Yes | No | 0 | No | 30min | 1993-05-21 | 2003-12-31 |
| 1 | 1 | 17 | SO2 [sulphur dioxide] | UVFL [UV-fluorescence] | µg/m3 | Yes | Yes | 0 | Yes | 10min | 2004-01-01 | 2012-12-31 |
| 1 | 1 | 18 | NO [nitrogen monoxide] | CHLM [chemiluminescence] | µg/m3 | Yes | Yes | 0 | Yes | 1h | 2004-01-01 | 2012-12-31 |
| 1 | 1 | 18 | NO [nitrogen monoxide] | CHLM [chemiluminescence] | µg/m3 | Yes | No | 0 | No | 30min | 1993-05-21 | 2003-12-31 |
| 1 | 1 | 18 | NO2 [nitrogen dioxide] | CHLM [chemiluminescence] | µg/m3 | Yes | Yes | 0 | Yes | 1h | 2004-01-01 | 2012-12-31 |
| 1 | 1 | 18 | NO2 [nitrogen dioxide] | CHLM [chemiluminescence] | µg/m3 | Yes | No | 0 | No | 30min | 1993-05-21 | 2003-12-31 |
| 1 | 1 | 18 | NOx [nitrogen oxides] | CHLM [chemiluminescence] | µg/m3 | Yes | Yes | 0 | Yes | 1h | 2004-01-01 | 2012-12-31 |
| 1 | 1 | 18 | NOx [nitrogen oxides] | CHLM [chemiluminescence] | µg/m3 | Yes | No | 0 | No | 30min | 1993-05-21 | 2003-12-31 |
| 1 | 1 | 20 | CO [carbon monoxide] | IRABS [IR corel. absorption spectrometry] | µg/m3 | No | No | 0 | No | 30min | 1993-11-01 | 2002-12-31 |
| 1 | 1 | 26 | PM2,5 [fine particles PM2.5] | RADIO [radiometry - beta ray absorption] | µg/m3 | No | No | 0 | No | 30min | 2003-03-19 | 2003-12-31 |
| 1 | 1 | 26 | PM10 [particles PM10] | RADIO [radiometry - beta ray absorption] | µg/m3 | Yes | No | 0 | No | 30min | 1995-10-13 | 2003-12-31 |
| 1 | 1 | 24 | SPM [suspended particulate matter] | RADIO [radiometry - beta ray absorption] | µg/m3 | No | No | 0 | No | 30min | 1993-05-21 | 1995-10-12 |
| List of laboratories | ||||||||||||
| Laboratory number1 |
K Myslivně 3/2182 708 00 Ostrava - Poruba |
Tel.: 596 900 228 | ||||||||||
| Fax:.: 596 910 284 | ||||||||||||
| E-mail: ooco_ova@chmi.cz | ||||||||||||
| List of data suppliers | ||||||||||||
| Supplier number1 |
K Myslivně 3/2182 708 00 Ostrava-Poruba |
Tel.: 596 900 239 | ||||||||||
| Fax:.: 596 910 284 | ||||||||||||
| E-mail: ooco_ova@chmi.cz | ||||||||||||
ISKO