Information about air quality in the Czech Republic

Tabular data reports from automated stations for quarter III.2019

Updated: 2020-07-31 05:23 CEST

Tabular report of air pollution by watched components
Region: Prague
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
ABREA Praha 6-Brevnov NO2 1h 20.09 71.7 76.2 21.2 2.6 0.0 0.0 0.0 2084 23.09 46.8 19.2 90
ABREA Praha 6-Brevnov PM10 1h 25.07 56.0 57.4 35.5 7.0 0.1 0.0 0.0 2180 23.09 31.0 14.5 91
ACHOA Praha 4-Chodov NO2 1h 28.08 92.2 85.8 13.0 1.2 0.0 0.0 0.0 2111 23.09 45.5 13.9 92
ACHOA Praha 4-Chodov PM10 1h 23.09 50.0 57.2 37.7 5.1 0.0 0.0 0.0 2207 23.09 31.2 14.1 92
AKALA Praha 8-Karlin NO2 1h 20.07 155.3 56.3 34.9 8.7 0.2 0.0 0.0 2112 23.09 55.0 26.4 92
AKALA Praha 8-Karlin PM10 1h 29.07 134.0 29.6 44.2 20.2 4.9 1.2 0.0 2208 29.07 50.1 23.7 92
AKOBA Praha 8-Kobylisy NO2 1h 23.09 73.1 78.4 18.6 3.0 0.0 0.0 0.0 2112 24.09 42.3 17.5 92
AKOBA Praha 8-Kobylisy O3 1h 30.08 152.8 18.5 34.3 42.6 4.6 0.0 0.0 2116 01.07 112.0 63.8 92
AKOBA Praha 8-Kobylisy PM10 1h 12.08 60.0 47.5 42.5 9.5 0.5 0.0 0.0 2208 24.09 34.5 16.7 92
ALEGA Praha 2-Legerova NO2 1h 30.08 145.6 20.4 39.6 37.4 2.7 0.0 0.0 2112 25.07 87.2 46.6 92
ALEGA Praha 2-Legerova CO 8h 24.09 679.3 100.0 0.0 0.0 0.0 0.0 0.0 2208 23.09 566.6 370.4 92
ALEGA Praha 2-Legerova PM10 1h 22.09 181.0 23.2 52.3 22.4 1.9 0.2 0.0 2205 23.09 47.5 22.8 92
ALERA Letiste Praha NO2 1h 01.08 76.3 79.0 18.9 2.1 0.0 0.0 0.0 2109 23.09 36.6 17.5 92
ALERA Letiste Praha PM10 1h 20.07 213.0 17.0 59.5 22.0 1.1 0.3 0.1 2204 23.09 46.4 23.7 92
ALIBA Praha 4-Libus SO2 1h 23.09 12.0 100.0 0.0 0.0 0.0 0.0 0.0 2101 23.09 5.3 2.5 92
ALIBA Praha 4-Libus NO2 1h 23.09 75.0 87.7 11.6 0.7 0.0 0.0 0.0 2037 23.09 34.6 13.7 87
ALIBA Praha 4-Libus CO 8h 30.08 472.6 100.0 0.0 0.0 0.0 0.0 0.0 1830 28.08 396.8 295.0 76
ALIBA Praha 4-Libus O3 1h 29.08 157.0 17.6 34.7 42.0 5.7 0.0 0.0 1999 01.07 111.2 64.6 86
ALIBA Praha 4-Libus PM10 1h 25.07 54.1 61.5 33.5 5.0 0.0 0.0 0.0 2208 23.09 32.6 13.8 92
APRUA Praha 10-Prumyslova NO2 1h 28.08 122.2 39.5 40.4 19.9 0.2 0.0 0.0 2112 23.09 62.9 33.1 92
APRUA Praha 10-Prumyslova PM10 1h 28.08 85.0 35.1 45.5 16.4 2.7 0.4 0.0 2208 23.09 45.0 20.6 92
AREPA Praha 1-n. Republiky NO2 1h 28.08 110.4 63.1 30.8 6.0 0.0 0.0 0.0 2112 23.09 56.6 24.8 92
AREPA Praha 1-n. Republiky PM10 1h 24.09 74.0 27.6 52.6 18.4 1.3 0.0 0.0 2208 23.09 44.1 21.4 92
ARERA Praha 5-Reporyje NO2 1h 24.07 75.6 75.1 21.8 3.1 0.0 0.0 0.0 1861 28.08 32.9 18.1 80
ARERA Praha 5-Reporyje PM10 1h 18.08 230.0 50.8 41.5 6.3 0.8 0.4 0.1 1943 28.08 33.5 16.9 80
ARIEA Praha 2-Riegrovy sady SO2 1h 15.07 12.2 100.0 0.0 0.0 0.0 0.0 0.0 2085 30.07 4.4 2.1 91
ARIEA Praha 2-Riegrovy sady NO2 1h 28.08 106.9 75.9 20.7 3.4 0.0 0.0 0.0 2024 23.09 56.6 19.5 86
ARIEA Praha 2-Riegrovy sady O3 1h 30.08 158.4 21.9 36.8 36.8 4.5 0.0 0.0 2112 01.07 110.2 59.7 92
ARIEA Praha 2-Riegrovy sady PM10 1h 28.08 60.0 46.3 42.1 11.0 0.6 0.0 0.0 2201 23.09 39.9 17.1 92
ASROA Praha 10-Srobarova NO2 1h 28.08 88.4 74.7 20.7 4.6 0.0 0.0 0.0 2112 23.09 55.4 18.7 92
ASROA Praha 10-Srobarova PM10 1h 26.08 68.0 60.4 34.8 4.6 0.1 0.0 0.0 2207 23.09 33.0 14.6 92
ASTOA Praha 5-Stodulky O3 1h 30.08 163.0 16.6 35.3 42.6 5.5 0.0 0.0 2014 01.07 115.3 64.8 87
ASTOA Praha 5-Stodulky PM10 1h 23.09 53.0 53.8 41.3 4.7 0.1 0.0 0.0 2208 23.09 35.5 15.0 92
ASUCA Praha 6-Suchdol O3 1h 30.08 166.8 14.8 36.0 43.8 5.5 0.0 0.0 2114 01.07 110.0 66.2 92
ASUCA Praha 6-Suchdol PM10 1h 23.09 45.0 51.5 40.8 7.7 0.0 0.0 0.0 2208 23.09 34.5 15.4 92
AVRSA Praha 10-Vrsovice PM10 1h 24.09 69.0 35.6 50.8 12.7 0.9 0.0 0.0 2208 23.09 46.7 19.3 92
AVYNA Praha 9-Vysocany NO2 1h 28.08 100.4 39.3 45.9 14.7 0.0 0.0 0.0 2112 23.09 63.2 32.1 92
AVYNA Praha 9-Vysocany O3 1h 06.07 141.8 36.0 34.3 28.5 1.2 0.0 0.0 2116 01.07 90.8 47.5 92
AVYNA Praha 9-Vysocany PM10 1h 01.07 92.0 45.3 30.3 19.4 4.0 1.0 0.0 2207 23.09 45.8 19.6 92
Region: Stredocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
SBERA Beroun NO2 1h 25.07 73.1 63.1 34.2 2.8 0.0 0.0 0.0 2109 25.07 41.2 22.1 92
SBERA Beroun CO 8h 16.09 1538.1 99.6 0.4 0.0 0.0 0.0 0.0 2208 16.09 740.2 370.1 92
SBERA Beroun PM10 1h 24.07 73.0 47.9 37.7 12.7 1.6 0.0 0.0 2206 23.09 33.6 17.5 92
SKHOA Kutna Hora-Orebitska NO2 1h 23.09 56.0 98.0 1.9 0.0 0.0 0.0 0.0 2106 23.09 19.4 7.9 92
SKHOA Kutna Hora-Orebitska PM10 1h 18.07 84.0 53.5 38.2 8.0 0.2 0.0 0.0 2208 24.09 37.3 15.4 92
SKLMA Kladno-stred mesta O3 1h 30.08 164.6 6.2 38.4 51.0 4.4 0.0 0.0 2112 01.07 118.6 70.6 92
SKLMA Kladno-stred mesta PM10 1h 23.09 48.0 58.0 35.6 6.4 0.0 0.0 0.0 2208 23.09 31.6 14.3 92
SKLSA Kladno-Svermov SO2 1h 18.07 16.5 100.0 0.0 0.0 0.0 0.0 0.0 2106 23.09 7.5 3.0 92
SKLSA Kladno-Svermov NO2 1h 22.09 46.3 97.2 2.8 0.0 0.0 0.0 0.0 2106 21.09 21.3 10.4 92
SKLSA Kladno-Svermov CO 8h 22.09 956.0 100.0 0.0 0.0 0.0 0.0 0.0 2208 21.09 512.1 319.5 92
SKLSA Kladno-Svermov PM10 1h 21.09 81.0 52.7 36.5 9.7 1.0 0.1 0.0 2206 23.09 37.4 16.0 92
SKRPA Kralupy nad Vltavou-sportoviste PM10 1h 06.07 124.0 52.1 39.0 7.8 0.9 0.1 0.0 2208 23.09 35.5 16.5 92
SMBOA Mlada Boleslav NO2 1h 28.08 100.6 85.1 13.1 1.8 0.0 0.0 0.0 2101 23.09 31.6 14.9 92
SMBOA Mlada Boleslav O3 1h 01.07 168.6 19.2 31.7 44.4 4.7 0.0 0.0 2112 01.07 109.3 64.1 92
SMBOA Mlada Boleslav PM10 1h 25.09 60.0 50.7 40.2 8.8 0.4 0.0 0.0 2204 24.09 33.1 16.1 92
SONRA Ondrejov O3 1h 29.08 145.6 3.6 38.3 53.7 4.4 0.0 0.0 2094 31.08 117.3 72.7 91
SPBRA Pribram-Brezové Hory NO2 1h 12.09 67.5 91.1 8.1 0.8 0.0 0.0 0.0 2110 12.09 21.4 10.3 92
SPBRA Pribram-Brezové Hory PM10 1h 28.08 60.0 55.6 37.8 6.3 0.4 0.0 0.0 2206 24.08 33.7 14.9 92
SRORA Rozdalovice-Ruska SO2 1h 22.09 9.1 100.0 0.0 0.0 0.0 0.0 0.0 2003 22.09 5.6 2.6 87
SRORA Rozdalovice-Ruska NO2 1h 21.07 21.2 100.0 0.0 0.0 0.0 0.0 0.0 1938 25.09 10.1 5.6 84
SRORA Rozdalovice-Ruska PM10 1h 02.08 100.0 54.7 39.9 5.0 0.1 0.1 0.0 2148 24.09 29.2 14.9 90
Region: Jihocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
CCBDA Ceske Budejovice SO2 1h 11.07 37.5 100.0 0.0 0.0 0.0 0.0 0.0 2107 11.07 7.1 5.1 92
CCBDA Ceske Budejovice NO2 1h 24.07 42.3 95.5 4.5 0.0 0.0 0.0 0.0 2107 13.09 18.3 9.8 92
CCBDA Ceske Budejovice O3 1h 25.07 130.5 28.8 37.9 32.6 0.6 0.0 0.0 2162 06.07 86.8 51.4 92
CCBDA Ceske Budejovice PM10 1h 27.08 50.0 61.6 34.5 3.9 0.0 0.0 0.0 2205 23.09 28.8 13.2 92
CCBTA Ces. Budejovice-Tres PM10 1h 23.09 28.0 95.2 4.8 0.0 0.0 0.0 0.0 2208 23.09 15.2 7.1 92
CHVOA Hojna Voda O3 1h 26.07 141.0 4.0 32.7 61.3 2.0 0.0 0.0 2162 26.07 118.7 72.8 92
CHVOA Hojna Voda PM10 1h 30.07 77.0 80.6 18.7 0.5 0.1 0.0 0.0 2208 27.07 20.8 9.7 92
CCHUA Churanov SO2 1h 03.09 8.0 100.0 0.0 0.0 0.0 0.0 0.0 2097 06.07 3.1 2.0 90
CCHUA Churanov NO2 1h 23.09 5.9 100.0 0.0 0.0 0.0 0.0 0.0 2096 06.09 3.0 1.3 90
CCHUA Churanov O3 1h 26.07 156.4 0.9 22.0 69.4 7.7 0.0 0.0 2076 26.07 132.6 83.9 84
CKOCA Kocelovice O3 1h 25.07 170.2 5.0 32.6 56.7 5.7 0.0 0.0 2160 25.07 117.6 74.9 92
CPRAA Prachatice NO2 1h 16.09 57.2 95.8 4.2 0.1 0.0 0.0 0.0 1791 23.09 18.0 8.3 77
CPRAA Prachatice O3 1h 26.07 148.8 11.5 33.0 51.9 3.6 0.0 0.0 2162 06.07 118.1 68.9 92
CPRAA Prachatice PM10 1h 01.07 58.0 71.2 27.3 1.5 0.0 0.0 0.0 2208 24.08 23.6 11.3 92
CTABA Tabor NO2 1h 24.09 46.9 94.1 5.9 0.0 0.0 0.0 0.0 2096 23.09 24.3 12.5 88
CTABA Tabor CO 8h 26.09 556.4 100.0 0.0 0.0 0.0 0.0 0.0 2165 24.09 408.9 210.2 90
CTABA Tabor O3 1h 26.07 138.9 25.4 29.8 41.7 3.1 0.0 0.0 2154 02.07 93.9 59.3 90
CTABA Tabor PM10 1h 23.09 49.0 52.9 40.5 6.6 0.0 0.0 0.0 2187 23.09 31.7 15.3 90
Region: Plzensky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
PKLSA Klatovy soud PM10 1h 20.07 43.0 68.6 29.5 1.9 0.0 0.0 0.0 2172 01.07 25.5 12.7 89
PKUJA Kamenny Ujezd SO2 1h 16.09 14.1 100.0 0.0 0.0 0.0 0.0 0.0 2111 02.09 5.2 2.7 92
PKUJA Kamenny Ujezd NO2 1h 01.07 37.9 99.6 0.4 0.0 0.0 0.0 0.0 2111 23.09 13.7 7.0 92
PKUJA Kamenny Ujezd PM10 1h 28.08 50.0 64.0 32.2 3.7 0.0 0.0 0.0 2208 23.09 26.0 13.1 92
PPLAA Plzen-Slovany SO2 1h 09.09 123.3 99.6 0.3 0.0 0.0 0.0 0.0 2079 09.09 9.4 4.3 90
PPLAA Plzen-Slovany NO2 1h 18.08 67.3 84.7 15.3 0.0 0.0 0.0 0.0 2059 12.09 25.0 16.6 88
PPLAA Plzen-Slovany CO 8h 02.09 410.6 100.0 0.0 0.0 0.0 0.0 0.0 2103 02.09 367.8 217.8 87
PPLAA Plzen-Slovany O3 1h 25.07 144.8 28.4 36.4 34.2 1.1 0.0 0.0 2090 06.07 90.0 53.2 85
PPLAA Plzen-Slovany PM10 1h 26.08 48.0 52.5 41.8 5.7 0.0 0.0 0.0 2172 23.09 28.7 15.5 90
PPLEA Plzen-stred SO2 1h 01.08 71.6 99.8 0.2 0.0 0.0 0.0 0.0 2123 23.09 9.1 4.0 91
PPLEA Plzen-stred NO2 1h 28.08 71.5 88.3 11.3 0.4 0.0 0.0 0.0 1979 12.09 25.3 14.1 84
PPLEA Plzen-stred PM10 1h 15.08 55.0 53.9 41.6 4.4 0.1 0.0 0.0 2197 28.08 28.2 15.3 91
PPLLA Plzen-Lochotin SO2 1h 15.09 46.9 99.5 0.5 0.0 0.0 0.0 0.0 1671 30.08 8.5 4.5 70
PPLLA Plzen-Lochotin NO2 1h 20.09 64.3 93.1 6.6 0.3 0.0 0.0 0.0 1670 20.09 25.2 12.8 70
PPLLA Plzen-Lochotin O3 1h 25.07 153.4 20.4 31.7 42.8 5.1 0.0 0.0 1755 25.07 109.3 63.9 71
PPLLA Plzen-Lochotin PM10 1h 23.09 42.0 60.1 37.5 2.4 0.0 0.0 0.0 1766 28.08 27.0 14.2 72
PPLRA Plzen-Roudna PM10 1h 27.08 410.0 36.3 36.8 15.8 5.5 4.8 0.9 2208 27.08 108.2 26.7 92
PPLVA Plzen-Doubravka SO2 1h 01.08 47.4 99.7 0.3 0.0 0.0 0.0 0.0 2085 01.08 7.3 4.0 90
PPLVA Plzen-Doubravka NO2 1h 11.07 40.2 96.8 3.2 0.0 0.0 0.0 0.0 2029 16.09 18.8 9.3 85
PPLVA Plzen-Doubravka O3 1h 25.07 158.6 22.8 30.1 43.7 3.4 0.0 0.0 2049 25.07 109.2 62.1 86
PPLVA Plzen-Doubravka PM10 1h 16.09 75.0 57.2 38.3 4.3 0.0 0.0 0.0 2193 01.07 25.8 14.1 91
PPRMA Primda O3 1h 25.07 157.0 2.3 28.8 63.2 5.6 0.0 0.0 2129 25.07 130.9 78.9 90
Region: Karlovarsky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
KCHMA Cheb PM10 1h 25.07 60.0 62.0 30.4 7.3 0.3 0.0 0.0 2208 24.08 27.9 13.6 92
KPRBA Prebuz SO2 1h 23.07 21.0 100.0 0.0 0.0 0.0 0.0 0.0 2036 06.09 3.1 1.5 88
KPRBA Prebuz NO2 1h 27.08 22.0 100.0 0.0 0.0 0.0 0.0 0.0 2074 28.08 6.5 3.7 88
KPRBA Prebuz O3 1h 25.07 158.2 3.8 33.2 57.0 6.1 0.0 0.0 2086 01.07 127.4 76.5 89
KSOMA Sokolov SO2 1h 22.07 254.3 98.2 1.3 0.3 0.1 0.0 0.0 2107 22.07 24.2 3.9 92
KSOMA Sokolov NO2 1h 04.09 42.8 97.8 2.2 0.0 0.0 0.0 0.0 2107 29.08 15.8 9.3 92
KSOMA Sokolov O3 1h 06.07 167.0 11.0 35.4 49.0 4.6 0.0 0.0 2033 06.07 125.3 68.5 88
KSOMA Sokolov PM10 1h 29.08 66.0 62.9 31.7 4.9 0.5 0.0 0.0 2206 29.08 33.7 13.3 92
Region: Ustecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
UBLZA Blazim SO2 1h 24.07 37.0 99.5 0.5 0.0 0.0 0.0 0.0 2203 24.07 11.5 4.8 92
UBLZA Blazim NO2 1h 27.08 35.0 99.2 0.8 0.0 0.0 0.0 0.0 2206 23.09 13.8 8.4 92
UDCMA Decin NO2 1h 19.07 49.9 92.7 7.3 0.0 0.0 0.0 0.0 2105 23.09 25.3 13.4 92
UDCMA Decin PM10 1h 29.07 56.0 47.1 40.7 11.6 0.5 0.0 0.0 2207 23.09 34.9 17.0 92
UDOKA Doksany NO2 1h 26.09 34.8 97.5 2.5 0.0 0.0 0.0 0.0 2107 23.09 20.4 10.1 92
UDOKA Doksany O3 1h 01.07 176.0 25.1 29.0 40.1 5.8 0.0 0.0 2031 01.07 112.8 61.9 87
UDROA Drouzkovice SO2 1h 22.08 66.0 99.0 1.0 0.1 0.0 0.0 0.0 2200 23.09 14.6 7.1 92
UDROA Drouzkovice NO2 1h 01.07 44.0 96.6 3.4 0.0 0.0 0.0 0.0 2201 23.09 21.6 10.6 92
UDROA Drouzkovice PM10 1h 30.09 178.0 46.7 44.4 7.7 0.8 0.3 0.0 2183 30.09 42.0 17.3 90
UHVRA Havran SO2 1h 20.08 35.0 99.7 0.3 0.0 0.0 0.0 0.0 2177 25.07 11.9 5.8 90
UHVRA Havran NO2 1h 25.07 46.0 96.7 3.3 0.0 0.0 0.0 0.0 2152 23.09 16.5 9.5 88
UCHMA Chomutov PM10 1h 29.08 51.0 54.4 37.2 8.3 0.1 0.0 0.0 2200 23.09 31.9 15.3 92
UKOSA Kostomlaty pod Miles. SO2 1h 11.07 47.0 99.3 0.7 0.0 0.0 0.0 0.0 2201 23.09 15.2 6.3 92
UKOSA Kostomlaty pod Miles. NO2 1h 30.08 72.0 99.6 0.3 0.1 0.0 0.0 0.0 2203 30.08 16.8 7.1 92
UKOSA Kostomlaty pod Miles. PM10 1h 23.09 361.0 67.1 28.2 3.1 0.5 0.9 0.2 2194 23.09 94.5 14.4 91
UKRUA Krupka SO2 1h 11.09 146.5 95.9 2.7 1.1 0.3 0.0 0.0 2104 21.09 38.8 7.2 92
UKRUA Krupka PM10 1h 01.07 67.0 63.0 31.7 4.9 0.4 0.0 0.0 2207 01.07 33.5 13.4 92
ULOMA Lom SO2 1h 29.08 137.4 95.2 3.8 0.8 0.1 0.0 0.0 2105 05.08 22.1 8.1 92
ULOMA Lom NO2 1h 29.08 53.8 97.1 2.8 0.0 0.0 0.0 0.0 2105 23.09 18.4 8.4 92
ULOMA Lom O3 1h 25.07 176.0 28.6 31.9 35.6 3.9 0.0 0.0 2113 01.07 110.7 56.7 92
ULOMA Lom PM10 1h 11.07 271.0 43.7 36.0 11.3 4.5 4.0 0.4 2207 29.08 56.7 22.6 92
ULPRA Libkovice pod Ripem SO2 1h 24.08 42.0 100.0 0.0 0.0 0.0 0.0 0.0 2177 23.09 8.5 4.5 90
ULPRA Libkovice pod Ripem NO2 1h 25.09 36.0 99.5 0.5 0.0 0.0 0.0 0.0 2206 25.09 14.5 6.6 92
ULTTA Litomerice SO2 1h 20.07 34.1 99.9 0.1 0.0 0.0 0.0 0.0 2107 19.07 8.3 5.2 92
ULTTA Litomerice O3 1h 01.07 176.8 18.0 33.9 44.0 4.2 0.0 0.0 2115 01.07 113.7 64.2 92
ULTTA Litomerice PM10 1h 24.09 57.0 51.1 39.2 9.0 0.6 0.0 0.0 2204 29.08 33.5 16.0 92
UMEDA Medenec SO2 1h 23.09 115.6 97.4 2.3 0.3 0.0 0.0 0.0 2092 23.09 25.9 5.1 91
UMEDA Medenec PM10 1h 04.09 50.0 71.5 25.1 3.4 0.0 0.0 0.0 2191 23.09 27.1 11.7 91
UMLAA Mila SO2 1h 21.07 60.0 98.9 1.0 0.0 0.0 0.0 0.0 2193 02.09 14.8 8.0 91
UMLAA Mila NO2 1h 16.09 30.0 99.8 0.2 0.0 0.0 0.0 0.0 2197 16.09 12.8 5.8 91
UMLAA Mila PM10 1h 21.09 171.0 60.7 34.3 4.1 0.6 0.3 0.0 2198 26.08 27.0 14.4 91
UMOMA Most NO2 1h 23.09 72.1 79.3 18.3 2.4 0.0 0.0 0.0 1992 29.08 35.0 16.7 85
UMOMA Most O3 1h 25.07 186.1 21.3 31.4 42.0 5.2 0.1 0.0 2077 01.07 114.1 62.0 89
UMOMA Most PM10 1h 30.08 95.0 40.6 38.8 16.4 3.2 1.0 0.0 2186 25.07 51.0 20.5 91
UNVDA Nova Viska u Domasina SO2 1h 24.07 108.0 96.1 3.3 0.5 0.0 0.0 0.0 2196 24.07 28.5 7.5 92
UNVDA Nova Viska u Domasina NO2 1h 22.09 52.0 97.5 2.4 0.0 0.0 0.0 0.0 2203 23.09 22.7 6.6 92
UNVDA Nova Viska u Domasina PM10 1h 10.08 236.0 73.4 23.0 3.0 0.3 0.2 0.1 2203 10.08 46.8 12.5 92
URVHA Rudolice v Horach O3 1h 25.07 179.0 0.0 21.5 68.0 10.5 0.0 0.0 2110 25.07 137.7 87.0 92
URVHA Rudolice v Horach PM10 1h 27.08 55.0 72.2 25.9 1.8 0.1 0.0 0.0 2177 01.07 29.6 11.2 90
USNZA Sneznik SO2 1h 20.08 74.8 99.3 0.6 0.0 0.0 0.0 0.0 2103 15.09 13.5 3.4 92
USNZA Sneznik NO2 1h 12.09 34.2 99.7 0.3 0.0 0.0 0.0 0.0 2103 27.09 12.4 5.2 92
USNZA Sneznik O3 1h 30.08 164.0 1.1 27.4 64.8 6.7 0.0 0.0 2113 31.08 125.7 82.2 92
USTEA Steti SO2 1h 23.09 59.4 99.6 0.4 0.0 0.0 0.0 0.0 2107 23.09 12.4 4.6 92
USTEA Steti NO2 1h 23.09 53.8 95.2 4.7 0.0 0.0 0.0 0.0 2107 23.09 25.1 11.4 92
USTEA Steti O3 1h 01.07 169.4 21.4 34.4 40.9 3.4 0.0 0.0 2112 01.07 111.7 61.3 92
USTEA Steti PM10 1h 30.08 148.0 35.5 51.6 11.5 1.2 0.2 0.0 2200 24.09 48.5 19.1 92
UTPMA Teplice SO2 1h 01.09 38.3 99.7 0.3 0.0 0.0 0.0 0.0 2107 23.09 12.4 5.6 92
UTPMA Teplice O3 1h 01.07 174.8 15.3 33.8 45.5 5.4 0.0 0.0 2115 01.07 116.4 67.1 92
UTPMA Teplice PM10 1h 13.09 63.0 50.6 41.8 7.1 0.5 0.0 0.0 2207 01.07 33.0 15.9 92
UTUSA Tusimice SO2 1h 24.07 62.0 99.3 0.6 0.0 0.0 0.0 0.0 2105 23.09 10.3 3.1 92
UTUSA Tusimice NO2 1h 23.09 43.0 98.9 1.1 0.0 0.0 0.0 0.0 2105 23.09 21.2 8.3 92
UTUSA Tusimice O3 1h 25.07 174.6 9.6 38.2 47.3 4.9 0.0 0.0 2113 01.07 120.5 68.6 92
UTUSA Tusimice PM10 1h 27.07 137.0 52.9 37.2 8.5 1.0 0.5 0.0 2202 26.07 38.5 16.3 92
UUDIA Usti n. L.-Prokopa Divise PM10 1h 05.09 103.0 49.5 43.2 6.6 0.7 0.1 0.0 2208 01.07 36.4 16.7 92
UULDA Usti n.L.-Vseboricka NO2 1h 30.08 80.0 45.2 49.4 5.4 0.0 0.0 0.0 2072 23.09 52.3 28.1 89
UULDA Usti n.L.-Vseboricka CO 8h 26.09 675.6 100.0 0.0 0.0 0.0 0.0 0.0 2159 26.09 510.5 346.8 89
UULKA Usti n.L.-Kockov SO2 1h 11.07 50.1 98.8 1.1 0.0 0.0 0.0 0.0 2019 24.09 13.4 4.8 87
UULKA Usti n.L.-Kockov NO2 1h 19.07 39.8 97.8 2.2 0.0 0.0 0.0 0.0 2084 27.09 19.0 8.5 90
UULKA Usti n.L.-Kockov O3 1h 30.08 164.8 2.7 23.9 64.4 9.0 0.0 0.0 2107 01.07 134.9 83.3 91
UULKA Usti n.L.-Kockov PM10 1h 01.07 55.0 58.4 37.9 3.5 0.2 0.0 0.0 2197 01.07 34.0 13.9 91
UULMA Usti n.L.-mesto SO2 1h 13.08 53.5 99.4 0.6 0.0 0.0 0.0 0.0 2109 19.07 10.2 3.1 92
UULMA Usti n.L.-mesto NO2 1h 21.09 80.5 76.8 21.0 2.1 0.0 0.0 0.0 2099 23.09 36.2 18.7 92
UULMA Usti n.L.-mesto O3 1h 01.07 182.1 26.0 28.4 38.7 6.9 0.0 0.0 2208 01.07 121.4 62.0 92
UULMA Usti n.L.-mesto PM10 1h 11.07 68.0 44.3 44.3 10.8 0.6 0.0 0.0 2160 01.07 32.1 17.6 89
Region: Liberecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
LCLMA Ceska Lipa PM10 1h 01.07 46.0 56.7 35.5 7.8 0.0 0.0 0.0 2204 01.07 27.8 14.5 92
LFRTA Frydlant SO2 1h 27.08 22.4 100.0 0.0 0.0 0.0 0.0 0.0 2108 23.09 7.2 2.6 92
LFRTA Frydlant O3 1h 29.08 154.2 0.9 33.0 62.1 4.0 0.0 0.0 2116 01.07 126.0 76.5 92
LLILA Liberec Rochlice SO2 1h 22.09 9.9 100.0 0.0 0.0 0.0 0.0 0.0 2088 22.09 5.9 2.3 90
LLILA Liberec Rochlice NO2 1h 20.09 55.1 94.2 5.7 0.1 0.0 0.0 0.0 2088 20.09 21.4 11.4 90
LLILA Liberec Rochlice O3 1h 01.07 155.4 10.7 37.5 47.5 4.2 0.0 0.0 2060 01.07 120.4 69.2 87
LLILA Liberec Rochlice PM10 1h 24.09 48.0 58.4 37.3 4.3 0.0 0.0 0.0 2200 24.09 29.2 14.2 92
LSOUA Sous O3 1h 29.07 157.6 12.4 30.7 51.9 5.0 0.0 0.0 2138 01.07 120.1 70.0 92
Region: Kralovehradecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
HHKBA Hradec Kralove-Brnen NO2 1h 24.09 80.5 86.5 12.4 1.1 0.0 0.0 0.0 1852 23.09 29.4 14.8 80
HHKBA Hradec Kralove-Brnen CO 8h 24.09 466.1 100.0 0.0 0.0 0.0 0.0 0.0 1941 24.09 398.2 280.1 80
HHKBA Hradec Kralove-Brnen PM10 1h 28.08 59.0 47.3 42.2 10.3 0.2 0.0 0.0 1944 24.09 37.2 16.9 80
HHKOK Hradec Kralove-observator O3 1h 01.07 169.4 11.5 36.2 47.8 4.4 0.0 0.0 2116 01.09 105.4 68.4 92
HHKSA Hr.Kral.-Sukovy sady NO2 1h 24.09 75.4 83.9 14.3 1.7 0.0 0.0 0.0 1869 24.09 37.9 16.7 81
HHKSA Hr.Kral.-Sukovy sady PM10 1h 24.09 69.0 47.1 45.2 7.2 0.5 0.0 0.0 2196 24.09 47.8 16.9 92
HKRYA Krkonose-Rychory O3 1h 01.07 163.4 0.4 17.6 73.0 9.0 0.0 0.0 1861 01.07 137.1 88.2 79
HPLOA Polom NO2 1h 03.09 16.8 100.0 0.0 0.0 0.0 0.0 0.0 1349 26.09 4.5 - 58
HPLOA Polom O3 1h 01.07 160.6 0.1 20.6 71.3 8.0 0.0 0.0 1992 31.08 128.6 85.3 86
HPLOA Polom PM10 1h 29.08 38.0 69.8 28.4 1.8 0.0 0.0 0.0 2061 28.08 26.8 11.8 84
HTRTA Trutnov - Tkalcovska PM10 1h 14.07 63.0 46.6 44.2 8.7 0.5 0.0 0.0 2208 24.09 35.5 17.0 92
Region: Pardubicky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
