Information about air quality in the Czech Republic

Tabular data reports from automated stations for month 10.2018

Updated: 2019-02-15 04:26 CET

Tabular report of air pollution by watched components
Region: Prague
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
ABREA Praha 6-Brevnov NO2 1h 12.10 115.7 47.9 36.2 15.8 0.1 0.0 0.0 698 12.10 58.1 29.8 30
ABREA Praha 6-Brevnov PM10 1h 19.10 122.0 32.6 25.5 25.3 11.1 5.5 0.0 730 18.10 90.6 29.4 31
ACHOA Praha 4-Chodov NO2 1h 17.10 89.5 65.3 26.2 8.4 0.0 0.0 0.0 652 17.10 44.8 23.1 27
ACHOA Praha 4-Chodov PM10 1h 18.10 105.0 33.0 27.5 26.5 8.5 4.4 0.0 742 18.10 89.0 27.6 31
AKALA Praha 8-Karlin NO2 1h 12.10 121.1 30.9 45.1 23.4 0.6 0.0 0.0 709 12.10 64.5 36.9 31
AKALA Praha 8-Karlin PM10 1h 15.10 167.0 21.8 23.4 25.0 18.5 11.2 0.1 740 18.10 89.6 37.5 31
AKOBA Praha 8-Kobylisy NO2 1h 16.10 102.0 61.0 24.6 14.3 0.1 0.0 0.0 708 17.10 66.5 26.9 31
AKOBA Praha 8-Kobylisy O3 1h 11.10 111.5 35.1 41.5 23.4 0.0 0.0 0.0 713 14.10 84.6 43.6 31
AKOBA Praha 8-Kobylisy PM10 1h 10.10 305.0 29.9 22.6 25.5 13.0 8.1 0.9 740 18.10 107.1 34.1 31
ALEGA Praha 2-Legerova NO2 1h 12.10 165.8 16.1 27.7 47.0 9.2 0.0 0.0 710 11.10 103.8 57.8 31
ALEGA Praha 2-Legerova CO 8h 09.10 992.5 100.0 0.0 0.0 0.0 0.0 0.0 738 09.10 779.3 465.2 31
ALEGA Praha 2-Legerova PM10 1h 18.10 145.0 22.3 16.8 25.2 18.6 17.1 0.0 737 18.10 107.8 41.7 31
ALERA Letiste Praha NO2 1h 17.10 107.5 52.6 29.1 18.1 0.1 0.0 0.0 711 17.10 67.5 30.1 31
ALERA Letiste Praha PM10 1h 17.10 166.0 16.2 21.6 25.8 21.6 14.4 0.4 741 18.10 126.7 43.5 31
ALIBA Praha 4-Libus SO2 1h 18.10 21.6 100.0 0.0 0.0 0.0 0.0 0.0 708 18.10 6.4 2.2 31
ALIBA Praha 4-Libus NO2 1h 16.10 113.2 61.4 29.5 8.5 0.6 0.0 0.0 708 17.10 45.3 25.5 31
ALIBA Praha 4-Libus CO 8h 18.10 687.4 100.0 0.0 0.0 0.0 0.0 0.0 736 17.10 577.3 363.0 31
ALIBA Praha 4-Libus O3 1h 11.10 113.9 37.6 39.5 22.9 0.0 0.0 0.0 708 14.10 85.2 43.2 31
ALIBA Praha 4-Libus PM10 1h 17.10 100.1 33.0 26.6 26.2 10.2 3.9 0.0 736 18.10 81.5 27.7 31
APRUA Praha 10-Prumyslova NO2 1h 18.10 131.6 34.5 42.4 22.1 1.0 0.0 0.0 710 16.10 70.9 36.8 31
APRUA Praha 10-Prumyslova PM10 1h 17.10 140.0 21.2 25.0 26.0 14.8 13.0 0.0 741 18.10 106.5 37.9 31
AREPA Praha 1-n. Republiky NO2 1h 12.10 121.3 24.3 53.1 20.9 1.7 0.0 0.0 712 12.10 73.1 39.4 31
AREPA Praha 1-n. Republiky PM10 1h 17.10 107.0 21.6 22.4 27.0 17.3 11.6 0.0 744 18.10 89.5 36.9 31
ARERA Praha 5-Reporyje NO2 1h 12.10 90.9 59.3 30.2 10.5 0.0 0.0 0.0 713 17.10 50.0 24.8 31
ARERA Praha 5-Reporyje PM10 1h 09.10 188.0 27.0 20.7 26.5 13.3 11.8 0.7 744 18.10 98.1 37.2 31
ARIEA Praha 2-Riegrovy sady SO2 1h 18.10 36.0 99.9 0.1 0.0 0.0 0.0 0.0 709 19.10 6.0 2.1 31
ARIEA Praha 2-Riegrovy sady NO2 1h 12.10 117.6 43.3 36.1 19.3 1.3 0.0 0.0 709 17.10 68.9 34.2 31
ARIEA Praha 2-Riegrovy sady O3 1h 11.10 106.1 43.7 39.2 17.1 0.0 0.0 0.0 709 14.10 73.7 37.7 31
ARIEA Praha 2-Riegrovy sady PM10 1h 17.10 139.0 25.1 27.6 24.2 13.6 9.5 0.0 740 18.10 93.0 34.3 31
ASMIA Praha 5-Smichov NO2 1h 15.10 140.2 25.7 34.0 37.8 2.5 0.0 0.0 712 16.10 80.7 45.1 31
ASMIA Praha 5-Smichov PM10 1h 16.10 295.0 18.4 17.9 32.4 17.7 12.8 0.8 744 18.10 97.2 41.9 31
ASROA Praha 10-Srobarova NO2 1h 16.10 104.1 57.9 29.0 12.8 0.3 0.0 0.0 720 17.10 61.4 27.5 31
ASROA Praha 10-Srobarova PM10 1h 18.10 91.0 35.9 29.7 25.5 7.4 1.5 0.0 744 18.10 66.1 24.4 31
ASTOA Praha 5-Stodulky O3 1h 11.10 113.9 39.5 40.1 20.4 0.0 0.0 0.0 711 14.10 72.4 40.3 31
ASTOA Praha 5-Stodulky PM10 1h 10.10 129.0 30.4 25.0 29.2 9.7 5.8 0.0 744 18.10 93.4 29.6 31
ASUCA Praha 6-Suchdol O3 1h 11.10 113.7 33.1 44.5 22.3 0.0 0.0 0.0 712 14.10 74.7 44.3 31
ASUCA Praha 6-Suchdol PM10 1h 18.10 108.0 30.9 22.3 28.6 12.6 5.5 0.0 744 18.10 88.9 30.4 31
AVRSA Praha 10-Vrsovice PM10 1h 17.10 149.0 16.8 21.4 20.0 19.8 22.0 0.0 744 18.10 111.0 46.5 31
AVYNA Praha 9-Vysocany NO2 1h 18.10 118.6 27.4 46.5 24.4 1.7 0.0 0.0 712 17.10 73.2 39.7 31
AVYNA Praha 9-Vysocany O3 1h 14.10 97.6 54.0 35.5 10.5 0.0 0.0 0.0 713 14.10 62.7 30.4 31
AVYNA Praha 9-Vysocany PM10 1h 18.10 171.0 21.7 24.1 24.9 17.1 12.1 0.1 743 18.10 98.0 37.5 31
Region: Stredocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
SBERA Beroun NO2 1h 15.10 117.6 46.5 40.6 12.6 0.3 0.0 0.0 712 15.10 54.1 29.2 31
SBERA Beroun CO 8h 01.10 1649.7 96.6 3.4 0.0 0.0 0.0 0.0 744 15.10 709.7 451.8 31
SBERA Beroun PM10 1h 15.10 167.0 26.5 18.1 25.8 15.9 13.6 0.1 744 18.10 93.4 38.0 31
SKHOA Kutna Hora-Orebitska NO2 1h 12.10 57.6 86.3 13.2 0.6 0.0 0.0 0.0 706 09.10 25.7 14.7 31
SKHOA Kutna Hora-Orebitska PM10 1h 19.10 95.0 29.6 26.3 27.9 11.9 4.3 0.0 742 18.10 79.0 29.1 31
SKLMA Kladno-stred mesta O3 1h 11.10 107.1 30.2 47.5 22.3 0.0 0.0 0.0 713 14.10 80.4 45.4 31
SKLMA Kladno-stred mesta PM10 1h 19.10 123.0 47.8 29.5 13.5 2.9 6.4 0.0 550 18.10 93.5 22.7 23
SKLSA Kladno-Svermov SO2 1h 04.10 33.6 99.9 0.1 0.0 0.0 0.0 0.0 707 18.10 8.4 5.0 31
SKLSA Kladno-Svermov NO2 1h 12.10 70.8 68.2 29.4 2.4 0.0 0.0 0.0 707 12.10 36.8 20.3 31
SKLSA Kladno-Svermov PM10 1h 18.10 151.0 22.3 20.7 23.5 18.1 15.2 0.1 739 18.10 102.3 40.1 31
SKRPA Kralupy nad Vltavou-sportoviste PM10 1h 18.10 109.0 30.4 19.1 25.1 15.5 9.9 0.0 744 18.10 87.7 33.9 31
SMBOA Mlada Boleslav NO2 1h 12.10 113.1 72.0 21.4 6.3 0.3 0.0 0.0 710 17.10 42.9 21.7 31
SMBOA Mlada Boleslav O3 1h 13.10 117.5 31.3 38.7 30.0 0.0 0.0 0.0 713 13.10 88.8 49.0 31
SMBOA Mlada Boleslav PM10 1h 17.10 100.0 31.6 24.2 25.8 13.4 5.0 0.0 740 18.10 74.5 29.7 31
SONRA Ondrejov O3 1h 11.10 116.7 7.5 46.0 46.5 0.0 0.0 0.0 709 11.10 101.4 64.4 31
SPBRA Pribram-Brezové Hory NO2 1h 12.10 99.7 74.6 20.1 5.2 0.0 0.0 0.0 710 18.10 39.3 19.2 31
SPBRA Pribram-Brezové Hory PM10 1h 19.10 134.0 29.2 26.8 26.6 12.5 4.9 0.0 736 18.10 92.0 30.2 30
SRORA Rozdalovice-Ruska SO2 1h 15.10 21.3 100.0 0.0 0.0 0.0 0.0 0.0 710 15.10 8.6 3.8 31
SRORA Rozdalovice-Ruska NO2 1h 18.10 33.3 98.2 1.8 0.0 0.0 0.0 0.0 710 18.10 15.9 10.1 31
SRORA Rozdalovice-Ruska PM10 1h 18.10 113.0 30.5 32.2 26.4 8.4 2.6 0.0 740 18.10 73.4 26.9 31
Region: Jihocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
CCBDA Ceske Budejovice SO2 1h 11.10 15.4 100.0 0.0 0.0 0.0 0.0 0.0 712 15.10 4.4 2.1 31
CCBDA Ceske Budejovice NO2 1h 18.10 74.8 79.4 18.0 2.7 0.0 0.0 0.0 712 17.10 31.7 17.6 31
CCBDA Ceske Budejovice O3 1h 13.10 115.5 42.6 37.4 20.1 0.0 0.0 0.0 728 14.10 84.1 39.5 31
CCBDA Ceske Budejovice PM10 1h 19.10 115.0 33.2 28.2 29.4 5.4 3.9 0.0 742 19.10 82.2 26.3 31
CCBTA Ces. Budejovice-Tres PM10 1h 19.10 140.0 33.6 27.8 27.0 7.9 3.6 0.0 744 19.10 80.3 26.4 31
CHVOA Hojna Voda O3 1h 13.10 114.3 2.4 51.2 46.4 0.0 0.0 0.0 717 11.10 100.4 65.8 30
CHVOA Hojna Voda PM10 1h 18.10 199.0 53.5 31.0 8.1 3.6 3.2 0.6 725 18.10 83.0 19.3 30
CCHUA Churanov SO2 1h 19.10 10.4 100.0 0.0 0.0 0.0 0.0 0.0 711 18.10 4.8 2.6 31
CCHUA Churanov NO2 1h 30.10 10.3 100.0 0.0 0.0 0.0 0.0 0.0 711 23.10 4.4 2.2 31
CCHUA Churanov O3 1h 11.10 109.5 0.3 36.8 63.0 0.0 0.0 0.0 729 11.10 98.6 73.1 31
CKOCA Kocelovice O3 1h 11.10 118.9 12.3 55.8 32.0 0.0 0.0 0.0 660 11.10 88.9 56.5 28
CPRAA Prachatice NO2 1h 15.10 64.5 81.6 16.4 2.0 0.0 0.0 0.0 712 11.10 27.6 15.4 31
CPRAA Prachatice O3 1h 11.10 104.9 36.3 45.2 18.5 0.0 0.0 0.0 728 02.10 64.8 43.7 31
CPRAA Prachatice PM10 1h 19.10 127.0 37.3 30.7 23.0 6.6 2.4 0.0 740 19.10 72.1 23.6 31
CTABA Tabor NO2 1h 17.10 78.0 74.9 21.0 4.2 0.0 0.0 0.0 649 17.10 32.4 20.1 29
CTABA Tabor CO 8h 27.10 899.6 100.0 0.0 0.0 0.0 0.0 0.0 704 04.10 487.0 290.1 30
CTABA Tabor O3 1h 11.10 115.7 37.9 34.6 27.4 0.0 0.0 0.0 696 14.10 90.1 45.3 30
CTABA Tabor PM10 1h 11.10 153.0 21.9 24.3 29.4 12.4 11.9 0.1 708 19.10 88.8 36.2 30
Region: Plzensky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
PKLSA Klatovy soud PM10 1h 15.10 114.0 29.2 36.7 22.8 7.0 4.3 0.0 744 19.10 76.5 26.6 31
PKUJA Kamenny Ujezd SO2 1h 18.10 36.7 99.7 0.3 0.0 0.0 0.0 0.0 711 18.10 8.1 3.2 31
PKUJA Kamenny Ujezd NO2 1h 17.10 43.2 92.0 8.0 0.0 0.0 0.0 0.0 711 18.10 21.6 12.4 31
PKUJA Kamenny Ujezd PM10 1h 19.10 117.0 32.6 27.1 28.6 8.5 3.2 0.0 742 18.10 69.1 26.8 31
PPLAA Plzen-Slovany SO2 1h 09.10 51.9 99.6 0.3 0.1 0.0 0.0 0.0 704 01.10 8.0 5.0 30
PPLAA Plzen-Slovany NO2 1h 12.10 104.8 55.5 37.3 7.1 0.1 0.0 0.0 705 12.10 51.4 25.4 30
PPLAA Plzen-Slovany CO 8h 09.10 682.3 100.0 0.0 0.0 0.0 0.0 0.0 738 09.10 498.0 316.6 31
PPLAA Plzen-Slovany O3 1h 13.10 99.2 48.8 37.7 13.5 0.0 0.0 0.0 735 14.10 63.5 34.3 31
PPLAA Plzen-Slovany PM10 1h 19.10 122.0 25.2 27.1 32.1 9.9 5.6 0.0 726 18.10 80.7 31.7 31
PPLEA Plzen-stred SO2 1h 25.10 68.2 96.8 2.8 0.4 0.0 0.0 0.0 715 02.10 20.8 6.4 31
PPLEA Plzen-stred NO2 1h 17.10 100.8 60.1 31.9 7.8 0.1 0.0 0.0 715 12.10 46.4 26.0 31
PPLEA Plzen-stred PM10 1h 17.10 79.0 23.1 34.3 34.0 8.3 0.5 0.0 642 18.10 55.4 27.1 27
PPLLA Plzen-Lochotin SO2 1h 07.10 82.6 98.5 1.1 0.4 0.0 0.0 0.0 716 07.10 13.0 5.0 31
PPLLA Plzen-Lochotin NO2 1h 04.10 75.9 75.6 22.7 1.7 0.0 0.0 0.0 688 06.10 30.8 18.9 29
PPLLA Plzen-Lochotin O3 1h 11.10 97.0 41.7 45.8 12.5 0.0 0.0 0.0 744 13.10 67.9 37.9 31
PPLLA Plzen-Lochotin PM10 1h 06.10 52.0 45.8 33.8 19.8 0.6 0.0 0.0 480 09.10 38.8 - 20
PPLRA Plzen-Roudna PM10 1h 03.10 176.0 21.9 19.1 33.5 15.1 10.1 0.4 744 18.10 86.9 38.0 31
PPLVA Plzen-Doubravka SO2 1h 07.10 44.2 99.3 0.7 0.0 0.0 0.0 0.0 711 16.10 11.0 6.2 31
PPLVA Plzen-Doubravka NO2 1h 18.10 47.4 86.8 13.2 0.0 0.0 0.0 0.0 711 16.10 26.3 14.9 31
PPLVA Plzen-Doubravka O3 1h 11.10 106.3 38.5 42.9 18.7 0.0 0.0 0.0 728 14.10 72.9 41.4 31
PPLVA Plzen-Doubravka PM10 1h 19.10 110.0 30.7 30.5 24.5 10.0 4.3 0.0 742 18.10 70.8 27.9 31
PPRMA Primda O3 1h 17.10 108.9 6.0 48.1 45.9 0.0 0.0 0.0 728 17.10 90.8 61.8 31
Region: Karlovarsky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
KCHMA Cheb PM10 1h 16.10 84.0 38.2 27.9 25.7 6.5 1.6 0.0 738 16.10 53.7 23.7 31
KPRBA Prebuz SO2 1h 01.10 21.0 100.0 0.0 0.0 0.0 0.0 0.0 708 17.10 5.3 2.4 31
KPRBA Prebuz NO2 1h 08.10 34.2 99.7 0.3 0.0 0.0 0.0 0.0 705 16.10 10.0 6.4 31
KPRBA Prebuz O3 1h 11.10 113.1 9.3 51.1 39.6 0.0 0.0 0.0 709 13.10 100.1 60.3 31
KSOMA Sokolov SO2 1h 18.10 181.1 94.0 4.1 1.8 0.1 0.0 0.0 711 02.10 23.4 7.0 31
KSOMA Sokolov NO2 1h 16.10 47.6 81.7 18.3 0.0 0.0 0.0 0.0 711 16.10 30.5 16.9 31
KSOMA Sokolov O3 1h 17.10 105.9 30.5 46.6 22.9 0.0 0.0 0.0 712 13.10 75.2 45.8 31
KSOMA Sokolov PM10 1h 16.10 105.0 36.3 29.2 26.1 6.7 1.7 0.0 744 18.10 57.6 24.3 31
Region: Ustecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
UBLZA Blazim SO2 1h 18.10 54.0 97.9 2.0 0.1 0.0 0.0 0.0 709 18.10 18.0 10.3 29
UBLZA Blazim NO2 1h 31.10 32.0 95.8 4.2 0.0 0.0 0.0 0.0 712 19.10 20.2 12.2 30
UDCMA Decin NO2 1h 15.10 73.8 72.3 25.3 2.4 0.0 0.0 0.0 711 15.10 32.3 20.4 31
UDCMA Decin PM10 1h 17.10 101.0 30.6 19.3 27.9 16.2 6.1 0.0 742 17.10 69.3 32.0 31
UDOKA Doksany NO2 1h 17.10 49.2 86.7 13.3 0.0 0.0 0.0 0.0 709 16.10 28.0 15.4 31
UDOKA Doksany O3 1h 11.10 114.5 38.3 36.5 25.2 0.0 0.0 0.0 713 14.10 77.0 43.1 31
UDROA Drouzkovice SO2 1h 19.10 48.0 98.7 1.3 0.0 0.0 0.0 0.0 743 19.10 13.9 8.0 31
UDROA Drouzkovice NO2 1h 16.10 67.0 82.3 17.2 0.5 0.0 0.0 0.0 744 16.10 27.9 15.8 31
UDROA Drouzkovice PM10 1h 18.10 191.0 23.4 23.0 25.1 14.4 13.3 0.8 744 18.10 113.3 38.2 31
UHVRA Havran SO2 1h 09.10 272.0 97.4 2.2 0.3 0.0 0.1 0.0 743 09.10 24.8 7.4 31
UHVRA Havran NO2 1h 04.10 80.0 70.5 26.1 3.4 0.0 0.0 0.0 743 04.10 50.5 19.5 31
UCHMA Chomutov PM10 1h 18.10 92.0 29.9 24.6 29.5 13.8 2.3 0.0 740 18.10 62.5 28.6 31
UKOSA Kostomlaty pod Miles. SO2 1h 19.10 56.0 95.4 4.4 0.1 0.0 0.0 0.0 743 17.10 19.2 10.4 31
UKOSA Kostomlaty pod Miles. NO2 1h 18.10 42.0 92.7 7.3 0.0 0.0 0.0 0.0 744 09.10 22.0 13.6 31
UKOSA Kostomlaty pod Miles. PM10 1h 18.10 419.0 39.0 28.8 22.7 3.8 4.8 1.0 736 18.10 91.8 26.9 30
UKRUA Krupka SO2 1h 05.10 182.9 87.9 7.0 4.4 0.7 0.0 0.0 710 06.10 40.3 12.1 31
UKRUA Krupka PM10 1h 18.10 95.0 39.8 25.6 28.2 5.4 0.9 0.0 741 18.10 60.0 23.1 31
ULOMA Lom SO2 1h 09.10 180.3 93.9 4.9 0.7 0.4 0.0 0.0 710 09.10 40.2 9.6 31
ULOMA Lom NO2 1h 12.10 49.5 91.3 8.7 0.0 0.0 0.0 0.0 710 09.10 23.2 13.5 31
ULOMA Lom O3 1h 11.10 113.5 38.7 38.8 22.4 0.0 0.0 0.0 713 14.10 70.8 42.4 31
ULOMA Lom PM10 1h 19.10 237.0 29.2 19.9 23.9 11.3 13.2 2.4 742 18.10 99.7 39.0 31
ULPRA Libkovice pod Ripem SO2 1h 12.10 24.0 100.0 0.0 0.0 0.0 0.0 0.0 743 17.10 9.2 4.7 31
ULPRA Libkovice pod Ripem NO2 1h 10.10 44.0 92.9 7.1 0.0 0.0 0.0 0.0 744 09.10 25.1 12.8 31
ULPRA Libkovice pod Ripem PM10 1h 18.10 111.0 42.7 28.7 19.0 6.6 3.0 0.0 742 18.10 65.3 22.7 31
ULTTA Litomerice SO2 1h 22.10 31.7 99.7 0.3 0.0 0.0 0.0 0.0 710 15.10 6.9 3.9 31
ULTTA Litomerice O3 1h 11.10 112.1 34.0 41.0 25.0 0.0 0.0 0.0 712 14.10 84.6 45.3 31
ULTTA Litomerice PM10 1h 18.10 115.0 31.1 24.1 26.8 11.2 6.7 0.0 742 18.10 86.4 30.4 31
UMEDA Medenec SO2 1h 05.10 67.6 91.7 7.0 1.3 0.0 0.0 0.0 710 05.10 21.9 8.9 31
UMEDA Medenec PM10 1h 18.10 93.0 48.9 22.1 21.5 6.0 1.5 0.0 736 17.10 57.0 19.9 30
UMLAA Mila SO2 1h 21.10 43.0 98.8 1.2 0.0 0.0 0.0 0.0 738 06.10 14.7 9.2 31
UMLAA Mila NO2 1h 16.10 35.0 98.8 1.2 0.0 0.0 0.0 0.0 739 16.10 18.7 11.5 31
UMLAA Mila PM10 1h 21.10 327.0 42.4 27.1 19.4 5.1 5.3 0.8 739 18.10 77.8 25.9 31
UMOMA Most NO2 1h 15.10 101.8 59.1 27.6 13.0 0.3 0.0 0.0 706 12.10 51.2 26.4 31
UMOMA Most O3 1h 11.10 121.1 42.7 38.4 18.8 0.1 0.0 0.0 735 14.10 63.7 38.3 31
UMOMA Most PM10 1h 17.10 143.0 25.6 20.7 25.1 16.3 12.3 0.0 738 18.10 89.8 36.1 31
UNVDA Nova Viska u Domasina SO2 1h 16.10 92.0 90.9 6.3 2.8 0.0 0.0 0.0 725 17.10 29.8 10.5 30
UNVDA Nova Viska u Domasina NO2 1h 13.10 91.0 86.8 11.8 1.4 0.0 0.0 0.0 727 17.10 29.5 13.7 30
UNVDA Nova Viska u Domasina PM10 1h 04.10 160.0 49.2 23.2 19.0 6.3 2.1 0.1 727 17.10 59.4 21.4 30
URVHA Rudolice v Horach O3 1h 11.10 113.9 4.6 55.4 40.0 0.0 0.0 0.0 715 11.10 89.1 61.0 31
URVHA Rudolice v Horach PM10 1h 18.10 85.0 50.4 26.5 18.8 3.6 0.7 0.0 740 17.10 47.4 18.4 31
USNZA Sneznik SO2 1h 22.10 82.3 95.1 4.2 0.7 0.0 0.0 0.0 673 09.10 24.3 7.2 29
USNZA Sneznik NO2 1h 17.10 63.1 96.0 3.9 0.1 0.0 0.0 0.0 671 17.10 22.4 9.7 29
USNZA Sneznik O3 1h 11.10 124.7 7.3 43.3 48.9 0.6 0.0 0.0 675 11.10 105.5 67.7 29
USTEA Steti SO2 1h 31.10 89.5 96.8 2.8 0.5 0.0 0.0 0.0 647 16.10 15.5 6.0 27
USTEA Steti NO2 1h 16.10 82.3 77.1 19.5 3.4 0.0 0.0 0.0 647 16.10 41.2 18.0 27
USTEA Steti O3 1h 11.10 117.5 32.1 41.9 26.0 0.0 0.0 0.0 651 11.10 90.7 48.9 28
USTEA Steti PM10 1h 15.10 321.0 23.4 22.1 26.1 16.6 10.5 1.3 743 15.10 98.4 39.5 31
UTPMA Teplice SO2 1h 09.10 45.3 98.7 1.3 0.0 0.0 0.0 0.0 709 09.10 15.1 7.5 31
UTPMA Teplice O3 1h 11.10 122.5 31.4 39.8 28.6 0.3 0.0 0.0 711 14.10 90.4 48.2 31
UTPMA Teplice PM10 1h 18.10 95.0 34.1 24.6 23.6 13.0 4.7 0.0 740 18.10 76.0 28.7 31
UTUSA Tusimice SO2 1h 12.10 52.7 98.9 1.0 0.1 0.0 0.0 0.0 704 19.10 9.9 4.9 31
UTUSA Tusimice NO2 1h 16.10 52.0 80.5 19.3 0.1 0.0 0.0 0.0 704 16.10 30.9 16.4 31
UTUSA Tusimice O3 1h 11.10 113.5 36.0 41.8 22.2 0.0 0.0 0.0 708 03.10 65.9 44.1 31
UTUSA Tusimice PM10 1h 17.10 89.0 36.4 23.2 22.5 13.9 4.0 0.0 728 17.10 64.8 27.4 31
UUDIA Usti n. L.-Prokopa Divise PM10 1h 15.10 101.0 29.3 25.7 29.6 11.3 4.2 0.0 720 18.10 71.8 29.2 29
UULDA Usti n.L.-Vseboricka NO2 1h 15.10 116.3 33.0 39.8 26.5 0.7 0.0 0.0 706 15.10 65.9 37.6 31
UULDA Usti n.L.-Vseboricka CO 8h 11.10 930.5 100.0 0.0 0.0 0.0 0.0 0.0 731 10.10 698.4 415.4 31
UULKA Usti n.L.-Kockov SO2 1h 17.10 81.2 95.9 3.7 0.4 0.0 0.0 0.0 706 17.10 24.6 7.1 31
UULKA Usti n.L.-Kockov NO2 1h 17.10 55.3 91.5 7.9 0.6 0.0 0.0 0.0 706 17.10 25.0 13.0 31
UULKA Usti n.L.-Kockov O3 1h 11.10 124.1 7.5 48.5 43.4 0.6 0.0 0.0 709 11.10 102.1 63.8 31
UULKA Usti n.L.-Kockov PM10 1h 18.10 109.0 38.8 25.3 27.6 6.7 1.6 0.0 735 18.10 64.9 23.7 31
UULMA Usti n.L.-mesto SO2 1h 04.10 55.4 98.2 1.7 0.1 0.0 0.0 0.0 706 04.10 13.4 5.2 31
UULMA Usti n.L.-mesto NO2 1h 17.10 97.2 55.7 32.3 12.1 0.0 0.0 0.0 672 15.10 48.7 27.5 29
UULMA Usti n.L.-mesto O3 1h 11.10 111.9 47.5 33.8 18.7 0.0 0.0 0.0 739 14.10 77.5 38.1 31
UULMA Usti n.L.-mesto PM10 1h 18.10 118.0 27.9 24.5 27.2 14.2 6.2 0.0 739 18.10 83.8 31.9 31
Region: Liberecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
LCLMA Ceska Lipa PM10 1h 10.10 103.0 34.5 26.5 26.5 9.4 3.0 0.0 742 18.10 70.7 26.2 31
LFRTA Frydlant SO2 1h 18.10 18.9 100.0 0.0 0.0 0.0 0.0 0.0 711 18.10 8.9 3.1 31
LFRTA Frydlant O3 1h 12.10 119.1 6.9 41.8 51.3 0.0 0.0 0.0 713 12.10 106.0 68.5 31
LLILA Liberec Rochlice SO2 1h 18.10 31.2 99.9 0.1 0.0 0.0 0.0 0.0 705 18.10 8.4 4.2 31
LLILA Liberec Rochlice NO2 1h 21.10 61.0 86.8 12.2 1.0 0.0 0.0 0.0 705 18.10 29.7 14.6 31
LLILA Liberec Rochlice O3 1h 13.10 117.7 18.2 41.5 40.3 0.0 0.0 0.0 710 13.10 101.2 59.8 31
LLILA Liberec Rochlice PM10 1h 18.10 90.0 49.1 39.3 6.6 3.3 1.7 0.0 664 18.10 68.4 18.2 27
LSOUA Sous O3 1h 12.10 122.5 20.5 35.5 43.8 0.3 0.0 0.0 660 11.10 107.3 60.3 29
Region: Kralovehradecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
HHKBA Hradec Kralove-Brnen NO2 1h 18.10 102.1 60.6 31.0 8.2 0.1 0.0 0.0 709 17.10 41.9 24.5 31
HHKBA Hradec Kralove-Brnen CO 8h 19.10 635.2 100.0 0.0 0.0 0.0 0.0 0.0 744 18.10 501.8 314.3 31
HHKBA Hradec Kralove-Brnen PM10 1h 19.10 106.0 27.6 24.2 33.2 10.0 5.0 0.0 739 19.10 76.5 30.1 31
HHKOK Hradec Kralove-observator O3 1h 13.10 121.1 19.1 40.0 40.8 0.1 0.0 0.0 713 14.10 98.5 59.9 31
HHKSA Hr.Kral.-Sukovy sady NO2 1h 09.10 116.5 53.1 38.5 8.2 0.1 0.0 0.0 706 18.10 46.0 26.5 31
HHKSA Hr.Kral.-Sukovy sady PM10 1h 19.10 101.0 29.9 22.9 34.5 8.0 4.7 0.0 742 19.10 74.1 29.3 31
HKRYA Krkonose-Rychory O3 1h 12.10 121.7 0.7 29.4 69.7 0.1 0.0 0.0 714 13.10 109.3 78.5 31
HPLOA Polom NO2 1h 01.10 19.7 100.0 0.0 0.0 0.0 0.0 0.0 709 23.10 9.5 5.5 31
HPLOA Polom O3 1h 10.10 119.9 1.4 34.9 63.7 0.0 0.0 0.0 713 13.10 110.2 77.4 31
HPLOA Polom PM10 1h 19.10 74.0 46.8 28.4 21.8 3.0 0.1 0.0 744 18.10 49.0 19.5 31
HTRTA Trutnov - Tkalcovska PM10 1h 18.10 109.0 27.8 24.6 31.0 12.2 4.3 0.0 744 18.10 70.0 30.6 31
Region: Pardubicky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
EHSTA Hostalovice SO2 1h 03.10 27.0 99.9 0.1 0.0 0.0 0.0 0.0 712 11.10 6.2 4.5 29
