Information about air quality in the Czech Republic

Tabular data reports from automated stations for quarter III.2018

Updated: 2019-08-02 05:25 CEST

Tabular report of air pollution by watched components
Region: Prague
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
ABREA Praha 6-Brevnov NO2 1h 09.08 80.0 72.3 22.8 4.8 0.0 0.0 0.0 2083 17.09 38.3 20.9 90
ABREA Praha 6-Brevnov PM10 1h 24.08 79.0 37.8 45.4 16.1 0.7 0.0 0.0 2179 23.08 36.7 19.2 90
ACHOA Praha 4-Chodov NO2 1h 03.07 77.9 80.6 17.2 2.2 0.0 0.0 0.0 2107 13.09 35.8 16.2 92
ACHOA Praha 4-Chodov PM10 1h 08.08 66.0 43.9 44.4 11.7 0.0 0.0 0.0 2203 13.09 32.8 17.3 92
AKALA Praha 8-Karlin NO2 1h 18.09 148.2 53.1 33.8 12.1 1.0 0.0 0.0 2112 20.09 60.2 28.6 92
AKALA Praha 8-Karlin PM10 1h 13.09 170.0 23.7 37.9 27.9 8.4 2.0 0.0 2208 02.08 51.2 27.7 92
AKOBA Praha 8-Kobylisy NO2 1h 09.09 81.7 77.3 17.1 5.6 0.0 0.0 0.0 2111 27.09 41.2 17.7 92
AKOBA Praha 8-Kobylisy O3 1h 05.07 188.9 15.0 26.8 44.5 13.6 0.2 0.0 2112 19.08 116.9 75.3 92
AKOBA Praha 8-Kobylisy PM10 1h 03.09 130.0 32.1 49.6 16.9 1.0 0.3 0.0 2207 02.09 41.7 20.4 92
ALEGA Praha 2-Legerova NO2 1h 19.08 159.0 13.0 37.0 42.6 7.5 0.0 0.0 2112 30.07 89.4 54.8 92
ALEGA Praha 2-Legerova CO 8h 27.09 793.3 100.0 0.0 0.0 0.0 0.0 0.0 2208 30.09 602.3 394.9 92
ALEGA Praha 2-Legerova PM10 1h 29.09 186.0 16.3 51.1 30.5 1.9 0.2 0.0 2207 02.08 47.0 25.4 92
ALERA Letiste Praha NO2 1h 18.09 92.0 67.5 26.2 6.3 0.0 0.0 0.0 2108 17.09 42.6 22.4 92
ALERA Letiste Praha PM10 1h 18.07 161.0 11.0 45.1 39.1 4.0 0.8 0.0 2202 17.07 53.3 28.7 92
ALIBA Praha 4-Libus SO2 1h 24.07 18.1 100.0 0.0 0.0 0.0 0.0 0.0 2100 24.07 5.5 1.8 91
ALIBA Praha 4-Libus NO2 1h 12.08 82.1 81.4 17.0 1.7 0.0 0.0 0.0 2098 05.09 27.3 16.4 91
ALIBA Praha 4-Libus CO 8h 13.09 541.5 100.0 0.0 0.0 0.0 0.0 0.0 2176 07.09 474.4 312.4 90
ALIBA Praha 4-Libus O3 1h 05.07 184.9 12.4 28.1 42.0 17.4 0.1 0.0 2016 04.07 121.2 78.1 86
ALIBA Praha 4-Libus PM10 1h 02.07 66.0 43.4 47.7 8.8 0.1 0.0 0.0 2195 02.08 30.6 17.3 91
APRUA Praha 10-Prumyslova NO2 1h 12.09 118.2 45.0 36.1 18.7 0.2 0.0 0.0 2112 12.09 71.7 32.0 92
APRUA Praha 10-Prumyslova PM10 1h 21.09 221.0 23.2 46.9 24.5 4.3 1.0 0.1 2208 21.09 41.8 24.8 92
AREPA Praha 1-n. Republiky NO2 1h 12.09 129.5 40.8 48.0 10.5 0.7 0.0 0.0 2001 17.09 60.8 31.9 87
AREPA Praha 1-n. Republiky PM10 1h 29.09 94.0 20.5 52.6 25.2 1.6 0.1 0.0 2094 02.08 37.5 23.6 87
ARERA Praha 5-Reporyje NO2 1h 12.09 78.4 61.3 28.1 10.6 0.0 0.0 0.0 669 17.09 37.4 - 28
ARERA Praha 5-Reporyje PM10 1h 05.09 108.0 35.4 48.0 13.8 1.9 1.0 0.0 698 18.09 30.8 - 28
ARIEA Praha 2-Riegrovy sady SO2 1h 09.07 13.3 100.0 0.0 0.0 0.0 0.0 0.0 2114 09.07 3.7 1.7 92
ARIEA Praha 2-Riegrovy sady NO2 1h 17.08 118.0 68.5 25.5 5.8 0.1 0.0 0.0 2114 17.09 53.7 22.7 92
ARIEA Praha 2-Riegrovy sady O3 1h 08.08 186.3 15.7 29.0 42.0 13.1 0.2 0.0 2008 04.07 118.7 73.2 87
ARIEA Praha 2-Riegrovy sady PM10 1h 19.09 68.0 30.3 48.1 20.7 0.8 0.0 0.0 2208 02.08 34.6 20.9 92
ASMIA Praha 5-Smichov NO2 1h 29.08 192.8 34.2 32.6 29.0 4.2 0.0 0.0 2112 20.09 91.4 42.1 92
ASMIA Praha 5-Smichov PM10 1h 19.09 109.0 17.2 45.4 29.8 6.6 1.1 0.0 2208 12.09 47.2 27.3 92
ASROA Praha 10-Srobarova NO2 1h 12.09 101.2 61.4 25.0 13.5 0.1 0.0 0.0 720 17.09 40.0 - 30
ASROA Praha 10-Srobarova PM10 1h 06.09 48.0 43.9 49.7 6.4 0.0 0.0 0.0 719 06.09 27.1 - 30
ASTOA Praha 5-Stodulky O3 1h 08.08 187.7 14.3 26.1 44.1 15.3 0.2 0.0 2116 05.07 118.4 76.4 92
ASTOA Praha 5-Stodulky PM10 1h 23.08 58.0 34.3 53.1 12.6 0.1 0.0 0.0 2207 02.08 31.4 18.8 92
ASUCA Praha 6-Suchdol O3 1h 08.08 186.5 12.9 27.9 44.4 14.7 0.1 0.0 2108 23.07 120.0 76.6 92
ASUCA Praha 6-Suchdol PM10 1h 28.08 77.0 39.5 44.8 15.2 0.5 0.0 0.0 2200 02.08 32.0 18.8 92
AVRSA Praha 10-Vrsovice PM10 1h 02.08 93.0 15.8 48.1 31.6 4.4 0.2 0.0 2187 02.08 46.9 26.9 90
AVYNA Praha 9-Vysocany NO2 1h 19.09 135.1 34.6 44.0 20.6 0.8 0.0 0.0 2112 19.09 69.0 36.2 92
AVYNA Praha 9-Vysocany O3 1h 05.07 179.6 29.7 28.2 36.9 5.2 0.0 0.0 2060 29.07 104.1 58.0 89
AVYNA Praha 9-Vysocany PM10 1h 22.08 169.0 31.8 35.0 27.0 5.4 0.6 0.1 2205 22.08 43.5 24.0 92
Region: Stredocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
SBERA Beroun NO2 1h 20.09 98.5 57.6 31.4 10.9 0.0 0.0 0.0 2112 17.09 42.7 25.0 92
SBERA Beroun CO 8h 12.09 1557.9 99.2 0.8 0.0 0.0 0.0 0.0 2208 12.09 719.0 340.8 92
SBERA Beroun PM10 1h 30.07 149.0 28.1 38.7 21.7 6.8 4.7 0.0 2208 30.07 55.0 26.9 92
SKHOA Kutna Hora-Orebitska NO2 1h 12.09 63.7 95.1 4.7 0.2 0.0 0.0 0.0 2106 27.09 21.1 10.2 92
SKHOA Kutna Hora-Orebitska PM10 1h 13.08 82.0 36.7 47.6 14.1 1.4 0.1 0.0 2208 04.08 37.5 19.4 92
SKLMA Kladno-stred mesta O3 1h 09.08 179.6 4.9 25.6 53.5 16.1 0.0 0.0 2114 04.08 125.8 84.4 92
SKLMA Kladno-stred mesta PM10 1h 09.09 161.0 47.8 37.8 13.3 0.9 0.2 0.0 2208 31.07 32.0 17.2 92
SKLSA Kladno-Svermov SO2 1h 17.09 25.6 100.0 0.0 0.0 0.0 0.0 0.0 2070 30.09 7.4 2.4 90
SKLSA Kladno-Svermov NO2 1h 04.07 55.9 93.4 6.5 0.1 0.0 0.0 0.0 2105 17.09 24.8 11.7 92
SKLSA Kladno-Svermov PM10 1h 27.09 77.0 33.6 46.9 18.0 1.4 0.1 0.0 2206 17.07 32.2 20.3 92
SKRPA Kralupy nad Vltavou-sportoviste PM10 1h 02.08 142.0 36.3 51.0 11.4 1.0 0.4 0.0 2205 22.08 39.5 19.3 92
SMBOA Mlada Boleslav NO2 1h 19.09 103.7 83.8 12.5 3.6 0.0 0.0 0.0 2062 20.09 37.0 14.9 91
SMBOA Mlada Boleslav O3 1h 05.07 185.5 15.6 26.5 45.4 12.4 0.0 0.0 2009 05.07 130.7 73.6 86
SMBOA Mlada Boleslav PM10 1h 20.09 65.0 36.4 45.3 17.3 1.1 0.0 0.0 2205 19.09 43.7 19.7 92
SONRA Ondrejov O3 1h 05.07 176.4 1.3 17.3 63.0 18.5 0.0 0.0 2114 04.07 144.1 92.1 92
SPBRA Pribram-Brezové Hory NO2 1h 27.09 90.9 86.6 10.8 2.6 0.0 0.0 0.0 2106 27.09 29.0 13.8 92
SPBRA Pribram-Brezové Hory PM10 1h 17.09 92.0 44.5 42.9 12.3 0.3 0.0 0.0 2203 02.08 32.8 17.5 92
SRORA Rozdalovice-Ruska SO2 1h 10.07 15.2 100.0 0.0 0.0 0.0 0.0 0.0 2104 05.07 5.4 3.0 92
SRORA Rozdalovice-Ruska NO2 1h 12.09 60.8 99.5 0.4 0.0 0.0 0.0 0.0 2104 27.09 19.3 7.1 92
SRORA Rozdalovice-Ruska PM10 1h 01.07 255.0 40.8 49.8 8.7 0.2 0.2 0.2 2201 01.07 60.2 18.1 92
Region: Jihocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
CCBDA Ceske Budejovice SO2 1h 15.07 32.0 99.7 0.3 0.0 0.0 0.0 0.0 1959 15.07 7.1 2.2 83
CCBDA Ceske Budejovice NO2 1h 12.09 96.0 87.7 11.2 1.0 0.0 0.0 0.0 1958 27.09 29.0 13.4 83
CCBDA Ceske Budejovice O3 1h 04.07 154.4 24.1 27.9 37.5 10.5 0.0 0.0 2005 09.08 107.2 65.3 83
CCBDA Ceske Budejovice PM10 1h 03.08 54.0 50.7 41.9 7.2 0.1 0.0 0.0 2043 02.08 27.8 15.6 84
CCBTA Ces. Budejovice-Tres PM10 1h 20.09 42.0 51.0 47.5 1.6 0.0 0.0 0.0 2206 01.08 25.5 14.9 92
CHVOA Hojna Voda O3 1h 05.07 154.8 1.9 20.2 69.1 8.8 0.0 0.0 2076 18.07 120.2 84.4 82
CHVOA Hojna Voda PM10 1h 05.09 70.0 59.6 34.2 5.3 0.9 0.0 0.0 2097 21.07 32.1 13.3 82
CCHUA Churanov SO2 1h 30.09 6.9 100.0 0.0 0.0 0.0 0.0 0.0 2086 28.09 3.4 2.1 89
CCHUA Churanov NO2 1h 06.09 10.7 100.0 0.0 0.0 0.0 0.0 0.0 2086 01.09 3.7 1.1 89
CCHUA Churanov O3 1h 04.07 160.6 0.2 9.1 70.0 20.7 0.0 0.0 2137 31.07 140.6 99.1 90
CKOCA Kocelovice O3 1h 04.07 163.8 4.7 24.9 55.4 15.0 0.0 0.0 2085 04.07 138.9 84.4 86
CPRAA Prachatice NO2 1h 21.09 58.5 93.5 6.2 0.3 0.0 0.0 0.0 2112 27.09 19.4 9.1 92
CPRAA Prachatice O3 1h 04.07 156.0 9.3 28.1 51.3 11.3 0.0 0.0 2162 04.07 134.4 77.3 92
CPRAA Prachatice PM10 1h 23.08 48.0 56.0 39.6 4.3 0.0 0.0 0.0 2208 01.08 26.3 14.2 92
CTABA Tabor NO2 1h 17.09 63.5 85.9 13.7 0.4 0.0 0.0 0.0 2008 26.09 26.5 15.2 86
CTABA Tabor CO 8h 27.09 528.4 100.0 0.0 0.0 0.0 0.0 0.0 1970 26.09 355.8 142.4 80
CTABA Tabor O3 1h 05.07 164.8 22.6 24.9 42.8 9.8 0.0 0.0 2056 05.07 112.5 68.0 86
CTABA Tabor PM10 1h 19.09 87.0 33.5 52.0 13.9 0.4 0.2 0.0 2099 23.08 36.0 19.3 86
Region: Plzensky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
PKLSA Klatovy soud PM10 1h 21.09 51.0 59.7 37.2 3.1 0.1 0.0 0.0 1464 02.08 25.9 - 61
PKUJA Kamenny Ujezd SO2 1h 25.07 16.0 100.0 0.0 0.0 0.0 0.0 0.0 2071 13.09 6.1 3.3 90
PKUJA Kamenny Ujezd NO2 1h 12.09 54.5 98.4 1.6 0.0 0.0 0.0 0.0 2071 13.09 19.3 9.5 90
PKUJA Kamenny Ujezd PM10 1h 26.07 137.0 44.2 40.9 13.7 1.0 0.1 0.0 2159 02.08 35.2 17.8 90
PPLAA Plzen-Slovany SO2 1h 22.07 34.9 99.8 0.2 0.0 0.0 0.0 0.0 2094 23.07 7.9 4.1 91
PPLAA Plzen-Slovany NO2 1h 27.09 102.0 77.5 21.0 1.5 0.0 0.0 0.0 2095 12.09 37.8 18.8 91
PPLAA Plzen-Slovany CO 8h 04.09 452.6 100.0 0.0 0.0 0.0 0.0 0.0 1680 04.09 413.0 268.1 69
PPLAA Plzen-Slovany O3 1h 31.07 155.4 26.2 28.1 37.1 8.6 0.0 0.0 2111 04.07 106.5 63.0 88
PPLAA Plzen-Slovany PM10 1h 21.08 132.0 32.8 49.5 17.0 0.6 0.1 0.0 2186 04.09 35.4 20.1 91
PPLEA Plzen-stred SO2 1h 03.08 61.2 99.0 1.0 0.0 0.0 0.0 0.0 2091 03.08 9.2 4.3 90
PPLEA Plzen-stred NO2 1h 12.09 116.9 75.7 20.7 3.4 0.1 0.0 0.0 1945 12.09 41.6 19.7 84
PPLEA Plzen-stred PM10 1h 16.08 76.0 50.2 45.0 4.6 0.1 0.1 0.0 2183 04.09 26.7 15.2 91
PPLLA Plzen-Lochotin SO2 1h 17.09 110.0 98.5 0.9 0.6 0.0 0.0 0.0 2091 17.09 13.9 4.9 91
PPLLA Plzen-Lochotin NO2 1h 27.09 89.7 87.1 11.7 1.2 0.0 0.0 0.0 2091 27.09 36.7 14.7 91
PPLLA Plzen-Lochotin O3 1h 08.08 144.8 23.6 32.8 40.3 3.4 0.0 0.0 2189 09.08 108.7 59.6 91
PPLLA Plzen-Lochotin PM10 1h 25.07 97.0 47.1 48.8 4.0 0.0 0.0 0.0 2208 04.09 27.9 15.6 92
PPLRA Plzen-Roudna PM10 1h 19.09 65.0 47.4 46.5 5.9 0.2 0.0 0.0 1464 01.08 31.7 - 61
PPLVA Plzen-Doubravka SO2 1h 04.07 63.6 99.4 0.6 0.0 0.0 0.0 0.0 2111 26.09 9.1 4.3 92
PPLVA Plzen-Doubravka NO2 1h 12.09 61.6 91.4 8.4 0.2 0.0 0.0 0.0 2111 18.09 26.8 12.1 92
PPLVA Plzen-Doubravka O3 1h 31.07 158.0 21.9 28.5 39.0 10.5 0.0 0.0 2162 09.08 108.5 67.4 92
PPLVA Plzen-Doubravka PM10 1h 31.08 66.0 41.3 45.5 12.6 0.6 0.0 0.0 2207 02.08 32.0 18.0 92
PPRMA Primda O3 1h 04.07 165.2 1.0 18.4 57.4 23.3 0.0 0.0 2162 04.07 137.4 94.9 92
Region: Karlovarsky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
KCHMA Cheb PM10 1h 30.07 464.0 49.3 35.4 13.4 1.7 0.1 0.1 2179 30.07 88.6 17.6 90
KPRBA Prebuz SO2 1h 04.07 20.8 100.0 0.0 0.0 0.0 0.0 0.0 2104 01.08 4.5 1.9 91
KPRBA Prebuz NO2 1h 26.09 51.1 99.9 0.1 0.0 0.0 0.0 0.0 2105 28.09 9.7 4.3 92
KPRBA Prebuz O3 1h 01.08 178.6 2.7 20.6 60.9 15.8 0.0 0.0 2086 01.08 133.7 87.6 90
KSOMA Sokolov SO2 1h 05.07 108.7 95.6 3.1 1.2 0.0 0.0 0.0 2105 05.07 18.6 6.5 92
KSOMA Sokolov NO2 1h 12.09 53.8 93.9 6.1 0.0 0.0 0.0 0.0 2106 05.09 19.0 11.4 92
KSOMA Sokolov O3 1h 01.08 165.4 11.0 30.0 47.6 11.3 0.0 0.0 2116 01.08 121.5 75.6 92
KSOMA Sokolov PM10 1h 13.08 114.0 44.6 34.7 16.0 3.6 1.0 0.0 2193 01.08 45.9 19.8 91
Region: Ustecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
UBLZA Blazim SO2 1h 01.08 140.0 99.1 0.8 0.0 0.0 0.0 0.0 2152 01.08 18.8 8.2 90
UBLZA Blazim NO2 1h 03.08 38.0 98.3 1.7 0.0 0.0 0.0 0.0 2155 03.08 20.9 9.5 90
UDCMA Decin NO2 1h 30.08 63.3 88.3 11.1 0.6 0.0 0.0 0.0 1988 30.08 28.5 15.9 85
UDCMA Decin PM10 1h 20.09 60.0 35.4 49.0 15.0 0.6 0.0 0.0 2142 19.09 31.6 19.2 88
UDOKA Doksany NO2 1h 03.08 43.2 92.9 7.1 0.0 0.0 0.0 0.0 2007 19.09 21.8 12.5 87
UDOKA Doksany O3 1h 05.07 179.9 25.0 23.7 35.6 15.6 0.0 0.0 2032 22.07 117.0 69.2 87
UDROA Drouzkovice SO2 1h 04.09 72.0 98.2 1.7 0.1 0.0 0.0 0.0 2205 02.09 17.7 8.8 92
UDROA Drouzkovice NO2 1h 18.09 60.0 93.6 6.3 0.1 0.0 0.0 0.0 2202 03.08 21.6 11.4 92
UDROA Drouzkovice PM10 1h 12.09 113.0 36.9 44.6 15.7 1.9 0.9 0.0 2199 11.09 44.0 20.5 91
UHVRA Havran SO2 1h 01.08 53.0 98.5 1.4 0.1 0.0 0.0 0.0 2186 01.08 11.7 6.4 91
UHVRA Havran NO2 1h 28.09 112.0 83.5 9.1 6.8 0.6 0.0 0.0 2188 28.09 83.4 17.6 91
UCHMA Chomutov PM10 1h 02.08 67.0 39.8 47.1 12.4 0.7 0.0 0.0 2207 01.08 32.8 18.3 92
UKOSA Kostomlaty pod Miles. SO2 1h 04.09 79.0 98.4 1.4 0.2 0.0 0.0 0.0 2204 04.09 16.1 6.5 92
UKOSA Kostomlaty pod Miles. NO2 1h 17.09 58.0 98.3 1.6 0.0 0.0 0.0 0.0 2203 07.09 25.8 9.0 92
UKOSA Kostomlaty pod Miles. PM10 1h 25.09 169.0 56.4 37.3 6.0 0.2 0.1 0.0 2204 07.09 25.9 14.5 92
UKRUA Krupka SO2 1h 30.09 197.6 96.6 2.3 0.9 0.1 0.0 0.0 2053 30.09 51.1 6.4 89
UKRUA Krupka PM10 1h 25.08 77.0 52.4 41.2 6.1 0.2 0.0 0.0 2149 02.08 29.5 15.2 90
ULOMA Lom SO2 1h 17.09 118.2 98.2 1.3 0.4 0.0 0.0 0.0 2017 17.09 17.5 5.9 86
ULOMA Lom NO2 1h 17.09 59.7 97.0 3.0 0.0 0.0 0.0 0.0 2022 17.09 21.4 9.6 86
ULOMA Lom O3 1h 05.07 177.6 20.7 27.8 37.0 14.5 0.0 0.0 1976 22.07 124.4 70.9 85
ULOMA Lom PM10 1h 05.07 298.0 27.7 37.4 20.1 5.9 7.5 1.4 2121 18.09 69.2 31.2 86
ULPRA Libkovice pod Ripem SO2 1h 10.07 316.0 99.6 0.3 0.0 0.0 0.0 0.0 2133 10.07 21.7 5.3 87
ULPRA Libkovice pod Ripem NO2 1h 24.07 52.0 98.9 1.1 0.0 0.0 0.0 0.0 2181 27.09 17.5 9.1 91
ULPRA Libkovice pod Ripem PM10 1h 25.07 101.0 42.5 49.1 7.6 0.5 0.2 0.0 2186 25.07 41.5 17.3 91
ULTTA Litomerice SO2 1h 07.09 30.4 100.0 0.0 0.0 0.0 0.0 0.0 2104 07.09 11.3 4.0 92
ULTTA Litomerice O3 1h 05.07 179.6 12.6 26.6 45.5 15.3 0.0 0.0 2114 21.07 131.2 77.2 92
ULTTA Litomerice PM10 1h 20.09 75.0 38.5 46.2 14.2 1.0 0.0 0.0 2208 19.09 40.1 18.9 92
UMEDA Medenec SO2 1h 18.09 83.4 96.6 3.0 0.4 0.0 0.0 0.0 2110 22.08 24.2 6.2 92
UMEDA Medenec PM10 1h 30.07 48.0 59.5 36.0 4.5 0.0 0.0 0.0 2208 01.08 29.4 13.8 92
UMLAA Mila SO2 1h 19.09 75.0 99.1 0.7 0.1 0.0 0.0 0.0 2203 06.07 15.4 8.3 92
UMLAA Mila NO2 1h 19.09 57.0 99.7 0.3 0.0 0.0 0.0 0.0 2203 27.09 15.8 7.5 92
UMLAA Mila PM10 1h 26.09 183.0 53.7 38.6 7.0 0.5 0.2 0.0 2199 18.09 37.3 15.5 92
UMOMA Most NO2 1h 17.09 88.4 73.5 21.7 4.8 0.0 0.0 0.0 2107 19.09 38.4 19.2 92
UMOMA Most O3 1h 09.08 182.9 21.0 26.2 38.4 14.2 0.1 0.0 2186 05.07 129.4 70.0 92
UMOMA Most PM10 1h 16.09 138.0 27.0 37.4 25.1 7.8 2.6 0.0 2208 08.08 54.7 26.9 92
UNVDA Nova Viska u Domasina SO2 1h 18.09 87.0 95.6 3.7 0.7 0.0 0.0 0.0 2136 16.09 23.8 7.1 87
UNVDA Nova Viska u Domasina NO2 1h 17.09 68.0 97.0 2.6 0.4 0.0 0.0 0.0 2115 17.09 22.3 7.5 86
UNVDA Nova Viska u Domasina PM10 1h 23.09 49.0 59.0 38.6 2.4 0.0 0.0 0.0 2124 01.08 26.3 13.6 86
URVHA Rudolice v Horach O3 1h 09.08 191.7 0.7 16.4 61.4 21.4 0.0 0.0 2090 04.07 148.4 94.8 91
URVHA Rudolice v Horach PM10 1h 05.07 70.0 58.3 38.0 3.6 0.1 0.0 0.0 2205 01.08 28.2 13.6 92
USNZA Sneznik SO2 1h 17.09 113.4 98.5 1.3 0.1 0.0 0.0 0.0 2006 17.09 16.4 3.7 86
USNZA Sneznik NO2 1h 20.09 54.5 98.9 1.0 0.1 0.0 0.0 0.0 2070 19.09 17.0 6.3 90
USNZA Sneznik O3 1h 04.07 191.3 1.0 18.3 56.1 24.3 0.3 0.0 2079 04.07 156.3 94.9 89
USTEA Steti SO2 1h 26.08 115.6 99.0 0.8 0.3 0.0 0.0 0.0 2111 26.08 11.9 3.1 92
USTEA Steti NO2 1h 19.09 83.4 90.5 9.3 0.2 0.0 0.0 0.0 2111 19.09 29.9 14.1 92
USTEA Steti O3 1h 05.07 176.4 16.8 32.1 41.7 9.5 0.0 0.0 2115 05.07 115.8 70.1 92
USTEA Steti PM10 1h 19.09 159.0 23.1 54.5 19.1 2.0 1.3 0.0 2208 19.09 56.8 23.2 92
UTPMA Teplice SO2 1h 07.09 104.4 99.2 0.6 0.2 0.0 0.0 0.0 1949 07.09 16.6 4.8 84
UTPMA Teplice O3 1h 05.07 185.5 10.8 28.3 45.0 15.6 0.1 0.0 2103 22.07 129.5 77.8 91
UTPMA Teplice PM10 1h 19.09 83.0 40.6 45.6 13.0 0.6 0.1 0.0 2193 19.09 36.6 18.4 91
UTUSA Tusimice SO2 1h 22.07 70.6 99.4 0.6 0.1 0.0 0.0 0.0 1991 02.09 11.9 4.2 87
UTUSA Tusimice NO2 1h 20.09 52.4 97.1 2.8 0.1 0.0 0.0 0.0 1990 19.09 20.0 10.1 87
UTUSA Tusimice O3 1h 09.08 181.7 6.8 28.4 48.8 15.9 0.1 0.0 1997 22.07 126.9 80.7 87
UTUSA Tusimice PM10 1h 20.07 175.0 35.1 45.2 17.0 1.8 0.8 0.0 2059 20.07 42.1 20.7 85
UUDIA Usti n. L.-Prokopa Divise PM10 1h 27.07 114.0 46.9 45.4 7.1 0.5 0.1 0.0 2185 19.09 33.6 16.7 91
UULDA Usti n.L.-Vseboricka NO2 1h 19.09 99.1 37.3 48.6 14.1 0.0 0.0 0.0 2108 19.09 58.6 32.3 92
UULDA Usti n.L.-Vseboricka CO 8h 27.09 843.7 100.0 0.0 0.0 0.0 0.0 0.0 2203 27.09 707.4 317.4 92
UULKA Usti n.L.-Kockov SO2 1h 30.09 101.7 98.0 1.5 0.5 0.0 0.0 0.0 2107 27.09 18.4 4.5 92
UULKA Usti n.L.-Kockov NO2 1h 07.09 49.4 95.8 4.2 0.0 0.0 0.0 0.0 2107 27.09 25.9 8.9 92
UULKA Usti n.L.-Kockov O3 1h 05.07 197.1 2.7 18.3 57.5 21.2 0.2 0.0 2116 04.07 145.2 92.0 92
UULKA Usti n.L.-Kockov PM10 1h 19.09 42.0 45.8 49.1 5.1 0.0 0.0 0.0 2208 19.09 30.0 15.9 92
UULMA Usti n.L.-mesto SO2 1h 07.09 89.5 98.8 1.0 0.1 0.0 0.0 0.0 2108 07.09 14.8 3.2 92
UULMA Usti n.L.-mesto NO2 1h 19.09 86.1 75.4 20.6 4.1 0.0 0.0 0.0 2107 19.09 42.7 19.7 92
UULMA Usti n.L.-mesto O3 1h 05.07 193.3 20.4 30.2 37.9 11.4 0.1 0.0 2207 21.07 121.4 67.8 92
UULMA Usti n.L.-mesto PM10 1h 20.09 91.0 29.9 49.4 18.7 1.8 0.2 0.0 2207 19.09 44.3 21.2 92
Region: Liberecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
LCLMA Ceska Lipa PM10 1h 08.08 227.0 40.3 45.2 13.9 0.4 0.0 0.1 2207 08.08 49.0 18.4 92
LFRTA Frydlant SO2 1h 23.08 52.5 100.0 0.0 0.0 0.0 0.0 0.0 2106 23.08 4.6 1.9 92
LFRTA Frydlant O3 1h 05.07 193.9 0.3 21.1 62.9 15.4 0.2 0.0 2036 04.07 144.6 91.5 88
LLILA Liberec Rochlice SO2 1h 20.08 19.4 100.0 0.0 0.0 0.0 0.0 0.0 2060 18.09 6.0 2.8 90
LLILA Liberec Rochlice NO2 1h 11.09 72.3 91.4 8.3 0.3 0.0 0.0 0.0 2060 03.09 23.4 12.5 90
LLILA Liberec Rochlice O3 1h 05.07 168.8 9.5 27.7 51.8 11.0 0.0 0.0 2056 05.07 131.7 77.4 89
LLILA Liberec Rochlice PM10 1h 08.08 87.0 42.7 47.4 9.5 0.3 0.1 0.0 2145 08.08 40.1 17.3 89
LSOUA Sous O3 1h 05.07 171.4 5.0 24.6 56.1 14.3 0.0 0.0 2117 05.07 132.4 82.7 92
Region: Kralovehradecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
HHKBA Hradec Kralove-Brnen NO2 1h 12.09 110.2 67.8 28.0 4.2 0.0 0.0 0.0 2106 03.09 39.8 21.2 92
HHKBA Hradec Kralove-Brnen CO 8h 05.09 427.2 100.0 0.0 0.0 0.0 0.0 0.0 2208 20.09 370.2 246.5 92
HHKBA Hradec Kralove-Brnen PM10 1h 02.08 58.0 32.0 49.0 18.3 0.7 0.0 0.0 2208 09.08 33.4 20.3 92
HHKOK Hradec Kralove-observator O3 1h 05.07 180.3 7.5 27.7 51.1 13.7 0.0 0.0 2116 05.07 133.6 81.0 92
HHKSA Hr.Kral.-Sukovy sady NO2 1h 12.09 117.1 60.6 28.9 9.5 1.0 0.0 0.0 685 20.09 46.0 - 30
HHKSA Hr.Kral.-Sukovy sady PM10 1h 21.09 119.0 40.2 53.3 6.0 0.3 0.3 0.0 717 19.09 32.7 - 30
HKRYA Krkonose-Rychory O3 1h 05.07 173.0 0.4 5.8 70.1 23.7 0.0 0.0 2163 05.07 156.1 100.5 88
HPLOA Polom NO2 1h 17.09 15.9 100.0 0.0 0.0 0.0 0.0 0.0 2054 27.09 8.4 3.5 90
HPLOA Polom O3 1h 05.07 169.2 0.5 9.9 69.0 20.5 0.0 0.0 2064 05.07 145.2 96.9 90
HPLOA Polom PM10 1h 17.09 63.0 58.7 36.9 4.3 0.1 0.0 0.0 2153 09.08 26.7 13.8 90
HTRTA Trutnov - Tkalcovska PM10 1h 09.08 59.0 32.1 52.3 15.1 0.5 0.0 0.0 2205 19.09 35.7 20.0 92
Region: Pardubicky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
