Information about air quality in the Czech Republic

Tabular data reports from automated stations for month 05.2018

Updated: 2018-09-14 05:25 CEST

Tabular report of air pollution by watched components
Region: Prague
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
ABREA Praha 6-Brevnov NO2 1h 02.05 55.5 75.4 23.6 1.0 0.0 0.0 0.0 682 02.05 27.6 19.8 29
ABREA Praha 6-Brevnov PM10 1h 18.05 52.0 19.9 54.4 25.2 0.4 0.0 0.0 713 18.05 34.9 23.4 30
ACHOA Praha 4-Chodov NO2 1h 02.05 67.1 87.8 11.7 0.6 0.0 0.0 0.0 712 02.05 28.3 14.1 31
ACHOA Praha 4-Chodov PM10 1h 01.05 64.0 28.1 54.3 17.2 0.4 0.0 0.0 744 31.05 31.7 20.7 31
AKALA Praha 8-Karlin NO2 1h 31.05 72.1 63.0 33.6 3.4 0.0 0.0 0.0 700 31.05 44.4 23.8 30
AKALA Praha 8-Karlin PM10 1h 14.05 129.0 12.2 30.3 35.9 15.8 5.8 0.0 740 14.05 61.5 35.5 31
AKOBA Praha 8-Kobylisy NO2 1h 02.05 58.7 89.8 9.9 0.3 0.0 0.0 0.0 699 30.05 20.8 13.8 30
AKOBA Praha 8-Kobylisy O3 1h 26.05 149.4 2.8 15.8 67.4 14.0 0.0 0.0 570 27.05 107.4 90.4 24
AKOBA Praha 8-Kobylisy PM10 1h 01.05 90.0 28.5 54.6 16.3 0.3 0.3 0.0 734 31.05 32.2 20.2 30
ALEGA Praha 2-Legerova NO2 1h 28.05 159.2 6.2 31.3 54.1 8.5 0.0 0.0 710 31.05 102.1 61.6 31
ALEGA Praha 2-Legerova CO 8h 18.05 689.1 100.0 0.0 0.0 0.0 0.0 0.0 742 18.05 568.2 459.7 31
ALEGA Praha 2-Legerova PM10 1h 31.05 65.0 6.3 54.4 36.3 3.0 0.0 0.0 744 09.05 38.8 27.8 31
ALERA Letiste Praha NO2 1h 13.05 60.8 69.4 29.8 0.8 0.0 0.0 0.0 712 09.05 31.8 21.5 31
ALERA Letiste Praha PM10 1h 21.05 85.0 3.3 22.9 52.2 19.6 2.0 0.0 642 18.05 57.0 39.2 25
ALIBA Praha 4-Libus SO2 1h 27.05 14.9 100.0 0.0 0.0 0.0 0.0 0.0 706 20.05 3.8 2.0 30
ALIBA Praha 4-Libus NO2 1h 28.05 58.7 88.2 11.5 0.3 0.0 0.0 0.0 706 02.05 22.6 15.0 30
ALIBA Praha 4-Libus CO 8h 01.05 658.2 100.0 0.0 0.0 0.0 0.0 0.0 735 03.05 373.4 292.1 30
ALIBA Praha 4-Libus O3 1h 31.05 146.6 8.4 23.7 55.0 12.9 0.0 0.0 705 13.05 106.9 82.6 30
ALIBA Praha 4-Libus PM10 1h 01.05 166.5 22.6 49.3 22.4 4.7 0.8 0.1 738 03.05 57.6 24.7 31
APRUA Praha 10-Prumyslova NO2 1h 02.05 96.8 62.8 26.7 10.5 0.0 0.0 0.0 712 02.05 48.7 23.5 31
APRUA Praha 10-Prumyslova PM10 1h 01.05 83.0 12.4 45.7 34.8 6.3 0.8 0.0 744 18.05 39.4 28.5 31
AREPA Praha 1-n. Republiky NO2 1h 31.05 94.9 40.0 56.6 3.4 0.0 0.0 0.0 710 31.05 42.5 28.9 31
AREPA Praha 1-n. Republiky PM10 1h 01.05 95.0 7.2 48.3 40.2 4.0 0.3 0.0 625 31.05 41.7 28.9 26
ARIEA Praha 2-Riegrovy sady SO2 1h 13.05 11.5 100.0 0.0 0.0 0.0 0.0 0.0 366 08.05 4.1 - 16
ARIEA Praha 2-Riegrovy sady NO2 1h 27.05 63.1 84.7 14.9 0.4 0.0 0.0 0.0 673 26.05 24.8 15.0 29
ARIEA Praha 2-Riegrovy sady O3 1h 31.05 149.8 5.5 27.0 54.4 13.1 0.0 0.0 686 13.05 105.1 82.1 30
ARIEA Praha 2-Riegrovy sady PM10 1h 01.05 74.0 12.7 56.4 29.0 1.8 0.1 0.0 718 03.05 34.5 25.6 30
ASMIA Praha 5-Smichov NO2 1h 28.05 137.3 34.7 31.0 30.7 3.5 0.0 0.0 709 31.05 64.7 41.8 31
ASMIA Praha 5-Smichov PM10 1h 10.05 89.0 9.9 42.6 41.0 6.1 0.4 0.0 741 31.05 45.0 29.9 31
ASTOA Praha 5-Stodulky O3 1h 31.05 159.4 5.5 19.9 57.9 16.7 0.0 0.0 713 13.05 108.7 86.6 31
ASTOA Praha 5-Stodulky PM10 1h 01.05 54.0 13.8 60.5 25.4 0.3 0.0 0.0 744 31.05 35.6 24.3 31
ASUCA Praha 6-Suchdol O3 1h 31.05 154.4 1.3 23.4 61.4 13.9 0.0 0.0 710 27.05 106.7 87.2 31
ASUCA Praha 6-Suchdol PM10 1h 10.05 54.0 27.6 52.5 19.5 0.4 0.0 0.0 743 31.05 33.1 21.3 31
AVRSA Praha 10-Vrsovice PM10 1h 01.05 107.0 5.9 41.9 47.2 4.6 0.4 0.0 744 31.05 44.2 31.1 31
AVYNA Praha 9-Vysocany NO2 1h 28.05 77.9 41.7 46.6 11.7 0.0 0.0 0.0 683 31.05 46.7 31.3 30
AVYNA Praha 9-Vysocany O3 1h 26.05 124.9 15.8 32.7 50.9 0.6 0.0 0.0 684 13.05 87.9 64.1 30
AVYNA Praha 9-Vysocany PM10 1h 03.05 116.0 29.8 29.7 29.7 9.2 1.5 0.0 714 31.05 39.0 26.7 30
Region: Stredocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
SBERA Beroun NO2 1h 14.05 74.4 55.8 38.0 6.2 0.0 0.0 0.0 711 21.05 37.0 25.4 31
SBERA Beroun CO 8h 22.05 744.4 100.0 0.0 0.0 0.0 0.0 0.0 744 21.05 404.7 298.5 31
SBERA Beroun PM10 1h 11.05 84.0 22.6 43.0 28.6 5.3 0.5 0.0 740 31.05 39.7 25.1 31
SKHOA Kutna Hora-Orebitska NO2 1h 28.05 42.8 96.8 3.2 0.0 0.0 0.0 0.0 710 22.05 15.0 11.0 31
SKHOA Kutna Hora-Orebitska PM10 1h 28.05 55.0 20.1 60.7 19.1 0.1 0.0 0.0 738 09.05 32.2 22.1 31
SKLMA Kladno-stred mesta O3 1h 31.05 168.0 1.0 17.0 67.0 14.9 0.0 0.0 710 31.05 113.4 90.7 31
SKLMA Kladno-stred mesta PM10 1h 10.05 61.0 24.5 47.6 26.3 1.6 0.0 0.0 739 31.05 33.8 23.5 31
SKLSA Kladno-Svermov SO2 1h 05.05 17.3 100.0 0.0 0.0 0.0 0.0 0.0 439 04.05 3.4 - 19
SKLSA Kladno-Svermov NO2 1h 31.05 36.5 96.6 3.4 0.0 0.0 0.0 0.0 710 30.05 21.1 12.1 31
SKLSA Kladno-Svermov PM10 1h 01.05 98.0 21.8 49.5 26.8 1.8 0.1 0.0 742 31.05 35.0 23.6 31
SMBOA Mlada Boleslav NO2 1h 26.05 67.0 93.9 5.1 1.0 0.0 0.0 0.0 719 09.05 16.9 11.5 31
SMBOA Mlada Boleslav O3 1h 31.05 145.4 4.1 18.9 66.5 10.6 0.0 0.0 710 28.05 115.4 86.1 31
SMBOA Mlada Boleslav PM10 1h 01.05 174.0 28.7 51.0 18.1 1.1 0.8 0.3 734 30.05 30.5 21.3 31
SONRA Ondrejov O3 1h 29.05 146.8 0.7 11.2 75.3 12.8 0.0 0.0 713 31.05 126.9 94.1 31
SPBRA Pribram-Brezové Hory NO2 1h 22.05 50.9 93.5 6.3 0.1 0.0 0.0 0.0 710 24.05 18.3 12.3 31
SPBRA Pribram-Brezové Hory PM10 1h 29.05 62.0 23.3 50.0 24.4 2.3 0.0 0.0 742 11.05 32.2 23.4 31
SRORA Rozdalovice-Ruska SO2 1h 25.05 13.0 100.0 0.0 0.0 0.0 0.0 0.0 711 30.05 7.3 5.0 31
SRORA Rozdalovice-Ruska NO2 1h 01.05 15.9 100.0 0.0 0.0 0.0 0.0 0.0 711 03.05 8.9 6.1 31
SRORA Rozdalovice-Ruska PM10 1h 01.05 81.0 35.1 52.0 11.3 1.0 0.5 0.0 734 17.05 27.9 19.1 31
Region: Jihocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
CCBDA Ceske Budejovice SO2 1h 18.05 17.8 100.0 0.0 0.0 0.0 0.0 0.0 705 02.05 3.8 2.4 31
CCBDA Ceske Budejovice NO2 1h 03.05 50.7 93.9 6.0 0.1 0.0 0.0 0.0 705 17.05 19.3 11.5 31
CCBDA Ceske Budejovice O3 1h 27.05 134.3 13.2 19.9 60.8 6.1 0.0 0.0 725 13.05 108.4 77.1 31
CCBDA Ceske Budejovice PM10 1h 10.05 46.0 44.5 49.7 5.8 0.0 0.0 0.0 742 31.05 32.0 16.3 31
CHVOA Hojna Voda O3 1h 13.05 139.1 0.7 8.4 82.9 8.1 0.0 0.0 729 13.05 117.2 94.0 31
CHVOA Hojna Voda PM10 1h 31.05 68.0 46.0 47.3 6.2 0.5 0.0 0.0 744 31.05 34.8 16.6 31
CCHUA Churanov SO2 1h 30.05 4.8 100.0 0.0 0.0 0.0 0.0 0.0 690 13.05 3.0 2.0 30
CCHUA Churanov NO2 1h 03.05 4.4 100.0 0.0 0.0 0.0 0.0 0.0 689 04.05 2.7 1.5 30
CCHUA Churanov O3 1h 29.05 1926.8 0.0 2.0 89.3 8.4 0.0 0.3 700 07.05 119.8 100.2 29
CKOCA Kocelovice O3 1h 13.05 139.3 1.2 11.9 77.5 9.4 0.0 0.0 742 13.05 113.1 92.0 31
CPRAA Prachatice NO2 1h 02.05 52.4 95.6 4.1 0.3 0.0 0.0 0.0 707 28.05 13.9 9.2 31
CPRAA Prachatice O3 1h 13.05 139.8 8.4 26.2 59.0 6.5 0.0 0.0 726 13.05 101.8 77.3 31
CPRAA Prachatice PM10 1h 29.05 54.0 45.2 47.8 6.7 0.3 0.0 0.0 744 31.05 28.9 16.5 31
CTABA Tabor NO2 1h 03.05 58.2 92.3 7.5 0.3 0.0 0.0 0.0 710 25.05 18.8 14.4 31
CTABA Tabor CO 8h 01.05 470.0 100.0 0.0 0.0 0.0 0.0 0.0 744 16.05 269.6 202.2 31
CTABA Tabor O3 1h 28.05 134.5 9.8 17.9 69.2 3.0 0.0 0.0 725 28.05 109.5 78.2 31
CTABA Tabor PM10 1h 01.05 94.0 28.1 54.4 15.2 1.7 0.5 0.0 744 02.05 31.7 21.3 31
Region: Plzensky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
PKUJA Kamenny Ujezd SO2 1h 03.05 8.5 100.0 0.0 0.0 0.0 0.0 0.0 706 03.05 4.7 2.4 30
PKUJA Kamenny Ujezd NO2 1h 22.05 33.9 98.9 1.1 0.0 0.0 0.0 0.0 706 16.05 12.5 9.1 30
PKUJA Kamenny Ujezd PM10 1h 10.05 49.0 33.1 55.5 11.4 0.0 0.0 0.0 744 31.05 29.1 19.1 31
PPLAA Plzen-Slovany SO2 1h 25.05 17.6 100.0 0.0 0.0 0.0 0.0 0.0 707 18.05 11.1 4.2 31
PPLAA Plzen-Slovany NO2 1h 09.05 50.9 90.3 9.5 0.1 0.0 0.0 0.0 704 16.05 22.8 14.5 30
PPLAA Plzen-Slovany CO 8h 27.05 422.9 100.0 0.0 0.0 0.0 0.0 0.0 732 26.05 371.7 309.3 30
PPLAA Plzen-Slovany O3 1h 07.05 131.1 11.1 24.3 59.1 5.5 0.0 0.0 740 13.05 102.3 75.2 31
PPLAA Plzen-Slovany PM10 1h 18.05 62.0 24.9 58.1 16.4 0.5 0.0 0.0 738 18.05 30.8 20.9 31
PPLEA Plzen-stred SO2 1h 31.05 22.4 100.0 0.0 0.0 0.0 0.0 0.0 689 10.05 6.3 3.2 30
PPLEA Plzen-stred NO2 1h 24.05 46.7 87.4 12.6 0.0 0.0 0.0 0.0 713 17.05 22.5 15.8 31
PPLEA Plzen-stred PM10 1h 23.05 45.0 19.8 70.8 9.4 0.0 0.0 0.0 744 03.05 27.9 20.4 31
PPLLA Plzen-Lochotin SO2 1h 25.05 14.1 100.0 0.0 0.0 0.0 0.0 0.0 710 10.05 4.3 2.4 31
PPLLA Plzen-Lochotin NO2 1h 25.05 44.6 97.8 2.2 0.0 0.0 0.0 0.0 627 25.05 18.9 10.9 27
PPLLA Plzen-Lochotin O3 1h 26.05 122.1 8.1 25.1 66.2 0.5 0.0 0.0 740 27.05 94.8 73.3 31
PPLLA Plzen-Lochotin PM10 1h 03.05 58.0 23.3 65.6 11.0 0.1 0.0 0.0 744 31.05 29.6 20.2 31
PPLVA Plzen-Doubravka SO2 1h 25.05 17.8 100.0 0.0 0.0 0.0 0.0 0.0 702 21.05 4.3 2.6 31
PPLVA Plzen-Doubravka NO2 1h 17.05 31.6 98.6 1.4 0.0 0.0 0.0 0.0 703 17.05 14.9 7.5 31
PPLVA Plzen-Doubravka O3 1h 27.05 126.7 8.7 21.8 67.3 2.2 0.0 0.0 721 07.05 99.1 75.2 31
PPLVA Plzen-Doubravka PM10 1h 12.05 52.0 41.8 48.1 9.9 0.3 0.0 0.0 740 31.05 27.9 17.4 31
PPRMA Primda O3 1h 07.05 135.7 0.6 9.2 79.7 10.5 0.0 0.0 725 26.05 117.3 93.5 31
Region: Karlovarsky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
KCHMA Cheb PM10 1h 31.05 68.0 39.5 37.5 20.2 2.8 0.0 0.0 744 30.05 27.1 20.5 31
KPRBA Prebuz SO2 1h 30.05 12.0 100.0 0.0 0.0 0.0 0.0 0.0 710 14.05 3.3 1.7 31
KPRBA Prebuz NO2 1h 25.05 15.3 100.0 0.0 0.0 0.0 0.0 0.0 710 17.05 6.9 4.0 31
KPRBA Prebuz O3 1h 28.05 144.0 1.8 7.3 75.9 15.0 0.0 0.0 713 28.05 121.2 96.0 31
KSOMA Sokolov SO2 1h 30.05 59.9 98.4 1.4 0.1 0.0 0.0 0.0 708 11.05 9.7 3.5 31
KSOMA Sokolov NO2 1h 02.05 35.6 98.7 1.3 0.0 0.0 0.0 0.0 708 24.05 16.0 11.2 31
KSOMA Sokolov O3 1h 22.05 130.1 3.8 21.5 70.9 3.8 0.0 0.0 711 13.05 107.3 81.5 31
KSOMA Sokolov PM10 1h 31.05 44.0 30.9 60.1 9.1 0.0 0.0 0.0 716 31.05 29.0 19.2 29
Region: Ustecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
UDCMA Decin NO2 1h 28.05 42.5 95.4 4.6 0.0 0.0 0.0 0.0 710 16.05 15.2 10.1 31
UDCMA Decin PM10 1h 01.05 142.0 27.4 48.9 21.6 0.9 1.1 0.0 744 18.05 30.8 21.8 31
UDOKA Doksany NO2 1h 15.05 31.8 97.7 2.3 0.0 0.0 0.0 0.0 710 09.05 15.8 10.4 31
UDOKA Doksany O3 1h 31.05 150.8 17.4 21.5 51.2 10.0 0.0 0.0 713 29.05 108.3 74.8 31
UCHMA Chomutov PM10 1h 18.05 48.0 18.9 55.0 26.1 0.0 0.0 0.0 742 31.05 33.2 23.6 31
UKRUA Krupka SO2 1h 31.05 67.9 98.2 1.5 0.3 0.0 0.0 0.0 711 25.05 12.8 3.9 31
UKRUA Krupka PM10 1h 24.05 45.0 34.0 55.8 10.2 0.0 0.0 0.0 744 31.05 28.3 18.9 31
ULOMA Lom SO2 1h 01.05 26.9 99.8 0.2 0.0 0.0 0.0 0.0 590 01.05 10.0 3.4 26
ULOMA Lom NO2 1h 26.05 31.6 98.2 1.8 0.0 0.0 0.0 0.0 612 31.05 13.2 7.8 27
ULOMA Lom O3 1h 27.05 143.0 12.3 24.6 57.7 5.4 0.0 0.0 626 28.05 107.8 74.7 27
ULOMA Lom PM10 1h 27.05 123.0 23.8 39.4 28.0 5.3 3.6 0.0 644 27.05 43.4 27.6 27
ULTTA Litomerice SO2 1h 10.05 29.3 99.9 0.1 0.0 0.0 0.0 0.0 710 31.05 4.9 2.3 31
ULTTA Litomerice O3 1h 31.05 155.8 3.1 16.5 68.4 12.0 0.0 0.0 709 28.05 116.5 90.4 31
ULTTA Litomerice PM10 1h 31.05 62.0 31.6 49.6 17.6 1.2 0.0 0.0 744 31.05 31.9 20.4 31
UMEDA Medenec SO2 1h 31.05 43.7 97.2 2.8 0.0 0.0 0.0 0.0 708 31.05 18.1 6.9 31
UMEDA Medenec PM10 1h 10.05 52.0 36.3 48.1 15.4 0.3 0.0 0.0 742 31.05 32.2 19.5 31
UMOMA Most NO2 1h 28.05 72.1 86.5 12.8 0.7 0.0 0.0 0.0 704 31.05 23.9 14.8 31
UMOMA Most O3 1h 27.05 157.6 6.8 19.4 59.7 14.1 0.0 0.0 708 29.05 121.1 83.9 31
UMOMA Most PM10 1h 27.05 124.0 14.6 40.5 34.6 9.2 1.1 0.0 739 27.05 42.2 29.5 31
URVHA Rudolice v Horach O3 1h 27.05 158.6 0.0 7.6 70.3 22.2 0.0 0.0 713 27.05 128.0 101.8 31
URVHA Rudolice v Horach PM10 1h 18.05 48.0 37.2 55.0 7.8 0.0 0.0 0.0 744 30.05 28.2 17.8 31
USNZA Sneznik SO2 1h 01.05 18.4 100.0 0.0 0.0 0.0 0.0 0.0 706 30.05 7.0 2.9 31
USNZA Sneznik NO2 1h 01.05 15.1 100.0 0.0 0.0 0.0 0.0 0.0 706 18.05 6.8 3.7 31
USNZA Sneznik O3 1h 29.05 150.4 0.0 9.0 66.1 24.9 0.0 0.0 710 27.05 131.0 102.7 31
USTEA Steti SO2 1h 15.05 17.3 100.0 0.0 0.0 0.0 0.0 0.0 707 30.05 3.4 2.2 31
USTEA Steti NO2 1h 06.05 48.8 95.6 4.4 0.0 0.0 0.0 0.0 707 19.05 14.5 9.9 31
USTEA Steti O3 1h 31.05 150.8 4.8 19.2 65.2 10.8 0.0 0.0 710 28.05 120.3 86.4 31
USTEA Steti PM10 1h 12.05 92.0 15.9 62.7 20.3 0.9 0.1 0.0 743 12.05 33.5 23.0 31
UTPMA Teplice SO2 1h 22.05 22.1 100.0 0.0 0.0 0.0 0.0 0.0 711 30.05 6.8 3.1 31
UTPMA Teplice O3 1h 31.05 159.0 1.1 18.0 65.8 15.1 0.0 0.0 713 28.05 120.1 91.3 31
UTPMA Teplice PM10 1h 12.05 51.0 31.6 46.2 21.9 0.3 0.0 0.0 744 31.05 32.9 20.6 31
UTUSA Tusimice SO2 1h 17.05 52.7 99.6 0.3 0.1 0.0 0.0 0.0 705 17.05 11.6 4.5 31
UTUSA Tusimice NO2 1h 09.05 44.6 96.2 3.8 0.0 0.0 0.0 0.0 705 06.05 16.6 11.1 31
UTUSA Tusimice O3 1h 31.05 161.0 4.7 23.4 60.1 11.8 0.0 0.0 709 13.05 107.3 82.7 31
UTUSA Tusimice PM10 1h 11.05 110.0 19.5 43.7 31.1 4.2 1.5 0.0 743 14.05 41.6 27.1 31
UULDA Usti n.L.-Vseboricka NO2 1h 28.05 80.9 48.0 44.3 7.8 0.0 0.0 0.0 696 31.05 38.4 28.0 30
UULDA Usti n.L.-Vseboricka CO 8h 01.05 758.6 100.0 0.0 0.0 0.0 0.0 0.0 722 11.05 466.5 325.8 30
UULKA Usti n.L.-Kockov SO2 1h 27.05 36.7 99.7 0.3 0.0 0.0 0.0 0.0 709 27.05 4.7 2.0 31
UULKA Usti n.L.-Kockov NO2 1h 22.05 35.8 99.9 0.1 0.0 0.0 0.0 0.0 709 16.05 8.1 5.5 31
UULKA Usti n.L.-Kockov O3 1h 31.05 152.8 0.0 7.0 75.7 17.3 0.0 0.0 713 31.05 129.3 100.2 31
UULKA Usti n.L.-Kockov PM10 1h 18.05 58.0 38.2 50.0 11.7 0.1 0.0 0.0 744 31.05 28.6 18.1 31
UULMA Usti n.L.-mesto SO2 1h 05.05 38.9 99.9 0.1 0.0 0.0 0.0 0.0 711 31.05 4.5 2.4 31
UULMA Usti n.L.-mesto NO2 1h 09.05 61.0 89.3 9.9 0.8 0.0 0.0 0.0 710 31.05 20.7 15.3 31
UULMA Usti n.L.-mesto O3 1h 27.05 140.0 7.0 30.9 57.9 4.2 0.0 0.0 744 28.05 98.4 74.9 31
UULMA Usti n.L.-mesto PM10 1h 01.05 68.0 23.8 51.2 23.3 1.7 0.0 0.0 744 31.05 31.3 22.5 31
Region: Liberecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
LCLMA Ceska Lipa PM10 1h 01.05 99.0 29.2 50.5 19.1 0.3 0.9 0.0 744 31.05 31.0 20.9 31
LFRTA Frydlant SO2 1h 25.05 21.6 100.0 0.0 0.0 0.0 0.0 0.0 710 30.05 6.6 2.6 31
LFRTA Frydlant O3 1h 29.05 142.0 0.3 11.1 71.8 16.8 0.0 0.0 713 31.05 128.1 97.5 31
LLILA Liberec Rochlice SO2 1h 03.05 5.6 100.0 0.0 0.0 0.0 0.0 0.0 687 30.05 3.6 2.1 29
LLILA Liberec Rochlice NO2 1h 14.05 57.8 94.3 5.4 0.3 0.0 0.0 0.0 687 02.05 16.5 11.6 29
LLILA Liberec Rochlice O3 1h 27.05 144.8 2.8 23.9 60.7 12.6 0.0 0.0 690 29.05 122.5 86.8 29
LLILA Liberec Rochlice PM10 1h 01.05 89.0 30.8 55.7 13.1 0.3 0.1 0.0 720 11.05 28.8 19.6 30
LSOUA Sous O3 1h 27.05 146.6 0.9 10.3 75.6 13.2 0.0 0.0 667 24.05 121.3 95.7 27
Region: Kralovehradecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
HHKBA Hradec Kralove-Brnen NO2 1h 25.05 70.0 70.2 27.8 2.0 0.0 0.0 0.0 709 24.05 32.0 21.0 31
HHKBA Hradec Kralove-Brnen CO 8h 01.05 654.2 100.0 0.0 0.0 0.0 0.0 0.0 744 12.05 368.3 300.6 31
HHKBA Hradec Kralove-Brnen PM10 1h 01.05 93.0 22.8 54.5 21.3 0.3 1.1 0.0 737 31.05 30.5 22.6 30
HHKOK Hradec Kralove-observator O3 1h 26.05 144.0 1.1 16.5 69.0 13.3 0.0 0.0 707 29.05 112.4 91.7 30
HKRYA Krkonose-Rychory O3 1h 28.05 154.2 0.0 0.0 70.9 29.1 0.0 0.0 712 31.05 139.0 111.3 31
HPLOA Polom NO2 1h 31.05 15.9 100.0 0.0 0.0 0.0 0.0 0.0 709 14.05 5.4 4.0 31
HPLOA Polom O3 1h 27.05 151.0 0.0 2.5 75.5 22.0 0.0 0.0 710 27.05 134.1 106.0 31
HPLOA Polom PM10 1h 31.05 48.0 52.6 40.2 7.2 0.0 0.0 0.0 739 30.05 24.7 15.3 31
HTRTA Trutnov - Tkalcovska PM10 1h 01.05 72.0 22.2 59.3 17.4 0.9 0.1 0.0 740 31.05 32.5 21.6 31
Region: Pardubicky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
EMTPA Moravska Trebova - Piaristicka. NO2 1h 31.05 52.8 78.3 21.2 0.4 0.0 0.0 0.0 674 21.05 22.2 16.2 29
EMTPA Moravska Trebova - Piaristicka. PM10 1h 08.05 51.0 28.2 51.9 19.7 0.1 0.0 0.0 701 28.05 29.8 20.9 29
EPAOA Pardubice-Rosice SO2 1h 05.05 44.5 99.3 0.7 0.0 0.0 0.0 0.0 684 29.05 10.4 5.3 30
EPAOA Pardubice-Rosice NO2 1h 14.05 52.2 92.9 7.0 0.1 0.0 0.0 0.0 702 31.05 17.0 12.2 31
EPAUA Pardubice Dukla SO2 1h 03.05 16.8 100.0 0.0 0.0 0.0 0.0 0.0 682 16.05 5.1 3.1 31
EPAUA Pardubice Dukla O3 1h 26.05 138.3 10.9 24.1 58.2 6.7 0.0 0.0 713 29.05 100.8 75.5 31
EPAUA Pardubice Dukla PM10 1h 01.05 81.0 30.0 49.9 18.4 1.1 0.7 0.0 740 30.05 32.2 20.9 31
ESVRA Svratouch O3 1h 27.05 145.6 0.0 3.1 80.1 16.8 0.0 0.0 708 31.05 131.9 103.1 31
Region: Vysocina
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
JJIHA Jihlava SO2 1h 30.05 9.6 100.0 0.0 0.0 0.0 0.0 0.0 706 30.05 4.1 1.6 31
JJIHA Jihlava NO2 1h 11.05 35.2 97.3 2.7 0.0 0.0 0.0 0.0 706 26.05 15.1 7.6 31
JJIHA Jihlava CO 8h 01.05 728.3 100.0 0.0 0.0 0.0 0.0 0.0 696 23.05 357.7 251.8 29
JJIHA Jihlava O3 1h 31.05 142.6 12.4 21.4 58.1 8.1 0.0 0.0 707 29.05 102.6 77.9 31
JJIHA Jihlava PM10 1h 01.05 133.0 35.1 52.0 12.4 0.1 0.4 0.0 744 31.05 28.1 18.7 31
JKMYA Kostelni Myslova O3 1h 31.05 136.9 0.3 14.9 76.9 7.9 0.0 0.0 737 31.05 115.7 90.8 31
JKOSA Kosetice SO2 1h 30.05 4.9 100.0 0.0 0.0 0.0 0.0 0.0 706 05.05 2.2 1.2 31
JKOSA Kosetice NO2 1h 28.05 12.8 100.0 0.0 0.0 0.0 0.0 0.0 657 25.05 5.3 3.4 28
JKOSA Kosetice CO 8h 01.05 387.3 100.0 0.0 0.0 0.0 0.0 0.0 743 02.05 298.3 259.4 31
JKOSA Kosetice O3 1h 29.05 145.2 0.3 14.8 73.0 11.9 0.0 0.0 655 31.05 120.2 93.3 27
JKOSA Kosetice PM10 1h 07.05 64.0 18.5 52.3 28.4 0.8 0.0 0.0 742 31.05 34.0 23.9 31
JTREA Trebic PM10 1h 29.05 49.0 40.0 45.6 14.4 0.0 0.0 0.0 665 18.05 25.1 18.3 27
Region: Jihomoravsky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
BBDNA Brno - Detska nemocnice NO2 1h 05.05 88.9 76.5 16.6 7.0 0.0 0.0 0.0 705 08.05 37.1 17.5 30
BBDNA Brno - Detska nemocnice O3 1h 26.05 140.2 9.1 30.0 52.8 8.1 0.0 0.0 706 29.05 100.0 74.3 30
BBDNA Brno - Detska nemocnice PM10 1h 10.05 68.0 29.7 42.2 23.9 4.2 0.0 0.0 741 30.05 36.0 23.0 31
BBMAA Brno-Arboretum NO2 1h 09.05 43.0 96.6 3.4 0.0 0.0 0.0 0.0 726 15.05 18.0 12.9 30
BBMAA Brno-Arboretum PM10 1h 31.05 54.6 16.4 64.3 18.9 0.4 0.0 0.0 726 31.05 33.9 23.2 30
BBMLA Brno-Lany SO2 1h 28.05 10.9 100.0 0.0 0.0 0.0 0.0 0.0 725 28.05 7.4 4.2 30
BBMLA Brno-Lany NO2 1h 31.05 87.6 73.1 19.4 7.4 0.0 0.0 0.0 726 30.05 36.5 19.4 30
BBMLA Brno-Lany CO 8h 25.05 393.2 100.0 0.0 0.0 0.0 0.0 0.0 714 25.05 330.1 223.9 30
