Information about air quality in the Czech Republic

Tabular data reports from automated stations for month 07.2017

Updated: 2017-11-17 04:25 CET

Tabular report of air pollution by watched components
Region: Prague
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
ABREA Praha 6-Brevnov NO2 1h 10.07 42.8 91.1 8.9 0.0 0.0 0.0 0.0 698 22.07 18.9 13.1 30
ABREA Praha 6-Brevnov PM10 1h 12.07 61.0 59.7 31.4 7.3 1.6 0.0 0.0 700 22.07 23.3 15.0 28
ACHOA Praha 4-Chodov NO2 1h 14.07 62.7 91.0 8.4 0.6 0.0 0.0 0.0 712 04.07 22.6 13.5 31
ACHOA Praha 4-Chodov PM10 1h 31.07 41.0 55.9 39.4 4.7 0.0 0.0 0.0 744 22.07 23.7 14.5 31
AKALA Praha 8-Karlin NO2 1h 31.07 91.1 68.9 28.3 2.8 0.0 0.0 0.0 711 31.07 38.8 22.4 31
AKALA Praha 8-Karlin PM10 1h 20.07 83.0 33.7 46.6 17.2 2.3 0.1 0.0 744 31.07 32.1 20.7 31
AKOBA Praha 8-Kobylisy NO2 1h 29.07 62.9 88.0 10.4 1.6 0.0 0.0 0.0 709 31.07 31.7 14.8 31
AKOBA Praha 8-Kobylisy O3 1h 19.07 144.4 13.1 38.0 46.1 2.8 0.0 0.0 710 19.07 93.9 65.0 31
AKOBA Praha 8-Kobylisy PM10 1h 29.07 44.0 49.5 44.1 6.3 0.0 0.0 0.0 743 31.07 24.4 15.8 31
ALEGA Praha 2-Legerova NO2 1h 19.07 194.9 31.0 39.0 27.5 2.4 0.0 0.0 712 19.07 73.9 40.0 31
ALEGA Praha 2-Legerova CO 8h 24.07 681.9 100.0 0.0 0.0 0.0 0.0 0.0 744 24.07 443.9 305.7 31
ALEGA Praha 2-Legerova PM10 1h 18.07 78.0 30.7 48.5 19.7 1.0 0.1 0.0 736 18.07 38.8 21.2 31
ALIBA Praha 4-Libus SO2 1h 06.07 6.7 100.0 0.0 0.0 0.0 0.0 0.0 712 26.07 3.1 2.0 31
ALIBA Praha 4-Libus NO2 1h 21.07 41.9 94.1 5.9 0.0 0.0 0.0 0.0 712 21.07 18.0 10.7 31
ALIBA Praha 4-Libus CO 8h 23.07 354.6 100.0 0.0 0.0 0.0 0.0 0.0 739 22.07 294.5 229.1 31
ALIBA Praha 4-Libus O3 1h 19.07 152.8 10.2 38.5 48.6 2.7 0.0 0.0 667 19.07 94.2 67.6 29
ALIBA Praha 4-Libus PM10 1h 23.07 41.7 54.6 41.0 4.4 0.0 0.0 0.0 744 22.07 24.3 15.2 31
APRUA Praha 10-Prumyslova NO2 1h 31.07 82.4 53.8 38.1 8.1 0.0 0.0 0.0 712 04.07 47.1 26.2 31
APRUA Praha 10-Prumyslova PM10 1h 19.07 48.0 36.3 51.7 12.0 0.0 0.0 0.0 744 31.07 29.3 18.9 31
AREPA Praha 1-n. Republiky NO2 1h 31.07 81.5 74.7 24.3 1.0 0.0 0.0 0.0 712 31.07 32.4 20.2 31
AREPA Praha 1-n. Republiky PM10 1h 12.07 55.0 62.2 29.0 8.3 0.4 0.0 0.0 744 06.07 20.1 13.4 31
ARIEA Praha 2-Riegrovy sady SO2 1h 08.07 5.9 100.0 0.0 0.0 0.0 0.0 0.0 712 09.07 2.2 1.6 31
ARIEA Praha 2-Riegrovy sady NO2 1h 31.07 78.0 89.9 9.6 0.6 0.0 0.0 0.0 712 31.07 33.1 15.2 31
ARIEA Praha 2-Riegrovy sady O3 1h 19.07 148.4 13.7 39.0 44.3 2.9 0.0 0.0 713 19.07 96.0 64.7 31
ARIEA Praha 2-Riegrovy sady PM10 1h 23.07 53.0 52.0 40.1 7.8 0.1 0.0 0.0 744 19.07 24.8 15.6 31
ASMIA Praha 5-Smichov NO2 1h 31.07 153.6 37.2 33.8 25.1 3.8 0.0 0.0 712 31.07 88.3 39.2 31
ASMIA Praha 5-Smichov PM10 1h 10.07 66.0 21.4 55.0 23.0 0.7 0.0 0.0 744 31.07 38.1 22.7 31
ASTOA Praha 5-Stodulky O3 1h 19.07 152.2 10.2 36.3 49.2 4.2 0.0 0.0 713 19.07 100.0 68.6 31
ASTOA Praha 5-Stodulky PM10 1h 31.07 64.0 62.5 28.8 6.4 2.4 0.0 0.0 546 29.07 25.2 14.7 23
ASUCA Praha 6-Suchdol O3 1h 19.07 145.0 12.4 35.0 48.1 4.5 0.0 0.0 709 19.07 96.3 68.3 31
ASUCA Praha 6-Suchdol PM10 1h 30.07 44.0 52.0 40.5 7.4 0.0 0.0 0.0 740 19.07 23.0 15.7 31
AVRSA Praha 10-Vrsovice PM10 1h 07.07 89.0 37.8 40.5 17.2 4.0 0.5 0.0 744 20.07 33.6 21.0 31
AVYNA Praha 9-Vysocany NO2 1h 31.07 86.1 48.2 43.0 8.8 0.0 0.0 0.0 712 04.07 46.5 28.5 31
AVYNA Praha 9-Vysocany O3 1h 09.07 121.9 25.8 39.8 33.9 0.4 0.0 0.0 713 08.07 79.3 53.8 31
AVYNA Praha 9-Vysocany PM10 1h 19.07 69.0 49.7 31.2 16.3 2.8 0.0 0.0 741 19.07 27.2 17.7 31
Region: Stredocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
SBERA Beroun NO2 1h 19.07 56.4 69.6 29.1 1.3 0.0 0.0 0.0 693 18.07 29.9 18.3 29
SBERA Beroun CO 8h 12.07 485.8 100.0 0.0 0.0 0.0 0.0 0.0 580 11.07 317.7 267.3 23
SBERA Beroun PM10 1h 20.07 61.0 51.4 36.7 10.5 1.4 0.0 0.0 724 20.07 25.5 16.6 29
SKLMA Kladno-stred mesta O3 1h 19.07 142.2 3.6 39.4 54.1 2.9 0.0 0.0 688 19.07 106.4 71.2 29
SKLMA Kladno-stred mesta PM10 1h 22.07 41.0 50.6 41.8 7.7 0.0 0.0 0.0 718 22.07 23.1 15.5 29
SKLSA Kladno-Svermov SO2 1h 06.07 33.0 99.6 0.4 0.0 0.0 0.0 0.0 712 06.07 7.9 1.9 31
SKLSA Kladno-Svermov NO2 1h 20.07 37.3 98.5 1.5 0.0 0.0 0.0 0.0 712 19.07 15.0 8.0 31
SKLSA Kladno-Svermov PM10 1h 19.07 44.0 49.3 41.9 8.7 0.0 0.0 0.0 744 19.07 28.4 16.2 31
SMBOA Mlada Boleslav NO2 1h 19.07 65.2 95.9 3.8 0.3 0.0 0.0 0.0 711 19.07 15.9 10.3 31
SMBOA Mlada Boleslav O3 1h 07.07 133.9 17.8 35.6 42.9 3.6 0.0 0.0 713 19.07 91.0 63.8 31
SMBOA Mlada Boleslav PM10 1h 05.07 46.0 52.9 38.8 8.3 0.0 0.0 0.0 480 05.07 22.5 - 20
SONRA Ondrejov O3 1h 19.07 138.5 1.5 29.3 67.5 1.7 0.0 0.0 713 19.07 106.7 76.4 31
SPBRA Pribram-Brezové Hory NO2 1h 31.07 54.1 98.0 1.8 0.1 0.0 0.0 0.0 711 31.07 14.2 8.2 31
SPBRA Pribram-Brezové Hory PM10 1h 09.07 44.0 63.0 32.4 4.6 0.0 0.0 0.0 744 31.07 27.1 13.3 31
SRORA Rozdalovice-Ruska SO2 1h 31.07 8.8 100.0 0.0 0.0 0.0 0.0 0.0 704 27.07 4.6 3.2 31
SRORA Rozdalovice-Ruska NO2 1h 07.07 11.7 100.0 0.0 0.0 0.0 0.0 0.0 704 27.07 6.9 4.1 31
SRORA Rozdalovice-Ruska PM10 1h 29.07 86.0 42.0 48.6 8.2 0.9 0.1 0.0 740 29.07 28.7 17.8 31
Region: Jihocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
CCBDA Ceske Budejovice SO2 1h 18.07 51.1 99.7 0.1 0.1 0.0 0.0 0.0 710 18.07 7.7 2.8 31
CCBDA Ceske Budejovice NO2 1h 31.07 52.4 97.7 2.1 0.1 0.0 0.0 0.0 711 31.07 15.8 9.1 31
CCBDA Ceske Budejovice O3 1h 19.07 116.9 15.9 41.4 42.6 0.0 0.0 0.0 734 07.07 82.4 59.8 31
CCBDA Ceske Budejovice PM10 1h 16.07 91.0 57.7 40.2 1.8 0.2 0.2 0.0 660 16.07 20.2 13.9 27
CHVOA Hojna Voda O3 1h 18.07 128.7 0.5 26.6 71.2 1.6 0.0 0.0 729 07.07 101.3 78.2 31
CHVOA Hojna Voda PM10 1h 21.07 40.0 77.4 21.5 1.1 0.0 0.0 0.0 744 08.07 16.8 10.1 31
CCHUA Churanov SO2 1h 24.07 4.5 100.0 0.0 0.0 0.0 0.0 0.0 712 24.07 3.2 1.7 31
CCHUA Churanov NO2 1h 23.07 5.9 100.0 0.0 0.0 0.0 0.0 0.0 712 05.07 3.4 2.6 31
CCHUA Churanov O3 1h 07.07 131.7 0.0 19.8 75.0 5.2 0.0 0.0 729 08.07 111.6 82.8 31
CKOCA Kocelovice O3 1h 20.07 134.9 3.4 32.8 59.5 4.3 0.0 0.0 729 08.07 99.7 74.4 31
CPRAA Prachatice NO2 1h 10.07 35.8 98.8 1.2 0.0 0.0 0.0 0.0 569 04.07 9.6 5.8 24
CPRAA Prachatice O3 1h 07.07 139.1 4.3 19.9 69.4 6.4 0.0 0.0 582 07.07 115.8 79.8 24
CPRAA Prachatice PM10 1h 19.07 41.0 76.4 22.2 1.4 0.0 0.0 0.0 589 20.07 16.0 10.0 24
CTABA Tabor NO2 1h 31.07 47.8 90.9 9.1 0.0 0.0 0.0 0.0 711 31.07 22.8 15.1 31
CTABA Tabor CO 8h 19.07 241.0 100.0 0.0 0.0 0.0 0.0 0.0 744 19.07 173.5 128.4 31
CTABA Tabor O3 1h 19.07 122.3 19.9 32.8 46.5 0.8 0.0 0.0 729 05.07 87.3 61.3 31
CTABA Tabor PM10 1h 31.07 52.0 49.9 44.0 6.0 0.1 0.0 0.0 744 20.07 25.5 15.8 31
Region: Plzensky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
PKUJA Kamenny Ujezd SO2 1h 02.07 7.7 100.0 0.0 0.0 0.0 0.0 0.0 712 26.07 4.1 2.9 31
PKUJA Kamenny Ujezd NO2 1h 24.07 20.7 100.0 0.0 0.0 0.0 0.0 0.0 712 04.07 8.3 5.4 31
PKUJA Kamenny Ujezd PM10 1h 31.07 47.0 55.5 36.0 8.5 0.0 0.0 0.0 744 08.07 23.8 14.7 31
PPLAA Plzen-Slovany SO2 1h 20.07 22.9 100.0 0.0 0.0 0.0 0.0 0.0 708 04.07 5.5 3.5 31
PPLAA Plzen-Slovany NO2 1h 17.07 40.4 96.1 3.9 0.0 0.0 0.0 0.0 709 31.07 21.2 13.7 31
PPLAA Plzen-Slovany CO 8h 04.07 310.1 100.0 0.0 0.0 0.0 0.0 0.0 148 06.07 229.1 - 5
PPLAA Plzen-Slovany O3 1h 19.07 120.5 21.5 41.1 37.1 0.3 0.0 0.0 744 06.07 86.1 56.4 31
PPLAA Plzen-Slovany PM10 1h 31.07 50.0 48.0 45.6 6.3 0.1 0.0 0.0 744 31.07 26.4 15.9 31
PPLEA Plzen-stred SO2 1h 19.07 96.4 99.2 0.4 0.4 0.0 0.0 0.0 712 19.07 18.1 4.1 31
PPLEA Plzen-stred NO2 1h 04.07 54.1 95.1 4.8 0.1 0.0 0.0 0.0 712 04.07 18.0 12.9 31
PPLEA Plzen-stred CO 8h 23.07 390.9 100.0 0.0 0.0 0.0 0.0 0.0 744 22.07 310.1 246.1 31
PPLEA Plzen-stred PM10 1h 31.07 38.0 84.4 14.9 0.7 0.0 0.0 0.0 744 31.07 20.5 9.7 31
PPLLA Plzen-Lochotin SO2 1h 06.07 97.5 98.5 1.3 0.2 0.0 0.0 0.0 603 19.07 9.0 4.8 26
PPLLA Plzen-Lochotin NO2 1h 22.07 42.5 98.4 1.6 0.0 0.0 0.0 0.0 574 22.07 15.9 8.7 25
PPLLA Plzen-Lochotin O3 1h 19.07 108.3 18.6 55.1 26.3 0.0 0.0 0.0 722 06.07 78.9 52.7 29
PPLLA Plzen-Lochotin PM10 1h 31.07 45.0 69.1 30.2 0.7 0.0 0.0 0.0 722 31.07 21.8 12.0 29
PPLVA Plzen-Doubravka SO2 1h 14.07 71.4 97.9 1.4 0.7 0.0 0.0 0.0 710 05.07 10.1 4.9 31
PPLVA Plzen-Doubravka NO2 1h 21.07 33.5 98.7 1.3 0.0 0.0 0.0 0.0 710 16.07 12.7 8.8 31
PPLVA Plzen-Doubravka O3 1h 19.07 127.5 17.7 45.1 36.6 0.5 0.0 0.0 729 19.07 88.0 57.6 31
PPLVA Plzen-Doubravka PM10 1h 18.07 52.0 60.1 34.9 4.8 0.1 0.0 0.0 744 08.07 23.4 13.5 31
PPRMA Primda O3 1h 19.07 138.1 1.0 35.0 59.9 4.1 0.0 0.0 729 19.07 111.8 76.7 31
Region: Karlovarsky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
KCHMA Cheb PM10 1h 30.07 43.0 68.3 26.6 5.1 0.0 0.0 0.0 744 18.07 21.2 11.9 31
KPRBA Prebuz SO2 1h 22.07 7.7 100.0 0.0 0.0 0.0 0.0 0.0 709 18.07 2.6 1.4 31
KPRBA Prebuz NO2 1h 30.07 15.7 100.0 0.0 0.0 0.0 0.0 0.0 709 29.07 4.5 3.1 31
KPRBA Prebuz O3 1h 07.07 129.9 4.2 29.8 62.2 3.8 0.0 0.0 709 07.07 111.3 75.6 31
KSOMA Sokolov SO2 1h 05.07 151.5 94.1 3.7 1.8 0.4 0.0 0.0 709 01.07 22.1 8.0 31
KSOMA Sokolov NO2 1h 05.07 34.0 98.6 1.4 0.0 0.0 0.0 0.0 709 18.07 11.9 9.1 31
KSOMA Sokolov O3 1h 07.07 131.1 7.7 41.1 47.8 3.4 0.0 0.0 713 06.07 95.9 67.2 31
KSOMA Sokolov PM10 1h 05.07 41.0 61.7 33.5 4.8 0.0 0.0 0.0 744 05.07 22.2 13.5 31
Region: Ustecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
UBLZA Blazim SO2 1h 18.07 58.4 99.5 0.4 0.1 0.0 0.0 0.0 742 18.07 13.5 8.8 31
UBLZA Blazim NO2 1h 18.07 26.6 99.9 0.1 0.0 0.0 0.0 0.0 744 18.07 10.7 6.4 31
UDCMA Decin NO2 1h 20.07 47.1 95.4 4.6 0.0 0.0 0.0 0.0 711 27.07 21.3 12.6 31
UDCMA Decin PM10 1h 11.07 92.0 44.6 45.8 8.2 1.1 0.3 0.0 744 20.07 24.9 16.9 31
UDOKA Doksany NO2 1h 03.07 31.8 99.7 0.3 0.0 0.0 0.0 0.0 696 04.07 10.8 7.0 30
UDOKA Doksany O3 1h 19.07 139.1 24.6 31.8 39.9 3.7 0.0 0.0 699 19.07 89.0 59.8 30
UDROA Drouzkovice SO2 1h 19.07 30.4 99.9 0.1 0.0 0.0 0.0 0.0 742 01.07 12.9 8.5 31
UDROA Drouzkovice NO2 1h 21.07 31.5 98.9 1.1 0.0 0.0 0.0 0.0 736 21.07 13.4 9.5 31
UDROA Drouzkovice PM10 1h 21.07 61.3 54.3 35.2 10.3 0.1 0.0 0.0 744 06.07 26.1 16.6 31
UHVRA Havran SO2 1h 24.07 38.6 99.6 0.4 0.0 0.0 0.0 0.0 742 22.07 8.6 5.8 31
UHVRA Havran NO2 1h 22.07 39.0 98.9 1.1 0.0 0.0 0.0 0.0 744 18.07 12.0 9.0 31
UCHMA Chomutov PM10 1h 20.07 42.0 52.6 43.3 4.0 0.0 0.0 0.0 743 06.07 27.8 14.7 31
UKOSA Kostomlaty pod Miles. SO2 1h 18.07 58.9 99.7 0.1 0.1 0.0 0.0 0.0 743 17.07 8.6 4.7 31
UKOSA Kostomlaty pod Miles. NO2 1h 18.07 29.7 99.9 0.1 0.0 0.0 0.0 0.0 697 05.07 7.5 5.6 29
UKOSA Kostomlaty pod Miles. PM10 1h 05.07 41.3 60.5 37.2 2.3 0.0 0.0 0.0 732 06.07 26.7 15.0 30
UKRUA Krupka SO2 1h 26.07 180.0 96.1 3.7 0.1 0.1 0.0 0.0 709 29.07 15.9 5.1 31
UKRUA Krupka PM10 1h 23.07 51.0 52.3 41.8 5.6 0.3 0.0 0.0 744 06.07 24.6 15.3 31
ULOMA Lom SO2 1h 25.07 75.9 94.5 4.7 0.9 0.0 0.0 0.0 685 25.07 21.5 7.7 30
ULOMA Lom NO2 1h 05.07 27.4 99.7 0.3 0.0 0.0 0.0 0.0 685 25.07 9.7 6.2 30
ULOMA Lom O3 1h 19.07 135.7 23.5 35.7 38.6 2.2 0.0 0.0 689 19.07 97.3 58.1 30
ULOMA Lom PM10 1h 14.07 114.0 46.9 38.6 11.8 2.4 0.4 0.0 721 06.07 30.0 18.0 30
ULPRA Libkovice pod Ripem SO2 1h 06.07 57.1 99.6 0.3 0.1 0.0 0.0 0.0 741 06.07 10.2 4.0 31
ULPRA Libkovice pod Ripem NO2 1h 06.07 47.9 99.7 0.3 0.0 0.0 0.0 0.0 741 06.07 9.9 4.7 31
ULPRA Libkovice pod Ripem PM10 1h 31.07 50.6 53.8 41.8 4.3 0.1 0.0 0.0 744 31.07 27.0 15.4 31
ULTTA Litomerice SO2 1h 16.07 18.6 100.0 0.0 0.0 0.0 0.0 0.0 710 23.07 6.4 3.8 31
ULTTA Litomerice O3 1h 19.07 138.3 14.6 36.7 45.0 3.6 0.0 0.0 713 19.07 103.8 65.5 31
ULTTA Litomerice PM10 1h 22.07 58.0 47.6 44.9 7.4 0.1 0.0 0.0 744 10.07 22.4 16.1 31
UMEDA Medenec SO2 1h 19.07 77.2 97.9 1.8 0.3 0.0 0.0 0.0 708 18.07 19.6 4.1 31
UMEDA Medenec PM10 1h 08.07 45.0 68.5 28.4 3.1 0.0 0.0 0.0 744 06.07 24.0 11.7 31
UMLAA Mila SO2 1h 04.07 26.0 99.9 0.1 0.0 0.0 0.0 0.0 742 16.07 10.2 7.5 31
UMLAA Mila NO2 1h 28.07 16.7 100.0 0.0 0.0 0.0 0.0 0.0 743 06.07 7.9 6.1 31
UMLAA Mila PM10 1h 12.07 46.7 60.0 35.6 4.3 0.0 0.0 0.0 738 11.07 32.2 15.2 31
UMOMA Most NO2 1h 31.07 43.8 92.0 8.0 0.0 0.0 0.0 0.0 711 31.07 18.6 12.7 31
UMOMA Most O3 1h 06.07 134.7 14.3 35.4 47.1 3.1 0.0 0.0 711 19.07 99.5 63.9 31
UMOMA Most PM10 1h 09.07 92.0 41.7 45.7 11.4 0.8 0.4 0.0 744 09.07 37.9 18.3 31
UNVDA Nova Viska u Domasina SO2 1h 24.07 58.7 97.3 2.4 0.3 0.0 0.0 0.0 742 18.07 19.7 6.4 31
UNVDA Nova Viska u Domasina NO2 1h 19.07 37.8 99.5 0.5 0.0 0.0 0.0 0.0 744 18.07 13.0 5.8 31
UNVDA Nova Viska u Domasina PM10 1h 08.07 46.8 77.6 20.4 2.0 0.0 0.0 0.0 741 09.07 21.4 11.2 31
URVHA Rudolice v Horach O3 1h 19.07 142.4 0.0 20.3 74.9 4.8 0.0 0.0 709 19.07 120.9 82.0 31
URVHA Rudolice v Horach PM10 1h 08.07 43.0 74.5 24.2 1.3 0.0 0.0 0.0 744 06.07 19.2 10.8 31
USNZA Sneznik SO2 1h 09.07 63.9 98.5 1.3 0.3 0.0 0.0 0.0 711 25.07 9.9 3.7 31
USNZA Sneznik NO2 1h 09.07 26.0 99.9 0.1 0.0 0.0 0.0 0.0 711 27.07 11.0 5.2 31
USNZA Sneznik O3 1h 20.07 140.0 1.5 22.9 71.5 4.1 0.0 0.0 713 19.07 116.3 81.0 31
UTPMA Teplice SO2 1h 19.07 41.0 98.6 1.4 0.0 0.0 0.0 0.0 709 26.07 12.2 7.1 31
UTPMA Teplice O3 1h 06.07 144.4 12.2 38.4 45.4 3.9 0.0 0.0 711 19.07 112.5 66.8 31
UTPMA Teplice PM10 1h 08.07 45.0 46.9 47.6 5.5 0.0 0.0 0.0 744 06.07 23.0 15.9 31
UTUSA Tusimice SO2 1h 18.07 23.2 100.0 0.0 0.0 0.0 0.0 0.0 708 18.07 9.2 3.2 31
UTUSA Tusimice NO2 1h 19.07 25.1 99.9 0.1 0.0 0.0 0.0 0.0 708 21.07 11.8 7.2 31
UTUSA Tusimice O3 1h 06.07 129.3 7.0 39.0 50.9 3.1 0.0 0.0 713 19.07 100.0 68.9 31
UTUSA Tusimice PM10 1h 30.07 57.0 55.9 36.6 7.4 0.1 0.0 0.0 744 06.07 26.1 15.1 31
UULDA Usti n.L.-Vseboricka NO2 1h 20.07 55.7 58.8 40.7 0.4 0.0 0.0 0.0 707 03.07 30.1 23.3 31
UULDA Usti n.L.-Vseboricka CO 8h 20.07 750.5 100.0 0.0 0.0 0.0 0.0 0.0 744 20.07 484.5 317.0 31
UULKA Usti n.L.-Kockov SO2 1h 16.07 46.9 98.3 1.7 0.0 0.0 0.0 0.0 709 20.07 9.3 4.5 31
UULKA Usti n.L.-Kockov NO2 1h 24.07 22.0 100.0 0.0 0.0 0.0 0.0 0.0 709 20.07 11.5 6.8 31
UULKA Usti n.L.-Kockov O3 1h 19.07 142.0 1.7 35.4 59.6 3.4 0.0 0.0 710 19.07 111.5 75.9 31
UULKA Usti n.L.-Kockov PM10 1h 20.07 43.0 59.7 37.1 3.2 0.0 0.0 0.0 744 06.07 20.8 13.6 31
UULMA Usti n.L.-mesto SO2 1h 06.07 48.5 99.3 0.7 0.0 0.0 0.0 0.0 710 06.07 7.7 3.1 31
UULMA Usti n.L.-mesto NO2 1h 20.07 53.4 91.5 8.3 0.1 0.0 0.0 0.0 709 20.07 21.8 14.6 31
UULMA Usti n.L.-mesto O3 1h 19.07 135.3 26.7 40.6 30.5 2.2 0.0 0.0 744 19.07 89.4 54.6 31
UULMA Usti n.L.-mesto PM10 1h 17.07 44.0 45.8 44.9 9.3 0.0 0.0 0.0 744 20.07 24.2 16.8 31
Region: Liberecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
LCLMA Ceska Lipa PM10 1h 31.07 64.0 56.6 37.9 5.1 0.4 0.0 0.0 744 20.07 22.5 14.5 31
LFRTA Frydlant SO2 1h 23.07 21.0 100.0 0.0 0.0 0.0 0.0 0.0 710 16.07 4.5 2.5 31
LFRTA Frydlant O3 1h 20.07 130.3 0.7 40.3 58.5 0.6 0.0 0.0 713 19.07 96.1 71.7 31
LLILA Liberec Rochlice SO2 1h 06.07 16.5 100.0 0.0 0.0 0.0 0.0 0.0 710 06.07 6.8 4.1 31
LLILA Liberec Rochlice NO2 1h 20.07 34.0 97.9 2.1 0.0 0.0 0.0 0.0 710 24.07 15.4 10.2 31
LLILA Liberec Rochlice O3 1h 19.07 135.9 11.8 39.7 45.6 2.8 0.0 0.0 710 09.07 92.6 65.5 31
LLILA Liberec Rochlice PM10 1h 19.07 37.0 57.5 40.5 2.0 0.0 0.0 0.0 744 31.07 19.5 13.8 31
LSOUA Sous O3 1h 20.07 140.8 17.8 30.8 49.1 2.2 0.0 0.0 723 19.07 83.5 65.1 31
Region: Kralovehradecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
HHKBA Hradec Kralove-Brnen NO2 1h 11.07 49.5 91.1 8.9 0.0 0.0 0.0 0.0 710 18.07 21.0 13.1 31
HHKBA Hradec Kralove-Brnen CO 8h 30.07 335.6 100.0 0.0 0.0 0.0 0.0 0.0 744 22.07 277.2 214.7 31
HHKBA Hradec Kralove-Brnen PM10 1h 23.07 41.0 41.7 53.9 4.4 0.0 0.0 0.0 744 20.07 24.6 16.6 31
HHKOK Hradec Kralove-observator O3 1h 20.07 145.6 11.4 40.0 46.8 1.8 0.0 0.0 713 19.07 92.1 65.1 31
HKRYA Krkonose-Rychory O3 1h 19.07 149.6 0.0 24.3 72.9 2.7 0.0 0.0 695 19.07 118.2 81.7 29
HPLOA Polom NO2 1h 31.07 22.8 100.0 0.0 0.0 0.0 0.0 0.0 711 25.07 4.8 3.2 31
HPLOA Polom O3 1h 19.07 133.9 0.0 23.6 74.1 2.2 0.0 0.0 584 19.07 117.4 81.1 25
HPLOA Polom PM10 1h 31.07 94.0 71.6 25.3 2.3 0.4 0.4 0.0 744 31.07 24.2 11.5 31
HTRTA Trutnov - Tkalcovska PM10 1h 20.07 37.0 46.8 48.9 4.3 0.0 0.0 0.0 744 20.07 22.8 15.9 31
Region: Pardubicky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
EHSTA Hostalovice SO2 1h 24.07 26.6 99.9 0.1 0.0 0.0 0.0 0.0 677 24.07 7.5 6.2 28
EHSTA Hostalovice NO2 1h 05.07 24.4 100.0 0.0 0.0 0.0 0.0 0.0 678 17.07 7.1 4.0 28
EMTPA Moravska Trebova - Piaristicka. NO2 1h 18.07 42.1 91.7 8.3 0.0 0.0 0.0 0.0 618 31.07 19.7 11.7 27
EMTPA Moravska Trebova - Piaristicka. PM10 1h 22.07 55.0 58.1 38.8 2.8 0.3 0.0 0.0 744 20.07 22.8 13.8 31
EPAOA Pardubice-Rosice SO2 1h 14.07 44.7 99.3 0.7 0.0 0.0 0.0 0.0 704 24.07 12.7 4.8 31
EPAOA Pardubice-Rosice NO2 1h 31.07 65.0 88.3 10.8 0.9 0.0 0.0 0.0 701 31.07 20.5 12.7 31
EPAUA Pardubice Dukla SO2 1h 24.07 34.6 99.7 0.3 0.0 0.0 0.0 0.0 705 31.07 10.8 5.0 31
EPAUA Pardubice Dukla O3 1h 20.07 137.1 19.1 41.0 38.6 1.4 0.0 0.0 713 20.07 79.8 57.6 31
EPAUA Pardubice Dukla PM10 1h 19.07 53.0 52.7 36.6 10.1 0.6 0.0 0.0 704 31.07 23.8 15.8 28
ESVRA Svratouch O3 1h 20.07 144.8 0.0 20.0 76.9 3.2 0.0 0.0 696 19.07 117.7 84.3 29
Region: Vysocina
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
JJIHA Jihlava SO2 1h 16.07 6.4 100.0 0.0 0.0 0.0 0.0 0.0 700 10.07 5.7 3.2 30
JJIHA Jihlava NO2 1h 04.07 36.7 96.9 3.1 0.0 0.0 0.0 0.0 700 04.07 16.4 9.4 30
JJIHA Jihlava CO 8h 17.07 554.3 100.0 0.0 0.0 0.0 0.0 0.0 730 17.07 440.8 338.8 30
JJIHA Jihlava O3 1h 08.07 132.1 19.7 30.7 48.1 1.4 0.0 0.0 696 20.07 89.1 63.7 30
JJIHA Jihlava PM10 1h 31.07 50.0 57.9 36.8 5.2 0.1 0.0 0.0 734 08.07 22.1 13.9 30
JKMYA Kostelni Myslova O3 1h 08.07 136.5 2.9 32.3 61.2 3.6 0.0 0.0 713 18.07 101.1 77.1 31
JKOSA Kosetice SO2 1h 16.07 5.1 100.0 0.0 0.0 0.0 0.0 0.0 712 20.07 2.9 2.2 31
JKOSA Kosetice NO2 1h 08.07 10.5 100.0 0.0 0.0 0.0 0.0 0.0 553 04.07 5.8 4.2 24
