Information about air quality in the Czech Republic

Tabular data reports from automated stations for year 2011

Updated: 2014-01-04 01:30 CET

Tabular report of air pollution by watched components
Region: Prague
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
ABRAA Pha4-Branik SO2 1h 31.03 41.5 98.9 1.1 0.0 0.0 0.0 0.0 2134 22.02 22.7 - 90
ABRAA Pha4-Branik NO2 1h 20.06 138.5 45.9 43.1 10.5 0.5 0.0 0.0 8650 28.02 69.2 29.9 364
ABRAA Pha4-Branik PM10 1h 13.01 127.0 40.2 32.9 18.4 5.5 3.0 0.0 8673 24.02 86.1 23.1 358
AKALA Pha8-Karlin SO2 1h 03.01 57.8 99.7 0.3 0.0 0.0 0.0 0.0 8541 24.02 19.5 3.2 358
AKALA Pha8-Karlin NO2 1h 17.08 160.7 35.7 42.9 20.6 0.7 0.0 0.0 8577 24.02 75.8 35.8 360
AKALA Pha8-Karlin PM10 1h 14.01 219.0 32.3 25.7 20.0 12.8 8.9 0.2 8556 13.11 120.9 31.7 354
AKOBA Pha8-Kobylisy SO2 1h 05.01 64.2 99.5 0.5 0.0 0.0 0.0 0.0 8167 24.02 28.6 3.4 353
AKOBA Pha8-Kobylisy NO2 1h 01.05 116.7 59.6 30.1 10.2 0.1 0.0 0.0 8144 14.03 68.2 25.6 354
AKOBA Pha8-Kobylisy O3 1h 22.12 153.6 37.6 35.0 25.7 1.7 0.0 0.0 8388 23.04 114.3 46.5 364
AKOBA Pha8-Kobylisy PM10 1h 29.08 168.0 41.9 34.9 15.3 5.2 2.6 0.0 8621 13.11 100.4 21.9 361
ALEGA Pha2-Legerova NO2 1h 08.10 287.7 12.3 26.4 40.3 20.4 0.6 0.0 7850 24.08 139.2 69.5 328
ALEGA Pha2-Legerova CO 8h 15.11 2648.8 59.8 39.2 1.0 0.0 0.0 0.0 7249 14.11 2042.4 - 300
ALIBA Pha4-Libus SO2 1h 28.12 53.3 99.7 0.3 0.0 0.0 0.0 0.0 8089 22.02 22.3 2.7 352
ALIBA Pha4-Libus NO2 1h 20.11 115.2 71.2 22.7 6.0 0.1 0.0 0.0 8137 14.03 67.6 21.1 351
ALIBA Pha4-Libus CO 8h 15.11 1508.4 98.3 1.7 0.0 0.0 0.0 0.0 8523 14.11 1328.7 559.0 356
ALIBA Pha4-Libus O3 1h 14.11 166.0 36.5 36.5 24.8 2.2 0.0 0.0 8230 23.04 114.9 47.7 358
ALIBA Pha4-Libus PM10 1h 13.01 171.2 28.6 38.9 20.8 7.4 4.3 0.0 8481 13.11 100.3 27.6 356
AMLYA Pha5-Mlynarka NO2 1h 18.07 148.1 40.5 41.2 17.6 0.8 0.0 0.0 8330 07.01 80.0 33.5 362
AMLYA Pha5-Mlynarka PM10 1h 17.12 156.0 30.0 32.5 21.6 9.1 6.7 0.1 8683 13.11 120.3 29.2 363
APRUA Pha10-Prumyslova SO2 1h 27.11 43.1 99.5 0.5 0.0 0.0 0.0 0.0 8624 24.02 21.2 4.2 365
APRUA Pha10-Prumyslova NO2 1h 16.04 184.8 38.1 37.5 22.7 1.7 0.0 0.0 8600 14.03 90.8 36.6 363
APRUA Pha10-Prumyslova PM10 1h 28.09 280.0 25.4 35.2 22.6 9.4 7.2 0.2 8744 13.11 120.6 31.0 365
AREPA Pha1-nam. Republiky NO2 1h 19.06 149.8 29.1 48.8 20.9 1.2 0.0 0.0 8246 14.03 84.7 37.6 359
AREPA Pha1-nam. Republiky O3 1h 17.04 136.5 51.4 31.3 16.4 1.0 0.0 0.0 3454 31.05 101.4 - 151
AREPA Pha1-nam. Republiky PM10 1h 14.12 181.0 26.6 32.9 24.2 9.5 6.7 0.1 8615 13.11 131.8 30.2 361
ARIEA Pha2-Riegrovy sady SO2 1h 03.01 64.2 99.3 0.7 0.0 0.0 0.0 0.0 8432 24.02 25.3 3.4 364
ARIEA Pha2-Riegrovy sady NO2 1h 06.02 135.8 46.8 40.5 12.2 0.4 0.0 0.0 7947 14.03 78.7 30.3 341
ARIEA Pha2-Riegrovy sady O3 1h 04.01 149.4 44.9 33.4 20.5 1.2 0.0 0.0 8735 23.04 107.4 41.6 364
ARIEA Pha2-Riegrovy sady PM10 1h 05.02 158.0 36.4 31.4 19.2 7.3 5.7 0.0 8628 13.11 114.8 26.9 358
ASMIA Pha5-Smichov NO2 1h 03.07 213.9 26.2 35.8 32.7 5.3 0.0 0.0 7806 08.03 104.6 46.0 335
ASMIA Pha5-Smichov CO 8h 15.11 2482.3 82.2 17.1 0.7 0.0 0.0 0.0 8219 14.11 2276.6 810.8 343
ASMIA Pha5-Smichov O3 1h 02.12 125.5 59.4 29.2 11.4 0.1 0.0 0.0 7908 23.04 81.9 29.5 340
ASMIA Pha5-Smichov PM10 1h 25.01 228.0 18.0 31.0 28.0 12.8 9.9 0.2 7972 28.10 110.7 35.8 330
ASTOA Pha5-Stodulky SO2 1h 28.12 59.9 99.8 0.2 0.0 0.0 0.0 0.0 8616 23.02 19.6 3.6 363
ASTOA Pha5-Stodulky NO2 1h 23.07 121.3 59.7 30.4 9.7 0.2 0.0 0.0 8543 15.11 73.0 25.6 359
ASTOA Pha5-Stodulky O3 1h 01.12 164.0 38.2 35.6 24.5 1.8 0.0 0.0 8694 23.04 109.2 45.8 361
ASTOA Pha5-Stodulky PM10 1h 21.12 158.0 31.5 37.9 19.1 6.9 4.6 0.0 8391 24.02 99.2 26.5 352
ASUCA Pha6-Suchdol SO2 1h 30.12 94.8 99.3 0.6 0.1 0.0 0.0 0.0 8498 24.02 28.2 4.0 359
ASUCA Pha6-Suchdol NO2 1h 09.04 101.4 66.8 26.0 7.2 0.0 0.0 0.0 8482 24.02 66.1 21.9 359
ASUCA Pha6-Suchdol O3 1h 03.12 167.2 33.6 35.3 28.0 3.2 0.0 0.0 8339 23.04 118.9 50.0 347
ASUCA Pha6-Suchdol PM10 1h 29.12 188.0 34.5 31.0 20.1 8.1 6.3 0.1 8363 13.11 120.0 27.4 350
AVRSA Pha10-Vrsovice SO2 1h 31.12 46.1 99.6 0.4 0.0 0.0 0.0 0.0 8647 22.02 21.1 3.4 363
AVRSA Pha10-Vrsovice NO2 1h 14.08 154.9 43.9 39.7 15.4 1.0 0.0 0.0 8584 28.11 73.1 32.3 360
AVRSA Pha10-Vrsovice PM10 1h 15.12 214.0 24.6 34.4 22.8 10.1 7.7 0.4 8640 13.11 137.4 32.0 360
AVYNA Pha9-Vysocany SO2 1h 18.03 67.4 98.5 1.4 0.1 0.0 0.0 0.0 2065 24.02 20.6 - 90
AVYNA Pha9-Vysocany NO2 1h 13.04 159.3 23.9 48.3 26.3 1.6 0.0 0.0 8228 14.03 85.7 40.9 358
AVYNA Pha9-Vysocany CO 8h 14.11 1926.3 89.9 10.1 0.0 0.0 0.0 0.0 8609 13.11 1497.1 717.1 358
AVYNA Pha9-Vysocany O3 1h 30.11 130.7 56.5 29.0 14.3 0.2 0.0 0.0 8253 23.04 99.6 32.5 358
AVYNA Pha9-Vysocany PM10 1h 19.06 186.0 26.6 32.3 22.6 11.1 7.3 0.1 8580 13.11 117.8 31.1 357
Region: Stredocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
SBERA Beroun SO2 1h 18.12 37.5 99.8 0.2 0.0 0.0 0.0 0.0 8621 22.02 15.6 4.2 364
SBERA Beroun NO2 1h 02.07 157.0 44.0 39.9 15.6 0.4 0.0 0.0 8499 07.01 85.6 31.4 359
SBERA Beroun CO 8h 07.01 2333.9 88.1 11.6 0.3 0.0 0.0 0.0 8554 08.01 1833.8 675.9 358
SBERA Beroun PM10 1h 13.01 171.0 29.2 33.0 20.7 8.3 8.6 0.1 8539 28.02 117.0 30.8 356
SKLMA Kladno-stred mesta SO2 1h 29.12 64.4 98.8 1.1 0.0 0.0 0.0 0.0 8276 15.11 25.6 4.3 357
SKLMA Kladno-stred mesta NO2 1h 21.03 114.0 71.8 23.2 5.0 0.0 0.0 0.0 8238 24.02 68.1 20.7 356
SKLMA Kladno-stred mesta O3 1h 25.11 169.6 30.5 42.8 26.0 0.7 0.0 0.0 8623 29.06 99.4 48.7 358
SKLMA Kladno-stred mesta PM10 1h 10.10 156.0 41.9 34.2 14.3 5.3 4.4 0.0 8410 14.11 114.2 23.3 348
SKLSA Kladno-Svermov SO2 1h 30.12 83.6 96.4 3.4 0.2 0.0 0.0 0.0 8572 24.02 30.2 6.9 360
SKLSA Kladno-Svermov NO2 1h 15.12 90.5 67.6 27.2 5.2 0.0 0.0 0.0 8337 31.01 60.7 21.4 349
SKLSA Kladno-Svermov PM10 1h 17.08 338.0 23.5 32.0 20.7 9.2 12.2 2.4 8323 14.11 180.6 38.6 345
SMBOA Mlada Boleslav SO2 1h 07.08 94.3 99.4 0.5 0.1 0.0 0.0 0.0 8318 18.02 29.9 4.7 363
SMBOA Mlada Boleslav NO2 1h 25.12 105.0 77.0 19.8 3.1 0.0 0.0 0.0 8290 14.11 52.1 18.5 361
SMBOA Mlada Boleslav CO 8h 28.11 1777.7 98.6 1.4 0.0 0.0 0.0 0.0 8523 13.11 1231.4 370.8 354
SMBOA Mlada Boleslav O3 1h 21.12 152.6 36.6 31.5 29.7 2.2 0.0 0.0 8696 23.04 118.4 49.3 364
SMBOA Mlada Boleslav PM10 1h 11.09 233.0 28.9 33.3 21.5 8.6 7.3 0.3 8716 14.11 141.8 30.4 364
SONRA Ondrejov SO2 1h 30.12 79.6 99.7 0.3 0.0 0.0 0.0 0.0 8296 24.02 22.6 3.0 349
SONRA Ondrejov NO2 1h 08.07 68.5 96.4 3.5 0.1 0.0 0.0 0.0 8299 15.11 43.2 10.4 349
SONRA Ondrejov O3 1h 20.09 165.8 14.8 44.8 38.6 1.8 0.0 0.0 8702 29.06 124.0 60.3 362
SPRIA Pribram NO2 1h 19.06 123.0 76.6 18.4 5.0 0.0 0.0 0.0 8265 15.11 53.1 19.5 358
SPRIA Pribram PM10 1h 05.12 169.0 34.8 31.5 20.2 7.5 5.9 0.1 8561 25.02 92.9 27.2 357
SVELA Veltrusy SO2 1h 11.01 105.2 99.0 0.9 0.1 0.0 0.0 0.0 8604 17.01 21.0 3.9 358
SVELA Veltrusy NO2 1h 27.03 104.1 66.2 29.2 4.6 0.0 0.0 0.0 7752 04.01 69.8 - 322
Region: Jihocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
CCBDA Ceske Budejovice SO2 1h 09.12 164.6 94.7 4.3 0.9 0.1 0.0 0.0 6368 16.09 43.5 - 276
CCBDA Ceske Budejovice NO2 1h 13.04 82.1 76.1 20.2 3.7 0.0 0.0 0.0 8048 15.11 54.2 18.2 351
CCBDA Ceske Budejovice O3 1h 22.10 147.0 39.1 38.5 21.3 1.0 0.0 0.0 8727 25.05 100.4 43.9 364
CCBDA Ceske Budejovice PM10 1h 03.12 218.0 32.7 33.4 20.0 7.9 6.0 0.1 8719 01.03 101.0 27.6 363
CHVOA Hojna Voda SO2 1h 08.10 35.2 99.9 0.1 0.0 0.0 0.0 0.0 8747 22.02 15.5 2.0 365
CHVOA Hojna Voda NO2 1h 16.12 35.4 99.8 0.2 0.0 0.0 0.0 0.0 8476 16.11 18.8 6.7 353
CHVOA Hojna Voda O3 1h 22.11 157.6 8.2 38.5 50.1 3.1 0.0 0.0 8747 22.04 131.7 68.3 365
CCHUA Churanov SO2 1h 31.12 59.1 99.7 0.3 0.0 0.0 0.0 0.0 8738 19.02 25.9 2.7 364
CCHUA Churanov NO2 1h 28.12 36.9 99.8 0.2 0.0 0.0 0.0 0.0 8733 19.02 24.0 5.7 364
CCHUA Churanov O3 1h 23.12 148.4 3.2 31.4 62.0 3.4 0.0 0.0 8738 21.04 134.3 75.2 364
CKOCA Kocelovice O3 1h 19.02 142.6 27.1 48.9 23.6 0.4 0.0 0.0 7910 29.06 112.9 49.0 324
CPRAA Prachatice SO2 1h 29.12 33.6 99.9 0.1 0.0 0.0 0.0 0.0 8366 19.02 16.0 3.3 350
CPRAA Prachatice NO2 1h 27.07 90.3 87.9 9.9 2.1 0.0 0.0 0.0 8448 05.01 45.8 13.9 354
CPRAA Prachatice CO 8h 21.11 1651.2 97.4 2.6 0.0 0.0 0.0 0.0 7308 03.11 1446.9 - 303
CPRAA Prachatice O3 1h 15.10 138.9 21.0 46.9 31.7 0.4 0.0 0.0 8190 07.07 96.0 54.1 341
CTABA Tabor SO2 1h 19.09 194.1 92.9 6.0 1.1 0.0 0.0 0.0 7708 30.11 42.8 - 336
CTABA Tabor NO2 1h 16.01 129.9 46.7 46.7 6.5 0.1 0.0 0.0 8097 07.01 65.3 27.7 347
CTABA Tabor CO 8h 07.01 2994.1 93.3 6.1 0.6 0.0 0.0 0.0 8657 07.01 1811.9 547.5 361
CTABA Tabor O3 1h 13.11 127.9 45.4 35.2 19.3 0.1 0.0 0.0 8225 23.04 98.3 39.6 341
CTABA Tabor PM10 1h 18.09 319.0 22.0 34.6 24.8 9.2 8.5 0.9 8724 14.11 134.2 33.8 362
Region: Plzensky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
PPLAA Plzen-Slovany SO2 1h 05.11 111.0 99.0 0.8 0.1 0.0 0.0 0.0 8240 23.02 27.3 4.2 358
PPLAA Plzen-Slovany NO2 1h 05.12 111.1 75.0 21.4 3.6 0.0 0.0 0.0 8100 07.01 69.2 20.1 350
PPLAA Plzen-Slovany CO 8h 09.01 1932.9 97.9 2.1 0.0 0.0 0.0 0.0 8557 14.11 1368.8 391.7 355
PPLAA Plzen-Slovany O3 1h 17.01 147.8 45.4 34.9 19.1 0.5 0.0 0.0 8734 23.04 110.5 40.5 364
PPLAA Plzen-Slovany PM10 1h 10.09 213.0 28.9 36.3 20.8 8.0 6.0 0.1 8696 14.11 123.2 28.4 362
PPLBA Plzen-Bory SO2 1h 01.01 110.8 98.5 1.3 0.3 0.0 0.0 0.0 8109 23.02 32.1 4.6 353
PPLBA Plzen-Bory NO2 1h 19.08 94.1 65.6 29.9 4.5 0.0 0.0 0.0 7876 15.11 64.6 - 341
PPLBA Plzen-Bory CO 8h 14.11 1637.1 98.6 1.4 0.0 0.0 0.0 0.0 8222 14.11 1270.1 444.5 344
PPLBA Plzen-Bory O3 1h 01.12 111.7 50.5 37.5 12.0 0.0 0.0 0.0 8684 23.04 88.3 34.6 362
PPLBA Plzen-Bory PM10 1h 21.12 145.0 37.1 34.4 22.1 4.9 1.4 0.0 8422 14.11 72.5 22.7 349
PPLEA Plzen-stred SO2 1h 28.12 127.3 97.8 1.8 0.4 0.0 0.0 0.0 8093 11.10 31.6 5.2 350
PPLEA Plzen-stred NO2 1h 10.04 165.7 54.0 37.5 8.0 0.5 0.0 0.0 5939 04.07 111.1 - 255
PPLEA Plzen-stred CO 8h 07.01 2669.8 97.7 2.2 0.1 0.0 0.0 0.0 7711 07.01 1780.7 - 321
PPLEA Plzen-stred PM10 1h 23.12 141.0 35.3 38.5 17.9 6.0 2.3 0.0 8067 15.11 82.3 23.2 340
PPLLA Plzen-Lochotin SO2 1h 25.06 165.4 98.6 1.1 0.2 0.0 0.0 0.0 8602 24.02 35.8 6.7 357
PPLLA Plzen-Lochotin NO2 1h 02.08 111.9 82.5 15.3 2.1 0.1 0.0 0.0 8600 07.01 59.7 17.5 357
PPLLA Plzen-Lochotin O3 1h 05.07 160.2 38.0 37.0 23.7 1.3 0.0 0.0 8674 23.04 118.6 45.9 360
PPLLA Plzen-Lochotin PM10 1h 08.10 167.0 27.0 33.8 23.4 8.4 7.3 0.1 8063 13.03 114.1 30.4 336
PPLSA Plzen-Skvrnany SO2 1h 29.12 147.5 96.6 2.8 0.6 0.0 0.0 0.0 8236 24.10 36.5 7.3 358
PPLSA Plzen-Skvrnany NO2 1h 08.06 77.3 96.0 3.6 0.5 0.0 0.0 0.0 2642 18.04 20.5 - 106
PPLSA Plzen-Skvrnany PM10 1h 24.10 210.0 38.6 37.0 17.0 5.0 2.3 0.0 8485 27.02 66.3 22.7 356
PPLVA Plzen-Doubravka SO2 1h 20.12 238.3 97.4 2.2 0.4 0.0 0.0 0.0 8162 24.11 25.0 5.0 352
PPLVA Plzen-Doubravka NO2 1h 30.04 72.3 81.2 17.7 1.0 0.0 0.0 0.0 8164 09.02 48.4 17.2 352
PPLVA Plzen-Doubravka CO 8h 08.01 1332.9 99.1 0.9 0.0 0.0 0.0 0.0 8338 14.11 1007.4 346.3 344
PPLVA Plzen-Doubravka O3 1h 12.12 159.4 38.2 36.5 24.3 1.1 0.0 0.0 8545 23.04 111.2 45.3 353
PPLVA Plzen-Doubravka PM10 1h 27.08 160.0 35.6 35.9 17.5 6.8 4.3 0.0 8457 14.11 105.8 24.9 348
PPRMA Primda SO2 1h 28.08 66.0 99.8 0.2 0.0 0.0 0.0 0.0 7147 25.02 23.5 - 296
PPRMA Primda NO2 1h 12.10 45.5 97.0 3.0 0.0 0.0 0.0 0.0 8754 02.02 37.9 9.0 365
PPRMA Primda O3 1h 26.10 163.0 10.2 40.1 46.2 3.5 0.0 0.0 8756 21.04 136.7 67.1 365
Region: Karlovarsky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
KCHMA Cheb SO2 1h 19.06 126.8 97.3 2.2 0.5 0.0 0.0 0.0 8314 15.11 51.7 6.0 364
KCHMA Cheb NO2 1h 07.03 70.0 82.0 17.0 1.0 0.0 0.0 0.0 8315 15.11 55.0 16.1 364
KCHMA Cheb PM10 1h 30.12 230.0 41.4 34.3 16.8 5.1 2.3 0.0 8704 13.03 94.2 21.8 364
KKVMA Karlovy Vary NO2 1h 30.12 131.0 40.4 48.1 11.3 0.3 0.0 0.0 8342 15.11 68.3 31.3 364
KKVMA Karlovy Vary CO 8h 13.01 1992.9 97.6 2.4 0.0 0.0 0.0 0.0 8688 07.01 1556.5 453.0 361
KKVMA Karlovy Vary PM10 1h 16.12 300.0 30.4 32.5 23.3 9.2 4.6 0.0 8680 27.02 96.1 27.6 361
KPRBA Prebuz SO2 1h 01.01 99.6 99.5 0.4 0.1 0.0 0.0 0.0 8485 21.02 22.6 2.7 360
KPRBA Prebuz NO2 1h 01.02 58.9 98.6 1.3 0.0 0.0 0.0 0.0 8486 18.02 27.3 7.3 360
KPRBA Prebuz O3 1h 17.02 150.4 11.1 45.4 42.1 1.5 0.0 0.0 8604 22.04 123.1 62.6 360
KPRBA Prebuz PM10 1h 14.04 79.0 48.6 31.8 16.6 2.8 0.3 0.0 2909 13.03 55.0 - 118
KSOMA Sokolov SO2 1h 26.12 515.6 93.5 4.8 1.4 0.2 0.0 0.0 8220 21.10 88.1 8.1 357
KSOMA Sokolov NO2 1h 12.10 73.3 86.5 13.0 0.5 0.0 0.0 0.0 8252 15.11 50.0 15.1 359
KSOMA Sokolov O3 1h 01.12 149.0 28.8 40.8 29.0 1.5 0.0 0.0 8604 23.04 118.1 51.4 356
KSOMA Sokolov PM10 1h 28.12 163.0 41.7 36.4 15.6 4.3 1.9 0.0 8664 27.02 93.5 21.0 360
KVITA Vitkov SO2 1h 20.12 469.0 96.3 2.5 0.9 0.2 0.0 0.0 8646 21.10 65.4 7.4 362
KVITA Vitkov NO2 1h 19.03 61.2 92.3 7.7 0.1 0.0 0.0 0.0 8668 15.11 34.0 12.0 363
Region: Ustecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
UBLZA Blazim SO2 1h 24.09 107.1 97.0 2.6 0.4 0.0 0.0 0.0 8690 31.01 39.0 7.9 363
UBLZA Blazim NO2 1h 10.07 68.4 93.7 6.1 0.2 0.0 0.0 0.0 8698 07.01 45.6 11.3 363
UDCMA Decin SO2 1h 31.12 136.3 94.7 4.5 0.7 0.0 0.0 0.0 8326 01.02 52.6 7.1 364
UDCMA Decin NO2 1h 09.05 154.2 62.5 31.6 6.0 0.0 0.0 0.0 8276 07.01 69.4 23.8 362
UDCMA Decin PM10 1h 14.12 237.0 25.3 28.7 23.2 11.0 10.6 1.2 8728 07.01 141.6 35.6 364
UDROA Drouzkovice SO2 1h 09.04 347.1 94.2 4.5 1.2 0.1 0.0 0.0 8502 15.11 54.8 11.0 354
UDROA Drouzkovice NO2 1h 21.01 82.6 90.7 8.9 0.5 0.0 0.0 0.0 8531 07.01 53.2 13.6 356
UDROA Drouzkovice PM10 1h 13.01 420.5 39.1 29.1 19.7 7.1 4.6 0.3 8331 07.05 155.9 26.3 344
UHOHA Horni Halze SO2 1h 31.12 300.9 88.7 8.3 2.7 0.3 0.0 0.0 8635 29.01 64.2 13.2 360
UHOHA Horni Halze NO2 1h 09.08 76.8 93.4 6.0 0.6 0.0 0.0 0.0 8625 29.01 46.3 9.0 359
UHVRA Havran SO2 1h 14.07 191.5 93.2 5.3 1.4 0.1 0.0 0.0 8667 02.06 63.6 10.5 362
UHVRA Havran NO2 1h 02.01 80.2 83.3 15.8 1.0 0.0 0.0 0.0 8673 07.01 52.8 15.5 362
UCHMA Chomutov SO2 1h 29.12 754.7 90.2 7.0 2.4 0.3 0.0 0.0 8356 15.11 112.0 10.4 365
UCHMA Chomutov NO2 1h 13.04 105.2 63.3 30.5 6.1 0.0 0.0 0.0 8355 15.11 65.2 23.5 365
UCHMA Chomutov PM10 1h 11.10 277.0 30.5 32.4 20.4 9.3 7.0 0.5 8678 15.11 127.8 29.9 360
UKOSA Kostomlaty pod Miles. SO2 1h 08.09 274.1 91.6 6.7 1.6 0.1 0.0 0.0 8617 31.01 77.4 12.4 360
UKOSA Kostomlaty pod Miles. NO2 1h 13.04 68.8 90.9 8.6 0.5 0.0 0.0 0.0 8612 31.01 41.6 11.5 359
UKOSA Kostomlaty pod Miles. PM10 1h 14.04 349.6 46.6 29.0 13.5 5.5 5.0 0.5 8559 27.02 124.3 24.1 357
UKRUA Krupka SO2 1h 30.12 662.0 87.2 8.8 3.4 0.5 0.0 0.0 8355 01.02 125.0 12.0 365
UKRUA Krupka NO2 1h 24.04 88.6 84.2 14.1 1.7 0.0 0.0 0.0 8314 31.01 59.2 14.7 363
UKRUA Krupka PM10 1h 27.11 513.0 38.6 33.7 15.4 5.9 5.2 1.1 8726 01.02 171.5 26.9 365
UKVZA Komari Vizka SO2 1h 13.10 733.1 84.2 10.5 4.3 0.8 0.1 0.0 8628 01.02 110.1 17.1 361
UKVZA Komari Vizka NO2 1h 21.03 95.8 89.9 9.4 0.8 0.0 0.0 0.0 8645 07.01 44.9 12.1 361
ULOMA Lom SO2 1h 17.12 403.7 85.5 8.7 4.6 1.0 0.1 0.0 8313 01.02 121.1 13.7 362
ULOMA Lom NO2 1h 06.02 76.5 86.0 13.0 1.0 0.0 0.0 0.0 8300 31.01 57.9 14.2 362
ULOMA Lom O3 1h 26.11 169.0 43.3 35.3 20.5 1.0 0.0 0.0 8727 29.06 106.2 41.9 364
ULOMA Lom PM10 1h 05.12 442.0 32.8 26.8 19.1 9.9 10.0 1.5 8667 27.02 163.1 33.6 361
ULPRA Libkovice pod Ripem SO2 1h 18.12 179.1 96.5 3.3 0.2 0.0 0.0 0.0 8710 25.02 49.4 8.3 362
ULPRA Libkovice pod Ripem NO2 1h 02.01 61.9 95.1 4.8 0.1 0.0 0.0 0.0 8723 04.01 41.2 11.6 364
ULTTA Litomerice NO2 1h 20.01 69.8 73.5 25.0 1.5 0.0 0.0 0.0 8306 04.01 49.6 18.8 363
ULTTA Litomerice O3 1h 22.12 167.4 41.1 31.7 25.4 1.8 0.0 0.0 8715 23.04 115.7 45.2 363
ULTTA Litomerice PM10 1h 17.12 247.0 25.3 33.6 22.8 9.1 8.9 0.3 8707 18.11 130.8 31.9 363
UMEDA Medenec SO2 1h 26.12 278.0 90.1 7.1 2.6 0.2 0.0 0.0 8509 13.03 62.7 9.4 360
UMEDA Medenec NO2 1h 26.12 82.4 91.6 7.9 0.6 0.0 0.0 0.0 8090 13.03 41.7 10.8 343
UMEDA Medenec PM10 1h 25.12 177.0 51.3 27.9 12.3 5.1 3.3 0.1 8571 25.02 83.8 19.8 356
UMLAA Mila SO2 1h 12.07 294.4 96.1 3.2 0.7 0.0 0.0 0.0 8578 23.11 50.3 9.9 357
UMLAA Mila NO2 1h 19.06 57.1 96.7 3.2 0.1 0.0 0.0 0.0 8582 10.02 33.8 9.4 357
UMLAA Mila PM10 1h 14.07 476.2 44.0 29.8 14.0 6.1 5.5 0.6 8608 24.02 126.5 25.7 356
UMOMA Most NO2 1h 17.12 109.0 62.8 29.3 7.8 0.0 0.0 0.0 8241 07.01 64.6 23.6 360
UMOMA Most O3 1h 03.12 167.8 40.0 33.6 25.0 1.3 0.0 0.0 8753 23.04 102.4 44.0 365
UMOMA Most PM10 1h 28.12 348.0 28.2 24.0 20.3 12.5 13.4 1.7 8738 24.02 161.1 38.0 364
UNVDA Nova Viska u Domasina SO2 1h 30.12 199.8 89.7 7.8 2.4 0.2 0.0 0.0 8601 15.11 70.1 12.9 358
UNVDA Nova Viska u Domasina NO2 1h 05.12 63.8 94.4 5.4 0.2 0.0 0.0 0.0 8639 04.03 33.6 10.3 360
UNVDA Nova Viska u Domasina PM10 1h 31.07 138.2 63.2 24.9 9.1 1.7 1.1 0.0 8653 27.02 79.2 15.3 358
URVHA Rudolice v Horach SO2 1h 01.01 416.8 90.0 6.6 2.8 0.5 0.0 0.0 8096 30.01 68.8 9.8 351
URVHA Rudolice v Horach NO2 1h 06.12 86.7 93.8 5.7 0.5 0.0 0.0 0.0 8120 30.01 29.9 9.7 352
URVHA Rudolice v Horach O3 1h 26.10 176.2 6.5 37.2 52.7 3.6 0.0 0.0 8525 23.04 134.1 70.2 353
URVHA Rudolice v Horach PM10 1h 22.12 141.0 61.6 27.8 9.0 1.2 0.4 0.0 8394 06.11 59.1 14.0 344
USNZA Sneznik SO2 1h 27.12 271.1 88.3 7.7 3.4 0.7 0.0 0.0 8308 24.02 119.0 11.3 364
USNZA Sneznik NO2 1h 02.07 101.2 88.4 10.2 1.4 0.0 0.0 0.0 8230 31.01 63.8 12.4 359
USNZA Sneznik O3 1h 31.10 164.8 14.1 37.2 45.4 3.4 0.0 0.0 8621 21.04 133.4 64.0 360
UTPMA Teplice SO2 1h 02.11 283.6 89.1 7.2 3.2 0.6 0.0 0.0 8283 17.01 120.6 11.9 362
UTPMA Teplice NO2 1h 13.04 98.9 68.1 26.1 5.8 0.0 0.0 0.0 8286 25.02 66.0 21.6 362
UTPMA Teplice O3 1h 02.12 170.0 37.1 33.4 27.7 1.8 0.0 0.0 8674 23.04 113.2 47.2 362
UTPMA Teplice PM10 1h 17.12 371.0 26.6 32.1 22.3 9.7 8.6 0.7 8683 24.02 151.0 32.8 362
UTUSA Tusimice SO2 1h 30.12 176.8 95.4 3.7 0.9 0.1 0.0 0.0 8346 15.11 68.4 6.9 365
UTUSA Tusimice NO2 1h 20.01 74.0 89.9 9.7 0.4 0.0 0.0 0.0 8347 07.01 52.1 13.1 365
