Informace o kvalitě ovzduší v ČR

Výpis zaplnění databáze ISKO2 operativními daty

Rok: 2019

Aktualizováno: 31.12.2020 03:29 SEČ

Organizace: ZÚ Ústí nL - Zdravotní ústav Ústí n/L
Měřicí programy
ARERA - Praha 5-Řeporyje (2144)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
NO CHLM % 1h 0 0 0 0 0 0 0 0 0 0 0 0
NOₓ CHLM % 1h 0 0 0 0 0 0 0 0 0 0 0 0
NO₂ CHLM % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM1 OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM₁₀ OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM₂.₅ OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
ARERK - Praha 5-Řeporyje (629)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
PM₁₀ GRV % 1d 0 0 0 0 0 0 0 0 0 0 0 0
ARERP - Praha 5-Řeporyje (2150)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
BaA GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BaP GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BbF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BghiPRL GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BjF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BkF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
DBahA GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
Chry GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
I123cdP GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
PAHs_TEQ GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
ARER0 - Praha 5-Řeporyje (1668)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
As ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cd ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cr ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Mn ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Ni ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Pb ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
CCBTA - Čes. Budějovice-Třešň. (1193)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
GLRD TDM % 1h 0 0 0 0 0 0 0 0 0 0 0 0
h CAP % 1h 0 0 0 0 0 0 0 0 0 0 0 0
p APRESS % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM1 OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM₁₀ OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM₂.₅ OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
T2m PT100 % 1h 0 0 0 0 0 0 0 0 0 0 0 0
WD U-SONIC % 1h 0 0 0 0 0 0 0 0 0 0 0 0
WV U-SONIC % 1h 0 0 0 0 0 0 0 0 0 0 0 0
CCBTM - Čes. Budějovice-Třešň. (2381)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
PM₁₀ GRV % 1d 0 0 0 0 0 0 0 0 0 0 0 0
CCBTP - Čes. Budějovice-Třešň. (2153)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
BaA GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BaP GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BbF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BghiPRL GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BjF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BkF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
DBahA GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
Chry GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
I123cdP GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
PAHs_TEQ GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
CCBT0 - Čes. Budějovice-Třešň. (1674)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
As ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cd ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cr ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Mn ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Ni ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Pb ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
HHKSA - Hr.Král.-Sukovy sady (396)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
GLRD TDM % 1h 0 0 0 0 0 0 0 0 0 0 0 0
h CAP % 1h 0 0 0 0 0 0 0 0 0 0 0 0
NO CHLM % 1h 0 0 0 0 0 0 0 0 0 0 0 0
NOₓ CHLM % 1h 0 0 0 0 0 0 0 0 0 0 0 0
NO₂ CHLM % 1h 0 0 0 0 0 0 0 0 0 0 0 0
p APRESS % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM1 OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM₁₀ OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM₂.₅ OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
T2m PT100 % 1h 0 0 0 0 0 0 0 0 0 0 0 0
WD U-SONIC % 1h 0 0 0 0 0 0 0 0 0 0 0 0
WV U-SONIC % 1h 0 0 0 0 0 0 0 0 0 0 0 0
HHKSM - Hr.Král.-Sukovy sady (1746)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
PM₁₀ GRV % 1d 0 0 0 0 0 0 0 0 0 0 0 0
HHKSP - Hr.Král.-Sukovy sady (1678)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
BaA GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BaP GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BbF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BghiPRL GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BjF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BkF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
DBahA GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
Chry GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
I123cdP GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
PAHs_TEQ GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
HHKS0 - Hr.Král.-Sukovy sady (1677)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
As ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cd ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cr ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Mn ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Ni ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Pb ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
KFLCM - Fr.Lázně-Chebská (540)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
NOₓ TLAM % 1d 0 0 0 0 0 0 0 0 0 0 0 0
SO₂ WGAE % 1d 0 0 0 0 0 0 0 0 0 0 0 0
SPM GRV % 1d 0 0 0 0 0 0 0 0 0 0 0 0
KMLKM - Mar.Lázně-Krás.Domov (597)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
NOₓ TLAM % 1d 0 0 0 0 0 0 0 0 0 0 0 0
SO₂ WGAE % 1d 0 0 0 0 0 0 0 0 0 0 0 0
SPM GRV % 1d 0 0 0 0 0 0 0 0 0 0 0 0
PKLSA - Klatovy soud (808)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
GLRD TDM % 1h 0 0 0 0 0 0 0 0 0 0 0 0
h CAP % 1h 0 0 0 0 0 0 0 0 0 0 0 0
p APRESS % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM1 OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM₁₀ OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM₂.₅ OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
T2m PT100 % 1h 0 0 0 0 0 0 0 0 0 0 0 0
WD U-SONIC % 1h 0 0 0 0 0 0 0 0 0 0 0 0
WV U-SONIC % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PKLSM - Klatovy soud (1747)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
PM₁₀ GRV % 1d 0 0 0 0 0 0 0 0 0 0 0 0
PKLSP - Klatovy soud (2152)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
BaA GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BaP GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BbF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BghiPRL GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BjF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BkF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
DBahA GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
Chry GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
I123cdP GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
PAHs_TEQ GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
PKLS0 - Klatovy soud (1693)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
As ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cd ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cr ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Mn ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Ni ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Pb ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
PPLRA - Plzeň-Roudná (1194)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
GLRD TDM % 1h 0 0 0 0 0 0 0 0 0 0 0 0
h CAP % 1h 0 0 0 0 0 0 0 0 0 0 0 0
p APRESS % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM1 OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM₁₀ OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM₂.₅ OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
T2m PT100 % 1h 0 0 0 0 0 0 0 0 0 0 0 0
WD U-SONIC % 1h 0 0 0 0 0 0 0 0 0 0 0 0
WV U-SONIC % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PPLRM - Plzeň-Roudná (2141)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
PM₁₀ GRV % 1d 0 0 0 0 0 0 0 0 0 0 0 0
PPLRP - Plzeň-Roudná (1695)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
BaA GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BaP GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BbF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BghiPRL GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BjF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BkF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
DBahA GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
Chry GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
I123cdP GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
PAHs_TEQ GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
PPLR0 - Plzeň-Roudná (1694)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
As ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cd ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cr ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Mn ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Ni ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Pb ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
SBUSM - Buštěhrad (595)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
PM₁₀ GRV % 1d 0 0 0 0 0 0 0 0 0 0 0 0
SBUS0 - Buštěhrad (1743)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
As ICP-OES count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cd ICP-OES count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cr ICP-OES count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Mn ICP-OES count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Ni ICP-OES count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Pb ICP-OES count 14d 0 0 0 0 0 0 0 0 0 0 0 0
SKLCM - Kladno-Vrapice (662)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
PM₁₀ GRV % 1d 0 0 0 0 0 0 0 0 0 0 0 0
SKLC0 - Kladno-Vrapice (1744)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
As ICP-OES count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cd ICP-OES count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cr ICP-OES count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Mn ICP-OES count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Ni ICP-OES count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Pb ICP-OES count 14d 0 0 0 0 0 0 0 0 0 0 0 0
SKOAA - Kolín SAZ (1191)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
GLRD TDM % 1h 0 0 0 0 0 0 0 0 0 0 0 0
h CAP % 1h 0 0 0 0 0 0 0 0 0 0 0 0
p APRESS % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM1 OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM₁₀ OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM₂.₅ OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
T2m PT100 % 1h 0 0 0 0 0 0 0 0 0 0 0 0
WD U-SONIC % 1h 0 0 0 0 0 0 0 0 0 0 0 0
WV U-SONIC % 1h 0 0 0 0 0 0 0 0 0 0 0 0
SKOAM - Kolín SAZ (2142)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
PM₁₀ GRV % 1d 0 0 0 0 0 0 0 0 0 0 0 0
SKOAP - Kolín SAZ (2151)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
BaA GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BaP GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BbF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BghiPRL GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BjF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BkF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
DBahA GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
Chry GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
I123cdP GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
PAHs_TEQ GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
SKOA0 - Kolín SAZ (1703)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
As ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cd ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cr ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Mn ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Ni ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Pb ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
SKRPA - Kralupy nad Vltavou-sportoviště (2147)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
PM1 OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM₁₀ OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM₂.₅ OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
SKRPM - Kralupy nad Vltavou-sportoviště (2149)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
PM₁₀ GRV % 1d 0 0 0 0 0 0 0 0 0 0 0 0
SKRPP - Kralupy nad Vltavou-sportoviště (2148)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
BaA GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BaP GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BbF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BghiPRL GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BjF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BkF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
DBahA GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
Chry GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
I123cdP GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
PAHs_TEQ GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
SKRP0 - Kralupy nad Vltavou-sportoviště (2146)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
As ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cd ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cr ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Mn ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Ni ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Pb ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
SSTEM - Stehelčeves (663)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
PM₁₀ GRV % 1d 0 0 0 0 0 0 0 0 0 0 0 0
SSTE0 - Stehelčeves (1745)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
As ICP-OES count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cd ICP-OES count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cr ICP-OES count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Mn ICP-OES count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Ni ICP-OES count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Pb ICP-OES count 14d 0 0 0 0 0 0 0 0 0 0 0 0
UUDIA - Ústí n. L.-Prokopa Diviše (2156)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
PM1 OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM₁₀ OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
PM₂.₅ OPEL % 1h 0 0 0 0 0 0 0 0 0 0 0 0
UUDIP - Ústí n. L.-Prokopa Diviše (2155)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
BaA GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BaP GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BbF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BghiPRL GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BjF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
BkF GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
DBahA GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
Chry GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
I123cdP GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
PAHs_TEQ GC-MS count 1d/3d 0 0 0 0 0 0 0 0 0 0 0 0
UUDI0 - Ústí n. L.-Prokopa Diviše (2157)
Veličina Metoda Jednotka Interval    1       2       3       4       5       6       7       8       9       10       11       12   
As ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cd ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Cr ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Mn ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Ni ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0
Pb ICP-MS count 14d 0 0 0 0 0 0 0 0 0 0 0 0

Legenda

Typ dat Popis    Barva   
Spojité měření (v %) Úplná data pro příslušný měsíc 100
Neúplná data pro příslušný měsíc 99
V příslušném měsíci měření neprobíhalo, nebo probíhalo jen v jeho části 0
Indikativní měření (v count) Alespoň jedna naměřená hodnota nebo chybový kód pro příslušný měsíc 4
Žádná data pro příslušný měsíc 0
V příslušném měsíci měření neprobíhalo, nebo probíhalo jen v jeho části 0