Information about air quality in the Czech Republic

Tabular data reports from manual stations for month 12.2019

Updated: 2020-04-17 05:26 CEST

Tabular report of air pollution by watched components
Region Prague
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
ALIBM Praha 4-Libus PM10 24h 19.12 50.0 29.0 29.0 35.5 3.2 3.2 0.0 31 17.6 30
ASROM Praha 10-Srobarova PM10 24h 19.12 62.0 29.0 16.1 38.7 12.9 3.2 0.0 31 21.3 30
Region Stredocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
SBRLM Brandys n. Labem PM10 24h 19.12 51.0 17.6 23.5 29.4 23.5 5.9 0.0 17 - 16
SBUSM Bustehrad PM10 24h 18.12 30.0 0.0 6.7 93.3 0.0 0.0 0.0 15 - 15
SCELM Celakovice PM10 24h 06.12 44.0 6.7 13.3 60.0 20.0 0.0 0.0 15 - 15
SKLCM Kladno-Vrapice PM10 24h 03.12 29.0 0.0 0.0 100.0 0.0 0.0 0.0 15 - 15
SSTEM Stehelceves PM10 24h 16.12 29.0 0.0 6.7 93.3 0.0 0.0 0.0 15 - 15
Region Jihocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
CCHUM Churanov PM10 24h 18.12 12.0 96.8 3.2 0.0 0.0 0.0 0.0 31 2.9 30
CVODM Vodnany PM10 24h 18.12 64.0 12.9 25.8 32.3 19.4 9.7 0.0 31 25.6 30
Region Plzensky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
PSTAM Stankov PM10 24h 11.12 56.0 25.8 9.7 35.5 25.8 3.2 0.0 31 24.5 30
Region Karlovarsky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
KFLCM Fr.Lazne-Chebska SO2 24h 02.12 2.0 100.0 0.0 0.0 0.0 0.0 0.0 31 2.0 30
KCHEM Cheb-ESKA NO2 24h 07.12 46.0 50.0 38.9 11.1 0.0 0.0 0.0 18 - 18
KCHEM Cheb-ESKA PM10 24h 05.12 48.0 11.1 27.8 33.3 27.8 0.0 0.0 18 - 18
KKVAM Karlovy Vary PM10 24h 11.12 39.0 32.3 38.7 19.4 9.7 0.0 0.0 31 16.2 30
KMLKM Mar.Lazne-Kras.Domov SO2 24h 02.12 3.0 100.0 0.0 0.0 0.0 0.0 0.0 31 3.0 30
Region Ustecky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
UCECM Ceradice PM10 24h 12.12 34.0 38.7 35.5 25.8 0.0 0.0 0.0 31 14.2 30
UDOKM Doksany PM10 24h 30.12 49.0 22.6 22.6 41.9 12.9 0.0 0.0 31 20.8 30
USNZM Sneznik PM10 24h 30.12 31.0 45.2 41.9 12.9 0.0 0.0 0.0 31 11.1 30
UVALM Valdek PM10 24h 06.12 25.0 38.7 48.4 12.9 0.0 0.0 0.0 31 11.3 30
Region Liberecky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
LFRTM Frydlant PM10 24h 06.12 21.0 51.6 38.7 9.7 0.0 0.0 0.0 31 10.0 30
LJIZM Jizerka PM10 24h 06.12 28.0 53.6 39.3 7.1 0.0 0.0 0.0 28 10.3 27
LJNMM Jablonec-mesto PM10 24h 06.12 29.0 31.0 48.3 20.7 0.0 0.0 0.0 29 13.7 28
LRADM Radimovice PM10 24h 30.12 34.0 29.0 38.7 32.3 0.0 0.0 0.0 31 16.0 30
LSOUM Sous PM10 24h 06.12 23.0 67.7 25.8 6.5 0.0 0.0 0.0 31 8.4 30
Region Kralovehradecky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
HHKTM Hr.Kral.-tr.SNP PM10 24h 18.12 48.9 19.4 38.7 35.5 6.5 0.0 0.0 31 20.2 30
HJICM Jicin PM10 24h 18.12 40.6 22.6 25.8 41.9 9.7 0.0 0.0 31 19.8 30
HRNKM Rychnov nad Kneznou PM10 24h 31.12 38.4 16.1 48.4 25.8 9.7 0.0 0.0 31 18.8 30
HVELM Velichovky PM10 24h 06.12 41.9 19.4 25.8 38.7 16.1 0.0 0.0 31 21.6 30
Region Pardubicky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
EPAUM Pardubice Dukla PM10 24h 18.12 57.3 29.0 29.0 29.0 6.5 6.5 0.0 31 20.2 30
ESEZM Sezemice PM10 24h 18.12 59.0 25.8 41.9 25.8 0.0 6.5 0.0 31 19.3 30
ESVRM Svratouch PM10 24h 06.12 27.7 48.4 41.9 9.7 0.0 0.0 0.0 31 12.0 30
EUORM Usti n.Orl. PM10 24h 06.12 33.4 25.8 45.2 29.0 0.0 0.0 0.0 31 15.7 30
Region Vysocina
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
JKRIM Krizanov PM10 24h 30.12 40.3 22.6 41.9 32.3 3.2 0.0 0.0 31 16.4 30
Region Jihomoravsky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
BBNEM Brno-Sobesice PM10 24h 06.12 35.7 22.6 41.9 32.3 3.2 0.0 0.0 31 17.1 30
BBNFM Brno-Kroftova PM10 24h 12.12 44.9 16.1 25.8 38.7 19.4 0.0 0.0 31 23.2 30
BKUCM Kucharovice PM10 24h 06.12 37.5 25.8 32.3 38.7 3.2 0.0 0.0 31 16.6 30
BLOCM Lovcice PM10 24h 12.12 39.0 16.1 29.0 48.4 6.5 0.0 0.0 31 20.9 30
BVYSM Vyskov PM10 24h 12.12 39.5 25.8 25.8 41.9 6.5 0.0 0.0 31 18.1 30
Region Olomoucky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
MDSTM Dolni Studenky PM10 24h 18.12 49.6 9.7 22.6 41.9 25.8 0.0 0.0 31 25.8 30
Region Zlinsky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
ZVSHM Vsetin - hvezdarna PM10 24h 31.12 56.6 9.7 45.2 38.7 3.2 3.2 0.0 31 19.3 30
Region Moravskoslezsky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
TBRSM Bruntal-school PM10 24h 06.12 30.1 22.6 48.4 29.0 0.0 0.0 0.0 31 - 0
TOPOM Ostrava-Poruba/CHMU PM10 24h 19.12 40.8 12.9 35.5 45.2 6.5 0.0 0.0 31 20.0 30
TOSGM Ostravice-golf PM10 24h 12.12 25.6 45.2 51.6 3.2 0.0 0.0 0.0 31 - 0
TPISM Pisecna PM10 24h 12.12 39.5 9.7 51.6 35.5 3.2 0.0 0.0 31 - 0

Legend

Index Air quality SO2 NO2 PM10
24h
µg/m³
24h
µg/m³
24h
µg/m³
     1      very good 0 - 15 0 - 15 0 - 10
     2      good > 15 - 30 > 15 - 30 > 10 - 20
     3      fair > 30 - 60 > 30 - 60 > 20 - 35
     4      suitable > 60 - 125 > 60 - 120 > 35 - 50
     5      poor > 125 - 250 > 120 - 240 > 50 - 100
     6      very poor > 250 > 240 > 100