Information about air quality in the Czech Republic

Tabular data reports from manual stations for year 2017

Updated: 2020-01-03 04:26 CET

Tabular report of air pollution by watched components
Region Prague
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
ALIBM Praha 4-Libus PM10 24h 20.01 132.0 18.1 49.3 22.5 4.4 5.2 0.5 365 20.3 365
Region Stredocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
SBRLM Brandys n. Labem PM10 24h 21.01 177.0 14.3 48.4 19.2 9.1 7.7 1.4 364 23.5 364
SKUHM Kutna Hora PM10 24h 20.01 120.1 21.2 49.4 19.8 5.4 4.0 0.3 354 19.0 354
Region Jihocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
CCHUM Churanov PM10 24h 09.02 28.0 71.7 26.6 1.6 0.0 0.0 0.0 364 7.2 364
CVODM Vodnany PM10 24h 20.01 139.0 22.1 44.4 19.3 6.7 6.4 1.1 358 20.9 358
Region Plzensky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
PSTAM Stankov PM10 24h 22.01 161.0 13.4 38.6 27.8 13.4 4.8 2.0 352 25.1 352
Region Karlovarsky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
KKVAM Karlovy Vary PM10 24h 23.01 89.0 24.4 45.2 22.5 3.6 4.4 0.0 365 17.8
Region Ustecky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
UCECM Ceradice PM10 24h 16.02 109.0 37.5 38.1 14.8 3.8 5.5 0.3 365 16.9 365
UDOKM Doksany PM10 24h 21.01 153.0 20.8 45.8 18.4 7.4 6.0 1.6 365 21.5 365
USNZM Sneznik PM10 24h 16.02 53.0 42.5 42.7 9.9 4.7 0.3 0.0 365 12.9 365
UVALM Valdek PM10 24h 12.02 104.0 38.6 44.4 10.7 3.8 1.9 0.5 365 14.3 365
Region Liberecky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
LFRTM Frydlant PM10 24h 13.02 128.0 35.1 45.2 12.1 3.6 3.6 0.5 365 15.7 365
LJIZM Jizerka PM10 24h 07.02 36.0 48.6 44.0 7.1 0.3 0.0 0.0 364 10.6 364
LJNMM Jablonec-mesto PM10 24h 29.01 68.0 22.0 51.4 19.8 4.7 2.2 0.0 364 16.4 364
LRADM Radimovice PM10 24h 16.02 105.0 23.6 49.3 17.0 6.6 3.0 0.5 365 17.9 365
LSOUM Sous PM10 24h 30.01 39.0 44.1 47.1 7.9 0.8 0.0 0.0 365 11.4 365
Region Kralovehradecky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
HHKTM Hr.Kral.-tr.SNP PM10 24h 21.01 136.8 10.6 51.3 23.1 7.2 6.4 1.4 359 23.4 359
HJICM Jicin PM10 24h 20.01 133.0 14.3 49.9 21.8 7.2 5.8 1.1 363 22.1 363
HRNKM Rychnov nad Kneznou PM10 24h 20.01 132.4 15.1 50.7 20.7 7.3 5.9 0.3 357 21.4 357
HVELM Velichovky PM10 24h 20.01 110.9 14.6 50.8 21.4 6.0 6.6 0.5 364 21.6 364
Region Pardubicky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
EPAUM Pardubice Dukla PM10 24h 20.01 153.5 16.2 43.8 26.0 5.8 6.8 1.4 365 22.8 365
ESEZM Sezemice PM10 24h 20.01 129.4 14.3 49.9 22.9 5.5 6.6 0.8 363 21.8 363
ESVRM Svratouch PM10 24h 18.10 47.9 29.3 54.4 11.9 4.4 0.0 0.0 362 14.6 362
EUORM Usti n.Orl. PM10 24h 13.02 111.0 23.0 51.2 15.6 4.4 5.2 0.5 365 18.6 365
Region Vysocina
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
JKOSM Kosetice SO2 24h 22.01 14.0 100.0 0.0 0.0 0.0 0.0 0.0 363 1.5 363
JKRIM Krizanov PM10 24h 13.02 80.9 28.8 47.7 15.1 6.0 2.5 0.0 365 16.8 365
Region Jihomoravsky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
BBNEM Brno-Sobesice PM10 24h 16.02 96.0 21.1 49.6 17.8 6.8 4.7 0.0 365 19.0 365
BBNFM Brno-Kroftova PM10 24h 13.02 105.0 15.0 45.3 22.8 9.7 6.7 0.6 360 22.7 360
BKUCM Kucharovice PM10 24h 13.02 91.6 24.4 45.5 19.7 6.6 3.8 0.0 365 18.7 365
BLOCM Lovcice PM10 24h 13.02 121.3 20.4 44.5 18.0 9.4 7.5 0.3 362 21.9 362
BVYSM Vyskov PM10 24h 13.02 118.6 22.8 44.5 20.1 5.8 6.3 0.5 364 20.9 364
Region Olomoucky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
MDSTM Dolni Studenky PM10 24h 13.02 150.2 19.2 40.0 22.5 6.8 9.3 2.2 365 25.6 365
Region Zlinsky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
ZVSHM Vsetin - hvezdarna PM10 24h 13.02 156.1 17.8 41.9 22.5 8.2 8.2 1.4 365 23.8 365
Region Moravskoslezsky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
TBRSM Bruntal-school PM10 24h 13.02 115.7 19.2 46.3 24.1 6.6 3.0 0.8 365 20.3 365
TOPOM Ostrava-Poruba/CHMU PM10 24h 09.01 149.6 11.3 37.8 29.3 9.9 8.8 2.8 362 27.4 362
TOSGM Ostravice-golf PM10 24h 10.02 165.9 25.2 46.8 15.2 6.4 5.0 1.4 361 20.1 361
TPISM Pisecna PM10 24h 10.02 172.4 14.3 40.7 24.2 9.3 8.2 3.3 364 27.0 364

Legend

Index Air quality SO2 NO2 PM10
24h
µg/m³
24h
µg/m³
24h
µg/m³
     1      very good 0 - 15 0 - 15 0 - 10
     2      good > 15 - 30 > 15 - 30 > 10 - 20
     3      fair > 30 - 60 > 30 - 60 > 20 - 35
     4      suitable > 60 - 125 > 60 - 120 > 35 - 50
     5      poor > 125 - 250 > 120 - 240 > 50 - 100
     6      very poor > 250 > 240 > 100