Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-08 22:30 CEST


Locality

Basic data
Locality: Grunbach
Code: 3GRNA
Type of measuring programme: Automated measuring program
Locality owner: Amt der Oberosterreichischen Landesregierung
Classification
Abbreviation: B/R/AN
Localization
Coordinates: 48° 15´ 13.554" North latitude 14° 18´ 36.599" East longitude
Altitude: 918 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-07 22:00 - 23:00 CEST 0.6 0.7 1.5 77.9 65.9 9.9 10.3 8.5
2024-05-07 23:00 - 00:00 CEST 0.9 0.7 1.7 78.3 68.1 9.9 10.7 8.3
2024-05-08 00:00 - 01:00 CEST 0.8 0.7 1.7 77.8 70.0 14.0 11.3 11.6
2024-05-08 01:00 - 02:00 CEST 0.7 0.7 1.7 76.4 71.7 16.7 11.6 13.7
2024-05-08 02:00 - 03:00 CEST 0.6 0.7 1.7 72.4 73.1 17.7 11.3 14.2
2024-05-08 03:00 - 04:00 CEST 0.5 0.7 2.1 71.4 74.1 18.5 11.1 14.9
2024-05-08 04:00 - 05:00 CEST 0.9 0.7 2.1 71.1 75.2 18.3 10.7 15.1
2024-05-08 05:00 - 06:00 CEST 1.1 0.7 2.3 71.3 74.6 18.1 10.6 15.1
2024-05-08 06:00 - 07:00 CEST 0.9 0.7 2.4 60.6 72.4 17.3 10.3 14.4
2024-05-08 07:00 - 08:00 CEST 0.9 0.7 2.2 59.9 70.1 17.6 10.5 14.5
2024-05-08 08:00 - 09:00 CEST 1.0 0.7 2.6 59.4 67.8 16.7 10.8 13.8
2024-05-08 09:00 - 10:00 CEST 1.0 0.7 2.5 56.8 65.4 16.5 10.9 12.9
2024-05-08 10:00 - 11:00 CEST 0.9 0.7 2.2 58.7 63.7 18.1 11.4 14.9
2024-05-08 11:00 - 12:00 CEST 1.0 0.7 2.3 68.2 63.2 18.7 11.8 15.4
2024-05-08 12:00 - 13:00 CEST 0.6 0.7 2.2 75.9 63.9 16.4 12.1 13.5
2024-05-08 13:00 - 14:00 CEST 0.9 0.7 1.8 62.8 12.3
2024-05-08 14:00 - 15:00 CEST 0.9 0.8 2.2 12.6
2024-05-08 15:00 - 16:00 CEST 0.9 0.8 2.4
2024-05-08 16:00 - 17:00 CEST 0.8 0.8 2.5
2024-05-08 17:00 - 18:00 CEST 0.9 0.8 2.3
2024-05-08 18:00 - 19:00 CEST 1.1 0.8 2.9
2024-05-08 19:00 - 20:00 CEST 0.9 0.8 2.9
2024-05-08 20:00 - 21:00 CEST 1.2 0.9 2.2
2024-05-08 21:00 - 22:00 CEST 0.9 0.9 2.1

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality