Information about air quality in the Czech Republic

Tabular data reports from manual stations for quarter IV.2019

Updated: 2020-10-30 04:26 CET

Tabular report of air pollution by watched components
Region Prague
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
ALIBM Praha 4-Libus PM₁₀ 24h 19.12 50.0 20.7 39.1 32.6 6.5 1.1 0.0 92 17.9 91
ASROM Praha 10-Srobarova PM₁₀ 24h 19.12 62.0 20.7 30.4 37.0 6.5 5.4 0.0 92 21.1 91
Region Stredocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
SBRLM Brandys n. Labem PM₁₀ 24h 19.12 51.0 9.0 28.2 46.2 15.4 1.3 0.0 78 22.7 77
SBUSM Bustehrad PM₁₀ 24h 09.10 31.0 0.0 14.3 85.7 0.0 0.0 0.0 56 - 56
SCELM Celakovice PM₁₀ 24h 23.10 46.0 9.2 31.6 44.7 14.5 0.0 0.0 76 22.5 76
SKLCM Kladno-Vrapice PM₁₀ 24h 14.11 31.0 0.0 14.3 85.7 0.0 0.0 0.0 56 - 56
SSTEM Stehelceves PM₁₀ 24h 18.11 31.0 0.0 21.4 78.6 0.0 0.0 0.0 56 - 56
Region Jihocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
CCHUM Churanov PM₁₀ 24h 22.10 14.0 93.5 6.5 0.0 0.0 0.0 0.0 92 4.1 91
CVODM Vodnany PM₁₀ 24h 18.12 64.0 12.0 32.6 43.5 8.7 3.3 0.0 92 21.6 91
Region Plzensky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
PSTAM Stankov PM₁₀ 24h 11.12 56.0 15.2 26.1 43.5 14.1 1.1 0.0 92 22.5 91
Region Karlovarsky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
KFLCM Fr.Lazne-Chebska SO₂ 24h 31.12 2.0 100.0 0.0 0.0 0.0 0.0 0.0 92 2.0 91
KCHEM Cheb-ESKA NO₂ 24h 07.12 46.0 42.3 46.5 11.3 0.0 0.0 0.0 71 16.9 71
KCHEM Cheb-ESKA PM₁₀ 24h 05.12 48.0 9.9 39.4 38.0 12.7 0.0 0.0 71 21.4 71
KKVAM Karlovy Vary PM₁₀ 24h 11.12 39.0 21.7 53.3 20.7 4.3 0.0 0.0 92 15.7 91
KMLKM Mar.Lazne-Kras.Domov SO₂ 24h 31.12 3.0 100.0 0.0 0.0 0.0 0.0 0.0 92 3.0 91
Region Ustecky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
UCECM Ceradice PM₁₀ 24h 23.10 46.0 34.8 35.9 26.1 3.3 0.0 0.0 92 15.3 91
UDOKM Doksany PM₁₀ 24h 30.12 49.0 18.5 30.4 42.4 8.7 0.0 0.0 92 19.9 91
USNZM Sneznik PM₁₀ 24h 24.10 48.0 39.1 50.0 9.8 1.1 0.0 0.0 92 12.1 91
UVALM Valdek PM₁₀ 24h 24.10 45.0 31.5 56.5 10.9 1.1 0.0 0.0 92 12.4 91
Region Liberecky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
LFRTM Frydlant PM₁₀ 24h 21.11 36.0 39.1 48.9 10.9 1.1 0.0 0.0 92 12.0 91
LJIZM Jizerka PM₁₀ 24h 24.10 30.0 41.6 49.4 9.0 0.0 0.0 0.0 89 11.2 88
LJNMM Jablonec-mesto PM₁₀ 24h 24.10 46.0 22.2 58.9 17.8 1.1 0.0 0.0 90 15.0 89
LRADM Radimovice PM₁₀ 24h 24.10 55.0 19.6 56.5 21.7 1.1 1.1 0.0 92 16.3 91
LSOUM Sous PM₁₀ 24h 24.10 34.0 57.6 35.9 6.5 0.0 0.0 0.0 92 10.0 91
Region Kralovehradecky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
HHKTM Hr.Kral.-tr.SNP PM₁₀ 24h 24.10 50.4 15.4 45.1 35.2 3.3 1.1 0.0 91 19.6 90
HJICM Jicin PM₁₀ 24h 24.10 54.7 15.4 47.3 31.9 4.4 1.1 0.0 91 19.0 90
HRNKM Rychnov nad Kneznou PM₁₀ 24h 24.10 49.5 12.1 56.0 25.3 6.6 0.0 0.0 91 18.5 90
HVELM Velichovky PM₁₀ 24h 24.10 47.3 14.4 44.4 33.3 7.8 0.0 0.0 90 19.7 89
Region Pardubicky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
EPAUM Pardubice Dukla PM₁₀ 24h 18.12 57.3 18.7 42.9 27.5 8.8 2.2 0.0 91 19.4 90
ESEZM Sezemice PM₁₀ 24h 18.12 59.0 17.6 51.6 27.5 1.1 2.2 0.0 91 17.9 90
ESVRM Svratouch PM₁₀ 24h 22.10 41.5 40.4 49.4 7.9 2.2 0.0 0.0 89 12.6 88
EUORM Usti n.Orl. PM₁₀ 24h 24.10 48.4 19.8 54.9 22.0 3.3 0.0 0.0 91 15.9 90
Region Vysocina
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
JKOSM Kosetice SO₂ 24h 08.11 2.6 100.0 0.0 0.0 0.0 0.0 0.0 92 - 0
JKRIM Krizanov PM₁₀ 24h 23.10 48.1 18.5 52.2 26.1 3.3 0.0 0.0 92 16.6 91
Region Jihomoravsky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
BBNEM Brno-Sobesice PM₁₀ 24h 23.10 56.3 16.3 51.1 27.2 4.3 1.1 0.0 92 18.1 91
BBNFM Brno-Kroftova PM₁₀ 24h 23.10 80.4 9.8 41.3 31.5 10.9 6.5 0.0 92 24.2 91
BKUCM Kucharovice PM₁₀ 24h 23.10 50.9 20.7 48.9 26.1 3.3 1.1 0.0 92 17.2 91
BLOCM Lovcice PM₁₀ 24h 25.10 52.5 13.0 39.1 39.1 6.5 2.2 0.0 92 21.0 91
BVYSM Vyskov PM₁₀ 24h 24.10 53.3 16.3 42.4 33.7 4.3 3.3 0.0 92 18.9 91
Region Olomoucky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
Region Zlinsky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
ZVSHM Vsetin - hvezdarna PM₁₀ 24h 31.12 56.6 9.8 51.1 31.5 6.5 1.1 0.0 92 19.0 91
Region Moravskoslezsky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
TBRSM Bruntal-school PM₁₀ 24h 20.11 61.3 15.2 48.9 30.4 2.2 3.3 0.0 92 19.1 91
TOPOM Ostrava-Poruba/CHMU PM₁₀ 24h 31.10 67.5 7.6 37.0 39.1 10.9 5.4 0.0 92 23.8 91
TOSGM Ostravice-golf PM₁₀ 24h 25.10 43.0 44.6 42.4 8.7 4.3 0.0 0.0 92 12.9 91
TPISM Pisecna PM₁₀ 24h 20.11 54.5 12.0 52.2 30.4 4.3 1.1 0.0 92 19.3 91

Legend

Index Air quality SO₂ NO₂ PM₁₀
24h
µg/m³
24h
µg/m³
24h
µg/m³
     1      very good 0 - 15 0 - 15 0 - 10
     2      good > 15 - 30 > 15 - 30 > 10 - 20
     3      fair > 30 - 60 > 30 - 60 > 20 - 35
     4      suitable > 60 - 125 > 60 - 120 > 35 - 50
     5      poor > 125 - 250 > 120 - 240 > 50 - 100
     6      very poor > 250 > 240 > 100