Information about air quality in the Czech Republic
Measuring programme table
Updated: 2013-01-11 15:08 CET
| Basic data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | UOSKT | |||||||||||
| Old ISKO number: | 1395 | |||||||||||
| Locality: | Osek | |||||||||||
| Type of measuring programme: | Heavy metal in SPM | |||||||||||
| Measuring networks: | ||||||||||||
| Administrator | ||||||||||||
| unknown |
Tel.: | |||||||||||
| Fax:.: | ||||||||||||
| E-mail: | ||||||||||||
| Target of the measuring programme | ||||||||||||
| Evaluation of the significant sources effect on air pollution level | ||||||||||||
| Cover | ||||||||||||
| not defined | ||||||||||||
| Note | ||||||||||||
| V centru obce. | ||||||||||||
| Measurements | ||||||||||||
| Lab. | Supp. | Instr. | Component | Method | Unit | A | R | Par. | Ac | Interval | Date of start | Date of end |
| 1 | 1 | 0 | SPM [suspended particulate matter] | GRV [gravimetry] | µg/m3 | No | No | 0 | No | 7d | 1986-01-01 | 1999-12-31 |
| 1 | 1 | 0 | Be [beryllium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1986-01-01 | 1999-12-31 |
| 1 | 1 | 0 | V [vanadium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1986-01-01 | 1999-12-31 |
| 1 | 1 | 0 | Cr [chromium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1986-01-01 | 1999-12-31 |
| 1 | 1 | 0 | Fe [iron] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1986-01-01 | 1999-12-31 |
| 1 | 1 | 0 | As [arsenic] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1986-01-01 | 1999-12-31 |
| 1 | 1 | 0 | Cd [cadmium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1986-01-01 | 1999-12-31 |
| 1 | 1 | 0 | Pb [lead] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1986-01-01 | 1999-12-31 |
| List of laboratories | ||||||||||||
| Laboratory number1 | ORGREZ,a.s.-Zkusebni labor. Most c.1179 Budovatelů 2531 43401 Most |
Tel.: 476702785 | ||||||||||
| Fax:.: 476702785 | ||||||||||||
| E-mail: jan.pomahac@orgrez.cz | ||||||||||||
| List of data suppliers | ||||||||||||
| Supplier number1 | ORGREZ,a.s. Budovatelů 2531 43401 Most |
Tel.: 476702785 | ||||||||||
| Fax:.: 476702785 | ||||||||||||
| E-mail: zdenek.chmela@orgrez.cz | ||||||||||||
ISKO