Information about air quality in the Czech Republic
Measuring programme table
Updated: 2013-03-26 01:45 CET
| Basic data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | ULIVT | |||||||||||
| Old ISKO number: | 1725 | |||||||||||
| Locality: | Litvinov | |||||||||||
| Type of measuring programme: | Heavy metal in SPM | |||||||||||
| Measuring networks: | ||||||||||||
| Administrator | ||||||||||||
| oblastní pracoviště Most Pasteurova 9 400 02 Ústí n.Labem |
Tel.: 477751221 | |||||||||||
| Fax:.: 477751277 | ||||||||||||
| E-mail: pavel.masek@zu.cz | ||||||||||||
| Target of the measuring programme | ||||||||||||
| Evalution of concentration in urban areas | ||||||||||||
| Cover | ||||||||||||
| enclosed building | ||||||||||||
| Note | ||||||||||||
| Measurements | ||||||||||||
| Lab. | Supp. | Instr. | Component | Method | Unit | A | R | Par. | Ac | Interval | Date of start | Date of end |
| 1 | 1 | 0 | Be [beryllium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1992-12-31 |
| 1 | 1 | 0 | Be [beryllium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1998-01-01 | 2002-12-31 |
| 1 | 1 | 0 | Be [beryllium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1997-12-31 |
| 1 | 1 | 0 | V [vanadium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1992-12-31 |
| 1 | 1 | 0 | Cr [chromium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1992-12-31 |
| 1 | 1 | 0 | Cr [chromium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1998-01-01 | 2002-12-31 |
| 2 | 1 | 0 | Cr [chromium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1997-12-31 |
| 1 | 1 | 0 | Mn [manganese] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1992-12-31 |
| 1 | 1 | 0 | Mn [manganese] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1998-01-01 | 2002-12-31 |
| 1 | 1 | 0 | Mn [manganese] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1997-12-31 |
| 1 | 1 | 0 | Fe [iron] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1992-12-31 |
| 1 | 1 | 0 | Ni [nickel] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1998-01-01 | 2002-12-31 |
| 1 | 1 | 0 | Ni [nickel] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1997-12-31 |
| 1 | 1 | 0 | Cu [copper] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1992-12-31 |
| 1 | 1 | 0 | Cu [copper] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1998-01-01 | 2002-12-31 |
| 2 | 1 | 0 | Cu [copper] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1997-12-31 |
| 1 | 1 | 0 | Zn [zinc] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1992-12-31 |
| 1 | 1 | 0 | Zn [zinc] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1998-01-01 | 2002-12-31 |
| 1 | 1 | 0 | Zn [zinc] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1997-12-31 |
| 1 | 1 | 0 | As [arsenic] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1992-12-31 |
| 1 | 1 | 0 | As [arsenic] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1998-01-01 | 2002-12-31 |
| 1 | 1 | 0 | As [arsenic] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1997-12-31 |
| 1 | 1 | 0 | Sr [strontium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1992-12-31 |
| 2 | 1 | 0 | Cd [cadmium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1992-12-31 |
| 1 | 1 | 0 | Cd [cadmium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1998-01-01 | 2002-12-31 |
| 1 | 1 | 0 | Cd [cadmium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1997-12-31 |
| 1 | 1 | 0 | Pb [lead] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1992-12-31 |
| 1 | 1 | 0 | Pb [lead] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1998-01-01 | 2002-12-31 |
| 1 | 1 | 0 | Pb [lead] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1997-12-31 |
| List of laboratories | ||||||||||||
| Laboratory number1 | ZU se sidlem v Ustin.Labem, CHL Moskevská 15 400 02 Ústí n. Labem |
Tel.: 477 751 542 | ||||||||||
| Fax:.: 477 751 277 | ||||||||||||
| E-mail: ales.soukup@zuusti.cz | ||||||||||||
| Laboratory number2 | ZÚ se sídlem v Ústí n.Labem Pasterova 9 40002 Ustí nad Labem |
Tel.: 477 751 210 | ||||||||||
| Fax:.: 477 751 277 | ||||||||||||
| E-mail: alena.zemanova@zuusti.cz | ||||||||||||
| List of data suppliers | ||||||||||||
| Supplier number1 | ZU se sidlem Usti n.Labem, CHL Pasteurova 9 400 02 Ústí n. Labem |
Tel.: 477751210 | ||||||||||
| Fax:.: 477751277 | ||||||||||||
| E-mail: alena.zemanova@zuusti.cz | ||||||||||||
ISKO