Information about air quality in the Czech Republic
Measuring programme table
Updated: 2013-03-26 01:45 CET
| Basic data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | ULIVK | |||||||||||
| Old ISKO number: | 929 | |||||||||||
| Locality: | Litvinov | |||||||||||
| Type of measuring programme: | Combination measuring program | |||||||||||
| Measuring networks: | ||||||||||||
| Administrator | ||||||||||||
| oblastní pracoviště Most Pasteurova 9 400 02 Ústí n.Labem |
Tel.: 477751221 | |||||||||||
| Fax:.: 477751277 | ||||||||||||
| E-mail: pavel.masek@zu.cz | ||||||||||||
| Target of the measuring programme | ||||||||||||
| Evalution of concentration in urban areas | ||||||||||||
| Cover | ||||||||||||
| enclosed building | ||||||||||||
| Note | ||||||||||||
| Stanice se nachází v budově polikliniky, v 1.patře vedle dispečeru sanitek. | ||||||||||||
| Measurements | ||||||||||||
| Lab. | Supp. | Instr. | Component | Method | Unit | A | R | Par. | Ac | Interval | Date of start | Date of end |
| 1 | 1 | 0 | SO2 [sulphur dioxide] | UVFL [UV-fluorescence] | µg/m3 | No | No | 0 | No | 1d | 1992-02-01 | 2012-03-24 |
| 1 | 1 | 0 | NO [nitrogen monoxide] | CHLM [chemiluminescence] | µg/m3 | No | No | 0 | No | 1d | 1996-05-01 | 2012-03-31 |
| 1 | 1 | 0 | NO2 [nitrogen dioxide] | CHLM [chemiluminescence] | µg/m3 | No | No | 0 | No | 1d | 1996-05-01 | 2012-03-31 |
| 1 | 1 | 0 | NOx [nitrogen oxides] | CHLM [chemiluminescence] | µg/m3 | No | No | 0 | No | 1d | 1992-02-01 | 2012-03-31 |
| 1 | 1 | 0 | O3 [ozone] | UVABS [UV-absorption] | µg/m3 | No | No | 0 | No | 1d | 1996-05-01 | 2012-03-31 |
| 1 | 1 | 0 | PM10 [particles PM10] | RADIO [radiometry - beta ray absorption] | µg/m3 | No | No | 0 | No | 1d | 1998-10-01 | 2012-03-31 |
| 1 | 1 | 0 | SPM [suspended particulate matter] | GRV [gravimetry] | µg/m3 | No | No | 0 | No | 1d | 1993-07-01 | 1996-12-31 |
| 1 | 1 | 0 | SPM [suspended particulate matter] | RADIO [radiometry - beta ray absorption] | µg/m3 | No | No | 0 | No | 1d | 1997-01-01 | 1998-09-30 |
| 1 | 1 | 0 | NH3 [ammonia] | FIA-BERTH [Spectrophotometry,flow injection analysis FIA with indophenol,Berthelot reaction] | µg/m3 | No | No | 0 | No | 1d | 1999-01-01 | 1999-03-29 |
| 1 | 1 | 0 | H2S [(sulphuretted hydrogen) hydrogen sulphide] | UVFL [UV-fluorescence] | µg/m3 | No | No | 0 | No | 1d | 2000-01-01 | 2012-03-31 |
| List of laboratories | ||||||||||||
| Laboratory number1 | ZU se sidlem v Ustin.Labem, CHL Moskevská 15 400 02 Ústí n. Labem |
Tel.: 477 751 542 | ||||||||||
| Fax:.: 477 751 277 | ||||||||||||
| E-mail: ales.soukup@zuusti.cz | ||||||||||||
| List of data suppliers | ||||||||||||
| Supplier number1 | ZU se sidlem Usti n.Labem, CHL Pasteurova 9 400 02 Ústí n. Labem |
Tel.: 477751210 | ||||||||||
| Fax:.: 477751277 | ||||||||||||
| E-mail: alena.zemanova@zuusti.cz | ||||||||||||
ISKO