Information about air quality in the Czech Republic
Measuring programme table
Updated: 2013-01-11 15:08 CET
| Basic data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | UCHST | |||||||||||
| Old ISKO number: | 408 | |||||||||||
| Locality: | Chomutov-Skroupova | |||||||||||
| Type of measuring programme: | Heavy metal in SPM | |||||||||||
| Measuring networks: | ||||||||||||
| Administrator | ||||||||||||
| unknown |
Tel.: | |||||||||||
| Fax:.: | ||||||||||||
| E-mail: | ||||||||||||
| Target of the measuring programme | ||||||||||||
| unresolved | ||||||||||||
| Cover | ||||||||||||
| not defined | ||||||||||||
| Note | ||||||||||||
| Stanice je umístěna ve Škroupově ulici v Chomutově. | ||||||||||||
| Measurements | ||||||||||||
| Lab. | Supp. | Instr. | Component | Method | Unit | A | R | Par. | Ac | Interval | Date of start | Date of end |
| 1 | 1 | 0 | Be [beryllium] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1993-12-31 |
| 1 | 1 | 0 | Be [beryllium] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1994-01-01 | 1996-12-31 |
| 1 | 1 | 0 | Al [aluminium] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1996-12-31 |
| 1 | 1 | 0 | Ti [titanium] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1996-12-31 |
| 1 | 1 | 0 | V [vanadium] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1993-12-31 |
| 1 | 1 | 0 | V [vanadium] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1994-01-01 | 1996-12-31 |
| 1 | 1 | 0 | Cr [chromium] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1993-12-31 |
| 1 | 1 | 0 | Cr [chromium] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1994-01-01 | 1996-12-31 |
| 1 | 1 | 0 | Mn [manganese] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1993-12-31 |
| 1 | 1 | 0 | Mn [manganese] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1994-01-01 | 1996-12-31 |
| 1 | 1 | 0 | Fe [iron] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1993-12-31 |
| 1 | 1 | 0 | Fe [iron] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1994-01-01 | 1996-12-31 |
| 1 | 1 | 0 | Ni [nickel] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1993-12-31 |
| 1 | 1 | 0 | Ni [nickel] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1994-01-01 | 1996-12-31 |
| 1 | 1 | 0 | Cu [copper] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1993-12-31 |
| 1 | 1 | 0 | Cu [copper] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1994-01-01 | 1996-12-31 |
| 1 | 1 | 0 | Zn [zinc] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1993-12-31 |
| 1 | 1 | 0 | Zn [zinc] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1994-01-01 | 1996-12-31 |
| 1 | 1 | 0 | As [arsenic] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1993-12-31 |
| 1 | 1 | 0 | As [arsenic] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1994-01-01 | 1996-12-31 |
| 1 | 1 | 0 | Sr [strontium] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1993-12-31 |
| 1 | 1 | 0 | Sr [strontium] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1994-01-01 | 1994-12-31 |
| 1 | 1 | 0 | Cd [cadmium] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1993-12-31 |
| 1 | 1 | 0 | Cd [cadmium] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1994-01-01 | 1996-12-31 |
| 1 | 1 | 0 | Pb [lead] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1991-01-01 | 1993-12-31 |
| 1 | 1 | 0 | Pb [lead] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1994-01-01 | 1996-12-31 |
| 1 | 1 | 0 | Hg [mercury] | ICP-AES [inductively coupled plasma - atomic emission spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1996-12-31 |
| List of laboratories | ||||||||||||
| Laboratory number1 | OHS-hyg.lab. Chomutov Partyzánská 4 43001 Chomutov |
Tel.: 0396/652060 | ||||||||||
| Fax:.: 0396/652060 | ||||||||||||
| E-mail: hyglab@ohsch.cz | ||||||||||||
| List of data suppliers | ||||||||||||
| Supplier number1 | OHS-hyg.lab. Chomutov Partyzánská 4 43001 Chomutov |
Tel.: 0396/652060 | ||||||||||
| Fax:.: 0396/652060 | ||||||||||||
| E-mail: hyglab@ohsch.cz | ||||||||||||
ISKO