Information about air quality in the Czech Republic
Measuring programme table
Updated: 2013-01-11 15:08 CET
| Basic data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | TOPEM | |||||||||||
| Old ISKO number: | 130 | |||||||||||
| Locality: | Ostrava-Petrkovice | |||||||||||
| Type of measuring programme: | Manual measuring program | |||||||||||
| Measuring networks: | ||||||||||||
| Administrator | ||||||||||||
| unknown |
Tel.: | |||||||||||
| Fax:.: | ||||||||||||
| E-mail: | ||||||||||||
| Target of the measuring programme | ||||||||||||
| unresolved | ||||||||||||
| Cover | ||||||||||||
| not defined | ||||||||||||
| Note | ||||||||||||
| Vesnice, zahrada rod. domku, expozice k elektrárně Vítězný únor, k Přívozu, Hrušovu a Kublovu. | ||||||||||||
| Measurements | ||||||||||||
| Lab. | Supp. | Instr. | Component | Method | Unit | A | R | Par. | Ac | Interval | Date of start | Date of end |
| 1 | 1 | 0 | SO2 [sulphur dioxide] | WGAE [West-Gaeke spectrophotometry] | µg/m3 | No | No | 0 | No | 1d | 1970-01-01 | 1991-06-30 |
| 1 | 1 | 0 | SPM [suspended particulate matter] | GRV [gravimetry] | µg/m3 | No | No | 0 | No | 1d | 1971-10-01 | 1991-06-30 |
| List of laboratories | ||||||||||||
| Laboratory number1 | ČHMÚ - pob.Ostrava K Myslivně 3/2182 70800 Ostrava-Poruba |
Tel.: 596900263 | ||||||||||
| Fax:.: 596910284 | ||||||||||||
| E-mail: ooco_ova@chmi.cz | ||||||||||||
| List of data suppliers | ||||||||||||
| Supplier number1 | ČHMÚ - pob.Ostrava K Myslivně 3/2182 70800 Ostrava-Poruba |
Tel.: 596 900 239 | ||||||||||
| Fax:.: 596 910 284 | ||||||||||||
| E-mail: ooco_ova@chmi.cz | ||||||||||||
ISKO