Information about air quality in the Czech Republic
Measuring programme table
Updated: 2013-01-11 15:08 CET
| Basic data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | THAUT | |||||||||||
| Old ISKO number: | 564 | |||||||||||
| Locality: | Havirov-MU | |||||||||||
| Type of measuring programme: | Heavy metal in SPM | |||||||||||
| Measuring networks: | ||||||||||||
| Administrator | ||||||||||||
| OHS-Karviná Těreškovové 2206 73401 Karviná - Mizerov |
Tel.: 596 200 372 | |||||||||||
| Fax:.: 596 397 777 | ||||||||||||
| E-mail: jiri.bilek@zu.cz | ||||||||||||
| Target of the measuring programme | ||||||||||||
| Evalution of concentration in urban areas | ||||||||||||
| Cover | ||||||||||||
| not defined | ||||||||||||
| Note | ||||||||||||
| Střed města, 10m od silnice. | ||||||||||||
| Measurements | ||||||||||||
| Lab. | Supp. | Instr. | Component | Method | Unit | A | R | Par. | Ac | Interval | Date of start | Date of end |
| 1 | 1 | 0 | Be [beryllium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1998-05-01 | 2003-06-30 |
| 1 | 1 | 0 | Cr [chromium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1997-08-01 | 2003-06-30 |
| 1 | 1 | 0 | Cr [chromium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1997-07-31 |
| 1 | 1 | 0 | Cr [chromium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d/1M | 1996-01-01 | 1997-07-31 |
| 1 | 1 | 0 | Mn [manganese] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1997-08-01 | 2003-06-30 |
| 1 | 1 | 0 | Mn [manganese] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1997-07-31 |
| 1 | 1 | 0 | Mn [manganese] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d/1M | 1996-01-01 | 1997-07-31 |
| 1 | 1 | 0 | Fe [iron] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 2002-01-01 | 2003-06-30 |
| 1 | 1 | 0 | Ni [nickel] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1997-08-01 | 2003-06-30 |
| 1 | 1 | 0 | Ni [nickel] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1997-07-31 |
| 1 | 1 | 0 | Ni [nickel] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d/1M | 1996-01-01 | 1997-07-31 |
| 1 | 1 | 0 | Cu [copper] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1997-08-01 | 2003-06-30 |
| 1 | 1 | 0 | Cu [copper] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1997-07-31 |
| 1 | 1 | 0 | Cu [copper] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d/1M | 1996-01-01 | 1997-07-31 |
| 1 | 1 | 0 | Zn [zinc] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1997-08-01 | 2003-06-30 |
| 1 | 1 | 0 | Zn [zinc] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d/1M | 1996-01-01 | 1997-07-31 |
| 1 | 1 | 0 | Zn [zinc] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1997-07-31 |
| 1 | 1 | 0 | As [arsenic] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d/1M | 1996-01-01 | 1997-07-31 |
| 1 | 1 | 0 | As [arsenic] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1997-08-01 | 2003-06-30 |
| 1 | 1 | 0 | As [arsenic] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1997-07-31 |
| 1 | 1 | 0 | Cd [cadmium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1997-08-01 | 2003-06-30 |
| 1 | 1 | 0 | Cd [cadmium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d/1M | 1996-01-01 | 1997-07-31 |
| 1 | 1 | 0 | Cd [cadmium] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1997-07-31 |
| 1 | 1 | 0 | Pb [lead] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1997-08-01 | 2003-06-30 |
| 1 | 1 | 0 | Pb [lead] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1997-07-31 |
| 1 | 1 | 0 | Pb [lead] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d/1M | 1996-01-01 | 1997-07-31 |
| 1 | 1 | 0 | Hg [mercury] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 14d | 1997-08-01 | 2003-06-30 |
| 1 | 1 | 0 | Hg [mercury] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d | 1996-01-01 | 1997-07-31 |
| 1 | 1 | 0 | Hg [mercury] | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | No | 7d/1M | 1996-01-01 | 1997-07-31 |
| List of laboratories | ||||||||||||
| Laboratory number1 | OHS-Karviná Těreškovové 2206 73401 Karviná - Mizerov |
Tel.: 596 200 166 | ||||||||||
| Fax:.: | ||||||||||||
| E-mail: sarka.doskarova@zu.cz | ||||||||||||
| List of data suppliers | ||||||||||||
| Supplier number1 | OHS-Karviná Těreškovové 2206 73401 Karviná - Mizerov |
Tel.: 596 200 372 | ||||||||||
| Fax:.: 596 397 777 | ||||||||||||
| E-mail: jiri.bilek@zu.cz | ||||||||||||
ISKO