Information about air quality in the Czech Republic
Measuring programme table
Updated: 2013-01-22 11:48 CET
| Basic data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | HHKSV | |||||||||||
| Old ISKO number: | 1679 | |||||||||||
| Locality: | Hr.Kral.-Sukovy sady | |||||||||||
| Type of measuring programme: | Measuring program of VOC | |||||||||||
| Measuring networks: | ||||||||||||
| Administrator | ||||||||||||
| ZÚ se sídlem v Hradci Králové Jana Černého 361 50241 Hradec Králové |
Tel.: 495809078 | |||||||||||
| Fax:.: 495211122 | ||||||||||||
| E-mail: josef.fabian@zuusti.cz | ||||||||||||
| Target of the measuring programme | ||||||||||||
| Evalution of total level of concentrations beckground | ||||||||||||
| Cover | ||||||||||||
| measuring box (heated) | ||||||||||||
| Note | ||||||||||||
| Measurements | ||||||||||||
| Lab. | Supp. | Instr. | Component | Method | Unit | A | R | Par. | Ac | Interval | Date of start | Date of end |
| 1 | 1 | 0 | BZN [Benzene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 1999-10-05 | 2007-12-31 |
| 1 | 1 | 0 | TLN [toluene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 1999-10-05 | 2007-12-31 |
| 1 | 1 | 0 | EBZN [ethylbenzene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 1999-10-05 | 2007-12-31 |
| 1 | 1 | 0 | XYs [sum of xylens] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 1999-10-05 | 2007-12-31 |
| 1 | 1 | 0 | STYR [styrene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 1999-10-05 | 2007-12-31 |
| 1 | 1 | 0 | CM [chloromethane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 1999-10-05 | 2007-12-31 |
| 1 | 1 | 0 | TCM [trichlormethane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 1999-10-05 | 2007-12-31 |
| 1 | 1 | 0 | CLB [chlorbenzene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 1999-10-05 | 2007-12-31 |
| 1 | 1 | 0 | DCLs [sum of dichlorbenzenes] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 1999-10-05 | 2007-12-31 |
| 1 | 1 | 0 | TMBs [sum of trimethylbenzenes] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 1999-10-05 | 2007-12-31 |
| 1 | 1 | 0 | DCM [dichlormethane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 1999-10-05 | 2007-12-31 |
| 1 | 1 | 0 | CCl4 [tetrachlormethane, carbontetrachlor] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 1999-10-05 | 2007-12-31 |
| 1 | 1 | 0 | TCL [trichlorethylene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 1999-10-05 | 2007-12-31 |
| 1 | 1 | 0 | TECE [tetrachlorethylene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 1999-10-05 | 2007-12-31 |
| 1 | 1 | 0 | TCE [trichlorethane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 1999-10-05 | 2007-12-31 |
| 1 | 1 | 0 | FR11 [Freon 11] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 1999-10-05 | 2007-12-31 |
| 1 | 1 | 0 | FR12 [Freon 12] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 1999-10-05 | 2007-12-31 |
| 1 | 1 | 0 | FR113 [Freon 113] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 1999-10-05 | 2007-12-31 |
| List of laboratories | ||||||||||||
| Laboratory number1 | ZÚ se sídlem v Ústí n.Labem, prac.HK Jana Černého 361 50341 Hradec Kralové |
Tel.: 495809078 | ||||||||||
| Fax:.: 495211122 | ||||||||||||
| E-mail: josef.fabian@zuusti.cz | ||||||||||||
| List of data suppliers | ||||||||||||
| Supplier number1 | ZÚ se sídlem v Ústí n.Labem, prac.HK Jana Černého 361 50341 Hradec Kralové |
Tel.: 495809078 | ||||||||||
| Fax:.: 495211122 | ||||||||||||
| E-mail: josef.fabian@zuusti.cz | ||||||||||||
ISKO