Information about air quality in the Czech Republic
List of localities, where air pollution is measured
Updated: 2013-04-30 02:44 CEST
| Basic data | ||
|---|---|---|
| Locality code: | DCAR | |
| Name: | Carlsfeld | |
| State: | Německo | |
| Owner: | State Authority for the Environment and Geology, Dresden,FRG | |
| Region: | Sasko-Chemnitz | |
| District: | Aue | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | B/R/N | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | natural | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
| Staatliche Umweltbetriebsgesellschaft,SRN Geschaftsbereich 4 014 45 Radebeul |
Tel.: +49351/8312715 | |
| Fax:.: +49351/8312720 | ||
| E-mail: poststelle.bful@smul.sachsen.de | ||
| Localization | ||
| Coordinates: | 50° 26´ 0.004" North latitude 12° 36´ 47.998" East longitude | |
| Altitude: | 896 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Agricultural land, permanent herbaceous vegetation | |
| Representativeness: | Local (Regional) scale (ten to hundreds km) | |
| Place | ||
| Horská stanice - v budově DWD. V okolí louka,les. | ||
| List of measuring programmes: | ||
| Code | Type | |
DCARK
|
Combination measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment:1996-01-01 | Date of termination: | |
ISKO