Information about air quality in the Czech Republic
List of localities, where air pollution is measured
Updated: 2013-01-11 15:08 CET
| Basic data | ||
|---|---|---|
| Locality code: | CDOM | |
| Name: | Domanin | |
| State: | Česká republika | |
| Owner: | EKOTOXA | |
| Region: | Jihocesky | |
| District: | Jindrichuv Hradec | |
| Basic administrative unit: | Domanín | |
| Classification | ||
| Abbreviation: | B/R/N | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | natural | |
| Ecosystems: | ||
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
| EKOTOXA Opava, s.r.o. Horní nám. 2 74601 Opava |
Tel.: 553696228 | |
| Fax:.: 553628512 | ||
| E-mail: emc@ekotoxa.cz | ||
| Localization | ||
| Coordinates: | 48° 58´ 13.968" North latitude 14° 44´ 12.652" East longitude | |
| Altitude: | 445 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Permanent herbaceous (grass) vegetation | |
| Representativeness: | Local (Regional) scale (ten to hundreds km) | |
| Place | ||
| Samostatně instalovaná měřící skříň na volné ploše v areálu Lesní správy JČ lesů, a.s. | ||
| List of measuring programmes: | ||
| Code | Type | |
CDOMM
|
Manual measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment:1996-01-02 | Date of termination:2001-03-31 | |
ISKO