Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-02 19:29 CEST


Locality

Basic data
Locality: Walbrzych-Wysockiego
Code: VWWYA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/-
Localization
Coordinates: 50° 46´ 7.429" North latitude 16° 16´ 11.919" East longitude
Altitude: 424 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-01 19:00 - 20:00 CEST 5.8 6.7 2.2 259.1 113.6 114.2 14.1 19.4
2024-05-01 20:00 - 21:00 CEST 6.2 6.6 2.2 256.1 110.2 114.0 22.7 19.5
2024-05-01 21:00 - 22:00 CEST 5.9 6.6 2.3 252.3 110.0 113.7 16.5 19.4
2024-05-01 22:00 - 23:00 CEST 6.3 6.5 2.2 247.9 109.1 113.0 19.1 19.3
2024-05-01 23:00 - 00:00 CEST 6.1 6.5 1.8 243.2 112.3 112.6 21.7 19.4
2024-05-02 00:00 - 01:00 CEST 6.1 6.4 1.8 237.1 112.3 112.2 16.2 19.3
2024-05-02 01:00 - 02:00 CEST 5.9 6.4 2.0 232.1 109.9 111.6 9.9 18.9
2024-05-02 02:00 - 03:00 CEST 6.4 6.4 2.0 228.3 105.0 110.3 18.6 18.8
2024-05-02 03:00 - 04:00 CEST 6.6 6.3 1.9 227.0 109.5 109.8 20.9 19.0
2024-05-02 04:00 - 05:00 CEST 6.6 6.3 1.9 226.0 108.2 109.5 11.2 19.0
2024-05-02 05:00 - 06:00 CEST 6.5 6.3 2.1 224.2 109.3 109.5 20.1 19.1
2024-05-02 06:00 - 07:00 CEST 6.8 6.3 2.3 222.5 107.7 109.3 14.6 18.9
2024-05-02 07:00 - 08:00 CEST 6.3 6.2 2.1 220.3 105.7 108.4 23.8 19.3
2024-05-02 08:00 - 09:00 CEST 6.2 6.2 2.4 219.0 104.2 107.4 26.7 19.7
2024-05-02 09:00 - 10:00 CEST 6.4 6.2 2.2 218.8 101.7 106.4 32.0 20.3
2024-05-02 10:00 - 11:00 CEST 6.4 6.2 2.9 220.0 98.4 105.6 24.7 19.1
2024-05-02 11:00 - 12:00 CEST 6.4 6.2 2.3 222.0 99.9 104.4 39.1 19.9
2024-05-02 12:00 - 13:00 CEST 6.6 6.2 2.4 226.1 99.1 103.2 33.1 20.2
2024-05-02 13:00 - 14:00 CEST 6.0 6.2 2.3 232.5 102.9 102.4 87.3 23.1
2024-05-02 14:00 - 15:00 CEST 6.3 6.3 2.9 239.2 103.6 101.9 25.1 23.4
2024-05-02 15:00 - 16:00 CEST 6.0 6.3 3.2 246.9 103.1 101.6 25.8 23.6
2024-05-02 16:00 - 17:00 CEST 5.9 6.2 2.6 253.0 105.3 101.7 37.8 24.6
2024-05-02 17:00 - 18:00 CEST 5.9 6.2 2.0 254.8 108.5 102.6 25.1
2024-05-02 18:00 - 19:00 CEST 6.2 257.4 103.2 25.5

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality