Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-02 20:29 CEST


Locality

Basic data
Locality: Jelenia Gora-Oginskiego
Code: VJEGA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/-
Localization
Coordinates: 50° 54´ 48.359" North latitude 15° 45´ 56.188" East longitude
Altitude: 345 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-01 20:00 - 21:00 CEST 7.5 6.9 2.1 115.1 118.0 16.3 16.9 7.8
2024-05-01 21:00 - 22:00 CEST 7.3 6.9 1.9 116.3 117.9 16.7 16.8 8.2
2024-05-01 22:00 - 23:00 CEST 7.2 7.0 2.2 116.0 117.8 17.5 16.8 8.1
2024-05-01 23:00 - 00:00 CEST 8.0 7.0 2.3 116.2 117.5 16.6 16.7 7.6
2024-05-02 00:00 - 01:00 CEST 7.7 7.1 1.8 116.7 117.1 18.1 16.6 7.4
2024-05-02 01:00 - 02:00 CEST 7.9 7.2 1.4 114.7 116.5 18.6 16.7 7.3
2024-05-02 02:00 - 03:00 CEST 8.3 7.3 1.7 112.7 115.7 18.6 16.7 7.0
2024-05-02 03:00 - 04:00 CEST 7.8 7.3 1.5 112.8 115.1 17.6 16.8 6.9
2024-05-02 04:00 - 05:00 CEST 8.8 7.4 1.6 112.5 114.7 16.6 16.8 6.5
2024-05-02 05:00 - 06:00 CEST 8.5 7.5 1.5 113.1 114.3 14.5 16.7 6.1
2024-05-02 06:00 - 07:00 CEST 8.1 7.5 2.7 109.3 113.5 14.8 16.7 6.2
2024-05-02 07:00 - 08:00 CEST 7.6 7.6 1.5 111.2 112.9 14.8 16.7 5.8
2024-05-02 08:00 - 09:00 CEST 8.2 7.6 1.5 110.0 112.0 16.0 16.7 5.7
2024-05-02 09:00 - 10:00 CEST 7.7 1.8 109.0 111.3 17.8 16.7 7.8
2024-05-02 10:00 - 11:00 CEST 9.5 7.8 107.1 110.6 17.5 16.5 9.6
2024-05-02 11:00 - 12:00 CEST 9.3 7.9 1.8 105.4 109.7 16.4 16.3 9.4
2024-05-02 12:00 - 13:00 CEST 9.7 8.0 2.0 106.1 108.9 16.4 16.3 8.0
2024-05-02 13:00 - 14:00 CEST 8.6 8.0 1.5 106.7 108.1 17.8 16.5 8.2
2024-05-02 14:00 - 15:00 CEST 8.7 8.1 1.6 107.7 107.9 18.8 16.6 8.4
2024-05-02 15:00 - 16:00 CEST 7.8 8.1 1.6 109.5 107.7 20.9 16.9 8.8
2024-05-02 16:00 - 17:00 CEST 8.4 8.1 1.3 111.2 107.8 26.4 17.4 10.7
2024-05-02 17:00 - 18:00 CEST 8.8 8.2 1.8 110.4 108.0 28.5 18.0 12.0
2024-05-02 18:00 - 19:00 CEST 8.6 8.2 1.4 111.9 108.6 23.5 18.2 10.7
2024-05-02 19:00 - 20:00 CEST 8.3 109.1 18.3

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality