Information about air quality in the Czech Republic
Information on the level ambient air pollution pursuant the Clean Air Act
Current overview of data from automated stations (non-verified data)
Updated: 2013-06-19 06:28 CEST
| Region: Prague | 2013-06-19 05:00 - 06:00 CEST | SO2 | NO2 | CO | PM10 | O3 | PM10 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Classification | Owner | Air quality | 1h µg/m³ |
1h µg/m³ |
8h µg/m³ |
1h µg/m³ |
1h µg/m³ |
24h µg/m³ |
|
| Centre of Prague | 3 - fair | ||||||||||
| AKALA | Pha8-Karlin | traffic | CHMI | 2 - good | 29.5 | 37.0 | 47.4 | ||||
| ALEGA | Pha2-Legerova | traffic | CHMI | 3 - fair | 67.3 | 1 248 | 46.0 | 39.0 | |||
| AREPA | Pha1-nam. Republiky | urban | CHMI | 3 - fair | 50.9 | 60.0 | 56.1 | ||||
| ARIEA | Pha2-Riegrovy sady | urban | CHMI | 2 - good | 1.3 | 35.0 | 29.0 | 31.3 | 31.9 | ||
| ASMIA | Pha5-Smichov | traffic | CHMI | 3 - fair | 53.6 | 42.0 | 45.1 | ||||
| AVRSA | Pha10-Vrsovice | traffic | CHMI | 4 - suitable | 77.0 | 55.0 | |||||
| AVYNA | Pha9-Vysocany | traffic | CHMI | 2 - good | 47.8 | 27.0 | 22.9 | 41.9 | |||
| Periphery of Prague | 3 - fair | ||||||||||
| ABRAA | Pha4-Branik | traffic | CHMI | 32.0 | |||||||
| AKOBA | Pha8-Kobylisy | suburban | CHMI | 3 - fair | 18.9 | 46.0 | 58.7 | 38.0 | |||
| ALIBA | Pha4-Libus | suburban | CHMI | 3 - fair | 1.3 | 25.4 | 42.4 | 11.4 | |||
| ASTOA | Pha5-Stodulky | urban | CHMI | 3 - fair | 41.0 | 53.5 | 45.1 | ||||
| ASUCA | Pha6-Suchdol | suburban | CHMI | 1.3 | 46.0 | 56.7 | 41.4 | ||||
| APRUA | Pha10-Prumyslova | traffic | CHMI | 3 - fair | 38.1 | 49.0 | 47.3 | ||||
| Region: Stredocesky | 2013-06-19 05:00 - 06:00 CEST | SO2 | NO2 | CO | PM10 | O3 | PM10 | ||||
| Code | Name | Classification | Owner | Air quality | 1h µg/m³ |
1h µg/m³ |
8h µg/m³ |
1h µg/m³ |
1h µg/m³ |
24h µg/m³ |
|
| SBERA | Beroun | traffic | CHMI | 52.0 | |||||||
| SKLMA | Kladno-stred mesta | urban | CHMI | 2 - good | 31.8 | 29.0 | 58.9 | 32.5 | |||
| SKLSA | Kladno-Svermov | urban | CHMI | 2 - good | 1.3 | 16.5 | 32.0 | 31.4 | |||
| SMBOA | Mlada Boleslav | urban | CHMI | 3 - fair | 32.3 | 54.0 | 10.2 | 45.6 | |||
| SONRA | Ondrejov | rural | CHMI | 58.3 | |||||||
| SPRIA | Pribram | traffic | CHMI | 3 - fair | 24.5 | 45.0 | 37.0 | ||||
| STCSA | Beroun-Certovy schody | rural | VCs | 10.7 | 280 | 73.0 | |||||
| SVELA | Veltrusy | industrial | CESRAF | 4.3 | 25.4 | ||||||
| Region: Jihocesky | 2013-06-19 05:00 - 06:00 CEST | SO2 | NO2 | CO | PM10 | O3 | PM10 | ||||
| Code | Name | Classification | Owner | Air quality | 1h µg/m³ |
1h µg/m³ |
8h µg/m³ |
1h µg/m³ |
1h µg/m³ |
24h µg/m³ |
|
| CCBDA | Ceske Budejovice | urban | CHMI | 2 - good | 3.2 | 21.0 | 37.0 | 6.2 | 34.8 | ||
| CCHUA | Churanov | rural | CHMI | 2.4 | 3.1 | 126.7 | |||||
| CHVOA | Hojna Voda | rural | CHMI | 179.2 | |||||||
| CKOCA | Kocelovice | rural | CHMI | 62.2 | |||||||
| CPRAA | Prachatice | suburban | ZU Usti nL | 2 - good | 30.0 | 27.0 | 19.8 | ||||
| CTABA | Tabor | traffic | CHMI | 3 - fair | 37.3 | 457 | 44.0 | 27.5 | 39.0 | ||
| Region: Plzensky | 2013-06-19 05:00 - 06:00 CEST | SO2 | NO2 | CO | PM10 | O3 | PM10 | ||||
| Code | Name | Classification | Owner | Air quality | 1h µg/m³ |
1h µg/m³ |
8h µg/m³ |
1h µg/m³ |
1h µg/m³ |
24h µg/m³ |
|
| PKUJA | Kamenny Ujezd | rural | CHMI | 1.3 | |||||||
| PPLAA | Plzen-Slovany | traffic | MPl | 3 - fair | 4.3 | 12.8 | 633 | 48.0 | 45.7 | 43.1 | |
| PPLAG | Plzen-Slovany | traffic | MPl | 3 - fair | 47.0 | 33.9 | |||||
| PPLBA | Plzen-Bory | urban | MPl | 488 | 49.0 | 17.0 | 33.8 | ||||
| PPLEA | Plzen-stred | traffic | MPl | 4.3 | 331 | 35.0 | 26.0 | ||||
| PPLLA | Plzen-Lochotin | urban | MPl | 3 - fair | 6.1 | 12.4 | 42.0 | 44.1 | 35.4 | ||
| PPLSA | Plzen-Skvrnany | suburban | MPl | 3 - fair | 6.9 | 21.8 | 47.0 | 37.3 | |||
| PPLVA | Plzen-Doubravka | suburban | CHMI | 3 - fair | 1.3 | 6.7 | 44.0 | 41.3 | 73.1 | ||
| PPMOA | Plzen - mobil 20.03.2013 Plzeň - Lititce | MPl | 3.5 | 63.0 | 33.5 | 38.1 | |||||
| PPRMA | Primda | rural | CHMI | 149.2 | |||||||
| Region: Karlovarsky | 2013-06-19 05:00 - 06:00 CEST | SO2 | NO2 | CO | PM10 | O3 | PM10 | ||||
| Code | Name | Classification | Owner | Air quality | 1h µg/m³ |
1h µg/m³ |
8h µg/m³ |
1h µg/m³ |
1h µg/m³ |
24h µg/m³ |
|
| KCHMA | Cheb | suburban | CHMI | 3 - fair | 47.0 | 36.5 | |||||
| KKVMA | Karlovy Vary | traffic | CHMI | 3 - fair | 43.0 | 39.8 | |||||
| KPRBA | Prebuz | rural | CHMI | 4.3 | 7.1 | 104.5 | |||||
| KSOMA | Sokolov | suburban | CHMI | 3 - fair | 2.9 | 19.9 | 45.0 | 43.7 | 34.0 | ||
| Region: Ustecky | 2013-06-19 05:00 - 06:00 CEST | SO2 | NO2 | CO | PM10 | O3 | PM10 | ||||
| Code | Name | Classification | Owner | Air quality | 1h µg/m³ |
1h µg/m³ |
8h µg/m³ |
1h µg/m³ |
1h µg/m³ |
24h µg/m³ |
|
| UCHMA | Chomutov | urban | CHMI | 3 - fair | 55.0 | 41.0 | |||||
| UDCMA | Decin | urban | CHMI | 3 - fair | 1.3 | 13.4 | 48.0 | 42.2 | |||
| UKRUA | Krupka | rural | CHMI | 3 - fair | 4.5 | 44.0 | 41.5 | ||||
| ULOMA | Lom | rural | CHMI | 3 - fair | 1.3 | 6.9 | 52.0 | 10.8 | 43.2 | ||
| ULTTA | Litomerice | urban | CHMI | 3 - fair | 1.3 | 17.8 | 49.0 | 30.1 | 47.2 | ||
| UMEDA | Medenec | rural | CHMI | 3 - fair | 26.9 | 56.0 | 35.2 | ||||
| UMOMA | Most | urban | CHMI | 3 - fair | 41.5 | 57.0 | 1.0 | 62.4 | |||
| URVHA | Rudolice v Horach | rural | CHMI | 3 - fair | 43.0 | 119.9 | 41.2 | ||||
| USNZA | Sneznik | rural | CHMI | 3.5 | 5.9 | 115.9 | |||||
| UTPMA | Teplice | urban | CHMI | 3 - fair | 3.2 | 46.0 | 66.2 | 47.8 | |||
| UTUSA | Tusimice | rural | CHMI | 2 - good | 1.3 | 19.7 | 39.0 | 21.1 | 42.1 | ||
| UULDA | Usti n.L.-Vseboricka | traffic | CHMI | 40.7 | |||||||
| UULKA | Usti n.L.-Kockov | suburban | CHMI | ||||||||
| UULMA | Usti n.L.-mesto | urban | CHMI | 3 - fair | 1.3 | 27.9 | 60.0 | 23.1 | 45.0 | ||
| Region: Liberecky | 2013-06-19 05:00 - 06:00 CEST | SO2 | NO2 | CO | PM10 | O3 | PM10 | ||||
| Code | Name | Classification | Owner | Air quality | 1h µg/m³ |
1h µg/m³ |
8h µg/m³ |
1h µg/m³ |
1h µg/m³ |
24h µg/m³ |
|
| LCLMA | Ceska Lipa | urban | CHMI | 3 - fair | 57.0 | 40.2 | |||||
| LFRUA | Frydlant-Udoli | rural | CHMI | 1.3 | 74.4 | ||||||
| LJNMA | Jablonec-mesto | urban | CHMI | 2 - good | 38.0 | 33.2 | |||||
| LLIMA | Liberec-mesto | urban | CHMI | 2 - good | 1.3 | 31.2 | 40.0 | 1.0 | 45.1 | ||
| LSOUA | Sous | rural | CHMI | 54.9 | |||||||
| Region: Kralovehradecky | 2013-06-19 05:00 - 06:00 CEST | SO2 | NO2 | CO | PM10 | O3 | PM10 | ||||
| Code | Name | Classification | Owner | Air quality | 1h µg/m³ |
1h µg/m³ |
8h µg/m³ |
1h µg/m³ |
1h µg/m³ |
24h µg/m³ |
|
| HHKBA | Hradec Kralove-Brnen | traffic | CHMI | 3 - fair | 41.5 | 396 | 50.0 | 38.8 | |||
| HHKOK | Hr.Kral.-observator | suburban | CHMI | 57.5 | |||||||
| HKRYA | Krkonose-Rychory | rural | CHMI | 138.9 | |||||||
| HSERA | Serlich | rural | CHMI | 3 - fair | 3.8 | 38.0 | 106.3 | 33.1 | |||
| HTRMA | Trutnov-Mladeznicka | urban | CHMI | 3 - fair | 45.0 | 35.9 | |||||
| Region: Pardubicky | 2013-06-19 05:00 - 06:00 CEST | SO2 | NO2 | CO | PM10 | O3 | PM10 | ||||
| Code | Name | Classification | Owner | Air quality | 1h µg/m³ |
1h µg/m³ |
8h µg/m³ |
1h µg/m³ |
1h µg/m³ |
24h µg/m³ |
|
| EMTRA | Moravska Trebova | suburban | CHMI | 23.5 | |||||||
| EPAOA | Pardubice-Rosice | suburban | SM Par,CHM | 3.5 | 26.6 | ||||||
| EPAUA | Pardubice Dukla | urban | CHMI | 3 - fair | 2.9 | 42.0 | 30.9 | 40.5 | |||
| ESVRA | Svratouch | rural | CHMI | 76.8 | |||||||
| Region: Vysocina | 2013-06-19 05:00 - 06:00 CEST | SO2 | NO2 | CO | PM10 | O3 | PM10 | ||||
| Code | Name | Classification | Owner | Air quality | 1h µg/m³ |
1h µg/m³ |
8h µg/m³ |
1h µg/m³ |
1h µg/m³ |
24h µg/m³ |
|
| JJIHA | Jihlava | urban | CHMI | 344 | 31.0 | 1.0 | 29.3 | ||||
| JKMYA | Kostelni Myslova | rural | CHMI | 60.8 | |||||||
| JKOSA | Kosetice | rural | CHMI | 3 - fair | 0.3 | 10.3 | 747 | 48.0 | 29.7 | 35.2 | |
| JTREA | Trebic | suburban | CHMI | 2 - good | 26.0 | 32.3 | |||||
| Region: Jihomoravsky | 2013-06-19 05:00 - 06:00 CEST | SO2 | NO2 | CO | PM10 | O3 | PM10 | ||||
| Code | Name | Classification | Owner | Air quality | 1h µg/m³ |
1h µg/m³ |
8h µg/m³ |
1h µg/m³ |
1h µg/m³ |
24h µg/m³ |
|
| BBMAA | Brno-Arboretum | urban | SMBrno | 3 - fair | 45.1 | 46.7 | |||||
| BBMLA | Brno-Lany | suburban | SMBrno | 3 - fair | 7.5 | 39.8 | 58.3 | 41.9 | |||
| BBMSA | Brno-Svatoplukova | traffic | SMBrno | 3 - fair | 54.9 | 40.5 | 43.0 | ||||
| BBMVA | Brno-Vystaviste | traffic | SMBrno | ||||||||
| BBMZA | Brno-Zvonarka | traffic | SMBrno | ||||||||
| BBNDA | Brno-stred | traffic | CHMI | 368 | 49.0 | 48.3 | |||||
| BBNVA | Brno-Uvoz | traffic | CHMI | 13.4 | 426 | ||||||
| BBNYA | Brno-Turany | suburban | CHMI | 32.0 | 41.3 | 36.2 | |||||
| BKUCA | Kucharovice | rural | CHMI | 59.3 | |||||||
| BMISA | Mikulov-Sedlec | rural | CHMI | 21.0 | 60.0 | 42.2 | |||||
| BZNOA | Znojmo | suburban | CHMI | 2 - good | 19.7 | 34.0 | 40.0 | ||||
| Region: Olomoucky | 2013-06-19 05:00 - 06:00 CEST | SO2 | NO2 | CO | PM10 | O3 | PM10 | ||||
| Code | Name | Classification | Owner | Air quality | 1h µg/m³ |
1h µg/m³ |
8h µg/m³ |
1h µg/m³ |
1h µg/m³ |
24h µg/m³ |
|
| MJESA | Jesenik | rural | CHMI | 3 - fair | 3.2 | 3.8 | 48.0 | 59.5 | 33.9 | ||
| MOLJA | Olomouc-Hejcin | urban | CHMI | 3 - fair | 28.7 | 43.0 | 37.6 | ||||
| MPRRA | Prerov | urban | CHMI | 2 - good | 3.2 | 35.0 | 14.6 | 31.0 | |||
| MPSTA | Prostejov | urban | CHMI | 2 - good | 39.0 | 37.0 | |||||
| Region: Zlinsky | 2013-06-19 05:00 - 06:00 CEST | SO2 | NO2 | CO | PM10 | O3 | PM10 | ||||
| Code | Name | Classification | Owner | Air quality | 1h µg/m³ |
1h µg/m³ |
8h µg/m³ |
1h µg/m³ |
1h µg/m³ |
24h µg/m³ |
|
| ZSNVA | Stitna n.Vlari | rural | CHMI | 113.9 | |||||||
| ZUHRA | Uherske Hradiste | traffic | CHMI | 308 | 32.4 | 37.7 | |||||
| ZZLNA | Zlin | suburban | CHMI | 25.0 | 25.1 | 31.6 | |||||
| Region: Moravskoslezsky | 2013-06-19 05:00 - 06:00 CEST | SO2 | NO2 | CO | PM10 | O3 | PM10 | ||||
| Code | Name | Classification | Owner | Air quality | 1h µg/m³ |
1h µg/m³ |
8h µg/m³ |
1h µg/m³ |
1h µg/m³ |
24h µg/m³ |
|
| TBKRA | Bily Kriz | rural | CHMI | 1.3 | 4.2 | 110.3 | |||||
| TCERA | Cervena | rural | CHMI,MSK | 4.8 | 87.6 | ||||||
| TCTNA | Cesky Tesin | urban | CHMI | 3 - fair | 3.5 | 36.9 | 45.0 | 48.5 | |||
| TFMIA | Frydek-Mistek | suburban | CHMI | 2 - good | 20.5 | 33.0 | 31.9 | ||||
| THARA | Havirov | urban | CHMI | 3 - fair | 47.0 | 45.2 | |||||
| TKARA | Karvina | urban | CHMI | 3 - fair | 1.3 | 34.2 | 49.0 | 5.0 | 40.3 | ||
| TOCBA | Ostrava-Ceskobratrsk | traffic | CHMI | 48.4 | 445 | ||||||
| TOFFA | Ostrava-Fifejdy | urban | CHMI | 3 - fair | 1.3 | 39.0 | 49.0 | 5.4 | 37.4 | ||
| TOMHK | Ostrava-Marianske Ho | industrial | SMOstrava | 275 | 38.5 | ||||||
| TOPOA | Ostrava-Poruba/CHMU | suburban | CHMI | 1.3 | 11.9 | ||||||
| TOPRA | Ostrava-Privoz | industrial | CHMI | 58 | 52.0 | 29.1 | |||||
| TOREK | Ostrava-Radvanice ZU | industrial | SMOstrava | 312 | 42.5 | ||||||
| TORVA | Orlova | urban | CHMI | 3 - fair | 54.0 | 39.2 | |||||
| TOVKA | Opava-Katerinky | urban | CHMI | 3 - fair | 15.5 | 46.0 | 18.8 | 41.2 | |||
| TOZRA | Ostrava-Zabreh | urban | CHMI | 3 - fair | 42.0 | 35.3 | |||||
| TSTDA | Studenka | rural | CHMI | 2 - good | 1.3 | 10.9 | 40.0 | 4.0 | 33.4 | ||
| TTRKA | Trinec-Kanada | urban | MUTr | 2 - good | 28.5 | 32.0 | 33.8 | ||||
| TTROA | Trinec-Kosmos | urban | CHMI | 2 - good | 40.0 | 9.6 | 35.6 | ||||
| TVERA | Vernovice | rural | CHMI,MSK | 2 - good | 1.3 | 8.6 | 22.0 | 42.8 | |||
CHMI is responsible for data completeness and quality only at the stations that are administered by CHMI (see the entry "Owner" indicated with the published data).
Legend
| Index | Air quality | SO2 | NO2 | CO | O3 | PM10 |
|---|---|---|---|---|---|---|
| 1h µg/m³ |
1h µg/m³ |
8h µg/m³ |
1h µg/m³ |
1h µg/m³ |
||
| 1 | very good | 0 - 25 | 0 - 25 | 0 - 1000 | 0 - 33 | 0 - 20 |
| 2 | good | > 25 - 50 | > 25 - 50 | > 1000 - 2000 | > 33 - 65 | > 20 - 40 |
| 3 | fair | > 50 - 120 | > 50 - 100 | > 2000 - 4000 | > 65 - 120 | > 40 - 70 |
| 4 | suitable | > 120 - 350 | > 100 - 200 | > 4000 - 10000 | > 120 - 180 | > 70 - 90 |
| 5 | poor | > 350 - 500 | > 200 - 400 | > 10000 - 30000 | > 180 - 240 | > 90 - 180 |
| 6 | very poor | > 500 | > 400 | > 30000 | > 240 | > 180 |
| Component is not measured on this station | ||||||
| Incomplete data | ||||||
The conditions for the determination of air pollution index
The calculation of air quality index is based on the assessment of 1-hour concentration of sulphur dioxide (SO2), nitrogen dioxide (NO2), suspended particles (PM10), 8-hour running concentrations of carbon monoxide (CO) and 1-hour ground - level ozone concentrations (O3) in the summer period (1. 4. - 30. 9.). The calculation considers the possible impact of air pollution on the health of population. The calculation for PM10 uses 1-hour average concentrations because they better reflect the current situation (the limits for 1-hour concentrations were derived on the basis of statistical analysis of 24-hour and 1-hour concentrations).
The 1-hour ozone concentrations (O3) are given in the winter period (1. 10. - 31. 3.) as well, although they are not included in the calculation of air quality index. For information purposes, the last column presents the 24-hour running average concentrations of PM10, which are not included in the calculation of air quality index.
- Data for the calculation of air quality index are based on current measurements and they are not verified.
- Air quality index is determined for each quantity in the given locality separately; the highest of them is presented.
- Air quality index is imaged in case the 1-hour data are available at least for NO2, O3 and PM10 in the summer period (1.4. - 30.9.) or at least for NO2 and PM10 in the winter period (1.10. - 31.3.), if they are subject of standard measurements in the locality.
- The term “incomplete data” may indicate that the instruments at the station were under calibration during the respective hour.
ISKO