Pb - HHKT0

Detailed overview of air pollution values for the measuring programme

Year: 2019
Matter: Pb - lead
Locality: Hr.Kral.-tr.SNP
Measuring programme: HHKT0
Organization: CHMI
Region: Kralovehradecky
District: Hradec Kralove
Unit: µg/m3
Measuring method: inductively coupled plasma - mass spectrometry
Note: paired measurement*
Average daily concentrations in specific units
Day/Month 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 X Max. N
1 0.002 0.002 0.002 0.002 0.003 0.003 0.001 0.001 0.004 0.004 0.012 0.026 0.008 0.008 0.004 0.006 0.026 15
2 0.004 0.004 0.004 0.005 0.005 0.004 0.004 0.007 0.007 0.007 0.007 0.008 0.008 0.010 0.010 0.006 0.010 15
3 0.002 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.004 0.004 0.010 0.010 0.002 0.002 0.005 0.004 0.010 15
4 0.005 0.006 0.006 0.010 0.010 0.006 0.006 0.005 0.005 0.005 0.005 0.004 0.004 0.001 0.001 0.005 0.010 15
5 0.003 0.003 0.004 0.004 0.002 0.002 0.006 0.006 0.002 0.002 0.001 0.001 0.003 0.003 0.003 0.003 0.006 15
6 0.003 0.003 0.003 0.001 0.001 0.004 0.004 0.004 0.004 0.002 0.002 0.003 0.003 0.005 0.005 0.003 0.005 15
7 0.002 0.002 0.001 0.001 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.004 0.004 0.002 0.002 0.002 0.004 16
8 0.005 0.005 0.001 0.001 0.002 0.002 0.001 0.001 0.001 0.001 0.004 0.004 0.004 0.004 0.003 0.003 0.003 0.005 16
9 0.003 0.003 0.002 0.002 0.004 0.004 0.004 0.004 0.002 0.002 0.006 0.006 0.002 0.002 0.001 0.003 0.006 15
10 0.001 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.005 0.005 0.011 0.011 0.006 0.006 0.005 0.011 14
11 0.004 0.004 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.002 0.002 0.004 0.003 0.004 15
12 0.004 0.003 0.003 0.002 0.002 0.004 0.004 0.009 0.009 0.006 0.006 0.001 0.001 0.002 0.002 0.006 0.004 0.009 16

*Two independent samples are evaluated by one analysis.