logo ČHMÚ

Annual wet deposition

Index Back

Year: 2005
Organization: VÚLHM
Analysis: Monthly values

 

Matter: Unit: Code of the measuring programme in the given locality:
TCRV2 TCRV4 HUDL2 HUDL4 ZBUC2 ZBUCK TCRK2 MUVD2 CKAM2 CKAME KLAZ2 KLAZS LMIS2 LMISE UMOL2 UMOLJ TMAR2 CVOJ2 CVOJS JZEL2 JZELS SBRE2 SBREK PBENI PBEN2
rain mm 1431,70 939,70 1212,80 944,10 673,60 505,60 1234,00 1223,40 722,40 582,70 768,80 827,40 1610,20 1360,50 936,30 796,90 1483,40 774,10 499,50 846,40 547,50 534,50 508,70 457,30 566,60
H - 48,01 34,02 9,43 28,05 0,15 2,14 27,83 15,34 2,87 3,19 3,17 27,86 19,70 14,64 5,55 1,82 33,97 3,21 6,52 2,36 2,31 0,35 0,95 11,36 2,76
Na mg/m2 281,47 339,64 305,66 767,11 482,40 355,15 160,94 412,35 229,56 229,35 275,91 658,52 627,58 492,85 314,93 270,64 336,83 237,39 221,92 625,91 417,55 158,23 223,58 306,57 187,57
K mg/m2 321,13 1925,81 396,74 1794,21 1400,10 1573,18 173,85 433,48 224,90 1281,54 349,27 1559,07 256,25 1089,93 452,76 3977,06 1005,70 283,34 1764,61 484,34 1463,14 171,60 2091,12 726,98 131,14
NH4 mg/m2 632,15 504,24 427,36 1774,44 1340,36 643,00 567,65 1092,42 659,81 709,27 1315,03 1111,57 1053,32 1091,50 479,40 220,11 1107,04 682,96 855,94 604,60 749,10 433,17 716,54 514,57 384,22
Mg mg/m2 65,69 189,79 104,83 494,15 296,07 247,44 51,22 125,93 74,73 192,91 86,73 273,93 104,12 155,51 158,06 590,38 143,78 70,35 192,86 92,66 183,95 89,47 283,13 144,45 45,05
Ca mg/m2 435,14 1048,49 1445,13 2914,01 2241,87 1248,76 287,54 725,27 734,82 798,62 610,96 1503,31 647,60 639,93 444,34 1161,77 777,54 663,85 926,14 896,79 718,50 625,16 734,85 608,56 758,99
Mn mg/m2 15,86 110,05 3,41 55,55 25,01 121,09 13,26 20,87 6,86 52,67 5,23 170,54 6,43 47,61 5,80 16,17 62,24 8,92 171,55 27,77 185,73 17,90 111,21 100,38 7,82
Zn mg/m2 71,02 20,34 262,38 115,71 46,09 16,12 18,80 30,14 33,04 22,29 18,93 35,49 35,21 28,97 14,34 28,00 72,12 21,62 15,48 19,69 30,53 45,66 31,84 15,51 14,96
Pb mg/m2 3,49 2,86 1,94 3,91
Cd mg/m2 0,19 0,18 0,15 0,26
Ni mg/m2 0,95 0,50 0,55 1,66
Fe mg/m2 35,79 32,67 30,32 218,61 3,97 10,34 5,88 13,93 4,31 7,40 4,29 24,17 9,62 9,61 22,39 12,78 19,53 5,37 13,08 4,45 11,34 4,04 11,02 10,59 2,52
Al mg/m2 14,72 46,73 7,95 47,07 3,65 9,60 7,13 9,50 4,78 8,24 5,77 34,92 9,37 12,71 8,84 13,36 18,16 5,84 18,99 5,30 14,58 3,17 7,83 27,57 3,71
As mg/m2 0,73 0,71 0,38 1,20
F mg/m2 21,42 50,11 22,31 61,11 13,76 20,82 14,93 22,39 10,75 25,48 5,49 44,02 18,26 29,64 20,15 28,54 44,46 11,55 34,68 7,27 24,99 6,71 17,33 15,32 7,73
Cl mg/m2 719,88 1249,96 535,79 1472,68 1128,22 953,16 583,44 955,19 543,17 641,01 533,68 1112,69 859,62 981,87 556,80 479,76 1204,21 474,69 803,03 981,87 845,95 299,89 603,49 686,28 410,43
NO3 mg/m2 3049,51 2658,02 2475,00 9502,34 2382,34 2587,70 1719,47 2649,03 1746,21 3052,01 1675,20 4987,04 2788,84 3409,75 1148,06 880,51 3667,45 1769,87 3729,35 2587,46 2591,95 1143,25 1775,17 2134,12 925,68
SO4 mg/m2 2837,96 4651,50 2491,88 7588,56 3036,99 2892,54 1744,35 2878,18 1619,99 2278,73 1366,28 4499,04 2331,15 2449,78 1553,20 2374,87 4092,07 1364,45 2979,24 1492,87 2522,68 995,24 1762,01 1418,45 852,05

 


Index Back
Valid XHTML 1.0!