logo ČHMÚ

Average concentrations weighed by precipitation amount

Index Back

Year: 2005
Organization: VÚLHM
Analysis: Monthly values

 

Matter: Unit: Code of the measuring programme in the given locality:
TCRV2 TCRV4 HUDL2 HUDL4 ZBUC2 ZBUCK TCRK2 MUVD2 CKAM2 CKAME KLAZ2 KLAZS LMIS2 LMISE UMOL2 UMOLJ TMAR2 CVOJ2 CVOJS JZEL2 JZELS SBRE2 SBREK PBENI PBEN2
rain mm 1431,70 939,70 1212,80 944,10 673,60 505,60 1234,00 1223,40 722,40 582,70 768,80 827,40 1610,20 1360,50 936,30 796,90 1483,40 774,10 499,50 846,40 547,50 534,50 508,70 457,30 566,60
cond µS/cm 23,64 39,66 16,64 63,64 39,15 37,32 10,62 17,51 14,65 26,74 18,59 43,18 12,97 15,99 12,94 36,41 20,39 14,59 40,45 17,07 33,17 14,09 32,80 33,40 15,48
pH - 4,47 4,44 5,11 4,53 6,67 5,37 4,65 4,90 5,40 5,26 5,39 4,47 4,91 4,97 5,23 5,64 4,64 5,38 4,88 5,55 5,37 6,19 5,73 4,60 5,31
Na ug/l 196,60 361,43 252,03 812,53 716,15 702,43 130,42 337,06 317,77 393,59 358,89 795,89 389,75 362,26 336,35 339,61 227,07 306,66 444,28 739,49 762,65 296,03 439,51 670,40 331,04
K ug/l 224,30 2049,39 327,13 1900,45 2078,53 3111,50 140,88 354,32 311,33 2199,31 454,31 1884,29 159,14 801,13 483,57 4990,66 677,97 366,02 3532,74 572,24 2672,39 321,04 4110,72 1589,72 231,45
NH4 ug/l 441,54 536,60 352,37 1879,50 1989,84 1271,76 460,01 892,94 913,35 1217,21 1710,49 1343,45 654,15 802,28 512,02 276,20 746,28 882,26 1713,59 714,32 1368,22 810,42 1408,57 1125,24 678,11
Mg ug/l 45,88 201,97 86,44 523,40 439,53 489,40 41,50 102,93 103,45 331,07 112,81 331,08 64,66 114,30 168,81 740,85 96,92 90,88 386,11 109,47 335,99 167,40 556,58 315,87 79,50
Ca ug/l 303,93 1115,77 1191,56 3086,55 3328,19 2469,85 233,02 592,83 1017,19 1370,55 794,70 1816,90 402,19 470,36 474,57 1457,87 524,16 857,58 1854,13 1059,54 1312,33 1169,61 1444,57 1330,77 1339,55
Mn ug/l 11,08 117,12 2,81 58,84 37,13 239,49 10,75 17,06 9,49 90,39 6,80 206,11 3,99 34,99 6,20 20,29 41,96 11,53 343,44 32,81 339,23 33,48 218,61 219,51 13,80
Zn ug/l 49,61 21,64 216,34 122,56 68,43 31,88 15,23 24,64 45,74 38,25 24,63 42,89 21,86 21,29 15,32 35,14 48,62 27,92 30,99 23,26 55,76 85,43 62,60 33,91 26,41
Pb ug/l 2,44 3,04 1,60 4,14
Cd ug/l 0,13 0,19 0,12 0,27
Ni ug/l 0,67 0,54 0,45 1,76
Fe ug/l 25,00 34,77 25,00 231,56 5,89 20,45 4,77 11,39 5,97 12,70 5,58 29,21 5,97 7,07 23,91 16,03 13,17 6,93 26,19 5,26 20,71 7,57 21,66 23,17 4,44
Al ug/l 10,28 49,73 6,55 49,85 5,42 18,98 5,78 7,76 6,61 14,14 7,50 42,21 5,82 9,34 9,44 16,76 12,24 7,55 38,02 6,26 26,63 5,94 15,39 60,29 6,54
As ug/l 0,51 0,76 0,31 1,27
F ug/l 14,96 53,33 18,39 64,73 20,43 41,18 12,10 18,30 14,88 43,73 7,14 53,21 11,34 21,79 21,53 35,81 29,97 14,91 69,43 8,59 45,65 12,56 34,06 33,50 13,65
Cl ug/l 502,81 1330,17 441,78 1559,88 1674,91 1885,20 472,80 780,77 751,90 1100,07 694,18 1344,80 533,86 721,70 594,68 602,03 811,79 613,21 1607,67 1160,05 1545,12 561,06 1186,34 1500,71 724,37
NO3 ug/l 2129,99 2828,58 2040,74 10064,97 3536,72 5118,08 1393,41 2165,30 2417,23 5237,70 2178,98 6027,36 1731,98 2506,25 1226,16 1104,91 2472,33 2286,36 7466,17 3057,02 4734,15 2138,92 3489,62 4666,79 1633,75
SO4 ug/l 1982,23 4949,98 2054,65 8037,87 4508,59 5721,01 1413,57 2352,60 2242,52 3910,65 1777,16 5437,57 1447,74 1800,65 1658,87 2980,13 2758,58 1762,62 5964,44 1763,79 4607,64 1862,00 3463,74 3101,80 1503,80

 


Index Back
Valid XHTML 1.0!