logo ČHMÚ

Weekly analysis of atmospheric precipitation

Index Back

Year: 2005
Region: Vysocina
District: Pelhrimov
Organization: ČHMÚ
Measuring programme: JKOSB, Kosetice
Sampling method: Weekly bulk samples

 

Date rain cond pH Na K NH4 Mg Ca Mn Zn Al Fe Pb Cd Ni F Cl NO3 SO4
mm µS/cm - ug/l ug/l ug/l ug/l ug/l ug/l ug/l ug/l ug/l ug/l ug/l ug/l ug/l ug/l ug/l ug/l
28.12.2004 0,5 2,4 15,0 8,0 0,3 0,08 1,0
04.01.2005 7,9 2,2 13,0 13,0 0,6 0,05 1,2
11.01.2005 3,0 8,3 12,9 26,0 1,6 0,06 0,7
18.01.2005 40,8 1,9 7,1 12,0 0,6 0,04 0,3
25.01.2005 16,6 8,0 28,5 47,0 1,3 0,12 3,9
01.02.2005 8,4 1,9 7,6 47,0 1,3 0,04 0,8
08.02.2005 35,4 3,6 7,2 3,0 1,4 0,06 0,3
15.02.2005 14,7 14,8 98,8 66,0 7,5 0,58 5,0
22.02.2005 6,5 6,5 24,9 51,0 5,5 0,17 1,3
01.03.2005 2,2 9,0 1,5 3,0 3,7 0,22
08.03.2005 14,5 4,6 81,3 42,0 3,1 0,39 1,1
15.03.2005 5,0 3,5 29,7 34,0 0,9 0,17 0,3
22.03.2005 1,5 42,6 87,2 558,0 12,2 0,64 2,8
29.03.2005 0,0
05.04.2005 27,3 4,3 8,8 57,0 0,8 0,10 2,1
12.04.2005 2,4 29,4 23,1 247,0 4,8 0,31 2,2
19.04.2005 0,0
26.04.2005 1,0 31,4 112,0 181,0 3,4 0,35
03.05.2005 14,5 10,2 18,0 74,0 3,4 0,09
10.05.2005 5,4 18,9 31,9 124,0 3,0 0,11 3,6
17.05.2005 40,8 3,5 13,0 42,0 1,2 0,06 3,0
24.05.2005 1,5 60,5 64,1 173,0 4,1 0,19 11,8
31.05.2005 10,2 15,6 14,6 85,0 2,4 0,07
07.06.2005 4,3 8,0 2,5 71,0 5,9 0,10
14.06.2005 8,2 9,3 4,1 34,0 4,9 0,13
21.06.2005 1,4 40,6 18,8 190,0 7,2 0,17
28.06.2005 39,0 3,2 1,5 3,0 3,8 0,04 6,5
05.07.2005 64,4 1,3 3,1 3,0 0,3 0,13 0,3
12.07.2005 2,9 19,4 57,0 114,0 6,8 0,62 1,8
19.07.2005 12,7 3,3 16,9 43,0 0,3 0,08 0,3
26.07.2005 42,4 4,5 8,5 43,0 1,0 0,04 0,7
02.08.2005 5,0 10,8 36,3 48,0 2,2 0,18 2,4
09.08.2005 33,3 2,6 1,5 3,0 0,6 0,04 0,3
16.08.2005 65,6 2,2 1,5 3,0 1,6 0,08 0,3
23.08.2005 0,6 0,5 1,5 3,0 0,3 0,01 0,3
30.08.2005 0,0
06.09.2005 24,2 4,9 28,6 42,0 0,9 0,01 0,9
13.09.2005 12,2 1,8 11,0 28,0 0,5 0,01 0,3
20.09.2005 7,1 11,6 17,2 291,0 2,0 0,07 0,8
27.09.2005 11,4 2,2 10,6 3,0 0,3 0,05 1,0
04.10.2005 0,0
11.10.2005 0,0
18.10.2005 0,5 59,0 78,8 964,0 5,2 1,09 5,7
25.10.2005 0,3
01.11.2005 4,2 7,0 61,0 52,0 0,5 0,32 4,6
08.11.2005 0,0
15.11.2005 10,4 9,4 44,0 45,0 2,1 0,32 2,4
22.11.2005 3,0
29.11.2005 6,5 7,8 30,0 37,0 0,6 0,15 1,0
06.12.2005 1,7 10,9 204,6 63,0 5,4 0,93 4,9
13.12.2005 30,0 5,5 21,3 29,0 2,6 0,96 0,9
20.12.2005 10,3 6,5 33,3 58,0 3,7 0,12 1,3
27.12.2005 14,3 1,7 6,7 42,0 3,7 0,10 0,3

 


Index Back
Valid XHTML 1.0!