logo ČHMÚ

Weekly analysis of atmospheric precipitation

Index Back

Year: 2005
Region: Jihocesky
District: Strakonice
Organization: ČHMÚ
Measuring programme: CKOCB, Kocelovice
Sampling method: Weekly bulk samples

 

Date rain cond pH Na K NH4 Mg Ca Mn Zn Al Fe Pb Cd Ni F Cl NO3 SO4
mm µS/cm - ug/l ug/l ug/l ug/l ug/l ug/l ug/l ug/l ug/l ug/l ug/l ug/l ug/l ug/l ug/l ug/l
28.12.2004 2,5 1,9 2,0 18,0 2,1 0,02 0,5
04.01.2005 7,3 1,4 9,4 5,0 0,8 0,01 0,3
11.01.2005 1,9 5,2 15,5 14,0 1,0 0,11 2,5
18.01.2005 31,2 1,4 10,4 3,0 1,0 0,01 0,6
25.01.2005 10,4 0,2 14,7 25,0 1,0 0,02 0,3
01.02.2005 6,7
08.02.2005 30,3 0,2 8,7 19,0 0,6 0,03 1,0
15.02.2005 10,6 3,7 17,0 52,0 3,0 0,10 0,3
22.02.2005 5,3 13,4 15,3 59,0 5,5 0,35 0,6
01.03.2005 0,8 20,1 1,5 3,0 13,6 0,66 1,9
08.03.2005 5,1 2,6 21,1 3,0 6,2 0,06 1,5
15.03.2005 1,2 12,7 76,3 202,0 0,3 0,54 2,5
22.03.2005 12,6 4,3 22,5 6,0 0,3 0,11 0,3
29.03.2005 1,5 5,8 35,1 61,0 2,6 0,28 0,7
05.04.2005 10,6 3,7 20,3 30,0 1,3 0,10 0,3
12.04.2005 14,0 18,1 19,9 125,0 5,1 0,19 0,7
19.04.2005 1,6 33,4 54,4 176,0 6,4 0,36 2,1
26.04.2005 2,0 19,2 33,2 90,0 3,4 0,31 2,4
03.05.2005 20,8 4,6 6,7 55,0 2,5 0,04 13,7
10.05.2005 13,9 3,9 8,7 29,0 1,2 0,05 2,0
17.05.2005 16,3 6,8 11,7 35,0 2,3 0,06 5,6
24.05.2005 3,2 16,1 28,2 50,0 2,5 0,11 12,5
31.05.2005 9,9 6,7 11,4 57,0 2,3 0,04 10,7
07.06.2005 4,0 11,2 54,0 65,0 1,9 0,09 9,4
14.06.2005 21,1 1,8 5,5 12,0 1,4 0,02 13,7
21.06.2005 13,2 5,0 1,5 45,0 1,4 0,01 4,2
28.06.2005 37,3 1,7 3,4 24,0 0,8 0,01 15,0
05.07.2005 66,2 0,8 3,3 3,0 0,3 0,01 0,8
12.07.2005 1,7 21,4 844,3 343,0 1,7 0,29 16,7
19.07.2005 12,3 4,1 3,2 11,0 2,4 0,03
26.07.2005 27,8 8,2 14,4 74,0 1,9 0,06 3,8
02.08.2005 15,6 5,2 19,6 27,0 1,6 0,06 0,3
09.08.2005 22,8 2,1 1,5 7,0 0,7 0,10 0,3
16.08.2005 36,8 3,2 8,1 3,0 2,6 0,15 0,7
23.08.2005 0,2
30.08.2005 29,2 6,1 2,6 63,0 1,0 0,09 0,8
06.09.2005 14,4 3,7 23,1 37,0 0,3 0,20 0,6
13.09.2005 5,8 8,1 28,3 62,0 1,3 0,18 2,0
20.09.2005 1,0 97,7 5,0 0,73 1,4
27.09.2005 16,2 3,1 4,8 66,0 0,3 0,06 0,3
04.10.2005 0,3
11.10.2005 0,3
18.10.2005 0,6
25.10.2005 0,5
01.11.2005 2,6 13,8 39,0 63,0 1,9 0,15 1,2
08.11.2005 0,8
15.11.2005 11,8 1,7 11,6 17,0 1,7 0,07 0,6
22.11.2005 0,7
29.11.2005 1,3 6,3 22,2 40,0 1,3 0,15 0,3
06.12.2005 0,7 10,8 73,7 133,0 1,9 0,68 4,5
13.12.2005 12,7 2,0 4,9 6,0 0,3 0,05 0,3
20.12.2005 8,1 1,7 13,5 7,0 1,4 0,06 0,3
27.12.2005 8,6 1,8 15,9 25,0 1,3 0,14 0,3

 


Index Back
Valid XHTML 1.0!