logo ČHMÚ

Monthly analysis of atmospheric precipitation

Index Back

Year: 2004
Region: Stredocesky
District: Kolin
Organization: CGS
Measuring programme: SLES2, Lesni potok
Type: Monthly bulk samples

 

Matter Unit Monthly concentrations
1 2 3 4 5 6 7 8 9 10 11 12
rain mm 64,80 36,40 55,50 30,50 44,30 92,70 38,70 46,70 41,30 17,80
cond µS/cm 15,90 21,40 18,40 20,70 23,40 28,30 13,60 16,50 9,00 31,20
pH - 4,60 4,83 4,67 4,73 4,44 4,26 5,22 4,81 5,20 4,29
Na ug/l 150,00 680,00 130,00 100,00 210,00 110,00 70,00 180,00 190,00 200,00
K ug/l 130,00 340,00 120,00 210,00 510,00 170,00 250,00 220,00 170,00 200,00
NH4 ug/l 264,00 492,00 528,00 970,00 170,00 130,00 510,00 530,00 10,00 870,00
Mg ug/l 30,00 120,00 50,00 60,00 90,00 40,00 60,00 70,00 120,00 80,00
Ca ug/l 110,00 600,00 310,00 410,00 350,00 270,00 470,00 480,00 290,00 460,00
Mn ug/l 13,00 18,00 14,00 16,00 17,00 6,00 24,00 13,00 37,00 38,00
Zn ug/l 15,00 13,00 17,00 21,00 14,00 14,00 14,00 19,00 16,00 20,00
Al ug/l 10,00 24,00
Fe ug/l 20,00 20,00 20,00 20,00 20,00 20,00 20,00 20,00 20,00 20,00
Pb ug/l 0,70 0,50
Cd ug/l 0,04 0,02
Ni ug/l 0,20 1,90
F ug/l 10,00 10,00 10,00 10,00
Cl ug/l 371,00 1357,00 248,00 203,00 330,00 180,00 100,00 220,00 360,00 300,00
NO3 ug/l 1569,00 2670,00 1863,00 2619,00 1600,00 1870,00 1670,00 1790,00 340,00 3780,00
SO4 ug/l 847,00 1765,00 1817,00 2869,00 2160,00 2220,00 1390,00 1650,00 2180,00 3420,00

 


Index Back
Valid XHTML 1.0!