Detailed overview of ambient air pollution valuis from individual stations


Year: 2002
Pollutant:CO-carbon monoxide
Station:1026 - Louny
Code:CZLNCMLOU
Institution:Czech Hydrometeorological Institute
Region:Ustecky
District:Louny
IHd: 5000
Measure method:IR corel. absorption spectrometry
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 370 310 578 980 1446 1043 1117 763 535 608 702 975 820 756 630 599 690 567 523 304 394 432 675 400 515 305 407 340 391 733 693 632.27 1445.57 31.00
2 611 736 910 900 1129 972 689 456 424 384 363 446 616 632 818 855 1049 785 456 428 495 547 447 426 655 414 429 429 ~ ~ ~ 625.02 1129.26 28.00
3 516 565 489 756 856 688 455 749 630 600 909 899 1009 505 669 785 874 1005 492 498 488 507 467 431 472 517 615 709 828 796 772 662.84 1009.11 31.00
4 696 639 510 537 586 447 506 655 640 593 627 603 677 654 611 625 628 685 658 636 581 704 574 528 539 533 478 446 435 602 ~ 587.77 703.91 30.00
5 600 555 624 579 591 646 546 506 476 541 618 586 620 467 498 533 557 524 510 503 508 558 572 612 537 575 551 560 484 483 514 549.52 645.57 31.00
6 485 460 495 538 530 524 552 630 559 514 488 541 508 552 645 563 567 606 626 566 592 599 573 526 502 507 551 451 441 486 ~ 539.20 645.05 30.00
7 565 516 557 480 508 540 530 567 611 571 510 526 563 543 562 624 623 553 549 529 570 470 492 501 504 553 642 610 633 653 692 559.58 691.93 31.00
8 688 602 572 588 546 554 595 625 692 615 592 580 521 546 518 611 739 703 682 686 684 623 729 741 705 663 641 671 699 725 640 637.94 741.41 31.00
9 530 516 648 617 648 700 696 695 798 683 662 577 677 639 609 559 586 569 573 621 687 604 535 475 578 628 571 646 663 725 ~ 623.79 798.18 30.00
10 747 775 765 613 564 544 577 567 570 616 569 610 633 858 729 792 572 603 528 731 860 952 315 453 321 272 227 268 447 523 624 587.81 951.56 31.00
11 751 397 390 492 405 562 677 402 361 590 537 738 717 692 911 880 625 894 679 446 659 646 902 625 828 1096 717 637 770 678 ~ 656.84 1096.09 30.00
12 668 675 740 757 558 489 489 530 528 681 1121 670 640 665 794 817 1086 684 941 932 1044 751 790 505 454 585 678 919 846 611 468 713.41 1121.35 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 1667 1668- 3333 3334- 5000 5001- 7500 7501-1000010001-1500015001-20000 over 20000 1667 3333 5000 7500100001500020000
ABS. 90 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 1446
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05.1
ID 100 0 0 0 0 0 0 0 100
ABS. 91 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 704
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.4
ID 100 0 0 0 0 0 0 0 100
ABS. 92 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 798
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.9
ID 100 0 0 0 0 0 0 0 100
ABS. 92 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 1121
REL100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.011.12
ID 100 0 0 0 0 0 0 0 100
Year
ABS. 365 0 0 0 0 0 0 0 365 0 0 0 0 0 0 0 1446
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.1
ID 100 0 0 0 0 0 0 0 100

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum