Detailed overview of ambient air pollution valuis from individual stations


Year: 2002
Pollutant:NO-nitrogen monoxide
Station:1322 - Plzen-Slovany
Code:CZPMPZPSL
Institution:Plzen City
Region:Plzensky
District:Plzen-mesto
IHd: 150
Measure method:chemiluminescence
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 3.07 7.12 21 37 34 19 55 40 8.39 12 16 9 ~ 24 16 11 16 14 6.76 1.71 10 13 44 8.52 7.40 1.64 1.41 3.14 5.49 28 27 16.75 55.32 30.00
2 20 56 36 34 108 53 20 7.88 1.84 0.90 2.78 2.49 13 6.48 8.53 6.05 26 24 5.48 ~ 7.28 6.70 2.12 2.39 11 4.14 5.01 5.91 ~ ~ ~ 17.65 107.80 27.00
3 15 5.57 6.06 23 28 21 4.60 23 11 11 57 47 38 10 10 9 5.50 14 7.31 12 12 11 3.21 1.82 4.29 5.38 12 18 20 15 10 15.21 56.94 31.00
4 21 12 3.25 4.72 2.18 1.55 1.82 4.14 4.88 6.12 8.52 10 10 12 16 16 24 23 20 6.78 8.13 16 12 7.68 13 8.42 2.74 2.79 5.93 9 ~ 9.78 24.09 30.00
5 8.01 4.38 3.49 4.71 8.90 21 3.60 1.49 2.91 4.51 3.60 5.58 8.20 8.95 12 10 7.16 1.65 8.11 10 4.03 3.09 4.35 8.30 4.53 6.24 10 13 9 10 7.28 7.04 21.04 31.00
6 2.14 5.08 7.06 5.40 3.82 2.93 4.49 5.61 5.12 18 11 8.45 8.09 11 3.99 9 11 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ 5.98 5.67 7.24 ~ 7.04 18.39 20.00
7 9 8.73 5.48 6.84 2.55 2.72 7.19 5.09 5.12 5.31 11 2.71 1.87 1.40 1.12 2.51 7.10 7.13 6.88 4.18 3.29 7.53 6.89 7.17 10 7.88 3.53 3.49 2.85 4.85 8.73 5.47 10.76 31.00
8 5.74 6.07 2.69 6.16 8.64 4.96 8.52 10 6.98 2.86 4.20 5.54 5.99 13 10 12 4.97 4.60 6.03 6.95 11 11 10 6.73 5.79 4.43 8.32 13 12 14 6.89 7.67 14.26 31.00
9 5.53 6.75 8.43 19 17 13 9 4.43 10 16 25 13 10 10 12 18 17 17 22 19 8.46 5.66 3.56 4.10 13 22 10 11 18 43 ~ 13.66 43.35 30.00
10 47 34 21 15 5.20 7.46 18 13 4.76 5.44 3.74 1.78 12 18 24 34 12 14 7.14 16 77 44 10 26 24 3.35 2.22 6.81 21 35 31 19.15 76.51 31.00
11 34 5.42 5.51 22 6.55 13 20 14 4.61 8.62 27 57 148 29 81 33 33 21 29 27 17 23 27 10 26 51 31 17 25 9 ~ 28.39 148.11 30.00
12 32 39 25 14 ~ ~ ~ ~ ~ ~ ~ ~ 27 15 15 134 73 19 44 57 71 27 12 4.51 2.01 3.27 10 12 3.32 3.64 0.88 28.04 133.61 23.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 83 4 1 0 0 0 0 0 88 5 1 0 0 0 0 0 108
REL. 94.3 4.5 1.1 0.0 0.0 0.0 0.0 0.0 100.0 5.7 1.1 0.0 0.0 0.0 0.0 0.05.2
ID 94 4 1 0 0 0 0 0 100
ABS. 81 0 0 0 0 0 0 0 81 0 0 0 0 0 0 0 24
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.4
ID 100 0 0 0 0 0 0 0 100
ABS. 92 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 43
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.9
ID 100 0 0 0 0 0 0 0 100
ABS. 75 7 2 0 0 0 0 0 84 9 2 0 0 0 0 0 148
REL 89.2 8.3 2.3 0.0 0.0 0.0 0.0 0.0100.0 10.7 2.4 0.0 0.0 0.0 0.0 0.013.11
ID 89 8 2 0 0 0 0 0 100
Year
ABS. 331 11 3 0 0 0 0 0 345 14 3 0 0 0 0 0 148
REL. 95.9 3.1 0.8 0.0 0.0 0.0 0.0 0.0100.0 4.1 0.9 0.0 0.0 0.0 0.0 0.013.11
ID 95 3 0 0 0 0 0 100

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum