Detailed overview of ambient air pollution valuis from individual stations


Year: 2002
Pollutant:SO2-sulphur dioxide
Station:1279 - Bukova Hora
Code:CZDCCMBHO
Institution:Czech Hydrometeorological Institute
Region:Ustecky
District:Decin
IHd: 150
Measure method:West-Gaeke spectrophotometry
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 5.00 2.00 9.00 29 36 6.00 ~ ~ ~ ~ ~ ~ ~ ~ 7.00 16 11 6.00 4.00 3.00 3.00 5.00 5.00 3.00 4.00 3.00 4.00 5.00 5.00 9.00 8.00 8.17 36.00 23.00
2 7.00 5.00 6.00 6.00 7.00 5.00 5.00 4.00 5.00 5.00 6.00 2.00 2.00 2.00 7.00 5.00 9.00 3.00 ~ ~ 2.00 2.00 2.00 2.00 6.00 2.00 2.00 3.00 ~ ~ ~ 4.31 9.00 26.00
3 4.00 13 14 14 11 3.00 2.00 19 7.00 5.00 4.00 6.00 2.00 2.00 2.00 2.00 3.00 7.00 2.00 3.00 2.00 2.00 2.00 2.00 3.00 3.00 4.00 5.00 6.00 8.00 3.00 5.32 19.00 31.00
4 3.00 4.00 2.00 6.00 3.00 2.00 2.00 3.00 2.00 3.00 2.00 2.00 2.00 5.00 2.00 2.00 11 10 14 2.00 2.00 41 4.00 2.00 10 3.00 2.00 2.00 2.00 3.00 ~ 5.10 41.00 30.00
5 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 3.00 13 29 ~ 6.00 2.00 2.00 4.00 2.00 5.00 2.00 2.00 2.00 5.00 2.00 2.00 3.00 4.00 3.80 29.00 30.00
6 3.00 3.00 4.00 3.00 2.00 2.00 2.00 2.00 2.00 3.00 7.00 3.00 4.00 4.00 3.00 5.00 11 5.00 4.00 4.00 4.00 5.00 3.00 2.00 2.00 3.00 3.00 2.00 4.00 4.00 ~ 3.60 11.00 30.00
7 3.00 2.00 2.00 2.00 2.00 2.00 ~ 4.00 3.00 3.00 5.00 6.00 4.00 4.00 4.00 5.00 13 6.00 5.00 5.00 9.00 5.00 7.00 4.00 7.00 3.00 5.00 2.00 3.00 2.00 6.00 4.43 13.00 30.00
8 6.00 6.00 5.00 12 2.00 3.00 4.00 2.00 3.00 3.00 2.00 2.00 2.00 2.00 2.00 5.00 4.00 4.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 4.00 4.00 2.00 ~ 2.00 2.00 3.23 12.00 30.00
9 3.00 6.00 4.00 4.00 6.00 5.00 2.00 5.00 7.00 3.00 2.00 5.00 4.00 4.00 2.00 9.00 8.00 3.00 13 3.00 5.00 5.00 3.00 5.00 4.00 3.00 2.00 32 8.00 22 ~ 6.23 32.00 30.00
10 7.00 11 11 3.00 3.00 2.00 3.00 2.00 3.00 5.00 6.00 3.00 3.00 3.00 3.00 2.00 2.00 2.00 6.00 6.00 2.00 5.00 3.00 5.00 3.00 3.00 3.00 2.00 4.00 2.00 2.00 3.87 11.00 31.00
11 2.00 2.00 2.00 3.00 4.00 6.00 3.00 2.00 2.00 5.00 5.00 6.00 5.00 3.00 7.00 4.00 6.00 4.00 3.00 3.00 3.00 3.00 3.00 5.00 4.00 2.00 2.00 2.00 2.00 2.00 ~ 3.50 7.00 30.00
12 2.00 2.00 2.00 2.00 2.00 4.00 3.00 6.00 10 11 14 10 8.00 7.00 10 6.00 5.00 3.00 2.00 4.00 6.00 4.00 6.00 5.00 10 6.00 7.00 8.00 4.00 4.00 9.00 5.87 14.00 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 80 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 36
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05.1
ID 100 0 0 0 0 0 0 0 100
ABS. 90 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 41
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.4
ID 100 0 0 0 0 0 0 0 100
ABS. 90 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 32
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.9
ID 100 0 0 0 0 0 0 0 100
ABS. 92 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 14
REL100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.011.12
ID 100 0 0 0 0 0 0 0 100
Year
ABS. 352 0 0 0 0 0 0 0 352 0 0 0 0 0 0 0 41
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.4
ID 100 0 0 0 0 0 0 0 100

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum