Detailed overview of ambient air pollution valuis from individual stations


Year: 2002
Pollutant:SO2-sulphur dioxide
Station:1072 - Vernovice
Code:CZKACMVER
Institution:Czech Hydrometeorological Institute
Region:Moravskoslezsky
District:Karvina
IHd: 150
Measure method:UV-fluorescence
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 23 12 112 158 71 65 33 24 45 27 16 23 63 42 35 37 26 15 19 10 14 14 18 18 14 10 15 11 9 11 16 32.43 158.09 31.00
2 14 12 25 20 27 19 22 10 9 13 7.09 7.78 12 26 40 56 28 19 12 12 8.01 10 8.90 7.44 14 8.58 9 8.55 ~ ~ ~ 16.58 56.41 28.00
3 10 17 11 13 19 18 6.66 6.30 13 8.99 19 17 20 16 20 19 14 17 11 8.43 11 3.11 9 15 14 26 18 25 19 20 17 14.84 25.67 31.00
4 23 19 18 20 19 11 12 22 20 16 14 12 14 9 6.52 8.28 17 15 12 10 4.30 5.84 3.21 8.04 4.50 15 3.88 4.92 4.13 5.17 ~ 11.90 22.58 30.00
5 5.31 5.30 6.98 5.54 7.10 5.20 8.30 2.14 5.53 3.47 4.37 6.14 2.43 4.21 2.04 5.36 3.60 10 7.52 17 6.98 3.85 2.67 2.58 4.82 5.92 7.75 9 1.46 1.33 5.78 5.48 16.80 31.00
6 1.40 1.37 1.40 9 5.05 3.17 1.97 1.66 4.67 4.83 1.95 7.48 7.16 1.97 6.39 3.05 1.80 7.13 5.26 7.31 4.93 1.56 4.43 4.19 2.42 2.06 2.79 2.10 2.13 2.62 ~ 3.78 9.27 30.00
7 6.56 4.95 8.10 5.57 4.61 5.07 1.41 7.88 3.81 3.92 2.30 10 4.27 4.44 6.75 3.65 12 8.42 1.40 1.41 5.55 2.06 2.44 3.62 1.33 1.33 5.77 5.52 6.01 8.52 4.95 4.96 11.72 31.00
8 6.79 2.83 1.77 5.67 5.01 15 7.55 6.74 6.66 3.25 2.60 2.67 1.73 1.33 1.33 2.05 4.98 4.35 3.41 5.56 5.76 14 8.24 10 3.87 4.61 4.24 10 7.90 3.63 8.94 5.57 15.46 31.00
9 4.04 8.88 12 4.05 6.16 2.53 4.27 8.69 6.06 4.49 12 8.27 8.53 8.29 1.55 2.21 6.46 6.07 6.24 6.36 2.36 15 11 9 8.91 6.66 5.87 6.08 9 16 ~ 7.23 15.77 30.00
10 17 19 9 9 6.25 4.90 4.83 5.83 18 25 13 8.76 12 14 7.31 11 6.39 7.43 7.50 8.97 12 11 8.32 5.02 8.41 4.77 6.50 8.41 12 8.86 14 10.18 25.34 31.00
11 10 17 18 25 ~ ~ 29 11 8.98 7.53 12 ~ 22 18 15 7.48 8.85 12 6.80 11 20 13 7.10 14 14 14 23 26 27 10 ~ 15.05 28.56 27.00
12 17 22 30 34 24 16 29 27 45 71 77 82 58 60 47 48 36 18 40 30 28 40 65 77 121 36 36 54 21 18 42 43.35 120.78 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 84 4 1 1 0 0 0 0 90 6 2 1 0 0 0 0 158
REL. 93.3 4.4 1.1 1.1 0.0 0.0 0.0 0.0 100.0 6.7 2.2 1.1 0.0 0.0 0.0 0.04.1
ID 93 4 1 2 0 0 0 0 101
ABS. 91 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 23
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4
ID 100 0 0 0 0 0 0 0 100
ABS. 92 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 16
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.9
ID 100 0 0 0 0 0 0 0 100
ABS. 80 8 1 0 0 0 0 0 89 9 1 0 0 0 0 0 121
REL 89.8 8.9 1.1 0.0 0.0 0.0 0.0 0.0100.0 10.1 1.1 0.0 0.0 0.0 0.0 0.025.12
ID 89 8 1 0 0 0 0 0 100
Year
ABS. 347 12 2 1 0 0 0 0 362 15 3 1 0 0 0 0 158
REL. 95.8 3.3 0.5 0.2 0.0 0.0 0.0 0.0100.0 4.1 0.8 0.3 0.0 0.0 0.0 0.0 4.1
ID 95 3 0 0 0 0 100

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum