Detailed overview of ambient air pollution valuis from individual stations


Year: 2002
Pollutant:SO2-sulphur dioxide
Station:1063 - Ostrava-Radvanice
Code:CZOSCMRAD
Institution:Czech Hydrometeorological Institute
Region:Moravskoslezsky
District:Ostrava-mesto
IHd: 150
Measure method:UV-fluorescence
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 7.84 13 73 123 53 42 20 15 14 12 11 15 53 42 37 25 26 11 11 11 8.52 10 16 13 15 23 14 14 7.57 11 17 24.68 122.90 31.00
2 14 12 19 15 21 16 13 7.44 17 6.01 7.02 13 6.97 19 34 56 31 22 11 58 12 42 21 14 24 35 21 15 ~ ~ ~ 20.82 58.26 28.00
3 11 12 11 13 25 25 10 7.03 30 10 17 21 26 11 8.86 15 21 18 20 8.58 10 1.89 3.65 8.95 8.87 21 14 22 21 26 18 15.37 29.65 31.00
4 23 15 13 15 16 8.81 11 23 15 ~ 19 10 10 15 7.92 10 15 17 18 8.60 5.68 8.70 6.39 5.62 8.05 34 14 21 13 4.73 ~ 13.50 34.37 29.00
5 16 14 17 9 7.50 7.43 5.01 2.89 6.00 ~ 2.92 8.53 2.41 8.93 4.47 11 5.80 7.33 5.84 13 13 4.93 4.32 4.06 5.96 3.54 7.07 15 1.46 2.10 6.25 7.44 17.14 30.00
6 3.20 4.55 4.87 11 6.19 2.75 2.80 3.01 4.49 3.16 3.76 10 15 5.10 11 5.91 4.94 15 8.25 13 4.47 4.25 7.75 3.00 3.16 6.72 15 2.61 6.18 4.45 ~ 6.53 15.32 30.00
7 25 12 11 4.09 5.78 5.12 3.59 10 5.01 2.22 3.12 12 4.35 4.43 6.01 3.06 21 ~ 1.49 2.86 14 3.65 7.25 6.46 2.47 1.91 5.54 3.85 5.13 6.06 3.99 6.76 25.44 30.00
8 7.35 5.48 2.02 15 4.41 8.55 6.83 5.51 9.00 6.55 2.98 5.90 4.20 1.97 1.62 2.88 5.35 4.39 2.95 7.80 11 21 14 15 24 6.61 4.20 12 17 8.77 15 8.35 23.97 31.00
9 5.09 10 7.74 6.03 10 6.06 7.10 7.59 13 21 12 12 12 13 4.14 4.82 7.30 7.84 10 8.68 5.34 8.63 7.83 8.18 7.72 13 6.14 7.60 14 19 ~ 9.43 21.06 30.00
10 30 17 11 5.58 9 31 2.09 3.66 10 14 6.83 3.69 6.21 16 14 12 6.56 7.13 11 6.61 12 10 8.24 7.80 22 5.73 28 10 11 4.87 13 11.47 30.52 31.00
11 16 7.98 14 15 26 18 28 12 26 5.50 7.39 12 14 51 57 43 10 8.80 10 5.94 13 12 12 14 16 23 27 38 20 19 ~ 19.43 56.97 30.00
12 13 15 19 23 22 16 21 17 40 59 66 53 53 87 56 40 40 16 21 29 22 39 52 78 80 29 28 20 21 15 33 36.23 87.07 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 84 5 1 0 0 0 0 0 90 6 1 0 0 0 0 0 123
REL. 93.3 5.5 1.1 0.0 0.0 0.0 0.0 0.0 100.0 6.7 1.1 0.0 0.0 0.0 0.0 0.04.1
ID 93 5 1 0 0 0 0 0 100
ABS. 89 0 0 0 0 0 0 0 89 0 0 0 0 0 0 0 34
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.4
ID 100 0 0 0 0 0 0 0 100
ABS. 91 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 25
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7
ID 100 0 0 0 0 0 0 0 100
ABS. 81 11 0 0 0 0 0 0 92 11 0 0 0 0 0 0 87
REL 88.0 11.9 0.0 0.0 0.0 0.0 0.0 0.0100.0 12.0 0.0 0.0 0.0 0.0 0.0 0.014.12
ID 88 11 0 0 0 0 0 0 100
Year
ABS. 345 16 1 0 0 0 0 0 362 17 1 0 0 0 0 0 123
REL. 95.3 4.4 0.2 0.0 0.0 0.0 0.0 0.0100.0 4.7 0.3 0.0 0.0 0.0 0.0 0.0 4.1
ID 95 4 0 0 0 0 0 100

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum