Detailed overview of ambient air pollution valuis from individual stations


Year: 2002
Pollutant:SO2-sulphur dioxide
Station:1008 - Teplice
Code:CZTPCMTEP
Institution:Czech Hydrometeorological Institute
Region:Ustecky
District:Teplice
IHd: 150
Measure method:UV-fluorescence
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 7.35 4.75 14 46 58 51 10 53 142 166 126 62 33 52 29 55 44 50 32 11 11 18 12 11 10 11 7.19 6.88 12 13 11 37.74 166.44 31.00
2 17 13 8.94 19 23 16 8.65 14 14 7.19 11 6.42 5.49 4.88 21 16 18 13 9 10 6.43 26 7.03 6.51 14 15 9 12 ~ ~ ~ 12.55 26.14 28.00
3 10 10 7.74 12 31 28 4.94 8.14 39 8.90 30 22 49 4.69 15 23 17 27 11 7.94 9 3.87 7.81 8.36 7.65 6.37 7.98 13 30 29 17 16.41 49.06 31.00
4 15 15 8.42 18 7.44 7.58 9 12 13 11 11 10 6.52 13 4.46 12 30 40 19 11 6.36 6.07 13 5.57 18 14 6.37 14 14 8.27 ~ 12.61 39.61 30.00
5 13 6.68 3.76 5.52 14 9 6.39 9 9 8.77 4.41 6.16 3.15 13 4.97 18 17 8.31 4.26 5.25 7.54 5.61 6.45 5.03 10 4.91 10 8.88 6.88 3.95 10 8.05 17.91 31.00
6 4.25 3.29 7.72 7.93 6.57 4.24 5.94 2.82 8.13 7.59 6.41 12 4.07 3.05 18 2.70 17 4.54 4.24 4.21 8.26 10 6.20 2.21 2.37 11 15 5.25 5.83 11 ~ 7.08 17.83 30.00
7 10 9 2.79 4.13 11 8.80 6.96 8.92 5.32 5.11 10 7.49 6.65 4.19 3.20 4.31 8.11 2.34 2.91 4.72 ~ 6.72 10 7.10 5.33 11 10 6.74 10 11 13 7.23 12.66 30.00
8 23 3.51 15 9 6.13 7.84 4.76 6.86 7.18 3.90 ~ 4.78 4.32 2.97 4.73 5.47 3.51 3.77 5.13 4.77 3.86 7.11 8.94 6.95 7.78 8.34 6.48 5.02 11 5.31 12 6.99 22.88 30.00
9 3.28 3.34 6.37 4.59 10 4.68 7.81 5.80 7.26 5.43 2.40 3.47 4.91 3.91 2.26 2.52 4.74 3.22 14 8.21 3.40 7.26 4.27 4.58 8.15 6.71 4.38 5.20 12 15 ~ 5.99 15.42 30.00
10 15 23 ~ 4.29 5.33 5.30 5.77 7.07 7.48 16 14 12 13 24 ~ 6.00 6.88 6.82 6.55 8.05 12 18 7.86 5.04 12 8.67 11 5.22 11 7.31 11 10.16 24.17 29.00
11 21 8.27 8.50 9 10 11 17 12 6.93 6.49 10 11 18 12 19 16 8.34 15 7.07 19 13 11 6.82 16 15 15 9 10 10 9 ~ 11.97 20.74 30.00
12 9 8.87 19 15 11 11 13 17 24 21 34 28 62 26 26 22 26 10 13 29 32 12 23 22 20 15 22 37 ~ 7.97 21 21.22 61.69 30.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 80 7 2 1 0 0 0 0 90 10 3 1 0 0 0 0 166
REL. 88.8 7.7 2.2 1.1 0.0 0.0 0.0 0.0 100.0 11.1 3.3 1.1 0.0 0.0 0.0 0.010.1
ID 88 7 2 2 0 0 0 0 101
ABS. 91 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 40
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.4
ID 100 0 0 0 0 0 0 0 100
ABS. 90 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 23
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8
ID 100 0 0 0 0 0 0 0 100
ABS. 88 1 0 0 0 0 0 0 89 1 0 0 0 0 0 0 62
REL 98.8 1.1 0.0 0.0 0.0 0.0 0.0 0.0100.0 1.1 0.0 0.0 0.0 0.0 0.0 0.013.12
ID 98 1 0 0 0 0 0 0 100
Year
ABS. 349 8 2 1 0 0 0 0 360 11 3 1 0 0 0 0 166
REL. 96.9 2.2 0.5 0.2 0.0 0.0 0.0 0.0100.0 3.1 0.8 0.3 0.0 0.0 0.0 0.0 10.1
ID 96 2 0 0 0 0 100

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum