Detailed overview of ambient air pollution valuis from individual stations


Year: 2001
Pollutant:NO-nitrogen monoxide
Station: 780 - Pha9-Vysocany
Code:CZ09CMVYS
Institution:Czech Hydrometeorological Institute
Region:Prague
District:Praha 9
IHd: 150
Measure method:chemiluminescence
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 8.47 7.23 72 58 74 4.90 14 43 43 43 28 41 23 13 55 32 2.76 32 12 5.65 4.85 6.02 8.10 15 37 48 5.45 79 60 19 13 29.21 78.60 31.00
2 14 17 9 25 6.35 13 30 62 19 47 64 114 24 63 172 144 13 11 16 5.37 5.00 5.10 7.57 11 21 30 25 7.19 ~ ~ ~ 35.06 171.97 28.00
3 53 8.63 4.98 7.89 7.13 5.13 5.13 8.30 39 7.53 22 12 6.69 7.18 57 24 9 10 5.19 5.22 7.34 24 13 21 13 4.84 3.65 4.36 6.92 60 25 15.76 59.78 31.00
4 40 24 32 15 11 8.06 5.18 7.31 25 24 10 7.81 5.02 3.44 3.00 23 15 8.67 19 6.38 4.79 6.31 41 42 10 10 30 8.34 10 8.22 ~ 15.46 41.90 30.00
5 9 9 11 12 7.82 7.07 8.71 10 9 19 10 10 19 9 12 10 11 12 13 21 11 10 20 29 13 10 13 22 12 8.65 6.40 12.45 28.75 31.00
6 6.38 4.98 3.63 7.38 22 18 8.17 6.84 4.49 5.55 7.17 7.49 2.05 8.55 2.48 0.67 6.00 ~ 2.58 12 4.09 2.43 0.66 18 22 20 4.08 4.74 8.80 1.99 ~ 7.69 22.02 29.00
7 3.57 4.85 2.81 1.56 1.54 0.72 0.78 4.10 6.58 11 5.04 2.83 10 5.71 1.97 7.20 13 4.94 11 7.07 9 11 5.41 8.70 3.32 6.43 17 3.78 5.37 11 3.67 6.14 16.92 31.00
8 12 4.40 4.41 3.69 4.66 4.54 11 4.05 18 8.14 7.95 4.67 18 7.17 2.19 3.45 1.96 1.57 15 5.57 5.60 10 7.03 16 7.26 7.44 7.22 4.98 22 5.25 7.61 7.87 22.34 31.00
9 3.10 15 14 7.42 11 12 6.92 2.22 2.23 6.36 5.70 10 10 10 3.72 12 13 22 12 15 5.27 19 6.24 13 14 29 18 11 8.14 17 ~ 11.13 29.17 30.00
10 8.96 23 31 24 30 7.62 31 42 78 46 14 58 34 74 77 29 8.31 51 99 28 8.55 30 38 26 38 14 4.96 11 12 14 24 32.67 98.52 31.00
11 7.45 26 26 15 51 11 10 4.27 11 74 49 27 27 61 89 122 15 11 30 96 34 7.61 7.16 19 97 69 46 27 24 13 ~ 36.93 121.57 30.00
12 2.32 2.84 12 33 111 27 13 7.80 77 60 47 12 11 15 30 5.38 18 26 16 11 4.19 5.20 6.12 2.37 1.79 4.36 5.54 3.49 4.37 3.25 6.06 18.88 111.25 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 75 12 2 1 0 0 0 0 90 15 3 1 0 0 0 0 172
REL. 83.3 13.3 2.2 1.1 0.0 0.0 0.0 0.0 100.0 16.7 3.3 1.1 0.0 0.0 0.0 0.015.2
ID 83 13 2 2 0 0 0 0 101
ABS. 90 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 42
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.4
ID 100 0 0 0 0 0 0 0 100
ABS. 92 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 29
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.9
ID 100 0 0 0 0 0 0 0 100
ABS. 75 15 2 0 0 0 0 0 92 17 2 0 0 0 0 0 122
REL 81.5 16.3 2.1 0.0 0.0 0.0 0.0 0.0100.0 18.5 2.2 0.0 0.0 0.0 0.0 0.016.11
ID 81 16 2 0 0 0 0 0 100
Year
ABS. 332 27 4 1 0 0 0 0 364 32 5 1 0 0 0 0 172
REL. 91.2 7.4 1.0 0.2 0.0 0.0 0.0 0.0100.0 8.8 1.4 0.3 0.0 0.0 0.0 0.0 15.2
ID 91 7 1 0 0 0 0 100

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum