Tab. III.6 Annual wet atmospheric deposition at stations in the Czech Republic, 2007

CHMI stations
xxxF – wet-only samples (automatic sampler), Mn, Zn, Pb, Cd, Ni, Fe -bulk sampling
xxxB – monthly bulk samples
xxx6 – wet-only samples - automatic sampler
xxxS – monthly throughfall spruce
 

CHMI  ALIBF  BKUCF  CKOCF  ESVRF  HHKOF  HKRYF  HLUDF  LSOUF
rain [mm]  517.3  512.1  595.1  922.5  674.3  1211.2  1292.9  1384.8
H+ [mg.m-2]  6.28  2.21  5.47  11.1  8.55  16.33  15.9  40.93
Na+ [mg.m-2]  84  100  90  128  104  231  370  428
K+ [mg.m-2]  34  44  52  53  48  84  131  86
NH4+ [mg.m-2]  417  369  483  682  720  905  1260  945
Mg2+ [mg.m-2]  21  172  21  28  33  45  65  64
Ca2+ [mg.m-2]  165  1032  139  211  221  240  244  276
Mn [mg.m-2]  3.54  3.03  2.47  5.28  4  2.96  4.16  6.87
Zn [mg.m-2]  16.85  11.57  10.84  13.11  13.14  13.14  104.2  15.39
Pb [mg.m-2]  1.15  0.65  0.73  2.48  1.51  1.72  1.93  3.06
Cd [mg.m-2]  0.03  0.12  0.05  0.08  0.05  0.06  0.09  0.2
Ni [mg.m-2]  0.37  0.46  0.38  1.05  1.55  1.37  0.98  0.9
Fe [mg.m-2]  47  28  30  49  56  31  30  98
F- [mg.m-2]  9  8  6  10  14  14  16  33
Cl- [mg.m-2]  156  256  163  218  299  364  555  694
NO3- [mg.m-2]  1017  1307  1177  1671  1478  2389  2958  4076
SO42- [mg.m-2]  865  1381  827  1549  1156  1825  2271  2223

 

CHMI  PPRMF  TBKRF  TCERF  TOPOF  URVHF  UULKF  JKOS6  JKOSB  JKOSS
úhrn/rain [mm]  929.9  1413.7  859.4  721.5  948.2  615.9  664.2  664.2  350.6
H+ [mg.m-2]  9.54  30.76  14.34  8.61  17.24  14.13  8.11  11.62  9.66
Na+ [mg.m-2]  133  238  107  85  242  173  91  118  209
K+ [mg.m-2]  58  194  53  55  40  46  38  102  1946
NH4+ [mg.m-2]  615  809  694  775  726  510  475  634  1128
Mg2+ [mg.m-2]  26  45  30  28  38  36  26  32  171
Ca2+ [mg.m-2]  153  231  324  225  135  195  133  251  554
Mn [mg.m-2]  3.3  3.96  3.24  11.49  4.08  23.83  1.41  5.75  92.59
Zn [mg.m-2]  6.38  18.61  13.59  18.98  8.6  11.92  5.74  22.67  17.87
Pb [mg.m-2]  1.39  2.72  1.55  2.77  1.16  1.1  0.64  0.23  0.65
Cd [mg.m-2]  0.05  0.12  0.11  0.12  0.12  0.06  0.03  0.02  0.02
Ni [mg.m-2]  0.4  0.66  0.51  0.37  0.74  0.61  0.69  0.3  
Fe [mg.m-2]  27  37  34  96  32  62  13  15  16
F- [mg.m-2]  6  26  17  22  16  21  7  8  16
Cl- [mg.m-2]  228  525  356  267  384  401  168  234  724
NO3- [mg.m-2]  1835  2316  1742  1365  1784  1433  1217  2018  4305
SO42- [mg.m-2]  1083  2433  1650  1370  1511  1520  853  1069  2515

 

ÄŒGS stations
xxxB – monthly bulk samples
xxxS – monthly throughfall_spruce
Hydrological year (November 2006 to October 2007)

ÄŒGS  CLIZB  EPOMB  HMOPB  HUDLB  JLKVB  JSALB  KLY1B  KPB1B  LUHLB  SLESB  SLI1B  TCRVB  UJEZB
rain [mm]  997.2  608.1  1784  1231.2  732.6  682.3  1091  946.2  1111.3  406.8  671.8  1054.5  681.8
H+ [mg.m-2]  24.77  17.46  64.44  17.71  15.52  12.06  23.62  16.29  41.27  9.56  26.43  15.77  24.21
Na+ [mg.m-2]  92  173  421  352  145  474  271  252  656  53  106  166  269
K+ [mg.m-2]  113  126  1018  517  291  184  77  113  359  45  115  330  85
NH4+ [mg.m-2]  390  413  878  750  637  638  612  611  1034  120  321  622  557
Mg2+ [mg.m-2]  39  30  167  577  86  55  47  66  119  24  31  54  37
Ca2+ [mg.m-2]  242  253  685  2087  403  335  193  225  623  202  193  468  182
Mn [mg.m-2]  12.8  4.28  36.77  7.46  6.39  4.85  4.98  11.3  7.76  6.27  19.02  12.9  3.58
Zn [mg.m-2]  19.11  18  86.97  99.67  25.68  26.34  13.43  12.52  33.18  17.91  18.46  29.54  19.65
Pb [mg.m-2]  0.71  0.82  2.55  1.25  0.7  0.48  0.71  0.47  1.45  0.36  0.81  0.98  0.62
Cd [mg.m-2]  0.04  0.06  0.13  0.1  0.06  0.07  0.06  0.07  0.1  0.02  0.07  0.07  0.03
Ni [mg.m-2]  0.58  0.24  1.19  1.1  0.6  0.34  0.83  0.9  1.11  0.4  0.31  0.44  0.3
Fe [mg.m-2]  25  15  48  31  18  17  30  34  41  10  17  26  18
Al [mg.m-2]  7  6  42  10  12  4  11  12  33  2  9  8  11
F- [mg.m-2]  10  8  27  14  10  7  12  10  29  4  8  12  8
Cl- [mg.m-2]  250  341  1025  817  293  379  430  330  902  83  237  461  483
NO3- [mg.m-2]  1471  1481  3511  4840  1552  1310  1841  1425  2766  600  1497  1202  1399
SO42- [mg.m-2]  1075  1161  3417  3104  1565  1848  1023  1043  3764  561  1090  1929  1394

 

ÄŒGS  CLIZS  EPOMS  HMOPS  HUDLS  JLKVS  JSALS  KLY2S  KPB2S  LUHLS  SLESS  SLI2S  TCRVS  UJEZS
rain [mm]  559  403.4  871.5  1313.3  427.8  322.8  832.9  631  696.5  227.4  341.4  853.1  589.8
H+ [mg.m-2]  19.34  11.48  25.92  6.05  14.08  2.56  14.71  17.36  47.51  3.67  27.44  18.24  45.75
Na+ [mg.m-2]  220  373  488  1149  178  190  351  351  966  128  273  205  606
K+ [mg.m-2]  1444  1040  2360  2695  1777  1144  1365  1002  2039  1339  1598  1720  2432
NH4+ [mg.m-2]  373  1071  800  2716  529  1305  571  679  899  1119  405  305  1686
Mg2+ [mg.m-2]  195  168  228  2180  177  170  118  517  266  128  141  128  459
Ca2+ [mg.m-2]  583  573  803  5656  591  583  556  660  1118  357  543  646  1352
Mn [mg.m-2]  85.71  78.54  55.05  43.77  187.34  209.67  41.11  131.36  33.24  92.57  162.1  69.91  214.43
Zn [mg.m-2]  11.1  15.33  23.71  73.74  9.27  11.34  13.07  13.04  25.73  5.75  7.88  16.21  21.27
Pb [mg.m-2]  0.63  0.8  2.87  2.75  0.59  0.53  0.54  0.55  1.87  0.41  1.09  1.13  1.81
Cd [mg.m-2]  0.02  0.04  0.1  0.14  0.02  0.02  0.03  0.03  0.14  0.02  0.04  0.06  0.08
Ni [mg.m-2]  0.51  0.58  0.48  0.83  0.24  0.7  0.59  1.85  1.4  0.25  0.27  0.85  0.76
Fe [mg.m-2]  31  38  55  50  27  45  28  38  81  14  26  59  130
Al [mg.m-2]  30  24  27  47  23  25  12  25  67  16  23  17  53
F- [mg.m-2]  7  16  24  71  15  17  11  13  47  20  12  22  74
Cl- [mg.m-2]  480  770  2217  2213  538  599  686  954  1609  349  669  863  1396
NO3- [mg.m-2]  2207  3145  1912  10135  2344  3676  2108  2895  3477  2449  2644  962  5403
SO42- [mg.m-2]  1154  2391  3008  11835  1898  2165  1989  2602  4943  1844  2171  3444  8169

Note:
CGS operates measuring and analysis at these stations, nevertheless other organizations own some of them (CHMI, VÚLHM, ÚH AS CR, GEÚ AS CR).

 

VÚV stations
xxxB – monthly bulk samples

VÚV  APDBB  HHRIB  HRYCB
rain [mm]  551.1  1310.1  1211.2
H+ [mg.m-2]  5.4  76.9  36.98
Na+ [mg.m-2]  223  217  264
K+ [mg.m-2]  158  172  164
NH4+ [mg.m-2]  951  2170  863
Mg2+ [mg.m-2]  88  44  64
Ca2+ [mg.m-2]  851  229  448
Mn [mg.m-2]  6.42  4.8  5.82
Zn [mg.m-2]  35.97  5.26  49.03
Pb [mg.m-2]  1.84  1.63  3.96
Cd [mg.m-2]  0.06  0.13  0.12
Ni [mg.m-2]  0.69  1.32  1.22
Fe [mg.m-2]  110  14  19
Al [mg.m-2]  51  27  24
F- [mg.m-2]  10  14  11
Cl- [mg.m-2]  1339  767  608
NO3- [mg.m-2]  1803  9728  4330
SO42- [mg.m-2]  1635  2587  2437

 

VÚLHM stations
xxxB – monthly bulk samples
xxxS – monthly throughfall spruce
xxxR – monthly throughfall oak
xxx I – mmonthly throughfall pine
xxxE – throughfall beech

VÚLHM  CKAMB  CVOJB  JNOBB  JZELB  KLAZB  LJZRB  LMISB  PBENB  SBREB  TCRKB  TKLEB  TMARB  ZBUCB
rain [mm]  728.9  958.2  705.8  758.6  955.8  1401.8  2148.9  811.3  686.8  1180.4  1282.9  1255.2  834.5
H+ [mg.m-2]  5.32  2.15  5.86  6.1  3.69  18.16  28.93  3.86  2.05  16.66  26.06  9.5  1.54
Na+ [mg.m-2]  283  320  239  239  429  896  1018  323  346  256  430  368  322
K+ [mg.m-2]  153  542  227  158  320  275  378  216  247  254  246  1142  861
NH4+ [mg.m-2]  478  610  512  650  1518  1147  1192  718  701  586  830  974  390
Mg2+ [mg.m-2]  88  169  77  90  119  267  202  102  117  93  113  194  179
Ca2+ [mg.m-2]  425  702  420  550  483  1184  733  572  660  476  489  771  995
Mn [mg.m-2]  14.58  9.64  21.36  7.43  5.24  7.94  9.86  24.09  15.61  7.32  11.39  74.45  16.47
Zn [mg.m-2]  21.99  17.59  15.01  14.17  12.6  19.25  52.18  19.35  14.26  18.67  22.55  29.55  32.9
Fe [mg.m-2]  5  4  4  4  5  10  9  5  5  6  8  14  4
Al [mg.m-2]  5  7  5  8  8  24  12  9  9    12    6
F- [mg.m-2]  5  8  5  10  8  24  17  6  12  7  13  10  9
Cl- [mg.m-2]  592  1055  583  630  1209  1801  2232  850  792  938  1115  1242  1039
NO3- [mg.m-2]  1600  2371  1389  2127  2263  3452  4427  1976  1980  2194  2686  3518  1396
SO42- [mg.m-2]  1510  1868  1334  1610  2026  4277  3786  1588  1700  2177  2502  3274  2346

 

VÚLHM  CKAME  CVOJS  HLUUS  JNOBS  JZELS  KLAZS  LJZRS  LMISE  PBENI  SBRER  TKLES  ZBUCR
úhrn/rain [mm]  479.2  493.1  1620.8  581.9  475.7  863.5  1605  1617.2  650.4  471.7  1067.5  562
H+ [mg.m-2]  1.67  4.55  39.72  4.01  6.03  27.66  36.99  14.85  8.04  0.38  28.78  1.82
Na+ [mg.m-2]  236  308  1096  371  282  1008  1569  921  451  287  425  286
K+ [mg.m-2]  1844  1507  2633  1597  1413  1736  2048  2472  959  2299  1851  1973
NH4+ [mg.m-2]  683  825  2639  2356  799  947  1424  923  1016  810  540  692
Mg2+ [mg.m-2]  210  195  589  191  169  334  553  249  221  280  202  220
Ca2+ [mg.m-2]  673  892  2216  797  536  1440  1739  790  1042  799  1017  891
Mn [mg.m-2]  56.6  160.87  71.54  193.28  183.8  146.61  51.57  46.33  149.69  87.16  86.27  140.71
Zn [mg.m-2]  7.8  12.3  49.92  12.15  12.7  26.96  31.75  23.68  12.73  10.39  28.86  10.71
Fe [mg.m-2]  6  14  41  19  15  27  28  14  13  11  18  12
Al [mg.m-2]  6  18  50  22  18  39  43  14  41  10  26  14
F- [mg.m-2]  24  24  62  33  85  42  91  54  23  22  31  18
Cl- [mg.m-2]  747  1088  3187  1268  837  2201  3404  2333  1126  847  1626  1182
NO3- [mg.m-2]  2581  3496  8921  5183  2208  5359  5961  3834  3790  1491  2426  2598
SO42- [mg.m-2]  1968  2655  10225  3930  2140  4932  8129  3701  2379  2124  4589  2272
 

Explanations:
rain - rain amount [mm]
Cond. - conductivity [μS.cm-1]

Station identification (five-letter code of the measuring site and the measuring programme):
letter 1: abbreviation for the region
letters 2–4: abbreviation for the name of the measuring site (locality)
letter 5: abbreviation for the sampling method (measuring programme)