Tab. III.5 Mean annual concentrations of ions in precipitation at stations in the Czech Republic, 2005

CHMI stations
weekly (xxxF), monthly (xxx2 - bulk, xxx4 –throughfall) and daily samples (xxx6 - wet-only samples - automatic sampler )

CHMI

ALIBF  CKOCF  PPRMF  URVHF  UUNKF  LSOUF  HHKOF  HLUDF
rain [mm] 475.4  594.4  664.3  804  655.5  1532.4  542.3  1498.3
Cond. [μS.cm-1] 20.6  17.9  18.7  23.5  26.1  21.9  19.1  24
pH 4.8  4.73  4.78  4.71  4.61  4.66  4.8  4.74
Na+ [μg.l-1] 167  109  205  594  293  308  123  180
K+ [μg.l-1] 72  70  77  126  103  83  101  94
NH4+ [μg.l-1] 843  834  858  1027  862  682  924  1097
Mg2+ [μg.l-1] 38  34  38  69  60  50  44  47
Ca2+ [μg.l-1] 362  281  254  271  371  238  299  648
Mn2+ [μg.l-1] 10.3  4.2  3.6  2.9  44.2  1.8  5.6  2.8
Zn2+ [μg.l-1] 34.3  12.7  23.6  14.0  17.1  13.3  17.8  10.9
Pb2+ [μg.l-1] 2.5  1.5  1.5  3.0  2.5  2.0  1.6  1.7
Cd2+ [μg.l-1] 0.09  0.07  0.06  0.15  0.07  0.42  0.07  0.09
Ni2+ [μg.l-1] 2.8  3.3  2.5  1.5  1.9  1.2  1.5  1.2
Fe2+ [μg.l-1] 87.2  30.9  28.1  36.0  76.0  23.1  28.4  18.4
F- [μg.l-1] 19  17  19  27  43  38  21  16
Cl- [μg.l-1] 330  179  307  487  493  495  316  295
NO3- [μg.l-1] 2274  2372  2498  2909  2625  2618  2415  2759
SO42- [μg.l-1] 1839  1600  1694  2297  2790  2160  1746  3138

 

CHMI

HKRYF  ESVRF  BKUCF  TBKRF  TCERF  TOPOF  JKOS6  JKOS2  JKOS4
rain [mm] 1023.3  811.7  500.4  1581.7  762.2  845.8  680.8  651  452.7
Cond. [μS.cm-1] 21.1  18.9  16.7  19.6  18.2  19.0  15.6  26.2  42.5
pH 4.64  4.73  4.98  4.62  4.68  4.76  4.84  5  
Na+ [μg.l-1] 193  135  75  166  97  125  109  135  261
K+ [μg.l-1] 53  71  118  70  71  79  46  547  2979
NH4+ [μg.l-1] 1338  942  1056  566  718  899  795  1862  2321
Mg2+ [μg.l-1] 37  28  37  34  26  37  27  187  304
Ca2+ [μg.l-1] 216  213  351  167  201  295  193  287  1066
Mn [μg.l-1] 2.6  3.5  6.6  2.9  3.7  24.8  1.8  6.5  204.6
Zn [μg.l-1] 13.5  12.6  34.5  16.2  22.4  27.6  10.1  24.2  20.0
Pb [μg.l-1] 1.7  1.7  3.0  3.0  3.1  4.8  2.2  1.8  1.1
Cd [μg.l-1] 0.12  0.08  0.22  0.09  0.2  0.12  0.04  0.07  0.02
Ni [μg.l-1] 1.5  1.5  2.1  2.0  1.4  2.7  1.5  1.9  2.1
Fe [μg.l-1] 21.8  21.1  32.2  24.1  26.6  121.2  15.6  26.0  33.3
F- [μg.l-1] 13  13  16  21  17  28  17  15  40
Cl- [μg.l-1] 290  229  216  363  269  451  198  263  856
NO3- [μg.l-1] 2461  2327  2130  1690  1887  2029  1847  2320  5628
SO42- [μg.l-1] 1837  1720  1855  1700  1829  2189  1344  1701  4807

Note:
Mn, Zn, Pb, Cd, Ni, Fe (weekly samples) – bulk sampling, others ionts (weekly samples) – wet-only samples (automatic sampler )

 

ČGS stations
monthly samples (xxx2 - bulk, xxx4 –throughfall)

ČGS

SLES2  CLIZ2  CSPL2  KLY12  KPB12  UJEZ2  HUDL2  LUHL2  HMOP2  JLKV2  JSAL2  TCRV2
rain [mm] 657.6  1028.1  599.4  1095.3  893.8  808.6  1658.3  1295.1  1952.8  847.3  709.6  1696.1
Cond. [μS.cm-1] 16.5  19.3  9.4  15.9  23.3  22.3  15.9  22.9  27.7  22.4  17.1  21.4
pH 4.60  4.54  5.13  4.45  4.43  4.58  5.22      4.90  4.90  4.52
Na+ [μg.l-1] 184  82  180  174  232  271  315  370  465  229  217  193
K+ [μg.l-1] 106  86  210  57  301  90  333  110  1265  577  258  211
NH4+ [μg.l-1] 292  361  159  551  1394  741  324  561  1703  1039  618  398
Mg2+ [μg.l-1] 71  26  63  27  83  55  87  65  159  180  54  43
Ca2+ [μg.l-1] 349  260  698  160  268  261  1238  385  888  671  415  269
Mn [μg.l-1] 18.0  4.5  6.8  3.8  7.3  3.8  3.1  4.9  41.7  7.1  5.8  10.7
Zn [μg.l-1] 31.9  128.0  85.6  17.8  19.3  21.4  168.3  42.1  51.5  31.9  174.4  45.0
Pb [μg.l-1] 0.5  1.7  1.6  0.7  0.8  1.8  1.5  2.4  2.5  1.4  0.5  2.2
Cd [μg.l-1] 0.03  0.07  0.05  0.05  0.06  0.05  0.10  0.11  0.14  0.05  0.04  0.12
Ni [μg.l-1] 0.29  0.53  0.58  0.48  0.51  0.29  0.45  0.64  0.65  1.78  0.34  0.66
Fe [μg.l-1] 25.0  25.0  25.0  25.0  25.0  25.3  25.0  25.0  31.5  25.0  25.4  25.0
Al [μg.l-1] 8.1  29.4  22.6  6.5  6.5  7.5  7.8  24.0  13.6  37.4  6.9  10.1
F- [μg.l-1] 0.29  0.39  0.28    0.83  0.53  0.30  0.70  0.98  0.60  1.77  0.50
Cl- [μg.l-1] 12  11  13  10  15  19  17  26  19  18  13  14
NO3- [μg.l-1] 265  185  333  230  336  431  457  483  782  345  263  485
SO42- [μg.l-1] 1744  1852  776  1903  1910  2320  1799  2319  1304  2770  1711  1966

 

ČGS

SLES4  CLIZ4  CSPL4  KLY24  KPB24  UJEZ4  LUHL4  HMOP4  HUDL4  JLKV4  JSAL4  TCRV4
rain [mm] 367.6  581.4  314.4  899.7  620.1  785.5  794.7  1536.8  1498.7  583.5  445.9  1090.2
Cond. [μS.cm-1] 56.5  18.0  43.9      87.6  46.3  27.4  58.4  31.8  54.4  39.3
pH 4.69  4.57  6.30  4.35  4.28  4.15  4.50  4.75  4.59  5.18  5.17  4.45
Na+ [μg.l-1] 506  275  727  349  404  773  877  931  845  307  394  380
K+ [μg.l-1] 3822  1720  10116  1720  1490  2916  1603  1250  2384  3992  2537  2169
NH4+ [μg.l-1] 2093  659  1711  471  875  2382  801  534  2011  699  3046  472
Mg2+ [μg.l-1] 549  299  935  161  736  592  189  271  482  379  502  215
Ca2+ [μg.l-1] 1669  1003  4577  731  943  1956  852  978  2895  1629  1447  1111
Mn [μg.l-1] 393  120  347  58  201  317  18  26  37  453  469  131
Zn [μg.l-1] 28.4  33.5  270.4  16.0  20.8  49.0  15.6  25.7  116.8  28.3  22.0  21.3
Pb [μg.l-1] 2.0  1.8  15.8  1.0  1.1  3.0  3.0  11.7  3.9  1.8  2.0  2.9
Cd [μg.l-1] 0.16  0.05  0.20  0.08  0.05  0.20  0.23  0.18  0.27  0.42  0.10  0.18
Ni [μg.l-1] 1.14  0.38  1.87  4.14  3.66  0.97  0.68  2.72  1.56  0.86  0.96  0.58
Fe [μg.l-1] 65.6  47.8  166.3  58.9  59.5  180.3  68.8  115.6  155.5  72.1  32.4  33.0
Al [μg.l-1] 58.2  44.4  80.3  28.3  45.0  66.3  50.4  54.2  47.0  50.5  51.3  48.1
F- [μg.l-1] 0.63  1.30  0.85  0.78  0.68  0.58  0.44  0.78  1.25  0.41  0.89  0.80
Cl- [μg.l-1] 69  22  41  27  30  110  55  49  57  41  57  51
NO3- [μg.l-1] 1556  706  3749  715  1101  1762  1362  1532  1548  979  1342  1276
SO42- [μg.l-1] 9592  4179  999  2427  4319  8323  3338  2142  9184  3727  7503  2637

VÚV stations
monthly samples (xxx2 – bulk)

VÚV

APDB2  UDKS2  LJIZ2  HRYC2  CLUZ2  HHRI2
rain [mm] 568.5  438.8  1679.1  1023.3  726.2  1077.1
Cond. [μS.cm-1] 34.3  48.4  28.7  38.2  34.1  25.9
pH 5.51  4.4  4.79  4.76  4.82  4.96
Na+ [μg.l-1] 915  414  301  425  216  351
K+ [μg.l-1] 351  227  141  189  888  252
Mg2+ [μg.l-1] 197  217  74  227  160  85
Ca2+ [μg.l-1] 2308  1487  418  2334  1313  412
Mn [μg.l-1] 16.1  8.9  5.3  6.7  10.2  7.3
Zn [μg.l-1] 48.7  41.1  15.3  19.8  42.3  13.0
Pb [μg.l-1] 5.6  5.9  2.5  7.2  3.2  2.8
Cd [μg.l-1] 0.2  0.25  0.46  0.39  0.23  0.21
Ni [μg.l-1] 0.9  0.9  1.0  0.8  5.4  0.7
Fe2 [μg.l-1] 213.1  100.4  33.6  50.2  59.8  41.3
Al [μg.l-1] 112.1  84.9  48.1  51.6  57.1  49.9
F- [μg.l-1] 49  65  44  32  104  31
Cl- [μg.l-1] 2760  1491  932  575  859  766
NO3- [μg.l-1] 2550  6433  3071  2057  2812  4672
SO42- [μg.l-1] 3292  5525  3149  3639  2772  2221

 

VÚLHM stations
monthly samples (xxx2 - bulk, xxxE –throughfall beech, xxxS –throughfall spruce, xxxK –throughfall oak, xxxJ –throughfall rowan, xxxI –throughfall pine)

VÚLHM

CKAM2 CVOJ2  JZEL2  KLAZ2  LMIS2  MUVD2  SBRE2  TCRK2  TMAR2  ZBUC2  PBEN2  UMOL2
rain [mm] 722.4  774.1  846.4  768.8  1610.2  1223.4  534.5  1234  1483.4  673.6  566.6  936.3
Cond. [μS.cm-1] 14.7  14.6  17.1  18.6  13.0  17.5  14.1  10.6  20.4  39.2  15.5  12.9
pH 5.4  5.38  5.55  5.39  4.91  4.9  6.19  4.65  4.64  6.67  5.31  5.23
Na+ [μg.l-1] 318  307  739  359  390  337  296  130  227  716  331  336
K+ [μg.l-1] 311  366  572  454  159  354  321  141  678  2079  231  484
NH4+ [μg.l-1] 913  882  714  1710  654  893  810  460  746  1990  678  512
Mg2+ [μg.l-1] 103  91  109  113  65  103  167  42  97  440  80  169
Ca2+ [μg.l-1] 1017  858  1060  795  402  593  1170  233  524  3328  1340  475
Mn [μg.l-1] 9.5  11.5  32.8  6.8  4.0  17.1  33.5  10.8  42.0  37.1  13.8  6.2
Zn [μg.l-1] 45.7  27.9  23.3  24.6  21.9  24.6  85.4  15.2  48.6  68.4  26.4  15.3
Fe [μg.l-1] 6.0  6.9  5.3  5.6  6.0  11.4  7.6  4.8  13.2  5.9  4.4  23.9
Al [μg.l-1] 7  8  6  8  6  8  6  6  12  5  7  9
F- [μg.l-1] 15  15  9  7  11  18  13  12  30  20  14  22
Cl- [μg.l-1] 752  613  1160  694  534  781  561  473  812  1675  724  595
NO3- [μg.l-1] 2417  2286  3057  2179  1732  2165  2139  1393  2472  3537  1634  1226
SO42- [μg.l-1] 2243  1763  1764  1777  1448  2353  1862  1414  2759  4509  1504  1659

 

VÚLHM

CKAME  CVOJS  JZELS  KLAZS  LMISE  SBREK  ZBUCK  UMOLJ  PBENI
rain [mm] 582.7  499.5  547.5  827.4  1360.5  508.7  505.6  796.9  457.3
Cond. [μS.cm-1] 26.7  40.5  33.2  43.2  16.0  32.8  37.3  36.4  33.4
pH 5.26  4.88  5.37  4.47  4.97  5.73  5.37  5.64  4.6
Na+ [μg.l-1] 394  444  763  796  362  440  702  340  670
K+ [μg.l-1] 2199  3533  2672  1884  801  4111  3112  4991  1590
NH4+ [μg.l-1] 1217  1714  1368  1343  802  1409  1272  276  1125
Mg2+ [μg.l-1] 331  386  336  331  114  557  489  741  316
Ca2+ [μg.l-1] 1371  1854  1312  1817  470  1445  2470  1458  1331
Mn [μg.l-1] 90.4  343.4  339.2  206.1  35.0  218.6  239.5  20.3  219.5
Zn [μg.l-1] 38.3  31.0  55.8  42.9  21.3  62.6  31.9  35.1  33.9
Pb [μg.l-1] 12.7  26.2  20.7  29.2  7.1  21.7  20.5  16.0  23.2
Al [μg.l-1] 14  38  27  42  9  15  19  17  60
F- [μg.l-1] 44  69  46  53  22  34  41  36  34
Cl- [μg.l-1] 1100  1608  1545  1345  722  1186  1885  602  1501
NO3- [μg.l-1] 5238  7466  4734  6027  2506  3490  5118  1105  4667
SO42- [μg.l-1] 3911 5964 4608 5438 1801 3464 5721 2980 3102

Explanations:
rain - rain amount [mm]
Cond. - conductivity [μS.cm-1]

Station identification (five-letter code of the measuring site and the measuring programme):
letter 1: abbreviation for the region
letters 2–4: abbreviation for the name of the measuring site (locality)
letter 5: abbreviation for the sampling method (measuring programme)

Sampling method:
2 - bulk, monthly samples
4 - monthly throughfall samples (mainly spruces)
E - monthly throughfall samples (beech)
S - monthly throughfall samples (spruce)
K - monthly throughfall samples (oak)
J - monthly throughfall samples (rowan)
I - monthly throughfall samples (pine)
F - autom. sampler, weekly wet-only (with the exception of Mn, Zn, Pb, Cd, Ni, Fe – bulk)
6 - autom. sampler, daily wet-only

Note:
The ČGS stations data are relevant for the 2005 hydrological year (November 2004 to October 2005).