Term | Surface wind |
Gust | Upper wind at level |
Clouds | Precipitations | Relative humidity |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YYGG | GND | GND | 1500 ft msl |
2000 ft msl |
3000 ft msl |
4500 ft msl |
6000 ft msl |
Nl | Nm | Nh | rain | snow | RH |
UTC | deg/ kt | kt | deg/ kt | /8 | mm/h | cm/h | % | ||||||
2212 | 360/ 4 | 9 | 355/ 4 | 345/ 2 | 230/ 2 | 250/ 10 | 270/ 12 | 0 | 0 | 2 | 0.0 | 0.0 | 52 |
2213 | 005/ 4 | 8 | 360/ 2 | 320/ 2 | 245/ 4 | 260/ 10 | 280/ 16 | 0 | 0 | 2 | 0.0 | 0.0 | 52 |
2214 | 035/ 2 | 7 | 030/ 2 | 000/ 0 | 250/ 4 | 270/ 10 | 285/ 18 | 0 | 0 | 2 | 0.0 | 0.0 | 50 |
2215 | 055/ 2 | 5 | 065/ 2 | 000/ 0 | 245/ 2 | 285/ 8 | 300/ 16 | 0 | 0 | 0 | 0.0 | 0.0 | 50 |
2216 | 075/ 2 | 6 | 095/ 2 | 150/ 2 | 230/ 2 | 285/ 8 | 300/ 14 | 0 | 0 | 0 | 0.0 | 0.0 | 50 |
2217 | 100/ 2 | 6 | 120/ 2 | 175/ 2 | 230/ 4 | 265/ 8 | 285/ 12 | 0 | 0 | 0 | 0.0 | 0.0 | 62 |
2218 | 110/ 2 | 4 | 115/ 4 | 145/ 4 | 215/ 6 | 245/ 8 | 270/ 10 | 0 | 0 | 0 | 0.0 | 0.0 | 75 |
2219 | 150/ 2 | 3 | 140/ 6 | 150/ 8 | 200/ 6 | 240/ 10 | 265/ 12 | 0 | 0 | 0 | 0.0 | 0.0 | 75 |
2220 | 140/ 2 | 2 | 150/ 6 | 170/ 8 | 210/ 8 | 245/ 12 | 255/ 16 | 1 | 3 | 1 | 0.0 | 0.0 | 75 |
2221 | 145/ 2 | 3 | 165/ 6 | 185/ 12 | 210/ 12 | 235/ 14 | 255/ 16 | 0 | 2 | 1 | 0.0 | 0.0 | 73 |
2222 | 150/ 4 | 5 | 180/ 10 | 195/ 14 | 220/ 14 | 245/ 16 | 260/ 16 | 0 | 3 | 0 | 0.0 | 0.0 | 67 |
2303 | 210/ 6 | 8 | 235/ 12 | 250/ 16 | 265/ 22 | 275/ 24 | 285/ 22 | 0 | 0 | 1 | 0.0 | 0.0 | 60 |
2304 | 205/ 6 | 10 | 235/ 12 | 255/ 16 | 270/ 20 | 285/ 22 | 290/ 22 | 0 | 1 | 1 | 0.0 | 0.0 | 61 |
2305 | 200/ 6 | 9 | 240/ 10 | 260/ 14 | 270/ 20 | 275/ 22 | 275/ 20 | 0 | 5 | 2 | 0.0 | 0.0 | 67 |
2306 | 210/ 6 | 11 | 230/ 12 | 250/ 16 | 265/ 18 | 270/ 22 | 275/ 22 | 0 | 8 | 3 | 0.0 | 0.0 | 60 |
2307 | 235/ 8 | 16 | 240/ 14 | 255/ 18 | 265/ 20 | 275/ 20 | 280/ 24 | 0 | 7 | 4 | 0.0 | 0.0 | 61 |
2308 | 245/ 8 | 18 | 250/ 14 | 255/ 18 | 265/ 20 | 280/ 20 | 280/ 24 | 0 | 7 | 5 | 0.0 | 0.0 | 61 |
2309 | 260/ 8 | 18 | 260/ 12 | 265/ 14 | 270/ 18 | 280/ 24 | 275/ 24 | 0 | 6 | 5 | 0.0 | 0.0 | 58 |
2310 | 275/ 8 | 18 | 275/ 12 | 275/ 14 | 275/ 18 | 275/ 22 | 280/ 30 | 1 | 6 | 6 | 0.0 | 0.0 | 54 |
2311 | 285/ 8 | 19 | 280/ 10 | 280/ 12 | 275/ 16 | 275/ 20 | 275/ 26 | 0 | 7 | 6 | 0.0 | 0.0 | 49 |
2312 | 250/ 8 | 18 | 250/ 12 | 255/ 14 | 260/ 16 | 270/ 20 | 270/ 26 | 0 | 6 | 2 | 0.0 | 0.0 | 49 |
2313 | 255/ 10 | 22 | 255/ 16 | 260/ 20 | 265/ 22 | 270/ 24 | 275/ 28 | 2 | 7 | 1 | 0.0 | 0.0 | 48 |
2314 | 295/ 18 | 36 | 295/ 26 | 290/ 28 | 285/ 30 | 275/ 28 | 270/ 24 | 1 | 7 | 1 | 0.0 | 0.0 | 50 |
2315 | 290/ 12 | 35 | 290/ 16 | 285/ 20 | 285/ 24 | 280/ 28 | 275/ 32 | 2 | 6 | 6 | 0.0 | 0.0 | 58 |
2316 | 295/ 8 | 23 | 290/ 12 | 285/ 16 | 280/ 20 | 275/ 30 | 265/ 36 | 1 | 7 | 3 | 0.0 | 0.0 | 61 |
2317 | 285/ 6 | 16 | 285/ 10 | 280/ 12 | 275/ 16 | 275/ 22 | 275/ 26 | 0 | 8 | 8 | 0.0 | 0.0 | 56 |
2318 | 290/ 6 | 14 | 285/ 10 | 285/ 14 | 280/ 18 | 290/ 20 | 290/ 20 | 0 | 2 | 4 | 0.0 | 0.0 | 58 |
2319 | 280/ 2 | 12 | 290/ 6 | 290/ 10 | 295/ 12 | 295/ 20 | 295/ 26 | 2 | 0 | 2 | 0.0 | 0.0 | 66 |
2320 | 285/ 2 | 3 | 295/ 4 | 290/ 8 | 285/ 14 | 290/ 22 | 300/ 22 | 2 | 1 | 2 | 0.0 | 0.0 | 78 |
2321 | 225/ 2 | 2 | 260/ 4 | 270/ 8 | 275/ 14 | 280/ 20 | 285/ 20 | 3 | 5 | 4 | 0.0 | 0.0 | 80 |
2322 | 235/ 4 | 8 | 255/ 10 | 265/ 14 | 275/ 16 | 280/ 18 | 280/ 18 | 3 | 0 | 5 | 0.0 | 0.0 | 70 |
2403 | 210/ 4 | 6 | 245/ 6 | 265/ 8 | 285/ 12 | 275/ 16 | 275/ 22 | 1 | 0 | 3 | 0.0 | 0.0 | 83 |
2404 | 190/ 4 | 7 | 225/ 8 | 250/ 8 | 275/ 14 | 270/ 18 | 275/ 20 | 1 | 4 | 0 | 0.0 | 0.0 | 85 |
2405 | 215/ 4 | 9 | 235/ 8 | 255/ 10 | 270/ 16 | 270/ 18 | 270/ 20 | 4 | 2 | 1 | 0.0 | 0.0 | 84 |
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
|
Stránka vytvořena: 22.Apr 2018 in 12:26 swing a.s